Advertisement
Advertisement
AngioDynamics
14 Plaza Dr. , Latham, NY 12110
PHONE: (518) 798-1215 | FAX: (518) 798-3625
Aortic (AAA) / Diagnostic Catheters
View Chart| Company Name | Product Name | Catheter Type | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) |
|---|---|---|---|---|---|---|
| AngioDynamics | Mariner Hydrophilic Angiographic Catheter | Hydrophilic diagnostic catheter, flush and selective (nonbraided and braided) | 4, 5 | 4, 5 | 0.035, 0.038 | 40–150 |
| AngioDynamics | Soft-Vu Angiographic Catheter | Diagnostic catheter, flush and selective (nonbraided and braided) | 4, 5, 6 | 4, 5, 6 | 0.035, 0.038 | 25–150 |
| AngioDynamics | Accu-Vu Sizing Catheter | Sizing catheter, flush (2RO, 21RO, 10RO) (nonbraided) | 4, 5 | 4, 5 | 0.035, 0.038 | 70, 90, 100 |
Advertisement
Advertisement
Aortic (AAA) / Introducers
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved/Straight | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|
| AngioDynamics | Mini Stick MAX Coaxial Microintroducer Kits | 4, 5 (microintroducer; standard or stiff) | 10 | 0.018- X 45-cm (stainless/stainless, nitinol/tungsten, stainless/tungsten) | Straight | Available | No |
Aortic (TAA) / Diagnostic Catheters
View Chart| Company Name | Product Name | Catheter Type | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) |
|---|---|---|---|---|---|---|
| AngioDynamics | Accu-Vu Sizing Catheter | Sizing catheter, flush (2RO, 21RO, 10RO) (nonbraided) | 4, 5 | 4, 5 | 0.035, 0.038 | 70, 90, 100 |
| AngioDynamics | Mariner Hydrophilic Angiographic Catheter | Hydrophilic diagnostic catheter, flush and selective (nonbraided, braided) | 4, 5 | 4, 5 | 0.035, 0.038 | 40–150 |
| AngioDynamics | Soft-Vu Angiographic Catheter | Diagnostic catheter, flush and selective (nonbraided and braided) | 4, 5, 6 | 4, 5, 6 | 0.035, 0.038 | 25–150 |
Catheters / Angiographic Catheters: Flush
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| AngioDynamics | Accu-Vu Sizing Catheter | Sizing catheter (2RO, 21RO, 10RO), flush (nonbraided) | 4, 5 | 70, 90, 100 | 0.035, 0.038 | Yes | Omni Flush, pigtail, straight |
| AngioDynamics | Mariner Hydrophilic Angiographic Catheter | Hydrophilic diagnostic catheter, flush (nonbraided) | 4, 5 | 65–110 | 0.035, 0.038 | Yes | Omni Flush, pigtail, straight, Racket; full line of selective shapes |
| AngioDynamics | Soft-Vu Angiographic Catheter | Diagnostic catheter, flush (nonbraided) | 4, 5, 6 | 65–130 | 0.035, 0.038 | Yes | Omni Flush, pigtail, 90° pigtail, straight, Racket; full line of selective shapes |
Catheters / Angiographic Catheters: Flush, Radiopaque Bands
View Chart| Company Name | Product Name | Measuring Increments | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| AngioDynamics | Accu-Vu Sizing Catheter | 2, 20, 25 (cm), 28 (mm) | 4, 5 | 70, 90, 100 | 0.035, 0.038 | Yes | Omni Flush, pigtail, straight |
Catheters / Angiographic Catheters: Selective, Hydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| AngioDynamics | Mariner | Braided and nonbraided | 4, 5 | 40, 65, 80, 90, 100, 110, 130, 150 | 0.035, 0.038 | Yes | Wide variety of flush, cerebral, visceral, and multipurpose |
Catheters / Angiographic Catheters: Selective, Nonhydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| AngioDynamics | Soft-Vu | Braided and nonbraided | 4, 5, 6 | 25, 40, 50, 65, 80, 90, 100, 110, 130, 140 | 0.035, 0.038, 0.046, 0.054 | Yes | Wide variety of cerebral, visceral, and multipurpose available |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| AngioDynamics | Mini Stick MAX Coaxial Microintroducer Kit | 4, 5 | 10, 15 | 0.018 X 40 cm (stainless steel/palladium), 0.018 X 45 cm (nitinol/tungsten, stainless steel) | Straight | Yes, guidewire | For percutaneous introduction of a guidewire into the vascular system |
Other Devices / Atherectomy Devices
View Chart| Company Name | Product Name | Minimum Vessel Diameter (mm) | Sheath Compatibility (F) | Crossing Profile (inch) | Working Length (cm) | Tip Length (cm) |
|---|---|---|---|---|---|---|
| AngioDynamics | Auryon Atherectomy System Hydrophilic Catheter 1.5 mm XL | 2.25 | 5 | 0.061 | 225 | - |
| AngioDynamics | Auryon Atherectomy System Hydrophilic Catheter 0.9 mm XL | 1.4 | 4 | 0.043 | 225 | - |
| AngioDynamics | Auryon Atherectomy System Hydrophilic Catheter 2.35 mm | 3.6 | 7 | 0.095 | 110 | - |
| AngioDynamics | Auryon Atherectomy System Hydrophilic Catheter 2.0 mm | 3 | 6 | 0.081 | 135 | - |
| AngioDynamics | Auryon Atherectomy System Hydrophilic Catheter 1.7 mm | 2.6 | 5 | 0.069 | 150 | - |
| AngioDynamics | Auryon Atherectomy System Hydrophilic Catheter 1.5 mm | 2.25 | 5 | 0.061 | 150 | - |
| AngioDynamics | Auryon Atherectomy System Hydrophilic Catheter 0.9mm CE Marked | 1.4 | 4 | 0.040 | 150 | – |
Other Devices / Endovenous Ablation
View Chart| Company Name | Product Name | Technology | Wavelength (nm) | Sheath Size (F) | Sheath Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|
| AngioDynamics | VenaCure 1470 | Laser | 1,470 | – | – | Treatment of varicose veins and varicosities with superficial reflux of the greater saphenous vein and in the treatment of incompetent refluxing veins in the superficial venous system in the lower limb |
| AngioDynamics | Spotlight OPS | Procedure kit | All | 4 | 25, 55, 80 | Treatment of varicose veins and varicosities associated with superficial vein reflux of the great saphenous vein and with the treatment of incompetent refluxing veins in the superficial venous system in the lower limb |
| AngioDynamics | NeverTouch Direct | Procedure kit | All | 600 µm | 10 | Treatment of varicose veins and varicosities associated with superficial vein reflux of the great saphenous vein and for the treatment of incompetent refluxing veins in the superficial venous system in the lower limb |
| AngioDynamics | NeverTouch | Procedure kit | All | 4 | 25, 45, 65, 90 | Endovascular coagulation of the great saphenous vein in patients with superficial vein reflux, for the treatment of varicose veins and varicosities associated with superficial reflux of the great saphenous vein, and for the treatment of incompetence and reflux of superficial veins of the lower extremity |
| AngioDynamics | 400 Micron Perforator & Accessory Vein Ablation Kit (PVAK) | Procedure kit | All | 400 µm | 10 | Indicated for use in the treatment of superficial vein reflux of greater saphenous vein associated with varicosities, for treatment of incompetence and reflux of superficial veins in the lower extremity, and for the treatment of incompetent (ie, refluxing) perforator veins |
Other Devices / Mechanical Thrombectomy/Thrombolysis (Peripheral/Venous)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | CE Mark Indications |
|---|---|---|---|---|---|---|
| AngioDynamics | AlphaVac F18 System | 22 | 0.038 | 105 | Multipupose mechanical aspiration | The cannula is indicated for the nonsurgical removal of thrombi or emboli from the pulmonary arteries; aspiration of contrast media and other fluids from the pulmonary arteries; the cannula is intended for the treatment of pulmonary embolism The handle is indicated as a vacuum source for the AlphaVac Multipurpose Mechanical Aspiration System |
Other Devices / Venous Drainage Cannula and Circuits
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Cannula Size (F) | CE Mark Indications |
|---|---|---|---|---|---|
| AngioDynamics | AngioVac Cannula and Circuit | 26, 22 | 0.038 | 22, 18 | Intended for use as a venous drainage cannula during extracorporeal bypass for up to 6 hours; for use in procedures requiring extracorporeal circulatory support for periods of up to 6 hours |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement