Advertisement
Advertisement
Joline GmbH & Co. KG
Neue Rottenburger Str. 50, 72379 Hechingen Germany
PHONE: +49 (0) 7471 98 81 0
Other Devices / Dialysis Catheters
View Chart| Company Name | Product Name | Size (F) | Tip-to-Cuff Insertion Length (cm) | Tip Type | Number of Lumens | Sideholes (Yes/No) | Coated (Yes/No) | Acute or Chronic |
|---|---|---|---|---|---|---|---|---|
| Joline GmbH & Co. KG | High Flow Double Lumen Catheter | 11 , 13 | 15, 17.5, 20, 25, 30 | Step tip | 2 | No | No | Acute |
| Joline GmbH & Co. KG | High Flow Triple Lumen Catheter | 13.5 | 15, 17.5, 20, 25 | Tapered tip | Three | No | No | Acute |
| Joline GmbH & Co. KG | Extra Flow Pediatric Catheter | 6.5, 8 | 6.5 F: 7.5, 10, 12.5; 8 F: 10, 12.5, 15 | Special step tip | Two | No | No | Acute |
| Joline GmbH & Co. KG | Silicone Double Lumen Catheter Anterograde Implantation | Outer-Ø (oval): 6.4 X 3.7 mm | 19, 24, 29, 34 | Step tip | Two | No | No | Chronic |
| Joline GmbH & Co. KG | Silicone Double Lumen Catheter Retrograde Implantation | Outer-Ø (oval): 6.1 X 3.5 mm | 19, 24, 29, 34 | Step tip | Two | No | No | Chronic |
| Joline GmbH & Co. KG | Silicone Single Lumen Catheter | 14.4, 15 | 14.4 F: 45, 50, 55; 15 F: 25, 30 | Standard tip | One | No | No | Chronic |
| Joline GmbH & Co. KG | Evolution Flow Retrograde | 15.5 | 19, 23, 28, 33, 55 | Symmetric tip | Two | No | No | Chronic |
| Joline GmbH & Co. KG | Smooth Flow Double Lumen Catheter | 15.5 | 19, 23, 28, 33 | Symmetric tip | Two | No | No | Chronic |
| Joline GmbH & Co. KG | Double Lumen Catheter | 11 | 12.5, 15, 17.5, 20, 25 | Tapered tip | Two | Yes | No | Acute |
| Joline GmbH & Co. KG | Triple Lumen Catheter | 12 | 15, 17.5, 20, 25 | Tapered tip | Three | Yes | No | Acute |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement