Advertisement
Advertisement
LeMaitre Vascular, Inc.
Otto-Volger-Str. 5 a/b, 65843 Sulzbach/Ts. Germany
PHONE: +49 (0)6196-659230 | FAX: +49 (0)6196-527072
Balloons / Embolectomy Balloon Catheters
View Chart| Company Name | Product Name | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Diameters (mm) | Lengths (cm) |
|---|---|---|---|---|---|---|
| LeMaitre Vascular, Inc. | LeMaitre Over-the-Wire Embolectomy Catheter | 4 | 5 | 40, 80 | 10 | 1.7 |
| LeMaitre Vascular, Inc. | NovaSil Latex Free Single Lumen Embolectomy Catheter | 7 | – | 40, 80 | 14 | 2.4 |
| LeMaitre Vascular, Inc. | NovaSil Latex Free Single Lumen Embolectomy Catheter | 6 | – | 40, 80 | 13 | 2.25 |
| LeMaitre Vascular, Inc. | NovaSil Latex Free Single Lumen Embolectomy Catheter | 5 | – | 40, 80 | 11 | 2 |
| LeMaitre Vascular, Inc. | NovaSil Latex Free Single Lumen Embolectomy Catheter | 2 | – | 40, 60 | 4 | 1.1 |
| LeMaitre Vascular, Inc. | NovaSil Latex Free Single Lumen Embolectomy Catheter | 4 | – | 40, 80 | 9 | 1.7 |
| LeMaitre Vascular, Inc. | NovaSil Latex Free Single Lumen Embolectomy Catheter | 3 | – | 40, 80 | 6 | 1.4 |
| LeMaitre Vascular, Inc. | LeMaitre Single Lumen Embolectomy Catheter | 7 | – | 40, 80 | 14 | 2.4 |
| LeMaitre Vascular, Inc. | LeMaitre Single Lumen Embolectomy Catheter | 6 | – | 40, 80 | 13.5 | 2.25 |
| LeMaitre Vascular, Inc. | LeMaitre Single Lumen Embolectomy Catheter | 5 | – | 40, 80 | 13 | 2 |
| LeMaitre Vascular, Inc. | LeMaitre Single Lumen Embolectomy Catheter | 4 | – | 40, 80 | 10.5 | 1.7 |
| LeMaitre Vascular, Inc. | LeMaitre Single Lumen Embolectomy Catheter | 3 | – | 40, 80 | 8 | 1.4 |
| LeMaitre Vascular, Inc. | LeMaitre Single Lumen Embolectomy Catheter | 2 | – | 40, 60 | 4.5 | 1.1 |
| LeMaitre Vascular, Inc. | LeMaitre Over-the-Wire Embolectomy Catheter | 7 | 8 | 40, 80 | 14 | 2.4 |
| LeMaitre Vascular, Inc. | LeMaitre Over-the-Wire Embolectomy Catheter | 6 | 7 | 40, 80 | 13 | 2.5 |
| LeMaitre Vascular, Inc. | LeMaitre Over-the-Wire Embolectomy Catheter | 5+ | 6 | 40, 80 | 12 | 2 |
| LeMaitre Vascular, Inc. | LeMaitre Over-the-Wire Embolectomy Catheter | 5 | 6 | 40, 80 | 12 | 2 |
| LeMaitre Vascular, Inc. | LeMaitre Over-the-Wire Embolectomy Catheter | 3 | 4.5 | 40, 80 | 6 | 1.4 |
Advertisement
Advertisement
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| LeMaitre Vascular, Inc. | TT Tortuous Tracker Delivery System | 18–24 | 65, 85 | 0.035, 0.038 | Straight | Yes | Used to introduce balloon catheters, closed-end catheters, and other vascular devices |
Other Devices / Occlusion Devices
View Chart| Company Name | Product Name | Type | Position | CE Mark Indications |
|---|---|---|---|---|
| LeMaitre Vascular, Inc. | Pruitt Aortic Occlusion Catheter | Occlusion balloon | Distal | Designed for the purpose of obtaining rapid control of in-flow blood in the abdominal aorta in cases of ruptured aortic aneurysm or in other conditions when dissection of the neck of the aneurysm for different reasons may be especially difficult; this application of direct internal balloon occlusion is in lieu of external, proximal cross-clamping of the abdominal aorta and may prevent technical complications from special physiological situations; intraluminal balloon occlusion may be accomplished by direct insertion through the wall of the aneurysm |
| LeMaitre Vascular, Inc. | Pruitt Irrigation Occlusion Catheter | Occlusion balloon | Distal | To temporarily occlude vessels for the control of bleeding and to access the vessel lumen distal to the point of occlusion |
| LeMaitre Vascular, Inc. | Pruitt Occlusion Catheter | Occlusion balloon | Distal | The occlusion of vessels both arterial and venous for the control of bleeding |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement