Advertisement
Advertisement
Balt
10 rue de la croix Vigneron, 95160 Montmorency, France
PHONE: (33) 01 39 89 46 41 | FAX: (33) 01 34 17 03 46
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|
| Balt | Optima Coiling System | Bare platinum | Complex and helical | Thermal | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as AVMs and AVFs; also intended for vascular occlusion of blood vessels within the neurovascular system to permanently obstruct blood flow to an aneurysm or other vascular malformation and for arterial and venous embolizations in the peripheral vasculature | Seven configurations with standard, soft, and super soft profiles in both complex and helical shapes |
Advertisement
Advertisement
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|---|
| Balt | Flow Coils (free spirals for injection) | Pushable | Platinum | 2.5 | 5, 10, 20 | 0.010 | Intended for the embolization of vascular malformations of the vasculature |
| Balt | Optima Coil System | Detachable | Bare platinum | 1–24 | 1–65 | 0.0165 | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistula; also intended for vascular occlusion of blood vessels within the neurovascular system to permanently obstruct blood flow to an aneurysm or other vascular malformation and for arterial and venous embolizations in the peripheral vasculature |
| Balt | SPI .018 | Pushable | Platinum | 2 | 15 | 0.021 | Intravascular treatment of arteriovascular malformations, fistula arteriovenous malformations, varicoceles, aneurysms |
| Balt | SPI .037 | Pushable | Platinum | 5 to 16 | 3 to 45 | 0.039 | Intravascular treatment of arteriovascular malformations, fistula arteriovenous malformations, varicoceles, aneurysms |
Embolization / Liquid Embolics
View Chart| Company Name | Product Name | Viscosity | Vial Size (mL) | CE Mark Indications | Comments |
|---|---|---|---|---|---|
| Balt | Squid Peri | 12 | 1.5 | Embolization of lesions in the peripheral vasculature, including arteriovenous malformations and hypervascular tumors | EVOH, DMSO, micronized tantalum |
| Balt | Squid Peri | 12LD (low density) | 1.5 | Embolization of lesions in the peripheral vasculature, including arteriovenous malformations and hypervascular tumors | EVOH, DMSO, micronized tantalum |
| Balt | Squid Peri | 18 | 1.5 | Embolization of lesions in the peripheral vasculature, including arteriovenous malformations and hypervascular tumors | EVOH, DMSO, micronized tantalum |
| Balt | Squid Peri | 18LD (low density) | 1.5 | Embolization of lesions in the peripheral vasculature, including arteriovenous malformations and hypervascular tumors | EVOH, DMSO, micronized tantalum |
| Balt | Squid Peri | 34 | 1.5 | Embolization of lesions in the peripheral vasculature, including arteriovenous malformations and hypervascular tumors | EVOH, DMSO, micronized tantalum |
| Balt | Squid Peri | 34LD (low density) | 1.5 | Embolization of lesions in the peripheral vasculature, including arteriovenous malformations and hypervascular tumors | EVOH, DMSO, micronized tantalum |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement