Advertisement
Advertisement
NextBioMedical Co., Ltd.
6, Venture-ro 100beon-gil, Yeonsu-gu, Incheon, 22013
PHONE: +82-32-454-4827
Embolization / Embolic Particles/Beads
View Chart| Company Name | Product Name | Composition | Type | Sizes (µm) | Color Coded | CE Mark Indications |
|---|---|---|---|---|---|---|
| NextBioMedical Co., Ltd. | UIGB 100 | 300 mg/vial | Gelatin embolic microsphere | 100–300 | Yellow | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding |
| NextBioMedical Co., Ltd. | UIGB 300 | 300 mg/vial | Gelatin embolic microsphere | 300–500 | Blue | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding |
| NextBioMedical Co., Ltd. | UIGB 500 | 300 mg/vial | Gelatin embolic microsphere | 500–700 | Red | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding |
| NextBioMedical Co., Ltd. | UIGB 700 | 300 mg/vial | Gelatin embolic Microsphere | 700–900 | Green | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding |
| NextBioMedical Co., Ltd. | Nexsphere-H | 250 mg/vial | Gelatin embolic Microsphere | 100–300 | Orange | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding |
| NextBioMedical Co., Ltd. | Nexsphere-F | 200 mg/vial | Gelatin embolic microsphere | 100–300 | Brown | Arthritis |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement