Advertisement
Advertisement
Shape Memory Medical Inc.
807 Aldo Avenue, Suite 109, Santa Clara, CA 95054
PHONE: (408) 649-5175
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Proprietary porous shape memory polyurethane, nitinol, platinum alloy | Shape memory polymer over a coil | TrelliX Detachment Controller (electrolytic detachment mechanism) | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | The device comprises shape memory polymer over a coil; the porous embolic scaffold of the shape memory polymer supports the rapid formation of small interconnected clots throughout its structure; the biocompatible and noninflammatory polymer promotes rapid conversion to organized thrombus, followed by collagen deposition without chronic active inflammation, which leads to a stable occlusion |
Advertisement
Advertisement
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|---|
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 9 | 15, 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 6 | 8, 10, 15 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 7 | 12, 15, 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 3 | 2, 4, 6, 8, 10 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 16 | 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 8 | 15, 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 14 | 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 11 | 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 12 | 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 10 | 15, 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 5 | 6, 8, 10, 15 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 4 | 6, 8, 10, 12 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature |
Embolization / Vascular Plugs
View Chart| Company Name | Product Name | Material | Sizes (mm) | Delivery Cable Length (cm) | Recommended Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|
| Shape Memory Medical Inc. | IMP-05, Impede Embolization Plug | Proprietary porous shape memory polyurethane, nitinol, platinum alloy | Vessel diameter, 2–5 | – | 0.038–0.057 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Shape Memory Medical Inc. | IMP-07, Impede Embolization Plug | Proprietary porous shape memory polyurethane, nitinol, platinum alloy | Vessel diameter, 4–7 | – | 0.055–0.071 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Shape Memory Medical Inc. | IMP-10, Impede Embolization Plug | Proprietary porous shape memory polyurethane, nitinol, platinum alloy | Vessel diameter, 6–10 | – | 0.070–0.090 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Shape Memory Medical Inc. | IMP-FX-06, Impede FX Embolization Plug | Proprietary porous shape memory polyurethane, platinum alloy | 6 (expanded diameter) X 10 (length) | – | 0.038–0.057 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Shape Memory Medical Inc. | IMP-FX-08, Impede FX Embolization Plug | Proprietary porous shape memory polyurethane, platinum alloy | 8 (expanded diameter) X 10 (length) | – | 0.055–0.071 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Shape Memory Medical Inc. | IMP-FX-12, Impede FX Embolization Plug | Proprietary porous shape memory polyurethane, platinum alloy | 12 (expanded diameter) X 15 (length) | – | 0.070–0.090 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
| Shape Memory Medical Inc. | IMP-FX-12x5, Impede FX Rapid Fill Embolization Plug | Proprietary porous shape memory polyurethane, platinum alloy | 12 (expanded diameter) X 15 (length) | – | 0.070–0.090 | To obstruct or reduce the rate of blood flow in the peripheral vasculature |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement