Advertisement
Advertisement
optimed Medizinische Instrumente GmbH
Ferdinand-Porsche-Strasse 11, Ettlingen, Germany 76275
PHONE: +49(0)72 43 / 76 33-0 | FAX: +49(0)72 43 / 76 33-99
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| optimed Medizinische Instrumente GmbH | NyloTrack + 35 PTA Balloon Catheter | 5–8 | 10–14 | 0.035 | 80, 130, 150 | 5, 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 |
| optimed Medizinische Instrumente GmbH | NyloTrack + 14 PTA Balloon Catheter | 6–8 | 12–16 | 0.014 | 120, 150 | 4 | 1.5, 2, 2.5 3, 3.5, 4 | 2, 4, 6, 8, 10, 12, 15, 20 |
| optimed Medizinische Instrumente GmbH | NyloTrack + 18 PTA Balloon Catheter | 6–8 | 12–14 | 0.018 | 120, 150 | 4, 5 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2, 4, 6, 8, 10, 12, 15, 20 |
Advertisement
Advertisement
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| optimed Medizinische Instrumente GmbH | Epsylar | 5, 6, 7, 8 | 45, 65, 90, 120 | 0.035 | Freely configurable | Yes | No |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| optimed Medizinische Instrumente GmbH | Epsylar | 5 | 120 | 0.035 | Freely configurable | Yes | Extra long sheath designed to facilitate transradial or transbrachial access |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| optimed Medizinische Instrumente GmbH | sinus-SuperFlex-635 | Nitinol | 6 | 0.035 | 6–10, 12 | 30, 40, 60, 80, 100, 120, 150 | 75, 120 | Peripheral arteries, biliary |
| optimed Medizinische Instrumente GmbH | sinus-Repo-Visual 6F | Nitinol | 6 | 0.035 | 6–10, 12, 14 | 20, 30, 40, 60, 80, 100 | 75, 120 | Peripheral arteries |
| optimed Medizinische Instrumente GmbH | Tentos 4F | Nitinol | 4 | 0.018 | 3–8 | 20, 30, 40, 60, 80, 100, 120, 150, 170 | 85, 135 | Femoral and infrapopliteal arteries |
| optimed Medizinische Instrumente GmbH | sinus-XL Flex | Nitinol | 10 | 0.035 | 14, 16, 18, 20, 22, 24 | 40, 60, 80, 100, 120, 150, 160 | 100 | Aorta, vena cava, and symptomatic obstructions of iliofemoral veins |
| optimed Medizinische Instrumente GmbH | sinus-XL 6F | Nitinol | 6 | 0.035 | 14, 16 | 30, 40, 60, 80, 100 | 100 | Aorta and vena cava |
| optimed Medizinische Instrumente GmbH | sinus-XL | Nitinol | 10 | 0.035 | 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36 | 30, 40, 60, 80, 100 | 100 | Aorta and vena cava |
| optimed Medizinische Instrumente GmbH | sinus-SuperFlex-DS | Nitinol | 4 | 0.018 | 4–9 | 12, 15, 18, 20, 22, 24 | 85 | Ductal stenting |
| optimed Medizinische Instrumente GmbH | sinus-SuperFlex-535 | Nitinol | 5 | 0.035 | 4–10 | 30, 40, 60, 80 | 75, 120 | Peripheral arteries, biliary |
Stents / Venous Stents
View Chart| Company Name | Product Name | Stent Material | Cell Design | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System | Delivery System Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| optimed Medizinische Instrumente GmbH | sinus-Obliquus | Nitinol | Hybrid | 10 | 0.035 | 14, 16, 18 | 80, 100, 150 | Pin-pull | 100 |
| optimed Medizinische Instrumente GmbH | sinus-Venous | Nitinol | Hybrid | 10 | 0.035 | 10, 12, 14, 16, 18 | 60, 80, 100, 120, 150 | Pin-pull | 100 |
| optimed Medizinische Instrumente GmbH | sinus-XL | Nitinol | Closed-cell | 10 | 0.035 | 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36 | 30, 40, 60, 80, 100 | Pin-pull | 100 |
| optimed Medizinische Instrumente GmbH | sinus-XL Flex | Nitinol | Open-cell | 10 | 0.035 | 14, 16, 18, 20, 22, 24 | 40, 60, 80, 100, 120, 150, 160 | Pin-pull | 100 |
| optimed Medizinische Instrumente GmbH | sinus-XL 6F | Nitinol | Closed cell | 6 | 0.035 | 14, 16 | 30, 40, 60, 80, 100 | Pin pull | 100 |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Amplatz | 0.035 | 180, 260 | Straight, J-curved | PTFE | – |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Double ended | 0.035 | 150 | 3-mm J-curved | PTFE | – |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Movable core | 0.035 | 150 | Straight | PTFE | – |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Fixed core | 0.035 | 150, 180, 260 | Straight, 1.5-mm J-curved, 3-mm J-curved | PTFE | – |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Heavy duty | 0.035 | 150 | Straight | PTFE | – |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| optimed Medizinische Instrumente GmbH | BigLumen Aspiration Catheter | Aspiration device | 1.25, 1.43, 1.64, 1.88 | 5, 6, 7, 8 | 70, 80, 90, 100, 120 |
| optimed Medizinische Instrumente GmbH | BigLumen Aspiration Catheter Set | Aspiration device | 1.43 | 6 | 100 |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement