Advertisement
Advertisement
EUROPEAN Device Guide Search Results for “”
Aortic (AAA) / Main Body Grafts
View Chart| Company Name | Product Name | Main Body Diameter (mm) | Main Body Length (cm) | Main Body Delivery System Profile: Device OD (F) | Sheath Required for Delivery | Delivery Sheath OD (F) | Fixation Location | Stent Expansion | Stent Material | Graft Material | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Artivion, Inc. | E-tegra Stent Graft System | 23, 26, 29, 32, 36 | 10, 12.5, 13.5, 15.5, 16 | 18 (23–29 mm), 20 (32, 36 mm) | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | – |
| Cook Medical | Zenith Alpha Abdominal | 22, 24, 26, 28, 30, 32, 36 | 7, 8.4, 9.8, 10.8, 11.8, 12.8 | 18 (22–32-mm grafts), 19 (36-mm grafts) | No | 18 (22–32-mm grafts), 19 (36-mm grafts) | Suprarenal | Self expanding | Nitinol | Woven polyester | – |
| Cook Medical | Zenith Fenestrated AAA Endovascular Graft (Distal Bifurcated Body) | 24 | 7.6, 9.4, 10.9, 12.4 | 23 | No | – | – | Self expanding | Stainless steel | Woven polyester | – |
| Cook Medical | Zenith Fenestrated AAA Endovascular Graft (One Proximal Seal Stent) | 24, 26, 28, 30, 32, 34, 36 | 7.6, 9.1, 10.6, 12.1 (24–32-mm grafts); 8.4, 9.9, 11.4, 12.9 (34–36-mm grafts) | 23 (24–34-mm grafts), 26 (36-mm graft) | No | – | Suprarenal | Self expanding | Stainless steel | Woven polyester | – |
| Cook Medical | Zenith Fenestrated AAA Endovascular Graft (Two Proximal Seal Stents) | 24, 26, 28, 30, 32, 34, 36 | 9.4, 10.9, 12.4 (24–32-mm grafts); 10.7, 12.2, 13.7 (34–36-mm grafts) | 23 (24–34-mm grafts), 26 (36-mm graft) | No | – | Suprarenal | Self expanding | Stainless steel and nitinol | Woven polyester | – |
| Cook Medical | Zenith Flex With Z-Trak | 22, 24, 26, 28 30, 32, 36 | 8.2, 9.6, 11.1, 12.5, 14 (22–32-mm grafts), 9.5, 11.3, 13.1, 14.9 (36-mm grafts) | 21 (22–26-mm grafts), 23 (28–32-mm grafts), 26 (36-mm grafts) | No | – | Suprarenal | Self expanding | Stainless steel and nitinol | Woven polyester | – |
| Cordis | Incraft AAA Stent Graft System | 22, 26, 30, 34 | 8.6 (contralateral side), 9.4 (ipsilateral side) | 14, 16 (for 34 main body) | No (integrated sheath included in OD) | 14 (16 for 34 main body) | Suprarenal | Self expanding | Nitinol | Woven polyester | – |
| Endologix | AFX Endovascular AAA System – AFX2 Bifurcated Endograft System | 22, 25, 28 | 6, 7, 8, 9, 10, 11, 12 | 17 | Yes, AFX introducer system 7 F (contralateral), 17 F (ipsilateral) | 9 (contralateral), 19 (ipsilateral) | Fixation at bifurcation, infrarenal, or suprarenal configurations for seal | Self expanding | Cobalt chromium alloy | Duraply multilayer ePTFE | – |
| Endologix | Alto Abdominal Stent Graft System | 20, 23, 26, 29, 34 | 8 | 15 | No, integrated sheath | Integrated 15-F OD sheath | Suprarenal | Nonexpansive polymer-filled ring* | Nitinol | PTFE | *With a 7-mm neck indication, the aortic main body seals using an adaptive, patient-specific, polymer technology rather than self-expanding stents |
| Endologix | Ovation iX Abdominal Stent Graft System | 20, 23, 26, 29, 34 | 8 | 14, 15 | No; integrated 12–13-F sheath | – | Suprarenal | Nonexpansive polymer-filled ring* | Nitinol | PTFE | *The Ovation main body seals using CustomSeal polymer rather than self-expanding stents; only the limbs include self-expanding stents |
| Gore & Associates | Gore Excluder AAA Endoprosthesis featuring C3 Delivery System | 23,* 26,* 28.5,* 31,† 35‡ | 12, 13, 14, 15, 16, 17, 18 | 16, 18 | Yes | 18.3, 20.1 | Infrarenal | Self expanding | Nitinol | ePTFE | *23, 26, and 28.5-mm graft lengths: 12, 14, 16, 18 cm; †31-mm graft lengths: 13, 15, 17 cm; ‡35-mm graft lengths: 14, 16, 18 cm |
| Gore & Associates | Gore Excluder Conformable AAA Endoprosthesis with Active Control System | 20,* 23,* 26,* 28.5,* 32,† 36† | 12,* 14† | 16, 18 | Yes | 18.3, 20.1 | Infrarenal | Self expanding | Nitinol | ePTFE | *20, 23, 26, 28.5-mm graft lengths: 12 cm; †32- and 36-mm graft lengths: 14 cm |
| Medtronic | Endurant II AAA Stent Graft System | 23, 25, 28, 32, 36 | 12.4, 14.5, 16.6 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | CE Mark approved for ChEVAR with ≥ 2-mm neck combined with balloon-expandable covered renal stents; CE Mark approved short neck indication: Endurant + Heli-FX with 10 mm down to ≥ 4 mm |
| Medtronic | Endurant II AUI Stent Graft System | 23, 25, 28, 32, 36 | 10.2 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | CE Mark approved for ChEVAR with ≥ 2-mm neck combined with balloon-expandable covered renal stents |
| Medtronic | Endurant IIs AAA Stent Graft System | 23, 25, 28, 32, 36 | 10.3 | 18, 20 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | CE Mark approved for ChEVAR with ≥ 2-mm neck combined with balloon-expandable covered renal stents; CE Mark approved short neck indication: Endurant + Heli-FX with 10 mm down to ≥ 4 mm |
| Terumo Aortic | Anaconda | 21.5, 23.5, 25.5, 28, 30.5, 32, 34 | 7.7 (4 cm from peak to bifurcation) | 20 (21.5- and 23.5-mm grafts); 23 (25.5-, 28-, 30.5-, 32-, and 34-mm grafts) | No | – | Infrarenal | Self expanding | Nitinol | Woven polyester | – |
| Terumo Aortic | Anaconda (Custom-made) | – | Fully customized fenestrated stent graft | 20, 22 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | – |
| Terumo Aortic | Anaconda LoPro90 | 21.5, 23.5, 25.5, 28, 30.5, 32, 34 | 7.7 (4 cm from peak to bifurcation) | 20 (21.5-, 23.5-, 25.5-, 28-, and 30.5-mm grafts); 22 (32- and 34-mm grafts) | No | – | Infrarenal | Self expanding | Nitinol | Woven polyester | – |
| Terumo Aortic | Treo | 20, 22, 24, 26, 28, 30, 33, 36 | 8, 10, 12 | 18, 19 (for 30, 33, 36 main bodies) | No | 18, 19 (for 30, 33, 36 main bodies) | Suprarenal, infrarenal | Self expanding | Nitinol | Tightly woven polyester | – |
| Lombard Medical Limited | Altura Aortic Stent-Graft System | 24, 27, 30 | 9 | 14 | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | – |
| Lombard Medical Limited (manufactured by MicroPort Endovastec) | Minos Abdominal Aortic Stent-Graft System | 22, 24, 26, 28, 30,32, 34 | 10 | 14 (22-26-mm grafts), 16 (28 34-mm grafts) | No | – | Suprarenal | Self expanding | Nitinol | Woven polyester | – |
| Lombard Medical Limited | Aorfix Abdominal Aortic Stent-Graft System | 24, 27, 31 | 8.1, 9.6, 11.1, 12.6 | 16, 18 (ID) | No | – | Infrarenal | Self expanding | Nitinol | Woven polyester | 12 (distal ipsilateral leg diameter), 63 (ipsilateral leg length) |
Advertisement
Advertisement
Aortic (AAA) / Iliac Limbs
View Chart| Company Name | Product Name | Iliac Limb Diameter (mm) | Iliac Limb Length (cm) | Comments |
|---|---|---|---|---|
| Artivion, Inc. | E-tegra Stent Graft System | 10, 13, 16, 19, 22, 25 | 3, 5, 6.5, 7, 9, 10.5 (working length) | Overall length is the working length +3 cm |
| Cook Medical | Zenith Alpha Abdominal | 9, 11, 13, 16, 20, 24 | 4.2, 5.9, 7.7, 9.3, 11,* 12.5* | *Only available in 9-, 11-, and 13-mm diameter |
| Cook Medical | Zenith Fenestrated AAA Endovascular Graft (Distal Bifurcated Body) | 12, 16, 20, 24* | 2.8, 4.5, 6.2 | *Not available in 2.8-cm length |
| Cook Medical | Zenith Spiral-Z Iliac Leg Graft | 9, 11, 13, 16, 20, 24 | 3.9, 5.6, 7.4, 9, 10.7,* 12.2* | *Only available in 9-, 11-, and 13-mm diameter |
| Cordis | Incraft AAA Stent Graft System | 10, 13, 16, 20, 24 | 8, 10, 12, 14 | – |
| Endologix | AFX Endovascular AAA System – AFX2 Bifurcated Endograft System | 13,* 16, 20 | 3,† 4, 5.5 | *Diameter available with 6- or 8-cm main body only; †length available with 7- and 9-cm main body length |
| Endologix | Ovation iX Abdominal Stent Graft System | 10, 12, 14, 16, 18, 22, 28 | 8, 10, 12, 14, 16 | *The main body seals using CustomSeal polymer rather than self-expanding stents; only the limbs include self-expanding stents |
| Gore & Associates | Gore Excluder AAA Endoprosthesis | 12, 14.5, 16, 18, 20, 23, 27 | 9.5,* 10, 11.5,* 12, 13.5,* 14 | *Lengths for 16-, 18-, and 20-mm diameter grafts only |
| Medtronic | Endurant II AAA Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 15.6, 19.9* | *Reflects total limb length |
| Medtronic | Endurant II AUI Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 15.6, 19.9* | *Reflects total limb length |
| Medtronic | Endurant IIs AAA Stent Graft System | 10, 13, 16, 20, 24, 28 | 8.2, 9.3, 12.4, 15.6, 19.9* | *Reflects total limb length |
| Terumo Aortic | Anaconda | 9–23 mm (distal flared/tapered options are available) | 6, 8, 8.5, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 9–23-mm diameter available; only legs with a 12-mm diameter docking zone at the proximal end of the grafts are compatible with Anaconda Body Systems |
| Terumo Aortic | Anaconda (Custom-made) | 10–23 mm (distal flared/tapered options are available) | 6, 8, 8.5, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 10–23-mm diameter available; only legs with a 12-mm diameter docking zone at the proximal end of the grafts are compatible with Anaconda Body Systems |
| Terumo Aortic | Anaconda LoPro90 | 10–23 mm (distal flared/tapered options are available) | 6, 8, 8.5, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 10–23 mm diameter available; only legs with a 12-mm diameter docking zone at the proximal end of the grafts are compatible with Anaconda Body Systems |
| Terumo Aortic | Treo | 9, 11, 13, 15, 17, 20, 24 | 8, 10, 12, 14, 16 | 13 F: 9, 11, 13, 15 mm; 14 F: 17, 20, 24 mm |
| Lombard Medical Limited | Altura Aortic Stent-Graft System | 13, 17, 21 | 6.5 | – |
| Lombard Medical Limited (manufactured by MicroPort Endovastec) | Minos Abdominal Aortic Stent-Graft System | 10, 13, 16, 18, 20, 24 | 8, 10, 12, 14 | 12F OD |
| Lombard Medical Limited | Aorfix Abdominal Aortic Stent-Graft System | 10, 12, 14, 16, 18, 20 | 5.6, 7.3, 9.0, 10.6 (L3 > 8.1) (working length) | – |
Aortic (AAA) / Iliac Branch
View Chart| Company Name | Product Name | Common Iliac Artery Length (cm) | External Artery Length (cm) | Distal Device Diameter (mm) | Proximal Device Diameter (mm) | Branch Diameter (mm) | Delivery System Profile: Device OD (mm) | Sheath Required for Delivery | Delivery Sheath OD (F) | Fixation Location | Stent Expansion | Stent Material | Graft Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artivion, Inc. | E-liac Stent Graft System | 5.3, 6.5 | 4.4, 5.6 | 10, 12, 14 | 14, 16, 18 | 8 | 6.25 | No | 18 | Aorto-iliac or isolated iliac aneurysms | Self expanding | Nitinol | Woven polyester |
| Cook Medical | Zenith Branch Endovascular Graft - Iliac Bifurcation | 4.5, 6.1 | 4.1, 5.8 | 10, 12 | 12 | 8 | 7.7 | No | 23 | Internal and external iliac artery | Self expanding | Nitinol/stainless steel | Woven polyester |
| Gore & Associates | Gore Excluder Iliac Branch Component | 5.5 (can be deployed above aortic bifurcation) | 4.5 | 10, 12, 14.5 | 23 | 13 | 6.2 | Yes | 18.3 | Internal and external iliac artery | Self expanding | Nitinol | ePTFE |
| Gore & Associates | Gore Excluder Internal Iliac Component | – | 4.5 (internal artery length) | 10, 12, 14.5 | 16 | – | 5 | Yes | 14.1 | Internal iliac artery | Self expanding | Nitinol | ePTFE |
Aortic (AAA) / Ancillary Components
View Chart| Company Name | Product Name | Main Body Extensions Diameter (mm) | Main Body Extensions Length (cm) | Iliac Leg Extensions Diameter (mm) | Iliac Leg Extensions Length (cm) | Aorto-Uni-Iliac/Converter Proximal Diameter (mm) | Aorto-Uni-Iliac/Converter Length (cm) | Occluders Diameter (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| AndraTec GmbH Germany | Optimus-CVS PTFE Covered Stent | 8–28 | 1.8–5.7 | 5–100 | 8–100 mm | 18–100 | 5–57 mm | 28 | BX stent adaptable |
| AndraTec GmbH Germany | Optimus-XL Stent | 18–57 | 8–28 mm | 5–10 | 1.8–5.7 | BX adaptable | BX adaptable | 25 | BX CoCr stent |
| Artivion, Inc. | E-tegra Stent Graft System | 23, 26, 29, 32, 36, 38 | 5 | 13, 19, 22, 27 | 5 | 23, 26, 29, 32, 36 | 105 | – | – |
| Cook Medical | Zenith Ancillary Components | 22, 24, 26, 28, 30, 32, 36 | 3.9, 4.5,* 5, 5.8,* 7.3† | – | – | 24, 28, 32, 36 | 6.6,* 8, 8.2† | – | *Zenith Alpha AAA; †lengths for 36-mm diameter grafts only |
| Cordis | Incraft Aortic Extension | 22, 26, 30, 34 | 4.2 | – | – | – | – | – | – |
| Endologix | AFX Endovascular AAA System – Limb Extensions | – | – | 16, 20 (straight); 20–25 (stepped); 13–20 (taper) | 5.5, 8.8 (straight); 5.5, 6.5 (stepped); 7, 8.8 (taper) | – | – | – | – |
| Endologix | AFX Endovascular AAA System – Vela Proximal Endograft System | 25, 28, 34 (infrarenal/suprarenal) | 5.5, 7.5, 8, 9.5, 10 (infrarenal); 7.5, 8, 9.5, 10 (suprarenal) | – | – | – | – | – | – |
| Endologix | Ovation iX Abdominal Stent Graft System | – | – | 10, 12, 14, 16, 18, 22, 28 | 4.5 | – | – | – | – |
| Gore & Associates | Gore Excluder AAA Endoprosthesis | 20, 23, 26, 28.5, 32, 36 | 3.3, 4.5 | 10, 12, 14.5, 16, 18, 20, 23, 27 | 7,* 9.5,† 10, 11.5,† 12, 13.5,† 14 | – | – | – | *Length is for 10-, 12-, and 14.5-mm diameter only; 10-mm diameter only comes with a 7-cm length; †lengths are for 16-, 18-, and 20-mm diameter grafts only |
| Medtronic | Endurant II AAA Stent Graft System | 23, 25, 28, 32, 36 | 4.9, 7 | 10, 13, 20, 24, 28 | 8.2 | 23, 25, 28, 32, 36 | 10.2 | – | – |
| Terumo Aortic | Anaconda (Custom-made) Cuff | 21–36 | Up to 12 | – | – | – | – | – | – |
| Terumo Aortic | Anaconda Aortic Extension Cuff | 19.5, 21.5, 23.5, 25.5, 28, 30.5, 32, 34 | 3.2 | – | – | – | – | – | – |
| Terumo Aortic | Treo Aorto-Uni-Iliac Body | 20, 22, 24, 26, 28, 30, 33, 36 | 10 | – | – | 20, 22, 24, 26, 28, 30, 33, 36 | 10 | 8, 10, 12, 14, 17, 20, 24 | 18 F (20-28 mm); 19 F (30-36 mm) |
| Terumo Aortic | Treo Occluder | 8, 10, 12, 14, 17, 20, 24 | – | – | 3.1, 3.3, 3.5 | – | – | – | 14-F delivery system |
| Terumo Aortic | Treo Proximal Aortic Cuff | 20, 22, 24, 26, 28, 30, 33, 36 | 4, 5.5, 7 | – | – | – | – | – | 18 F (20–28 mm); 19 F (30–36 mm) |
| Lombard Medical Limited | Aorfix Abdominal Aortic Stent-Graft System - Proximal Extender | 24, 27, 31 | 3.8 | – | – | – | – | – | – |
| Lombard Medical Limited (manufactured by MicroPort Endovastec) | Minos Abdominal Aortic Stent-Graft System | 22, 24, 26, 28, 30, 32, 34 | 4 | – | – | – | – | – | 16 F (OD) |
| Lombard Medical Limited | Aorfix Abdominal Aortic Stent-Graft System - Distal Extender | – | – | 10, 12, 14, 16, 18, 20 | 5.1, 8.2 | – | – | – | Length 5.1 cm; for 12-mm extension, 8.2 cm length available |
Aortic (AAA) / Diagnostic Catheters
View Chart| Company Name | Product Name | Catheter Type | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) |
|---|---|---|---|---|---|---|
| AngioDynamics | Accu-Vu Sizing Catheter | Sizing catheter, flush (2RO, 21RO, 10RO) (nonbraided) | 4, 5 | 4, 5 | 0.035, 0.038 | 70, 90, 100 |
| AngioDynamics | Mariner Hydrophilic Angiographic Catheter | Hydrophilic diagnostic catheter, flush and selective (nonbraided and braided) | 4, 5 | 4, 5 | 0.035, 0.038 | 40–150 |
| AngioDynamics | Soft-Vu Angiographic Catheter | Diagnostic catheter, flush and selective (nonbraided and braided) | 4, 5, 6 | 4, 5, 6 | 0.035, 0.038 | 25–150 |
| Cook Medical | Aurous Centimeter Sizing Catheters | Sizing | 5 | 5 | 0.035 | 100 |
| Cook Medical | CXI Support Catheter | Support (DAV) | 4 | – | 0.035 | 90, 135, 150 |
| Cook Medical | Royal Flush Plus Flush Catheter | Angiographic flush | 5 | 5 | 0.035, 0.038 | 70, 100 |
| Cook Medical | Torcon NB Advantage Angiographic Catheter | Angiography (KMP, H1, DAV, MPA, VERT) | 5 | 5 | 0.038 | 40, 65, 100 |
| Merit Medical Systems, Inc. | Performa Vessel Sizing Catheters | Vessel sizing | 4, 5 | 4, 5 | 0.035 | 65, 80, 100 |
Aortic (AAA) / Dilators
View Chart| Company Name | Product Name | Size (F) | Dilator Length (cm) | Guidewire Compatibility (inch) |
|---|---|---|---|---|
| Cook Medical | Endovascular Dilator and Sets | 14, 16/18, 20/22, 24/26 | 45 | 0.035 |
Aortic (AAA) / Endograft Fixation Systems
View Chart| Company Name | Product Name | Components | Sizes | Comments | CE Mark Indications |
|---|---|---|---|---|---|
| Medtronic | Heli-FX EndoAnchor System | Heli-FX Guide | Deflecting tip length: 22, 28 mm; 16-F OD; 62-cm working length; 0.035-inch wire compatible | Deflecting guide catheter used to position Heli-FX Applier to EndoAnchor implants | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
| Medtronic | Heli-FX EndoAnchor System | Heli-FX Applier with EndoAnchor Cassette (contains 10 EndoAnchors) | 12-F OD; 86-cm working length | Battery-operated delivery system with two-stage EndoAnchor deployment with repositioning capability; packaged with an EndoAnchor cassette (includes 10 EndoAnchor implants); EndoAnchor implants are 3-mm diameter X 4.5-mm length helix shape, with 0.5-mm wire thickness | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
| Medtronic | Heli-FX EndoAnchor System | Ancillary EndoAnchor Cassette (contains five EndoAnchors) | EndoAnchor implants are 3-mm diameter X 4.5-mm length helix shape, with 0.5-mm wire thickness | Provides additional EndoAnchor implants to supplement independent transmural sealing and fixation of an endograft to the aortic wall | Indicated for use in patients whose endografts have exhibited migration or endoleak, or are at risk of such complications, in whom augmented fixation and/or sealing is required to regain or maintain adequate aneurysm exclusion; evaluated via in vitro testing and determined to be compatible with the Cook Zenith, Cook Zenith TX2, Gore Excluder, Gore TAG, Medtronic AneuRx, Medtronic Endurant, Medtronic Talent AAA, Medtronic Talent TAA, Medtronic Valiant Xcelerant, Medtronic Valiant Captivia, and Medtronic Valiant Navion endografts; use with other endografts has not been evaluated |
Aortic (AAA) / Endovascular Aneurysm Sealing Systems
View Chart| Company Name | Product Name | Length (cm) | Diameter (mm) | Delivery System Profile: Device Outer Diameter (F) | Sheath Required for Delivery | Polymer | Polymer Cartridge Size (mL) | Stent Material | Stent Expansion | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Endologix | Nellix EndoVascular Sealing System | 10–20 | 2 X 10* | 17 | No | Polyethylene glycol-based | 40, 70 | ePTFE-covered CoCr | Balloon expandable | *Single stent flow lumen diameter |
Aortic (AAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) |
|---|---|---|---|---|
| Abbott | Supracore | 0.035 | 145, 190, 300 | 10 |
| AndraTec GmbH Germany | Lokum Amplatz Stiff Type | 0.035 | 180, 260, 320, 360 | 5 |
| AndraTec GmbH Germany | Lokum L-Quest Extra Stiff Type Guide Wire | 0.035 | 90, 150, 180, 260 | 5, 10, 15 |
| Artivion, Inc. | E-wire Guidewire: E-xtra Stiff | 0.035 | 190, 300 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | 0.038 (0.97 mm) | 75, 145, 180, 260 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | 0.035 (0.89 mm) | 75, 145, 180, 260 | 7 |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.035 (0.89 mm) | 145, 180, 260 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff J Guidewire | 0.038 (0.97 mm) | 145, 180 | 6 |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035 (0.89 mm), 0.038 (0.97 mm) | 260 | 1 |
| Boston Scientific Corporation | Amplatz Super Stiff ST Guidewire | 0.035 (0.89 mm), 0.038 (0.97 mm) | 145 | 4 |
| Boston Scientific Corporation | Meier C Curve | 0.035 (0.89 mm) | 300 | 11 |
| Boston Scientific Corporation | Meier J Curve | 0.035 (0.89 mm) | 185 | 16 |
| Cook Medical | Amplatz Extra-Stiff Straight | 0.035 | 180, 260, 300 | 1 |
| Cook Medical | Amplatz Ultra-Stiff Curved | 0.035 | 260 | 7 |
| Cook Medical | Amplatz Ultra-Stiff Straight | 0.035 | 260 | 7 |
| Cook Medical | Classic Bentson Wire Guides | 0.035 | 180, 260 | 20 |
| Cook Medical | Classic Rosen Curved Wire Guides | 0.035 | 145, 180, 260 | 6 |
| Cook Medical | Lunderquist Double Curved Exchange | 0.035 | 260, 300 | 4 |
| Cook Medical | Lunderquist Extended Double Curved Exchange | 0.035 | 260, 300 | 4 |
| Cook Medical | Lunderquist Extra Stiff Wire Guides | 0.035 | 260, 300 | 4 |
| Merit Medical Systems, Inc. | InQwire Amplatz Guide Wires | 0.035, 0.038 | 75, 145, 180, 260 | 1, 3.5, 4, 6, 7; 3-mm J-shaped tip |
| Merit Medical Systems, Inc. | InQwire Guide Wires | 0.014, 0.018, 0.025, 0.035, 0.038 | 80, 150, 180, 260 | Bentson: 10, 15, and 23; Newton: 15, 18, and 23; J: 1.5, 3, 6, and 15 |
Aortic (AAA) / Introducers
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved/Straight | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|
| AngioDynamics | Mini Stick MAX Coaxial Microintroducer Kits | 4, 5 (microintroducer; standard or stiff) | 10 | 0.018- X 45-cm (stainless/stainless, nitinol/tungsten, stainless/tungsten) | Straight | Available | No |
| Cook Medical | Extra Large Check-Flo Introducers | 20, 22, 24 | 25, 40 | 0.035 | Straight | No | No |
| Cook Medical | Flexor: Ansel With High Flex Dilator | 7, 8 | 55 | 0.035 | Straight/curved | Yes | Yes |
| Cook Medical | Flexor: Ansel With High Flex Dilator | 10, 12 | 45 | 0.035 | Straight/curved | Yes | Yes |
| Cook Medical | Large Check-Flo Performer Introducers | 16, 18 | 30 | 0.038 | Straight | Yes | No |
| Cook Medical | Performer Introducer | 14 | 30 | 0.038 | Straight | Yes | No |
| Cook Medical | Performer Introducer | 5, 6, 7 | 13 | 0.035 | Straight | Yes | No |
Aortic (AAA) / Occlusion/Molding Balloons
View Chart| Company Name | Product Name | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) | Maximum Inflated Balloon Diameter (mm) |
|---|---|---|---|---|---|---|
| AndraTec GmbH Germany | AltoSa-SFT | 10.5 | 12 | 0.035 | 65, 100, 130 | 46 |
| Artivion, Inc. | E-xpand Stent Graft Balloon Catheter | 12 | 12 | 0.035 or smaller | 100 | 50 |
| Boston Scientific Corporation | Equalizer Balloon Catheter | 7 (2.3 mm) | 14, 16 (4.7–5.3 mm) | 0.038 (0.97 mm) | 65, 100 | 20, 27, 33, 40 |
| Cook Medical | Coda Balloon Catheter | 10 | 14 | 0.035 | 140 | 46 |
| Cook Medical | Coda LP Balloon Catheter | 9 | 12 | 0.035 | 120 | 32 |
| Gore & Associates | Gore Molding & Occlusion Balloon | 10 | 10 | 0.035 | 90 | 37 |
| Medtronic | Reliant Stent Graft Balloon Catheter | 8 | 12 | 0.038 or smaller | 100 | 46 |
| Merit Medical Systems, Inc. | Q50X Stent Graft Balloon Catheter | 8 | 10 | 0.038 or smaller | 65, 100 | 50 |
| Prytime Medical Devices, Inc. | ER-REBOA PLUS Catheter | 6 | 7 | Guidewire free | 72 | 32 |
| Front Line Medical Technologies Inc. | COBRA-OS | 4 | 4 | Guidewire free | 55 working length | 25 |
Aortic (AAA) / Other Accessories
View Chart| Company Name | Product Name | Size (F) | Guidewire Compatibility (inch) | Comments |
|---|---|---|---|---|
| Cook Medical | Nester Platinum Embolization Coils | – | 0.035 | Occludes a wider range of vessel sizes with Nester coils |
| Cook Medical | Tornado Platinum Embolization Coils | – | 0.035 | Tornado embolization coil for vessel applications |
| Cook Medical | Vascular Retrieval Forceps | 3 | – | Vascular retrieval forceps |
| Gore & Associates | Gore DrySeal Flex Introducer Sheath | 10, 12, 14, 15, 16, 18, 20, 22, 24, 26 | 0.035 | A new standard of flexibility to treat more challenging anatomies |
| Gore & Associates | Gore Tri-Lobe Balloon Catheter | 18 | 0.035 | Unique Tri-Lobe design allows for continuous blood flow |
| Medtronic | Sentrant Introducer Sheath With Hydrophilic Coating | 12–26 | 0.035 | Hemostatic and kink-resistant introducer sheath |
| Medtronic | TourGuide Steerable Sheath With Hydrophobic Coating | 6.5, 7, 8.5 | 0.035, 0.038 | Steerable hydrophobic coating, self-locking rotating knob, and wide variety of applications within the human vasculature, from the periphery to the intracardiac |
Aortic (AAA) / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameter (mm) | Snare Type |
|---|---|---|---|---|
| AndraTec GmbH Germany | Exeter Snare | 4/65, 4/125, 4/150, 5/65, 5/125, 5/150 | 5–35 | Open loop snare for 3D retrieval |
| Cook Medical | Indy OTW Vascular Retriever | 8/55, 8/100 | 40 | Four-loop 40-mm radiopaque metal OTW vascular retriever snare with Flexor sheath and Tuohy-Borst hemostatic valve (55 and 100 cm); compatible with 0.035-inch guidewires |
Aortic (TAA) / Thoracic Stent Grafts
View Chart| Company Name | Product Name | Stent Material | Graft Material | Stent Expansion | Length (cm) | Diameter (mm) | Sheath Required for Delivery | Sheath Compatibility (F) |
|---|---|---|---|---|---|---|---|---|
