Advertisement
Advertisement
Specialty Balloons
27 products
All Columns
| Compare | Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cook Medical | Advance Enforcer 35 | 6–10 | 10–16 | 0.035 | – | 6–8 | 50, 80, 135 | 6, 8, 10, 12 | 4 | |
| AndraTec GmbH Germany | AltoSa-Premier | 10 | 18 | 0.035 | 6, 7 | 7, 8 | 75 | 12–16 | 4 | |
| AndraTec GmbH Germany | AltoSa-SFT | 1 | 4 | 0.035 | 10.5 | 12 | 65, 100 | 46 | 4 | |
| AndraTec GmbH Germany | AltoSa-XL PTA Balloon | 3–8 | 4–10 | 0.035 | 6.5–8 shaft | 7–11 | 110 | 12–30 | 2, 3, 4, 5, 6 | |
| AndraTec GmbH Germany | Altosa-XL-Gemini Dual PTA Balloon | 4 | 10 | 0.035 | 8 | 8–16 | 110 | 14–30 | 3, 4, 5, 6, 10 | |
| Philips | AngioSculpt PTA Scoring Balloon Catheter | 6–8 (depending on size) | 12–20 (depending on size) | 0.014, 0.018 (depending on size) | – | 5, 6 (depending on size) | 50, 90, 137, 155 (depending on size) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 2, 4, 10, 20 | |
| B. Braun Melsungen AG | Aperta NSE PTA, PTA Scoring Balloon Catheter | 10 | 14 (diameter 7 and 8); 20 (diameter 4 to 6) | 0.018 | 4.9 | 5, 6 | 50, 90, 145 | 4, 5, 6, 7, 8 | 4 | |
| Cerenovus | Ascent Occlusion Balloon Catheter | – | – | 0.017 | 2.9 | 5 | 150 | 4, 6 | 7, 9, 10, 15 mm | |
| Medtronic (manufactured by TriReme Medical) | Chocolate PTA | 6 (5–6), 8 (4.5), 9 (2.5–4) | 12 (4.5–6), 14 (2.5–4) | 0.014 (2.5–4), 0.018 (4.5–6) | – | 5 (2.5–4), 6 (4.5–6) | 120 (4.5–6), 135 (3.5–4), 150 (2.5, 3) | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 | 4, 8, 12 | |
| Concept Medical | MagicTouch ED | 8 bar | 14 bar | 0.014 | 6 | – | – | 1.50, 2, 2.25, 2.50, 2.75, 3, 3.50, 4 | 1, 1.5, 2, 2.5, 3, 3.5, 4 | |
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 (4–7 mm); 8 (2–3.5 mm) | 12 (7 mm); 14 (3.5–6 mm); 16 (2–4 mm) | 0.014 (2–3.5 mm); 0.018 (4–7 mm) | 4 (2–3.5 mm); 6 (4–7 mm) | 4 (2–3.5 mm); 6 (4–7 mm) | 80, 128 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2–18 (length-adjustable) | |
| Boston Scientific Corporation | Peripheral Cutting Balloon Monorail System Flextome Microsurgical Dilatation Device | 6 (607.9 KPa) | 12 (1,216 KPa) | 0.014 (0.36 mm) | 6 (2 mm) | 6 (2 mm) | 140 | 2, 2.5, 3, 3.5, 4 | 1.5 | |
| Boston Scientific Corporation | Peripheral Cutting Balloon Over-the-Wire Microsurgical Dilatation Device | 6 (607.9 KPa) | 10 (1,013 KPa) | 0.018 (0.46 mm) | 7 (2.33 mm) | 7 (2.33 mm) | 50, 90, 135 | 5, 6, 7, 8 | 2 | |
| Terumo Neuro | Scepter C Occlusion Balloon | – | 20.4 | 0.0165 | 2.8 | 4 | 150 | 4 | 1.5, 2 | |
| Terumo Neuro | Scepter Mini | – | 47.6 | 0.008 | 2.8 | 4 | 165 | 2.2 | 0.9 | |
| Terumo Neuro | Scepter XC Occlusion Balloon | – | 20.4 | 0.0165 | 2.8 | 4 | 150 | 4 | 1.1 | |
| Cagent Vascular | Serranator PTA Serration Balloon Catheter | 6 | 12 | 0.014, 0.018 | 6 | 6, 7 | 110, 150 | 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 4, 8, 12 | |
| ThermopeutiX, Inc. | TAPAS Targeted Drug Delivery System | – | – | 0.014 | 1.8 mm (minimum vessel) | 7 | 175 | 2.5–10 | 1 | |
| Stryker | TransForm Occlusion Balloon Catheter – Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 3 | 1, 1.5 | |
| Stryker | TransForm Occlusion Balloon Catheter – Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 4, 5 | 1, 1.5, 2 | |
| Stryker | TransForm Occlusion Balloon Catheter – Super Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 3 | 0.5 | |
| Stryker | TransForm Occlusion Balloon Catheter – Super Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 4 | 0.7, 1 | |
| Stryker | TransForm Occlusion Balloon Catheter – Super Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 7 | 0.7, 1, 1.5 | |
| BrosMed Medical | Tri-Wedge PTA Scoring Balloon Dilatation Catheter | 12 | 16 (ø, 7–8 mm), 20 (ø, 3–6 mm) | 0.018, 0.035 | 0.018 (proximal shaft OD 4 F, distal shaft OD 5 F), 0.035 (proximal shaft OD 5 F, distal shaft OD 6 F) | 5 (0.018; ø, 3–6 mm), 6 (0.018; ø, 7–8 mm, 0.035; ø, 3–6 mm), 7 (0.035; ø, 7–8 mm) | 0.018 (50, 90), 0.035 (50, 75) | 3, 4, 5, 6, 7, 8 | 2, 3, 4, 6 | |
| BD Interventional | True Dilatation Balloon Valvuloplasty Catheter | 3 | 6 | 0.035 | – | 11–14 | 110 | 18–28 | 4.5 | |
| BD Interventional | True Flow Valvuloplasty Perfusion Catheter | 3 | 6 | 0.035 | – | 11, 12, 14, 16 | 110 | 18, 20, 22, 24, 26 | 3.5 | |
| BD Interventional | UltraScore Focused Force PTA Balloon | 6–8 | Up to 14 | 0.014 (2–7 mm), 0.035 (4–8 mm) | – | 4, 5, 6 | 130, 150 | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 8, 10, 12, 15, 20, 30 |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsBalloons
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement