Advertisement
Advertisement
Coiled Stainless Steel Guidewires
93 products
All Columns
| Compare | Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|---|
| Abbott | .035 LOC Guide Wire Extension | – | 0.035 | 115 | – | PTFE | – | |
| Argon Medical Devices, Inc. | Amplatz 3 mm J Curve | Amplatz | 0.035 | 90, 150 | Soft tip | – | – | |
| Cook Medical | Amplatz Extra Stiff | Fixed core | 0.025, 0.032, 0.035 | 80, 145, 180, 260, 300 | J-curved (3 mm), or straight, and short or long floppy tip | PTFE coating | – | |
| Cook Medical | Amplatz Stiff | Fixed core | 0.035 | 145, 180, 260 | Straight | PTFE coating | – | |
| Argon Medical Devices, Inc. | Amplatz Straight | Amplatz | 0.035 | 80, 90, 150, 180, 260 | Soft tip | – | – | |
| Boston Scientific Corporation | Amplatz Super Stiff Guidewire | Delivery support/spring coil stainless steel | 0.035 (0.89 mm), 0.038 (0.97 mm) | 75, 145, 180, 260 | 3-mm J, straight, short taper | PTFE | – | |
| Cook Medical | Amplatz Ultra Stiff | Fixed core | 0.035 | 60, 90, 145, 180, 260 | J-curved (3 mm) or straight, and short or long floppy tip | PTFE coating | – | |
| Asahi Intecc Co Ltd. | Asahi Chikai | Stainless steel, Act One | 0.014 | 200, 300 | Straight, round curve | – | – | |
| Asahi Intecc Co Ltd. | Asahi Chikai 008 | Stainless steel, Act One | 0.008 | 200 | Straight | – | – | |
| Asahi Intecc Co Ltd. | Asahi Chikai 10 | Stainless steel, Act One | 0.010 | 200, 300 | Straight | – | – | |
| Asahi Intecc Co Ltd. | Asahi Chikai X010 | Stainless steel, Act One | 0.010 | 200 | Round curve | – | – | |
| Boston Scientific Corporation | Back-up Meier | Delivery support/spring coil stainless steel | 0.035 (0.89 mm) | 185, 300 | C-tip or J-tip styles | PTFE proximal coating | – | |
| Argon Medical Devices, Inc. | Bentson PTFE-Coated Guide Wire | Fixed core | 0.035, 0.038 | 150, 180, 260 | Straight | PTFE | – | |
| Cook Medical | Classic Bentson | Fixed core | 0.018, 0.025, 0.035 | 145, 100, 180, 260 | Straight or J-curve (1.5 or 3 mm), with 6-cm floppy tip | PTFE coating | – | |
| Cook Medical | Classic Double Flexible Tip | Fixed core | 0.018, 0.025, 0.035, 0.038 | 50, 60, 110, 145, 180 | Both J-curved (2 or 3 mm) and straight | PTFE coating or no coating | – | |
| Cook Medical | Classic Fixed Core | Fixed core | 0.018, 0.021, 0.025, 0.032, 0.035, 0.038 | 50, 80, 145, 180, 220, 260 | J-curved (3 or 15 mm) or straight | PTFE coating | – | |
| Cook Medical | Classic Movable Core | Movable core | 0.035, 0.038 | 145, 180 | J-curved (1.5 or 3 mm) or straight | PTFE coating | – | |
| Cook Medical | Classic Newton | Fixed core | 0.035 | 145 | J-curve (15 mm) or straight, and 10 or 15 cm taper | PTFE coating | – | |
| Cook Medical | Classic Rosen | Fixed core | 0.035 | 145, 180, 260 | J-curved (1.5 mm) | PTFE coating | – | |
| Cordis | Emerald | Fixed and movable core | 0.018, 0.021, 0.025, 0.032, 0.035, 0.038, 0.065 | 80, 125, 150, 175, 180, 220, 260 | Wide variety | – | – | |
| Abbott | GuideRight | J-tip: fixed core | 0.021, 0.028, 0.030 | 150 | 3-mm J | PTFE coated | – | |
| Abbott | GuideRight | Super stiff: fixed core | 0.038 | 180, 260 | Straight | PTFE coated | – | |
| Abbott | GuideRight | J-tip: movable core; double distal: fixed core | 0.035, 0.038 | 150 | 3-mm J | PTFE coated | – | |
| Abbott | GuideRight | Straight: movable core | 0.035, 0.038 | 150 | Straight | PTFE coated | – | |
| Abbott | GuideRight | Super stiff: fixed core | 0.032 | 180 | 3-mm J | PTFE coated | – | |
| Abbott | GuideRight | Straight: fixed core | 0.021, 0.025, 0.032 | 150 | Straight | PTFE coated | – | |
| Abbott | GuideRight | J-tip: fixed core | 0.025 | 150, 180, 260 | 3-mm J | PTFE coated | – | |
| Abbott | GuideRight | J-tip: fixed core | 0.032 | 150, 260 | 3-mm J | PTFE coated | – | |
| Abbott | GuideRight | Straight: fixed core | 0.035, 0.038 | 150, 260 | Straight | PTFE coated | – | |
| Abbott | GuideRight | Introducer | 0.025, 0.032, 0.035, 0.038 | 50 | DDJ: 3-mm J | PTFE coated | – | |
| Abbott | GuideRight | Introducer | 0.038 | 80 | 3-mm J | PTFE coated | – | |
| Abbott | GuideRight | J-tip: fixed core | 0.065 | 150 | 6-mm J | PTFE coated | – | |
| Abbott | GuideRight | J-tip: fixed core | 0.035, 0.038 | 150, 180, 260 | 1.5-, 3-, 6-, 15-mm J | PTFE coated | – | |
| Abbott | GuideRight | Introducer | 0.021 | 50 | DDS | PTFE coated | – | |
| Abbott | GuideRight | TigerWire: steerable | 0.035 | 180, 260, 300 | Angled | PTFE coated | – | |
| Abbott | GuideRight | TigerWire: steerable | 0.035 | 150 | Straight or angled | PTFE coated | – | |
| Abbott | GuideRight | Steerable | 0.035 | 150 | Modified J or straight | PTFE coated | – | |
| Abbott | GuideRight | Heparin coated: movable core | 0.035, 0.038 | 150 | 3-mm J | Heparin coated | – | |
| Abbott | GuideRight | Heparin coated: fixed core | 0.038 | 150 | J or straight | Heparin coated | – | |
| Abbott | GuideRight | Heparin coated: fixed core | 0.035 | 150, 180, 260 | J or straight | Heparin coated | – | |
| Abbott | Hi-Torque Spartacore 14 Guide Wire | Core to tip | 0.014 | 130, 190, 300 | – | PTFE | – | |
| Abbott | Hi-Torque Steelcore 18 Guide Wire | Core to tip | 0.018 | 190, 300 | Straight | PTFE | – | |
| Abbott | Hi-Torque Steelcore 18 LT Guide Wire | Core to tip | 0.018 | 190, 300 | J-curved, straight | PTFE | – | |
| Abbott | Hi-Torque Supra Core 35 Guide Wire | Core to tip | 0.035 | 145, 190, 300 | Straight | PTFE | – | |
| Abbott | Hi-Torque Versacore Guide Wire | Core to tip | 0.035 | 145, 175, 260, 300 | Modified J, standard, floppy | PTFE | – | |
| Abbott | HT Command | Hybrid stainless steel and nitinol | 0.014 | 190, 250, 300 | Shapeable/reshapeable nitinol | – | – | |
| Abbott | HT Command 018 LT (long tapper) | Hybrid stainless steel and nitinol | 0.018 | 210, 300 | Shapeable/reshapeable nitinol | – | – | |
| Abbott | HT Command 018 ST (short tapper) | Hybrid stainless steel and nitinol | 0.018 | 210, 300 | Shapeable/reshapeable nitinol | – | – | |
| Abbott | HT Command ES | Hybrid stainless steel and nitinol | 0.014 | 190, 250, 300 | Shapeable/reshapeable nitinol | – | – | |
| Merit Medical Systems, Inc. | InQwire PTFE Coated | J-tip fixed core, straight-tip fixed core, J-tip movable core, straight-tip movable core | 0.014, 0.018, 0.021, 0.025, 0.035, 0.038 | 80, 150, 180, 260 | Straight; Bentson 23-cm flex, Bentson 15 cm, Bentson short taper 10-cm flex; Newton LT, LLT, LLLT flex tips; super stiff straight tip; Rosen/1.5 mm; 1.5-, 3-, 6-, 15-mm J; double-flex ended; exchange 260-cm straight and J-tip | PTFE coating with and without heparin coating | – | |
| AndraTec GmbH Germany | Lokum Amplatz Stiff | Fixed core | 0.035 | 180, 260, 320, 360 | 5-cm flexible tip, straight, 3-mm J, 6-mm | PTFE coated | – | |
| AndraTec GmbH Germany | Lokum L-Quest Extra Stiff Type Guide Wire | Extra stiff type stainless steel guidewire PTFE coated | 0.025, 0.035 | 90–260 | Straight, 3-, 6-mm J-tip | High performance PTFE coating | – | |
| AndraTec GmbH Germany | Lokum L-Quest Extra Stiff Type Guide Wire | Fixed core | 0.035 | 90, 150, 180, 260 | 5-, 10-, 15-cm flexible tip, straight, 3-mm J, 6-mm | PTFE coated | – | |
| Cook Medical | Lunderquist | Mandril | 0.035 | 90, 145, 180, 260, 300 | J-curved (3 or 7 mm), double curved, extra long double curved, or straight | PTFE coating | – | |
| Argon Medical Devices, Inc. | Nitinol Mandrel Wires for Micro-Puncture Technique | Straight | 0.018 | 80 | – | – | – | |
| Boston Scientific Corporation | Platinum Plus Guidewire | Delivery support/spring coil stainless steel core | 0.014 (0.36 mm), 0.018 (0.46 mm), 0.025 (0.64 mm) | 145, 180, 260, 300 | Straight; long and short taper | Available with Mediglide silicone coating or Glidex hydrophilic coating | – | |
| Merit Medical Systems, Inc. | Prelude Sheath Wire | Stainless steel coils or plastic jacketed | 0.018, 0.021, 0.025, 0.035, 0.038 | 45, 50, 80 | Straight, angled, or double ended (3-mm J; floppy) | – | – | |
| Argon Medical Devices, Inc. | PTFE-Coated Exchange Wire J-Tip | Fixed core | 0.025, 0.035 | 200, 260 | 3-mm J | PTFE | – | |
| Argon Medical Devices, Inc. | PTFE-Coated Exchange Wire Straight | Fixed core | 0.025, 0.035, 0.038 | 260 | Straight | PTFE | – | |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire Double Ended J-Tip | Fixed core | 0.035 | 50, 150 | Double-ended J tip | PTFE | – | |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire J-Tip | Fixed core | 0.021, 0.025, 0.032, 0.035, 0.038 | 150, 175 | J tip | PTFE | – | |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire J-Tip | Movable core | 0.032, 0.035, 0.038 | 145, 150 | J tip | PTFE | – | |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire Straight | Fixed core | 0.025, 0.035, 0.038 | 150 | Straight | PTFE | – | |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Amplatz | 0.035 | 180, 260 | Straight, J-curved | PTFE | – | |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Double ended | 0.035 | 150 | 3-mm J-curved | PTFE | – | |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Movable core | 0.035 | 150 | Straight | PTFE | – | |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Fixed core | 0.035 | 150, 180, 260 | Straight, 1.5-mm J-curved, 3-mm J-curved | PTFE | – | |
| optimed Medizinische Instrumente GmbH | PTFE-Coated Guidewires | Heavy duty | 0.035 | 150 | Straight | PTFE | – | |
| Galt | Specialty Wires | Mandril | 0.008, 0.010, 0.014, 0.018 | 20, 40, 45, 60, 65, 80, 130 | Straight, angled | – | Available in stainless/stainless, nitinol/stainless, and nitinol/gold; featuring reference markers, angled tips, flexible tips | |
| Medcomp | Spring Coiled Wires | Straight tip guidewire | 0.038 | 120 | Straight tip | – | PTFE coating | |
| Medcomp | Spring Coiled Wires | Straight tip guidewire | 0.038 | 70 | Straight tip | – | – | |
| Medcomp | Spring Coiled Wires | J/flex tip guidewire | 0.035 | 45, 70 | J/flex tip | – | – | |
| Medcomp | Spring Coiled Wires | J/flex tip guidewire | 0.038 | 70 | J/flex tip | – | – | |
| Medcomp | Spring Coiled Wires | J/flex tip guidewire | 0.035 | 150 | J/flex tip | – | PTFE coating | |
| Medcomp | Spring Coiled Wires | Straight tip guidewire | 0.035 | 70 | Straight tip | – | – | |
| Medcomp | Spring Coiled Wires | Floppy tip guidewire | 0.035 | 150 | Floppy tip | – | PTFE coating | |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire Double Ended | Movable core | 0.025, 0.032, 0.035 | 45, 65, 80 | Double ended (straight and 3-mm J) | – | – | |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire J-Tip | Fixed core | 0.021, 0.025, 0.035 | 40, 50, 75 | 3-mm J | – | – | |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire Straight | Fixed core | 0.018, 0.021, 0.025, 0.035 | 25, 40, 75, 80, 100, 125, 150 | Straight | – | – | |
| Boston Scientific Corporation | Starter Bentson | Access guidewire: fixed core | 0.035, 0.038 | 150, 180, 260 | Straight | PTFE proximal coating and two options: heparin or nonheparin distal coating | – | |
| Boston Scientific Corporation | Starter J-Curve | Access guidewire: fixed core | 0.025, 0.035, 0.038 | 80, 125, 150, 180, 260 | J-tip | PTFE proximal coating and two options: heparin or nonheparin distal coating | – | |
| Boston Scientific Corporation | Starter J-Curve | Access guidewire: movable core | 0.035, 0.038 | 125, 150, 260 | J-tip | PTFE proximal coating and two options: heparin or nonheparin distal coating | – | |
| Boston Scientific Corporation | Starter Newton | Access guidewire: fixed core | 0.035, 0.038 | 150 | Straight, J-tip | PTFE proximal coating and two options: heparin or nonheparin distal coating | – | |
| Boston Scientific Corporation | Starter Rosen | Access guidewire: fixed core | 0.035, 0.038 | 150, 180, 260 | J-tip | PTFE proximal coating and two options: heparin or nonheparin distal coating | – | |
| Boston Scientific Corporation | Starter Straight | Access guidewire: fixed core | 0.025, 0.035, 0.038 | 80, 150, 260 | Straight | PTFE proximal coating and two options: heparin or nonheparin distal coating | – | |
| Boston Scientific Corporation | Starter Straight | Access guidewire: movable core | 0.035, 0.038 | 150 | Straight | PTFE proximal coating and two options: heparin or nonheparin distal coating | – | |
| Boston Scientific Corporation | Thruway | Navigating (access and crossing)/spring coil stainless steel | 0.014 (0.36 mm), 0.018 (0.46 mm) | 130, 190, 300 | J-tip, straight, short, long, and extra-long taper | Silicone and PTFE proximal coating | – | |
| Abbott (distributed by OrbusNeich) | ViperWire Advance Guide Wire | Stainless-steel core | 0.014/0.014 tip, 0.014/0.017 tip | 335 | Straight | No | Designed specifically for use with CSI orbital atherectomy devices | |
| Abbott (distributed by OrbusNeich) | ViperWire Advance Guide Wire With Flex Tip | Stainless-steel core | 0.014/0.014 tip, 0.014/0.018 tip | 335 | Straight with nitinol support coil | No | Designed specifically for use with CSI orbital atherectomy devices | |
| Medtronic | Wholey Guidewire System | Stainless steel core, shapeable, optional extension system connector | 0.035 | 145, 155, 175, 260, 300 | Straight, shapeable | Hydrophobic green PTFE-coated coil | – | |
| Medtronic | Wholey Guidewire System | Stainless steel core, shapeable, optional extension system connector | 0.035 | 145, 175, 260, 300 | Modified J, shapeable | Hydrophobic green PTFE-coated coil | – | |
| Argon Medical Devices, Inc. | Worker Standard Straight | Fixed core | 0.035, 0.038 | 80, 150, 180, 300, 400 | Soft tip | – | – | |
| Argon Medical Devices, Inc. | Worker Standard With J Curve | Fixed core | 0.035, 0.038 | 80, 150, 180, 260 | Soft tip | – | – |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsWires
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement