Advertisement
Advertisement
Bentley InnoMed GmbH
Lotzenäcker 3 , 72379 Hechingen, Germany
PHONE: +49 (0) 7471 984 995 10
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Bentley InnoMed GmbH | BeBack crossing catheter | 2.9, 4 | 80, 120 | 2.9 F (crossover 5 F); 4 F (crossover 6 F) | A low-profile support catheter that has a crossing and targeted re-entry capability due to the steerable nitinol needle at the tip; a radiopaque marker indicates the direction in which the curved needle will protrude from the catheter’s tip; antegrade, retrograde, and crossover are possible for intraluminal and subintimal approach on 0.014- and 0.018-inch wire platform |
Advertisement
Advertisement
Stents / Balloon-Expandable Covered Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Bentley InnoMed GmbH | BeGraft | Cobalt chromium (L605), ePTFE | 0.035 | 6 (diameter: 5–8 mm), 7 (diameter: 9–10 mm) | 5, 6, 7, 8, 9, 10 | 18, ~23, ~28, ~38, ~58 | 75, 120 | Intraluminal chronic placement in iliac and renal arteries for restoring and improving the patency and to treat aneurysms, acute perforations, ruptures and fistulas |
| Bentley InnoMed GmbH | BeGraft aortic | Cobalt chromium (L605), ePTFE | 0.035 | 9 (diameter: 12 mm); 11 (diameter: 14, 16 mm); 14 (diameter: 18–24 mm) | 12, 14, 16, 18, 20, 22, 24 | 19, 29, ~38, ~48, ~58 | 75, 120 | Implantation in the native and/or recurrent coarctation of the aorta on adolescent or adult patients; restores and improves the patency of the iliac arteries |
| Bentley InnoMed GmbH | BeGraft coronary | Cobalt chromium (L605); ePTFE | 0.014 | 5 (guide catheter) | 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 16, 18, 21, 24 | 144, 154 | Transluminal implantation in coronary arteries or aortocoronary bypass grafts for the treatment of (1) acute perforation or rupture of coronary arteries; and (2) aneurysm of coronary arteries or coronary bypass-vein graft |
| Bentley InnoMed GmbH | BeGraft peripheral Plus | Double cobalt chromium (L605), double ePTFE (in sandwich design) | 0.035 | 7 (diameter: 5–8 mm); 8 (diameter: 9–10 mm) | 5, 6, 7, 8, 9, 10 | ~27, ~37, ~57 | 120 | Intraluminal chronic placement in iliac and renal arteries for restoring and improving the patency and to treat aneurysms, acute perforations, ruptures, and fistulas |
| Bentley InnoMed GmbH | BeFlared FEVAR | CoCr (L-605), ePTFE covering folded inside and clamped on both ends | 0.035 | 6, 7 | 5/8, 6/8, 7/10, 8/10, 9/11 | 22–37 | 120 | Indicated for use as a bridging stent graft in patients requiring endovascular abdominal aortic aneurysm repair with a fenestrated aortic endovascular graft to keep the visceral artieries perfused |
| Bentley InnoMed GmbH | BeFlow iliac | CoCr (L-605)m ePTFE covering folded inside and clamped on both ends | 0.035 | 6, 7 | 7, 8, 9, 10 | 37, 57 | 75 | Permanent intraluminal placement in iliac arteries for restoring and improving the patency impaired by arteriosclerosis or other stenoses that may be treated by stenting |
| Bentley InnoMed GmbH | BeGraft Plus | CoCr (L-605) | 0.035 | 7/8 F 5 for Ø 5 - 7 mm (depending on indication and access site) 8 F for Ø 8 mm 8/9/10 F 5 for Ø 9 and 10 mm (depending on indication and access site) | Ø 5 and 6 mm (SV = small vessel design) Ø 7 and 8 mm (MV = medium vessel design) Ø 9 and 10 mm (LV = large vessel design) | 28, 38, 58, 78 (SV = small vessel design) 27, 37, 57, 77 (MV = medium vessel design, LV = large vessel design) | 120 | Indicated for permanent intraluminal placement in iliac and renal arteries for restoring and improving the patency impaired by arteriosclerosis or other stenoses that may be treated by stenting; sealing aneurysms, acute perforations, acute ruptures, and fistulas; as bridging stent graft in patients requiring endovascular abdominal aortic aneurysm repair with a branched aortic endovascular graft to keep the visceral arteries perfused Sizes approved when used for permanent intraluminal placement in iliac and renal arteries: Ø 5 mm and 6 mm in lengths of 28 mm, 38 mm, and 58 mm, Ø 7 mm - 10 mm in lengths of 27 mm, 37 mm, and 57 mm Sizes approved when used as a bridging stent graft for BEVAR: Ø 5 mm and 6 mm in lengths of 38 mm, 58 mm, and 78 mm, Ø 7 mm - 10 mm in lengths of 37 mm, 57 mm and 77 mm |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Bentley InnoMed GmbH | BeSmooth peripheral | Cobalt chromium (L605) | 0.035 | 6 | 5, 6, 7, 8, 9, 10 | 18, 23, ~27, 38, ~57 | 75, 120 | Treatment of de novo or restenotic atherosclerotic lesions in protected peripheral arteries |
Stents / Venous Stents
View Chart| Company Name | Product Name | Stent Material | Cell Design | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System | Delivery System Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Bentley InnoMed GmbH | BeYond venous | Nickel-titanium alloy (nitinol) | Open cell design; closed cell stent ends | 10 | 0.035 | 10–18 | 60–150 | Pull-back technique; radiopaque marker on catheter tip | 100 |
Other Devices / CTO Crossing Devices
View Chart| Company Name | Product Name | Catheter Size (F) | Wire Size (inch) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|---|
| Bentley InnoMed GmbH | BeBack crossing catheter | 2.9, 4 | 0.014, 0.018 | 80, 120 | 2.9 (crossover 4), 4 (crossover 6) | A low-profile support catheter that has a crossing and targeted re-entry capability due to the steerable nitinol needle at the tip; a radiopaque marker indicates the direction in which the curved needle will protrude from the catheter’s tip; antegrade, retrograde, and crossover are possible for intraluminal and subintimal approach on 0.014- and 0.018-inch wire platform |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement