Advertisement
Advertisement
Self-Expanding Stents
58 products
All Columns
| Compare | Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|
| BD Interventional | LifeStent Solo Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7 | 200 | 80, 135 | Intended to improve luminal diameter in the treatment of symptomatic de novo or restenotic lesions in the native superficial femoral artery and proximal popliteal artery | |
| Abbott | Absolute Pro LL Peripheral Stent | Nitinol | 6 | 0.035 | 5–8 | 120, 150 | 80, 135 | Peripheral arteries as an adjunct to PTA and for the palliation of malignant strictures in the biliary tree | |
| Abbott | Absolute Pro Peripheral Stent | Nitinol | 6 | 0.035 | 5–10 | 20, 30, 40, 60, 80, 100 | 80, 135 | Peripheral arteries as an adjunct to PTA and for the palliation of malignant strictures in the biliary tree | |
| Teleflex | Astron | Nitinol | 6 | 0.035 | 7, 8, 9, 10 | 30, 40, 60, 80 | 70, 120 | Iliac artery | |
| Teleflex | Astron Pulsar | Nitinol | 4 | 0.018 | 4, 5, 6, 7 | 20, 30, 40, 60, 80 | 70–75, 120–135 | Femoral and infrapopliteal arteries | |
| Veryan Medical | BioMimics 3D Self-Expanding Stent System | Nitinol | 6 | 0.035 | 5, 6, 7 | 60, 80, 100, 125, 150 | 113 | SFA, proximal popliteal | |
| amg International GmbH | ClaudEX Peripheral Self-Expandable Stent | Nitinol | 1.9 | 0.014 | 3.5, 4.5 | 15, 20, 25, 30, 35 | 200 | Intended for use in the treatment of peripheral artery obstruction or in cases of insufficient results after PTA (eg, residual stenosis or dissection due to arteriosclerotic plaque material or restenosis) | |
| BD Interventional | E-Luminexx Biliary Stent | Nitinol | 6 | 0.035 | 8, 10 | 40, 60, 80, 100 | 60 | Treatment of biliary strictures resulting from malignant neoplasms | |
| BD Interventional | E-Luminexx Vascular Stent | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10, 12, 14 | 20, 30, 40, 50, 60, 80, 100, 120 | 80, 135 | Residual stenosis with impaired perfusion (pressure gradient) following balloon dilatation, especially in stages III and IV according to Fontaine; dissection; detached arteriosclerotic plaque material and luminal obstruction following balloon dilatation; occlusion after thrombolysis or after aspiration and before dilatation; restenosis or reocclusion | |
| Alvimedica | Easy Flype | Nitinol | 6 | 0.035 | 6–8 | 20–150 | 85, 135 | Peripheral | |
| Alvimedica | Easy HiFlype | Nitinol | 6 | 0.035 | 9–12 | 20–100 | 85, 135 | Peripheral | |
| Boston Scientific Corporation | Epic Self-Expanding Nitinol Vascular Stent | Nitinol | 6 | 0.035 | 6–10, 12 | 20, 30, 40, 50, 60, 70, 80, 100, 120 | 75, 120 | Iliac | |
| Medtronic | EverFlex Self-Expanding Peripheral Stent With Entrust Delivery System | Nitinol | 5 | 0.035 | 5–8 | 20, 40, 60, 80, 100, 120, 150 | 80, 120, 150 | Peripheral | |
| amg International GmbH | Facile Self-Expandable Stent System | Nitinol | 6 | 0.035 | 6–11 | 20, 40, 60, 80, 100, 120, 150 | 80, 120 | Peripheral arteries | |
| amg International GmbH | Facile-pp Self-Expandable Stent System | Nitinol | 6 | 0.035 | 6–11 | 20, 40, 60, 80, 100, 120, 150, 175, 200 | 80, 120 | Peripheral arteries | |
| Boston Scientific Corporation | Innova Self-Expanding Stent System | Nitinol | 6 | 0.035 (0.89 mm) | 5–8 | 20, 40, 60, 80, 100, 120, 150, 180, 200 | 75, 130 | SFA, proximal popliteal | |
| iVascular | iVolution pro | Nitinol | 6 | 0.035 | 5, 6, 7, 8, 9, 10 | 40, 60, 80, 100, 150, 200 | 80, 130 | Treatment of de novo or restenotic atherosclerotic lesions of peripheral arteries below the iliac crest (ie, iliac, femoral and popliteal arteries with nominal diameters between 4.5 and 9.5 mm) | |
| Balton | Jaguar | Nitinol wire | 6, 7, 8 | 0.018, 0.035 | 4–14 | 15–150 | 80, 135 | Peripheral | |
| BD Interventional | LifeStar Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10, 12, 14 | 20, 30, 40, 50, 60, 80, 100, 120 | 80, 135 | Residual stenosis with impaired perfusion (pressure gradient) following balloon dilatation, especially in stages III and IV according to Fontaine; dissection; detached arteriosclerotic plaque material and luminal obstruction following balloon dilatation; occlusion after thrombolysis or after aspiration and before dilatation; restenosis or reocclusion | |
| BD Interventional | LifeStent 5F Vascular Stent System | Nitinol | 5 | 0.035 | 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170 (diameter dependent) | 80, 135 | Intended to improve luminal diameter in the treatment of symptomatic de novo or restenotic lesions in the native superficial femoral artery and popliteal artery | |
| BD Interventional | LifeStent Vascular Stent System | Nitinol | 6 | 0.035 | 8, 9, 10, 12, 14 | 20, 30, 40, 60, 80 (diameter dependent) | 80, 130 | Intended for primary stenting of de novo or restenotic lesions of the peripheral arteries (20–170 mm); primary stenting of the SFA and/or the PPA (200 mm) | |
| BD Interventional | LifeStent XL Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7 | 200 | 80, 135 | Intended for primary stenting of de novo or restenotic lesions of the peripheral arteries (20–170 mm); primary stenting of the SFA and/or the PPA (200 mm) | |
| Natec Medical Ltd | Marina | Nitinol | 6 | 0.035 | 5–10 | 30–200 | 80, 130 | Peripheral and biliary | |
| Micro Medical Solutions | MicroStent | Nitinol | 4 | 0.014 | 3, 3.5, 4, 4.5 | 8, 15, 25, 40, 60 | 120 | Indicated for treatment of peripheral artery disease and critical limb ischemia | |
| Q3 Medical Group | Peripheral Vascular Self-Expanding Stent System (PS) | Nitinol | 6 | 0.035 | 6–11 | 20, 40, 60, 80, 100, 120, 150 | 80, 120 | Peripheral arteries | |
| Q3 Medical Group | Peripheral Vascular Self-Expanding Stent System (PSpp) | Nitinol | 6 | 0.035 | 6–11 | 20, 40, 60, 80, 100, 120, 150, 175, 200 | 80, 120 | Peripheral arteries | |
| Cordis | Precise Pro RX | Nitinol | 5 (5–8-mm diameter), 6 (9–10-mm diameter) | 0.014 | 5–10 | 20, 30, 40 | 135 | Carotid | |
| Medtronic | Protégé EverFlex Self-Expanding Stent System | Nitinol | 6 | 0.035 | 5–8 | 20, 30, 40, 60, 80, 100, 120, 150, 200 | 80, 120 | Peripheral | |
| Medtronic | Protégé GPS Self-Expanding Stent System | Nitinol | 6 | 0.035 | 9, 10, 12 | 20, 30, 40, 60, 80 | 80, 120 | Iliac | |
| Teleflex | Pulsar-18 | Nitinol | 4 | 0.018 | 4, 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170, 200 | 90, 135 | Femoral and infrapopliteal arteries | |
| Teleflex | Pulsar-18 T3 | Nitinol | 4 | 0.018 | 4, 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170, 200 | 90, 135 | Superficial femoral proximal popliteal and infrapopliteal arteries | |
| Teleflex | Pulsar-35 | Nitinol | 6 | 0.035 | 5, 6, 7 | 30, 40, 60, 80, 100, 120, 150, 170, 200 | 90, 135 | Femoral and proximal popliteal arteries | |
| eucatech AG | Resistant | Nitinol | – | 0.035 | 4, 5, 6, 7, 8, 9, 10, 12 | 20, 30, 40, 60, 80, 100 | 85, 135 | Treatment of SFA and popliteal artery stenosis | |
| eucatech AG | Resistant Camouflage | Nitinol with camouflage nanocoating | – | 0.035 | 5, 6, 7, 8 | 40, 60, 80, 100 | 135 | Treatment of stenosis of peripheral vessels | |
| Q3 Medical Group | Self-Expandable Stent (BTK) | Nitinol | 1.9 | 0.014 | 3.5, 4.5 | 15, 20, 25, 30, 35 | 200 | Intended for use in the treatment of peripheral artery obstruction or in cases of insufficient results after PTA (eg, residual stenosis or dissection due to arteriosclerotic plaque material or restenosis) | |
| optimed Medizinische Instrumente GmbH | sinus-Repo-Visual 6F | Nitinol | 6 | 0.035 | 6–10, 12, 14 | 20, 30, 40, 60, 80, 100 | 75, 120 | Peripheral arteries | |
| optimed Medizinische Instrumente GmbH | sinus-SuperFlex-535 | Nitinol | 5 | 0.035 | 4–10 | 30, 40, 60, 80 | 75, 120 | Peripheral arteries, biliary | |
| optimed Medizinische Instrumente GmbH | sinus-SuperFlex-635 | Nitinol | 6 | 0.035 | 6–10, 12 | 30, 40, 60, 80, 100, 120, 150 | 75, 120 | Peripheral arteries, biliary | |
| optimed Medizinische Instrumente GmbH | sinus-SuperFlex-DS | Nitinol | 4 | 0.018 | 4–9 | 12, 15, 18, 20, 22, 24 | 85 | Ductal stenting | |
| optimed Medizinische Instrumente GmbH | sinus-XL | Nitinol | 10 | 0.035 | 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36 | 30, 40, 60, 80, 100 | 100 | Aorta and vena cava | |
| optimed Medizinische Instrumente GmbH | sinus-XL 6F | Nitinol | 6 | 0.035 | 14, 16 | 30, 40, 60, 80, 100 | 100 | Aorta and vena cava | |
| optimed Medizinische Instrumente GmbH | sinus-XL Flex | Nitinol | 10 | 0.035 | 14, 16, 18, 20, 22, 24 | 40, 60, 80, 100, 120, 150, 160 | 100 | Aorta, vena cava, and symptomatic obstructions of iliofemoral veins | |
| Cordis | SMART Control | Nitinol | 6 | 0.035 | 6–10, 12, 14 | 20, 30, 40, 60, 80, 100 | 80, 120 | Vascular | |
| Cordis | SMART Flex | Nitinol | 6 | 0.035 | 5–8 | 30, 40, 60, 80, 100, 120, 150, 200 | 80, 120 | SFA, proximal popliteal | |
| Abbott | Supera Peripheral Stent System | Interwoven nitinol wires | 6 | 0.018 | 4.5, 5, 5.5, 6, 6.5, 7, 7.5 | 20, 30, 40, 60, 80, 100, 120, 150, 180, 200 | 80, 120 | Peripheral vascular | |
| optimed Medizinische Instrumente GmbH | Tentos 4F | Nitinol | 4 | 0.018 | 3–8 | 20, 30, 40, 60, 80, 100, 120, 150, 170 | 85, 135 | Femoral and infrapopliteal arteries | |
| Andramed GmbH | U-Flex Nitinol Stent | Nitinol | 6 | 0.035 | 5–10 | 20, 30, 40, 50, 60, 80, 100, 120, 150, 180, 200 | 80, 130 | Peripheral | |
| Andramed GmbH | U-Flex Nitinol Stent | Nitinol | 5 | 0.018 | 5–10 | 15, 30, 40, 50, 60, 80, 100, 120, 150, 180, 200 | 80, 120 | Peripheral | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 (2 mm)–10 (3.33 mm) | 0.035 (0.89 mm) | 10, 12, 14, 16 | 20, 40, 42, 60, 68, 90, 94 | 75 | Central venous | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 7 (2.33 mm)–9 (3 mm) | 0.035 (0.89 mm) | 10, 12 | 40, 42, 60, 68, 90, 94 | 75 | TIPS | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 (2 mm)–9 (3 mm) | 0.035 (0.89 mm) | 8, 10, 12 | 20, 40, 42, 60, 68, 80, 90, 94 | 75 | Transhepatic biliary | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 (2 mm)–12 (4 mm) | 0.035 (0.89 mm) | 5–8, 10, 12, 14, 16, 18, 20, 22, 24 | 20, 35, 40, 42, 45, 55, 60, 68, 70, 80, 90, 94 | 75, 135 (up to 12-mm diameter); 75 (≥ 14-mm diameter) | Tracheobronchial | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 (2 mm) | 0.035 (0.89 mm) | 6–10 | 18, 20, 23, 24, 34, 35, 36, 38, 39, 46, 47, 49, 52, 55, 59, 61, 66, 67, 69 | 75, 135 | Iliac | |
| Rontis AG | Zeus SX | Nickel titanium alloy (nitinol) | 6 | 0.035 | 6, 7, 8, 9, 10, 11 | 20, 40, 60, 80, 100, 120, 150 | 80, 120 | Peripheral arteries | |
| Cook Medical | Zilver 518 Vascular Self-Expanding Stent | Nitinol | 5 | 0.018 | 4–10 | 4 mm: 20, 40, 80 mm; 5–9 mm: 40, 60, 80 mm; 10 mm: 40, 60 mm | 80, 125 | Iliac arteries | |
| Cook Medical | Zilver 635 Biliary Self-Expanding Stent | Nitinol | 6 | 0.035 | 6, 8, 9, 10, 12 | 40, 60, 80, 100, 120 | 40, 135 | Yes | |
| Cook Medical | Zilver 635 Vascular Self-Expanding Stent | Nitinol | 6 | 0.035 | 12, 14 | 12 mm: 40, 60, 80 mm; 14 mm: 40, 60, 80 mm | 80, 125 | Iliac arteries | |
| Cook Medical | Zilver Flex Vascular Self-Expanding Stent | Nitinol | 6 | 0.035 | 5–10 | 20, 30, 40, 60, 80, 100, 120, 140; 170, 200 (only available in diameters 5, 6, 7, 8 mm) | 80, 125 | Iliac and above-the-knee femoropopliteal arteries |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsStents
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement