Advertisement
Advertisement
Inari Medical
6001 Oak Canyon, Suite 100, Irvine, CA 92618
PHONE: (877) 923-4747
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Inari Medical | Intri24 Sheath | 24 | 33 | 0.035 | Straight | Yes | Large-bore venous access |
| Inari Medical | Protrieve Sheath | 26 | 32 | 0.035 | Straight | Yes | Complex DVT and IVC thrombectomy |
Advertisement
Advertisement
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Inari Medical | Intri24 Sheath | 24 | 33 | 0.035 | Straight | Yes |
| Inari Medical | Protrieve Sheath | 26 | 32 | 0.035 | Straight | Yes |
Other Devices / Closure Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility (inch) | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|
| Inari Medical | FlowStasis Suture Retention Device | Suture retention | 28 | 0.035 | Temporary suture retention following a percutaneous venous procedure | – |
Other Devices / Mechanical Thrombectomy/Thrombolysis (Peripheral/Venous)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Inari Medical | ClotTriever Thrombectomy System | 13, 16 | 0.035 | 80 | Mechanical coring, collection, and retrieval of emboli and thrombi | The nonsurgical removal of thrombi and emboli from blood vessels; injection, infusion, and/or aspiration of contrast media and other fluids into or from a blood vessel; intended for use in the peripheral vasculature including deep vein thrombosis |
| Inari Medical | FlowTriever Catheter (disks) - FlowTriever Retrieval/Aspiration System | 20, 22 | 0.035 | 115 | Mechanical and aspirational disruption, fragmentation, maceration, and retrieval of emboli and thrombi | The nonsurgical removal of emboli and thrombi from blood vessels, and injection, infusion and/or aspiration of contrast media and other fluids into or from a blood vessel; the FlowTriever System is intended for use in the peripheral vasculature and for the treatment of pulmonary embolism; Triever catheters are intended for use in treating clot in transit in the right atrium, but not in conjunction with FlowTriever catheters |
| Inari Medical | FlowTriever2 Catheter (disks) - FlowTriever Retrieval/Aspiration System | 20, 22, 24, 26 | 0.035 | 120 | Mechanical and aspirational disruption, fragmentation, maceration, and retrieval of emboli and thrombi | The nonsurgical removal of emboli and thrombi from blood vessels, and injection, infusion and/or aspiration of contrast media and other fluids into or from a blood vessel; FlowTriever2 is intended for use in the peripheral vasculature |
| Inari Medical | Triever16 - FlowTriever Retrieval/Aspiration System | 20, 22, 24 | 0.035 | 107 | Mechanical and aspirational disruption, fragmentation, maceration, and retrieval of emboli and thrombi | The nonsurgical removal of emboli and thrombi from blood vessels, and injection, infusion and/or aspiration of contrast media and other fluids into or from a blood vessel; the FlowTriever System is intended for use in the peripheral vasculature and for the treatment of pulmonary embolism; Triever catheters are intended for use in treating clot in transit in the right atrium, but not in conjunction with FlowTriever catheters |
| Inari Medical | Triever20 - FlowTriever Retrieval/Aspiration System | 20, 22, 24 | 0.035 | 90 | Mechanical and aspirational disruption, fragmentation, maceration, and retrieval of emboli and thrombi | The nonsurgical removal of emboli and thrombi from blood vessels, and injection, infusion, and/or aspiration of contrast media and other fluids into or from a blood vessel; the FlowTriever System is intended for use in the peripheral vasculature and for the treatment of pulmonary embolism; Triever catheters are intended for use in treating clot in transit in the right atrium but not in conjunction with FlowTriever catheters |
| Inari Medical | Triever24 - FlowTriever Retrieval/Aspiration System | 24, 26 | 0.035 | 90 | Mechanical and aspirational disruption, fragmentation, maceration, and retrieval of emboli and thrombi | The nonsurgical removal of emboli and thrombi from blood vessels, and injection, infusion and/or aspiration of contrast media and other fluids into or from a blood vessel; the FlowTriever System is intended for use in the peripheral vasculature and for the treatment of pulmonary embolism; Triever Catheters are intended for use in treating clot in transit in the right atrium, but not in conjunction with FlowTriever catheters |
| Inari Medical | Triever16 Curve - FlowTriever Retrieval/Aspiration System | 20, 22, 24 | 0.035 | 110 | Mechanical and aspirational disruption, fragmentation, maceration, and retrieval of emboli and thrombi | The nonsurgical removal of emboli and thrombi from blood vessels, and injection, infusion and/or aspiration of contrast media and other fluids into or from a blood vessel; the FlowTriever System is intended for use in the peripheral vasculature and for the treatment of pulmonary embolism; Triever catheters are intended for use in treating clot in transit in the right atrium, but not in conjunction with FlowTriever catheters |
| Inari Medical | Triever20 Curve - FlowTriever Retrieval/Aspiration System | 20, 22, 24 | 0.035 | 105 | Mechanical and aspirational disruption, fragmentation, maceration, and retrieval of emboli and thrombi | The nonsurgical removal of emboli and thrombi from blood vessels, and injection, infusion and/or aspiration of contrast media and other fluids into or from a blood vessel; the FlowTriever System is intended for use in the peripheral vasculature and for the treatment of pulmonary embolism; Triever catheters are intended for use in treating clot in transit in the right atrium, but not in conjunction with FlowTriever catheters |
| Inari Medical | Artix Thrombectomy System | 8 | Covered funnel catheter, 0.035-inch guidewire compatible; MT thrombectomy device, 0.014-inch guidewire compatible | Sheath: 65, 90; covered funnel catheter: 76, 101; MT thrombectomy device: 130 | Dual mechanical and aspiration solution designed to address a broad spectrum of arterial thrombus cases | Two available sizes treats vessels 3–6 and 4–8 mm; the Artix Thin-Walled Sheath is indicated for: (1) the nonsurgical removal of emboli and thrombi from blood vessels; (2) injection, infusion, and/or aspiration of contrast media and other fluids into or from a blood vessel; (3) use as a conduit for endovascular devices; and (4) use in facilitating the insertion and guidance of an intravascular catheter into a selected blood vessel; the funnel provides temporary vascular occlusion during these and other angiographic procedures; the Artix Thin-Walled Sheath is intended for use in the peripheral vasculature; the Artix MT thrombectomy device is indicated for: (1) the nonsurgical removal of emboli and thrombi from a blood vessel; and (2) injection, infusion, and/or aspiration of contrast media and other fluids into or from a blood vessel; the Artix MT thrombectomy device is intended for use in the peripheral vasculature; the Artix AX aspiration catheter is indicated for (1) the nonsurgical removal of emboli and thrombi from blood vessels; and (2) injection, infusion, and/or aspiration of contrast media and other fluids into or from a blood vessel; the Artix AX aspiration catheter is intended for use in the peripheral vasculature; the FlowSaver Blood Return System is used with Inari Medical catheters and sheaths for autologous blood transfusion; refer to Instructions for Use for complete indications for use, contraindications, warnings, and precautions |
Other Devices / Blood Return Devices
View Chart| Company Name | Product Name | Filter (µm) | Reservoir Volume (mL) | US FDA Indicated Use |
|---|---|---|---|---|
| Inari Medical | FlowSaver Blood Return System | 40 | 60 | Used with Triever catheters for autologous/intraprocedural blood transfusion |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement