Advertisement
Advertisement
Medcomp
1499 Delp Drive, Harleysville, PA 19438
PHONE: (215) 256-4201 | FAX: (215) 256-1787
Catheters / Drainage Catheters
View Chart| Company Name | Product Name | Type | Tip | Size (F) | Length (cm) | Durometer | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|
| Medcomp | Breeze Drainage Catheter | All-purpose drainage | Locking, nonlocking, locking mini | 6, 7, 8, 10, 12, 14, 16 | 20, 25, 30, 35 | – | No |
| Medcomp | Breeze Centesis Drainage Catheter | Centesis | Straight | 5 | 7, 10 | – | No |
| Medcomp | Breeze XS Drainage Catheter | Pigtail with sideholes | Locking, nonlocking, locking mini | 5, 6, 7, 8, 10, 12 | 20, 25 | – | No |
| Medcomp | Breeze XS Drainage Catheter | All-purpose drainage | Locking, nonlocking, locking mini | 5, 6, 7, 8, 10, 12 | 20, 25 | – | No |
Advertisement
Advertisement
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Medcomp | Regular Micro-Stick | 4, 5 | 9 | 0.018 | Straight | Yes | Micro-stick |
| Medcomp | Stiff Micro-Stick | 4, 5 | 9 | 0.018 | Straight | Yes | Micro-stick |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Medcomp | Super Sheath Introducer | 3.5, 4.5, 5, 5.5, 6, 6.5 | 5 | – | Straight | – |
| Medcomp | Super Sheath Introducer | 4.5, 5.5, 6 | 7 | – | Straight | – |
| Medcomp | Super Sheath Introducer | 3, 3.5, 4.5, 5.5, 6, 6.5 | 10 | – | Straight | – |
| Medcomp | Valved Peelable Introducer | 14, 15, 16, 17 | 14 | – | Straight | – |
| Medcomp | Valved Peelable Introducer | 7, 9, 10 | 15 | 0.018 | Straight | – |
| Medcomp | Valved Peelable Introducer | 7, 9, 10 | 15 | 0.018, 0.035, 0.038 | Straight | – |
| Medcomp | Valved Peelable Introducer | 7, 8, 9, 10, 11, 12, 13 | 12 | – | Straight | – |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Medcomp | Spring Coiled Wires | Floppy-tip guidewire | 0.035 | 150 | Floppy tip | – | PTFE coating |
| Medcomp | Spring Coiled Wires | Straight tip guidewire | 0.038 | 70 | Straight tip | – | – |
| Medcomp | Spring Coiled Wires | J/Flex-tip guidewire | 0.035 | 150 | J/Flex tip | – | PTFE coating |
| Medcomp | Spring Coiled Wires | J/Flex-tip guidewire | 0.035 | 45, 70 | J/Flex tip | – | – |
| Medcomp | Spring Coiled Wires | J/Flex-tip guidewire | 0.038 | 70 | J/Flex tip | – | – |
| Medcomp | Spring Coiled Wires | Straight-tip guidewire | 0.035 | 70 | Straight tip | – | – |
| Medcomp | Spring Coiled Wires | Straight-tip guidewire | 0.038 | 120 | Straight tip | – | PTFE coating |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Medcomp | Coated Mandrel Guidewires | Straight | 0.010 | 60, 80 | Platinum coil tip | Hydrophilic coating |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type | Comments |
|---|---|---|---|---|---|---|---|
| Medcomp | Mandrel Wires | Nitinol wire | 0.018 | 130 | Radiopaque platinum coil tip | Silicone coating | – |
| Medcomp | Mandrel Wires | Stainless steel mandrel guidewire | 0.010 | 60, 80 | Platinum coil tip | Hydrophilic coating | – |
| Medcomp | Mandrel Wires | Stainless steel mandrel wire | 0.018 | 45 | Tungsten tip | – | – |
| Medcomp | Mandrel Wires | Nitinol wire | 0.010 | 20, 40 | Straight | – | – |
| Medcomp | Mandrel Wires | Stainless steel mandrel wire | 0.018 | 65, 80 | Radiopaque platinum coil tip | Silicone coating | – |
Other Devices / Dialysis Catheters
View Chart| Company Name | Product Name | Size (F) | Tip-to-Cuff Insertion Length (cm) | Tip Type | Number of Lumens | Sideholes (Yes/No) | Coated (Yes/No) | Acute or Chronic |
|---|---|---|---|---|---|---|---|---|
| Medcomp | Split Cath Long Term Hemodialysis Catheter | 10, 14, 16 | 15, 18, 24, 28, 32, 36, 40, 55 (tip-to-hub) | Split | 2 | Yes | No | Chronic |
| Medcomp | Trio-CT Short Term Hemodialysis Catheter | 13.5 | 12, 15, 20, 24, 30 (tip-to-hub) | Tapered | 3 | Yes | No | Acute |
| Medcomp | Tri-Flow Short Term Hemodialysis Catheter | 12 | 12, 15, 20, 24 (tip-to-hub) | Tapered | 3 | Yes | No | Acute |
| Medcomp | Titan HD Long Term Hemodialysis Catheter | 15.5 | 24, 28, 32, 36, 40, 55 (tip-to-hub) | Step | 2 | With or without | No | Chronic |
| Medcomp | Tesio Long Term Hemodialysis Catheter | 6.5, 10 | 29, 52, 70 (tip-to-hub) | Independent round | 2 | Yes | No | Chronic |
| Medcomp | T-3 Short Term Hemodialysis Catheter | 15.5 | 15, 20, 24, 28, 32 (tip-to-hub) | Step | 3 | No | No | Acute |
| Medcomp | Symetrex Long Term Hemodialysis Catheter | 15.5 | 19, 23, 28, 33, 37, 42 | Symmetrical | Two | Yes/no (options with and without sideholes) | No | Chronic |
| Medcomp | Split Stream Long Term Hemodialysis Catheter | 14, 16 | 24, 28, 32, 36, 40 (tip-to-hub) | Split | 2 | Yes | No | Chronic |
| Medcomp | Soft-Line Short Term Hemodialysis Catheter | 7, 9, 11.5 | 7, 10, 12, 15, 20, 24 (tip-to-hub) | Tapered | 2 | Yes | No | Acute |
| Medcomp | SLX Short Term Hemodialysis Catheter | 14 | 15, 20, 24, 30 (tip-to-hub) | Tapered | 2 | Yes | No | Acute |
| Medcomp | Hemo-Flow XF Long Term Hemodialysis Catheter | 15.5 | 20, 22, 24, 28, 32, 36, 40, 55 (tip-to-hub) | Step | 2 | Yes | No | Chronic |
| Medcomp | Hemo-Flow Long Term Hemodialysis Catheter | 14.5 | 24, 28, 32, 36, 40, 55 (tip-to-hub) | Step | 2 | Yes | No | Chronic |
| Medcomp | Hemo-Cath Short Term Hemodialysis Catheter | 8, 11.5 | 12, 15, 20, 24, 27 (tip-to-hub) | Tapered | 2 | Yes | No | Acute |
| Medcomp | Hemo-Cath Long Term Hemodialysis Catheter | 8, 12.5 | 15, 18, 24, 28, 32 (tip-to-hub) | Step | 2 | Yes | No | Chronic |
| Medcomp | Duo-Split Short Term Hemodialysis Catheter | 13 | 12, 15, 20, 24, 30 (tip-to-hub) | Split | 2 | Yes | No | Acute |
| Medcomp | Duo-Flow Side x Side Short Term Hemodialysis Catheter | 9, 11, 12, 14 | 7.5, 10, 12, 13, 15, 20, 24 (tip-to-hub) | Tapered | 2 | Yes | No | Acute |
| Medcomp | Duo-Flow Short Term Hemodialysis Catheter | 9, 11.5 | 12, 15, 20, 24 (tip-to-hub) | Tapered | 2 | Yes | No | Acute |
| Medcomp | 400XL Short Term Hemodialysis Catheter | 14 | 12, 15, 16, 19, 20, 24 (tip-to-hub) | Tapered | 2 | Yes | No | Acute |
Other Devices / Peritoneal Dialysis Implantation Kits
View Chart| Company Name | Product Name | Kit Technique | Dilators Included | Tunneler Style | Wire Length (cm) | Wire Diameter (inch) | Cuff Implanter Included |
|---|---|---|---|---|---|---|---|
| Medcomp | I-Series Peritoneal Dialysis Catheter | 15-F straight | 17-F dilator with sheath | PD tunneler with sleeve | 70 | 0.038 | No |
| Medcomp | I-Series Peritoneal Dialysis Catheter | 15-F coiled | 17-F dilator with sheath | PD tunneler with sleeve | 70 | 0.038 | No |
| Medcomp | V-Series Peritoneal Dialysis Catheter | 15-F right side | 17-F dilator with sheath | PD tunneler with sleeve | 70 | 0.038 | No |
| Medcomp | V-Series Peritoneal Dialysis Catheter | 15-F left side | 17-F dilator with sheath | PD tunneler with sleeve | 70 | 0.038 | No |
| Medcomp | X-Series Peritoneal Dialysis Catheter | 15-F coiled | – | – | 70 | 0.038 | No |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement