Advertisement
Advertisement
Drainage Catheters
57 products
All Columns
| Compare | Company Name | Product Name | Type | Tip | Size (F) | Length (cm) | Durometer | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Accel Centesis Catheter | Percutaneous drainage | Straight | 4, 5 | 7, 10, 15 | Polyethylene | No | |
| B. Braun Interventional Systems, Inc. | Accel Valved Centesis Catheter | Percutaneous drainage | Straight | 4, 5, 6 | 7, 10, 15 | – | Yes | |
| B. Braun Interventional Systems, Inc. | Accel Valved Centesis Catheter Procedure Kits | Percutaneous drainage | Straight | 4, 5, 6 | 7, 10, 15 | – | Yes | |
| Cook Medical | Amplatz Universal Drainage Catheter | Multipurpose drainage catheter | Pigtail | 10.2, 12 | 50 | Ultrathane | No | |
| Cook Medical | Amplatz Ureteral Stent Set | Ureteral stent | Double-J | 8.5, 10.2 | 10, 12, 20, 22, 24, 26, 28, 30 | Ultrathane | Yes | |
| Teleflex | Arrow Large Volume Abdominal Paracentesis Kit | Centesis | Straight | 8 | 12 | – | No | |
| Teleflex | Arrow-Clarke Pleura-Seal Thoracentesis Kit | Centesis | Straight | 8 | 12 | – | No | |
| B. Braun Interventional Systems, Inc. | Asept Drainage Catheter | Pleural, peritoneal | – | 15.5 | Pleural, 66 cm; peritoneal, 71 cm | – | No | |
| Merit Medical Systems, Inc. | Aspira Tunneled Pleural and Peritoneal Catheter | Tunneled pleural and peritoneal | Straight | 15.5 | 72 | Silicone | Yes | |
| Cook Medical | Biliary Drainage Catheter | Biliary drainage catheter | Locking loop | 8.5, 10.2, 12, 14, 16, 18 | 25, 40, 50, 60 | Ultrathane | Yes | |
| Medcomp | Breeze Centesis Drainage Catheter | Centesis | Straight | 5 | 7, 10 | – | No | |
| Medcomp | Breeze Drainage Catheter | All-purpose drainage | Locking, nonlocking, locking mini | 6, 7, 8, 10, 12, 14, 16 | 20, 25, 30, 35 | – | No | |
| Medcomp | Breeze XS Drainage Catheter | All-purpose drainage | Locking, nonlocking, locking mini | 5, 6, 7, 8, 10, 12 | 20, 25 | – | No | |
| Medcomp | Breeze XS Drainage Catheter | Pigtail with sideholes | Locking, nonlocking, locking mini | 5, 6, 7, 8, 10, 12 | 20, 25 | – | No | |
| Galt | Centeze Centesis Catheter | Centesis drainage | Straight | 4, 5, 6 | 7, 10, 15 | Standard | Echogenic needle | |
| Merit Medical Systems, Inc. | ConvertX Biliary Stent | Plastic biliary stent | Pigtail | 10 | 5, 7, 10, 15 | Polyurethane | Yes | |
| Merit Medical Systems, Inc. | ConvertX Nephroureteral Stent | Ureteral stent | Pigtail | 8, 10 | 10, 12, 14, 20, 22, 24, 26, 28 | Polyurethane | Yes | |
| Cook Medical | Cope Nephroureterostomy Set | Nephroureteral stent | Double pigtail locking loop | 8.5, 10.2, 12 | 20, 22, 24, 26, 28 | Ultrathane | Yes | |
| Cook Medical | Dawson-Mueller Drainage Catheter | Multipurpose drainage catheter | Locking loop | 5, 6.3, 7, 8.5, 10.2, 12, 14 | 15, 25 | Ultrathane | Yes | |
| Teleflex | Drainer Centesis Catheter | Centesis | Straight | 4, 5, 6 | 9, 15 | – | No | |
| Boston Scientific Corporation | Flexima All-Purpose Drainage Catheter | All purpose | J tip, locking loop, tight locking loop | 6, 7, 8, 10, 12, 14 | 20, 25 | Firm, regular | No | |
| Boston Scientific Corporation | Flexima Biliary Drainage Catheter | Biliary | Locking loop | 8, 10, 12, 14 | 35 | Regular, firm | Optional RO marker | |
| Boston Scientific Corporation | Flexima Urinary Drainage Catheter | Ureteral stent | Double pigtail | 6, 8, 10 | 20, 22, 24, 26, 28 | Regular | No | |
| Boston Scientific Corporation | Flexima Urinary Drainage Catheter | Nephrostomy | Locking loop | 8, 10, 12, 14 | 25 | Regular, firm | No | |
| Boston Scientific Corporation | Flexima VanSonnenberg Drainage Catheter | Dual-lumen sump | J tip, locking loop | 12, 14 | 30, 35 | Regular | No | |
| Cook Medical | Gordon Large-Bore Drainage Catheter | Multipurpose drainage catheter | Curved | 16, 18, 20, 22 | 40 | Ultrathane | No | |
| Mermaid Medical | M•Drain Biliary Drainage Catheter | Biliary drainage catheter | Locking and nonlocking pigtail | 8, 10, 12, 14 | 40 | Polyurethane | Yes | |
| Mermaid Medical | M•Drain Single Step Drainage Catheter | Multipurpose and nephrostomy drainage catheter | Nonlocking pigtail | 5, 6, 7, 8, 10, 12, 14, 16 | 15, 20, 25, 30, 35, 40 | Polyurethane | No | |
| Mermaid Medical | M•Drain Single Step Drainage Catheter | Multipurpose drainage catheter | Mini pigtail | 6, 8, 10 | 15, 20, 25 | Polyurethane | No | |
| Mermaid Medical | M•Drain Single Step Drainage Catheter | Multipurpose and nephrostomy drainage catheter | Locking pigtail | 6, 7, 8, 10, 12, 14, 16 | 15, 20, 25, 30, 35, 40 | Polyurethane | No | |
| Cook Medical | Multipurpose Drainage Catheter | Multipurpose drainage catheter | Locking loop | 8.5, 10.2, 12, 14, 16, 18, 20 | 15, 25, 35, 40, 45, 50, 60 | Ultrathane | Yes | |
| Cook Medical | Multipurpose Drainage Catheter Set | Multipurpose pigtail drainage catheter with micropuncture access set | Locking pigtail | 8.5, 10.2, 12, 14 | 25 | Ultrathane | Yes | |
| Merit Medical Systems, Inc. | One-Step | Centesis | Straight or pigtail | 4, 5, 6, 8 | 7, 10, 12, 15, 17 | FEP, polyurethane | No | |
| Boston Scientific Corporation | Percuflex All-Purpose Drainage Catheter | All purpose | Locking loop | 8, 10, 12, 14 | 20, 25 | – | No | |
| Boston Scientific Corporation | Percuflex Urinary Drainage Catheter | Nephroureteral stent | Double pigtail | 8, 10 | 22, 24, 26, 28 | – | No | |
| Boston Scientific Corporation | Percuflex Urinary Drainage Catheter | Nephrostomy | Locking loop, amplatz anchor, malecot, stenting malecot | 8, 10, 12, 14, 20, 24 | 25, 30, 35 | – | No | |
| Boston Scientific Corporation | Percuflex Urinary Drainage Catheter | Ureteral stent | Double pigtail | 6, 8, 10 | 20, 22, 24, 26, 28 | – | No | |
| Merit Medical Systems, Inc. | ReSolve Biliary | Biliary | Pigtail | 8.5, 10, 12, 14 | 40 | Polyurethane | Yes | |
| Merit Medical Systems, Inc. | ReSolve Locking | General | Pigtail | 6.5, 7.5, 8.5, 10, 12, 14 | 15, 25, 40 | Polyurethane | Yes | |
| Merit Medical Systems, Inc. | ReSolve Mini | General | Mini pigtail | 6.5, 7.5, 8.5, 10, 12, 14 | 17, 27, 42 | Polyurethane | Yes | |
| Merit Medical Systems, Inc. | ReSolve Non-Locking | General | J | 6.5, 7.5, 8.5, 10, 12 | 20, 25 | Polyurethane | Yes | |
| Merit Medical Systems, Inc. | ReSolve Thoracostomy Catheter | Pneumothorax/pleural effusion | Pigtail nonlocking | 14 | 30 | Polyurethane | Yes | |
| Cook Medical | Ring-McLean Sump Drainage Catheter | Abscess drainage catheter with sump lumen | Straight, curved, or pigtail | 12, 14, 16 | 18, 30 | Ultrathane | No | |
| Argon Medical Devices, Inc. | Skater All-Purpose and Nephrostomy Drainage Catheters | Multipurpose and nephrostomy percutaneous drainage | Nonlocking pigtail | 6, 7, 8, 10, 12, 14, 16 | 15, 20, 25, 30 | Polyurethane | No | |
| Argon Medical Devices, Inc. | Skater All-Purpose and Nephrostomy Drainage Catheters | Multipurpose and nephrostomy drainage catheter | Locking pigtail | 6, 7, 8, 10, 12, 14, 16 | 15, 20, 25, 30, 35, 45, 60 | Polyurethane | No | |
| Argon Medical Devices, Inc. | Skater Biliary Drainage Catheters | Percutaneous biliary drainage | Locking pigtail | 8, 10, 12 | 40 | Polyurethane | Yes | |
| Argon Medical Devices, Inc. | Skater Centesis Catheters | Centesis drainage | Straight | 4, 5 | 7, 10, 15, 20 | Polyurethane | No | |
| Argon Medical Devices, Inc. | Skater Mini-Loop Drainage Catheter | Multipurpose and nephrostomy percutaneous drainage | Locking pigtail | 6, 8, 10, 12, 14 | 15, 20, 25 | Slip-Coat hydrophilic coating | No | |
| Argon Medical Devices, Inc. | Skater Safety Centesis Catheters | Centesis drainage | Straight | 5, 8 | 10, 12 | Polyurethane | No | |
| Argon Medical Devices, Inc. | Skater Safety Centesis Catheters | Centesis drainage | Nonlocking pigtail | 6, 8 | 13 | Polyurethane | No | |
| Cook Medical | Straight Drainage Catheter | Multipurpose drainage catheter | Straight | 8.5, 10.2, 12, 14 | 40 | Ultrathane | No | |
| Cook Medical | Thal-Quick Abscess Drainage Catheter | Abscess drainage catheter | J tip | 12, 14, 16, 18, 20, 24, 28 | 33, 41 | PVC | Radiopaque stripe from tip to hub | |
| AngioDynamics | Total Abscession Biliary Drainage Catheter | Intended for percutaneous transhepatic biliary drainage | Thermal molded tip | 8, 10, 12, 14 | 40 | Polyurethane blend | Radiopaque catheter with radiopaque marker at drainage hole pattern | |
| AngioDynamics | Total Abscession General Drainage Catheter | Designed for percutaneous drainage of fluids | Thermal molded tip | 6.5, 8, 10, 12, 14 | 15, 30, 45 | Polyurethane blend | Radiopaque catheter with optional radiopaque marker band at pigtail | |
| AngioDynamics | Total Abscession Nephrostomy Drainage Catheter | Designed for percutaneous drainage of the kidneys | Thermal molded tip | 6.5, 8, 10, 12, 14 | 30, 45 | Polyurethane blend | Radiopaque catheter | |
| Cook Medical | Universal Curved Drainage Catheter | Multipurpose drainage catheter | J tip | 6, 7, 8.5, 10.2 | 15, 25 | Ultrathane | No | |
| Cook Medical | Yueh Centesis Catheter Needle | Centesis catheter needle | Straight or pigtail | 4, 5, 6, 8 | 7, 10, 15, 20 | – | No |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsCatheters
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement