Advertisement
Advertisement
Guiding Catheters
62 products
All Columns
| Compare | Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|---|
| Penumbra, Inc. (Neuro) | 5F Select Catheter | Braid reinforced | 5 (distal), 5.5 (proximal) | 120, 130 | 0.040 | Yes, radiopaque distal shaft | No | |
| Penumbra, Inc. (Neuro) | 6F Select Catheter | Braid reinforced | 5 (distal), 5.6 (proximal) | 105, 125 | 0.040 | Radiopaque distal shaft | No | |
| Asahi Intecc USA, Inc. | Asahi Fubuki | Stainless steel braiding | 6, 7, 8 | 80, 90, 100, 110 | 0.071, 0.081, 0.090 | Yes | Yes, 15 cm (5 cm on 8 F) | |
| Asahi Intecc USA, Inc. | Asahi Sheathless Eaucath | JL, JR, Amplatz, Power Backup, multipurpose | 6.5, 7.5 | 100 | 0.070, 0.081 | Yes | Yes | |
| Stryker | AXS Catalyst 5 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 5.3 (distal), 5.6 (proximal) | 115, 132 | 0.058 | Yes | Yes | |
| Stryker | AXS Catalyst 6 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 5.4 (distal), 6 (proximal) | 132 | 0.060 | Yes | Yes | |
| Stryker | AXS Catalyst 7 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 6.2 (distal), 6.3 (proximal) | 115, 125, 132 | 0.068 | Yes | Yes | |
| Stryker | AXS Infinity LS Long Sheath | Braided | 8 | 70, 80, 90 | 0.088 | Yes | Yes | |
| Stryker | AXS Infinity LS Plus Long Sheath | Cross-coil reinforcement | 8 | 70, 80, 90 | 0.091 | Yes | Yes | |
| Stryker | AXS Vecta 71 Intermediate Catheter | Device delivery and thrombus aspiration catheter | 6.3 (distal), 6.5 (proximal) | 115, 125, 132 | 0.071 | Yes | Yes | |
| Stryker | AXS Vecta 74 Intermediate Catheter | Device delivery and thrombus aspiration catheter | 6.3 (distal), 6.6 (proximal) | 115, 125, 132 | 0.074 | Yes | Yes | |
| Balt | Ballast 088 Long Sheath | Flat coil reinforced with proximal braid | 8 | 80, 90, 100, 105 | 0.088 | Yes | Yes | |
| Penumbra, Inc. (Neuro) | Benchmark 071 Intracranial Access Kit | Coil reinforced | 6 | 95, 105, 115 | 0.071 | Yes, distal shaft plus markerband | Yes | |
| Penumbra, Inc. (Neuro) | Benchmark BMX81 Access System | Laser-cut stainless steel hypotube | 7 | 95, 105, 115 | 0.081 | Yes, full shaft plus markerband | Yes, 18 cm | |
| Penumbra, Inc. (Neuro) | Benchmark BMX96 Access System | Laser-cut stainless steel hypotube | 8 | 80, 90, 100 | 0.096 | Yes, distal shaft plus markerband | Yes | |
| Terumo Neuro | Bobby | Balloon guide catheter | 8.4 | 95 | 0.086 | Yes | Yes | |
| Terumo Neuro | Chaperon | Guiding catheter system offered with inner select catheters with a hydrophilic coating for navigation and vessel selection | 5/6 | 95 | 0.059/0.071 | Yes | Chaperon catheter, no; inner select catheter, yes | |
| Stryker | DAC 038 | Braided | 3.9 OD | 125, 136 | 0.038 | Yes | Yes | |
| Stryker | DAC 044 | Braided | 4.3 OD | 115, 130, 136 | 0.044 | Yes | Yes | |
| Stryker | DAC 057 | Braided | 5.2 OD | 115, 125 | 0.057 | Yes | Yes | |
| Stryker | DAC 070 | Braided | 6.3 OD | 105, 120 | 0.070 | Yes | Yes | |
| Cerenovus | Envoy DA (Distal Access) Guiding Catheter | Stainless steel braid | 6 | 95, 105 | 0.071 | Yes, three tip shapes available | Yes | |
| Cerenovus | Envoy DA XB (Distal Access, Extra-Backup Support) Guiding Catheter | Stainless steel braid | 6 | 95, 105 | 0.071 | Yes, three tip shapes available | Yes | |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 7 | 90, 100 | 0.078 | Yes, six tip shapes available | Yes | |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 6 | 90, 100 | 0.070 | Yes, six tip shapes available | Yes | |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 5 | 90, 100 | 0.056 | Yes, five tip shapes available | Yes | |
| Cerenovus | Envoy XB (Extra-Backup Support) Guiding Catheter | Stainless steel braid | 6 | 90, 100 | 0.070 | Yes, six tip shapes available | Yes | |
| ArtVentive Medical Group, Inc. | EOS Guiding Catheter (including dilator) | Guiding catheter | 6 | 89 (dilator length, 96) | 0.067 | Yes | Yes | |
| ArtVentive Medical Group, Inc. | EOS Guiding Catheter (including dilator) | Guiding catheter | 7.5 | 89 (dilator length, 96) | 0.082 | Yes | Yes | |
| Stryker | FlowGate2 Balloon Guide Catheter | Braided | 8 | 85, 95 | 0.084 | Yes | Nonhydrophilic | |
| Stryker | Guider Softip XF Guide Catheter | Braided | 5, 6, 7, 8 | 90, 100 | 0.053, 0.064, 0.073, 0.086 | Yes; straight, 40, MP shapes | Yes | |
| Terumo Interventional Systems | Heartrail III Coronary Guiding Catheter | Flat stainless steel braiding | 5, 6 | 100 | 0.058 (5 F), 0.071 (6 F) (with PTFE coating) | Yes | Nonhydrophilic | |
| Medtronic | Launcher | Braided | 5 | 47, 55, 100 | 0.058 | Yes | No | |
| Medtronic | Launcher | Braided | 8 | 47, 55, 100 | 0.090 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Launcher | Braided | 7 | 47, 55, 100 | 0.081 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Launcher | Braided | 6 | 47, 55, 100 | 0.071 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 6 | 55, 90 | 0.070 | Yes | No | |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 7 | 55, 90 | 0.081 | Yes | No | |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 8 | 55, 90 | 0.091 | Yes | No | |
| Stryker | Merci Balloon Guide Catheter | Braided | 8 | 80, 95 | 0.078 | Yes | Nonhydrophilic | |
| Stryker | Merci Balloon Guide Catheter | Braided | 9 | 80, 95 | 0.085 | Yes | Nonhydrophilic | |
| Mivi Neuroscience, Inc. | Mi-Axus Distal Access Catheter | Braided | 6 | 112, 130 | Distal: 0.064; proximal: 0.072 | Yes | Yes | |
| Penumbra, Inc. (Neuro) | Midway 43 Intermediate Catheter | Intermediate catheter | 4 | 115, 125 | 0.043 | Yes, markerband | Yes, 60 cm | |
| Penumbra, Inc. (Neuro) | Midway 62 Intermediate Catheter | Intermediate catheter | 5 | 115, 125 | 0.062 | Yes, markerband | Yes, 30 cm | |
| BioCardia, Inc. | Morph Deflectable Tip Guide Catheter | Braided | 8 | 110 | 0.068 | Yes | Nonhydrophilic | |
| Medtronic | Navien Intracranial Support Catheter | – | 6 | 95, 105, 115, 125, 130 | 0.072 | Yes | Yes | |
| Medtronic | Navien Intracranial Support Catheter | – | 5 | 105, 115, 125, 130 | 0.058 | Yes | Yes | |
| Penumbra, Inc. (Neuro) | Neuron MAX 088 Delivery Catheter | Braid/coil reinforced | 8 | 80, 90, 100 | 0.088 | Yes, distal shaft plus markerband | Yes | |
| Terumo Interventional Systems | R2P Slenguide Guiding Catheter | Stainless steel braid | 7 | 120, 150 | 0.087 (6 F) | Yes | Yes | |
| Medtronic | Sherpa NX Balanced | Braided | 7 | 47, 55, 100 | 0.080 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Sherpa NX Balanced | Braided | 6 | 47, 55, 100 | 0.070 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| BD Interventional | Sidekick (nontapered) | Nontapered, stainless steel braid, PTFE | 7 | 70, 110 | 0.067 | Yes | Yes | |
| BD Interventional | Sidekick (tapered) | Tapered, stainless steel braid, PTFE | 7 | 70, 110 | 0.046 | Yes | Yes | |
| Mivi Neuroscience, Inc. | Super 90 Guide Catheter | Braided | 8 | 80, 90, 95 | 0.090 | Yes | Yes | |
| TriSalus Life Sciences | Surefire Flexion: Axis, SIM1 | Braided stainless steel, PTFE, multiple durometer Pebax, nitinol tip | 5 | 80 | 0.054 | Yes | No | |
| TriSalus Life Sciences | Surefire Guiding Catheter Cobra1, SIM1, Axis | Braided stainless steel, PTFE, multiple durometer Pebax | 5 | 65 | 0.056 | Yes | No | |
| BD Interventional | Usher | Tapered, stainless steel braid, PTFE | 6 | 83, 130 | 0.027 | Yes | Yes | |
| Abbott | Veripath Peripheral Guiding Catheter | – | 7 | 50 | 0.078 | – | Yes | |
| Abbott | Veripath Peripheral Guiding Catheter | – | 6 | 50 | 0.068 | – | Yes | |
| Abbott | Veripath Peripheral Guiding Catheter | – | 8 | 50 | 0.088 | – | Yes | |
| Cordis | Vista Brite Tip Guiding Catheter | Stainless steel braiding | 6, 7, 8, 9, 10 | 50, 55, 80, 90, 95 | 0.070, 0.078, 0.088, 0.098, 0.110 | Yes | Yes | |
| Cordis | Vista Brite Tip IG Guiding Catheter | Stainless steel braiding | 7, 8, 9 | 55, 95 | 0.078, 0.088, 0.098 | Yes | Yes |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsCatheters
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement