Advertisement
Advertisement
Microcatheters
128 products
All Columns
| Compare | Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Apollo Onyx Delivery Micro Catheter | – | 2.7 | – | 1.5 | 165 | 0.013 | 0.010 | Yes | Yes | |
| Asahi Intecc USA, Inc. | Asahi Caravel | Stainless steel braided | 2.6 | 1.9 | 1.4 | 135, 150 | – | 0.014 | Yes, tungsten powder 5-mm tip | Yes | |
| Asahi Intecc USA, Inc. | Asahi Corsair | Stainless steel braided | 2.8 | 2.6 | 1.3 | 135, 150 | 0.015 | 0.014 | Yes, tungsten powder 5-mm tip | Yes | |
| Asahi Intecc USA, Inc. | Asahi Corsair Pro | Stainless steel braided | 2.8 | 2.6 | 1.3 | 135, 150 | 0.015 | 0.014 | Yes, tungsten powder 5-mm tip | Yes | |
| Cook Medical | Cantata 2.5 | Braided stainless steel, PTFE, Pebax | 2.5 | 2.5 | 2.5 | 100, 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes (one or two) | Yes | |
| Cook Medical | Cantata 2.8 | Braided stainless steel, PTFE, Pebax | 2.8 | 2.8 | 2.8 | 100, 110, 135, 150 | 0.025 | 0.021 (maximum) | Yes (one or two) | Yes | |
| Cook Medical | Cantata 2.9 | Braided stainless steel, PTFE, Pebax | 2.9 | 2.9 | 2.9 | 110, 135, 150 | 0.027 | 0.025 (maximum) | Yes | Yes | |
| Balt USA | Carrier LG | Consistent OD with tapered distal segment | 5.2 | 5.2 | 2.4 | 152 | 0.021 | 0.018 | Yes | Yes | |
| Balt USA | Carrier MD | Consistent OD with tapered distal segment | 4.7 | 4.7 | 2.4 | 152 | 0.021 | 0.018 | Yes | Yes | |
| Balt USA | Carrier SM | Consistent OD with tapered distal segment | 4.5 | 4.5 | 2.4 | 152 | 0.021 | 0.018 | Yes | Yes | |
| Reflow Medical, Inc | coraCross Coronary Catheter | Polymer tip, stainless steel braid, integrated wire coating | 3.2 | 3.2 | 2.2 | 135, 150 | 0.016 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | coraFlex Coronary Catheter | Polymer tip, stainless steel braid, integrated wire coating | 2.2 | 2.2 | 1.4 | 135, 150 | 0.016 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | coraForce Coronary Catheter | Polymer tip, stainless steel braid, integrated wire coating | 2.2 | 2.2 | 1.3 | 135, 150 | 0.016 | 0.014 | Yes | Yes | |
| Asahi Intecc Co Ltd. | CrossWalk 0.014-inch | Braided shaft | 2.7 | 2.7 | 1.6 | 90, 110, 135, 150, 170 | 0.015 | 0.014 | Yes | Yes | |
| Asahi Intecc Co Ltd. | CrossWalk 0.018-inch | Braided shaft | 2.7 | 2.5 | 1.7 | 90, 110, 135, 150, 170 | 0.019 | 0.018 | Yes | Yes | |
| Asahi Intecc Co Ltd. | CrossWalk 0.035-inch | Braided shaft | 4.2 | 4.2 | 3.2 | 90, 110, 135, 150, 170 | 0.037 | 0.035 | Yes | Yes | |
| Boston Scientific Corporation | Direxion Fathom-16 System Preloaded Torqueable Microcatheter | Steerable laser-cut nitinol shaft | 2.7 | – | 2.4 | 105, 130, 155 | 0.021 | Includes preloaded Fathom-16 guidewire | Yes | Yes | |
| Boston Scientific Corporation | Direxion Hi-Flo Fathom-16 System Preloaded Torqueable Microcatheter | Steerable laser-cut nitinol shaft | 3 | – | 2.8 | 105, 130, 155 | 0.027 | Includes preloaded Fathom-16 guidewire | Yes | Yes | |
| Boston Scientific Corporation | Direxion Hi-Flo Torqueable Microcatheter | Steerable laser-cut nitinol shaft | 3 | – | 2.8 | 105, 130, 155 | 0.027 | 0.021 (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Direxion Hi-Flo Transend-18 System Preloaded Torqueable Microcatheter | Steerable laser-cut nitinol shaft | 3 | – | 2.8 | 105, 130, 155 | 0.027 | Includes preloaded Transend-18 guidewire | Yes | Yes | |
| Boston Scientific Corporation | Direxion Torqueable Microcatheter | Steerable laser-cut nitinol shaft | 2.7 | – | 2.4 | 105, 130, 155 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Direxion Transend-14 System Preloaded Torqueable Microcatheter | Steerable laser-cut nitinol shaft | 2.7 | – | 2.4 | 105, 130, 155 | 0.021 | Includes preloaded Transend-14 guidewire | Yes | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 105, 130, 150 | 0.025 | 0.021 (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.4 | 105, 130, 150 | 0.022 | 0.018 (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 1.7 | 105, 130, 155 | Tapered ID range: 0.022–0.017 | 0.014 (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 1.9 | 105, 130, 155 | Tapered ID range: 0.026-0.019 | 0.016 (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 2.8 | 105, 130, 150 | 0.027 | 0.021 (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 3 | 105, 130, 155 | 0.031 | 0.025 (maximum) | Yes | Yes | |
| Medtronic | Echelon 10 Micro Catheter | – | 2.1 | – | 1.7 | 150 | 0.017 | 0.014 | Yes | Yes | |
| Medtronic | Echelon 14 Micro Catheter | – | 2.4 | – | 1.9 | 150 | 0.017 | 0.014 | Yes | Yes | |
| Stryker | Excelsior 1018 | Braided, hydrophilic | 2.6 | – | 2 | 150 | 0.019 | 0.016 (maximum) | Yes | Yes | |
| Stryker | Excelsior SL-10 | Braided, hydrophilic | 2.4 | – | 1.7 | 150 | 0.0165 | 0.014 (maximum) | Yes | Yes | |
| Stryker | Excelsior XT-17 | Braided, hydrophilic | 2.4 | – | 1.7 | 150 | 0.017 | 0.014 (maximum) | Yes | Yes | |
| Stryker | Excelsior XT-27 | Braided, hydrophilic | 2.9 | – | 2.7 | 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes | |
| Terumo Neuro | Headway 17 | Distal shaft provides support for coiling while the segmented design provides smooth trackability | 2.4 | – | 1.7 | 150 | 0.017 | 0.014 | Yes | Yes | |
| Terumo Neuro | Headway 21 | Coil reinforced catheter with multisegmented design | 2.5 | – | 2 | 156 | 0.021 | 0.014 | Yes | Yes | |
| Terumo Neuro | Headway 27 | Coil reinforced catheter with multisegmented design | 3.1 | – | 2.6 | 156 | 0.027 | 0.014 | Yes | Yes | |
| Terumo Neuro | Headway DUO | Hybrid braid and coil design | 2.1 | – | 1.3, 1.6 | 167, 156 | 0.013, 0.0165 | – | Yes | Yes | |
| Penumbra, Inc. (Peripheral Vascular) | Lantern Delivery Microcatheter | Nitinol coil reinforced; eight extrusion zones; three tip shapes: straight, 45°, and 90° | 2.95 | – | 2.6 | 115, 135, 150 | 0.025 | 0.014/0.018 | Yes, two markerbands, radiopaque 3 cm | Yes | |
| Acrostak | M-Cath | Stainless steel covered with blue Teflon (PTFE) | 2.1 | 2.1 | 2.25 | 135 | 0.016 | 0.014 | Yes | Yes | |
| Merit Medical Systems, Inc. | Maestro | Nylon ribbon braiding | 2.8, 2.9 | 2.8, 2.9 | 2.1, 2.4, 2.8, 2.9 | 110, 130, 150, 165 | 0.018, 0.020, 0.024, 0.027 | 0.016, 0.018, 0.021 | Yes, one markerband | Yes | |
| Balt USA | Magic Flow Dependent Microcatheter | Extruded | 2.7 | 2.4 | 1.2–1.8 | 155, 160, 165, 180 | 0.009–0.013 | 0.007–0.010 | Yes | Yes | |
| Medtronic | Marathon Flow Directed Micro Catheter | – | 2.7 | – | 1.5 | 165 | 0.013 | 0.010 | Yes | Yes | |
| Medtronic | Marksman Micro Catheter | – | 3.2 | – | 2.8 | 105, 135, 150, 160 | 0.027 | 0.021 | Yes | Yes | |
| Stryker | Neuro Renegade Hi-Flo | Braided, hydrophilic | 3 | – | 2.8 | 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes | |
| Medtronic | Orion Micro Catheter | – | 2.4 | – | 2.6 | 150 | 0.021 | 0.018 | Yes | Yes | |
| Terumo Interventional Systems | PG Pro Peripheral Microcatheter | Tungsten coil, PTFE inner layer | 2.8 | 2.8 | 2.8 | 140, 165 | 0.027 | < 0.021 | Yes | Yes | |
| Terumo Interventional Systems | Progreat Alpha Microcatheter | Tungsten coil, PTFE liner | 2.7 | – | 2.0 | 110, 130, 150 | 0.019 | Up to 0.016 | Yes, platinum | Yes | |
| Terumo Interventional Systems | Progreat Coaxial Microcatheter System | Tungsten coil, PTFE liner | 2.9 | – | 2.7 | 110, 130 | 0.025 | Includes an 0.021-inch Glidewire GT fixed to the hub of the Progreat | No | Yes | |
| Terumo Interventional Systems | Progreat Coaxial Microcatheter System | Tungsten coil, PTFE liner | 2.9 | – | 2.4 | 110, 130, 150 | 0.022 | Includes an 0.018-inch Glidewire GT fixed to the hub of the Progreat | Yes, platinum | Yes | |
| Terumo Interventional Systems | Progreat Coaxial Microcatheter System | Tungsten coil, PTFE liner | 3 | – | 2.8 | 110, 130, 150 | 0.027 | Includes an 0.021-inch Glidewire GT fixed to the hub of the Progreat | Yes, platinum | Yes | |
| Terumo Interventional Systems | Progreat Lambda Microcatheter | Asymmetric, densely-pitched tungsten braid | 2.8 | – | 1.9 | 165 | 0.019 | 0.016 | Yes | Yes | |
| Terumo Interventional Systems | Progreat Microcatheter | Tungsten coil, PTFE liner | 2.9 | – | 2.7 | 110, 130 | 0.025 | Up to 0.021 | No | Yes | |
| Terumo Interventional Systems | Progreat Microcatheter | Tungsten coil, PTFE liner | 3 | – | 2.8 | 110, 130, 150 | 0.027 | Up to 0.021 | Yes, platinum | Yes | |
| Terumo Interventional Systems | Progreat Microcatheter | Tungsten coil, PTFE liner | 2.9 | – | 2.4 | 110, 130, 150 | 0.022 | Up to 0.018 | Yes, platinum | Yes | |
| Baylis Medical Technologies | ProTrack Microcatheter | Coiled stainless steel, PTFE, Pebax | 2.9 | 2.9 | 2.9 | 145 | 0.025 | Up to 0.024 | Yes | No | |
| Baylis Medical Technologies | ProTrack Microcatheter | Coiled stainless steel, PTFE, Pebax | 2.7 | 2.7 | 2.7 | 145 | 0.022 | Up to 0.021 | Yes | No | |
| Cerenovus | Prowler 10 | Braid/coil design | 2.3 | – | 1.7 | 150 | 0.015 | 0.012 (maximum) | Yes | Yes | |
| Cerenovus | Prowler 14 | Braid/coil design | 2.8 | – | 1.9 | 150, 170 | 0.0165 | 0.014 (maximum) | Yes | Yes | |
| Cerenovus | Prowler 27 | Braid/coil design | 3 | – | 2.6 | 150 | 0.027 | 0.018 (maximum) | Yes | Yes | |
| Cerenovus | Prowler Plus | Braid/coil design | 2.8 | – | 2.3 | 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Cerenovus | Prowler Select LP-ES | Braid/coil design | 2.8 | – | 1.9 | 150 | 0.0165 | 0.014 (maximum) | Yes | Yes | |
| Cerenovus | Prowler Select Plus | Braid/coil design | 2.3 | – | 2.3 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Merit Medical Systems, Inc. | Pursue | Metal braided | 2.8, 2.9 | 2.8, 2.9 | 1.7, 2 | 110, 130, 150 | 0.018, 0.020 | 0.016, 0.018 | Yes, one markerband | Yes | |
| Penumbra, Inc. (Neuro) | PX Slim Microcatheter | Nitinol coil reinforced; eight extrusion zones; four tip shapes: straight, 45°, 90°, and 130° | 2.95 | – | 2.6 | 150 | 0.025 | 0.014 | Yes, two markerbands | Yes | |
| Cerenovus | Rapidtransit Microcatheters | Braid/coil design | 2.3 | – | 2.3 | 75, 155, 175 (proximal, middle, and distal lengths); 100, 135 (proximal lengths) | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Medtronic | Rebar 10 Reinforced Micro Catheter | – | 2.3 | – | 1.7 | 153 | 0.015 | 0.012 | Yes | Yes | |
| Medtronic | Rebar 14 Reinforced Micro Catheter | – | 2.4 | – | 1.9 | 153 | 0.017 | 0.014 | Yes | Yes | |
| Medtronic | Rebar 18 Reinforced Micro Catheter | – | 2.7 | – | 2.4 | 130, 153 | 0.021 | 0.018 | Yes | Yes | |
| Medtronic | Rebar 27 Reinforced Micro Catheter | – | 2.8 | – | 2.8 | 130 | 0.027 | 0.021 | Yes | Yes | |
| Stryker | Renegade 18 | Braided, hydrophilic | 3 | – | 2.5 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Renegade Hi-Flo Fathom Preloaded System | Vortec fiber and platinum braid | 3 | – | 2.8 | 105, 115, 135, 150 | 0.027 | Includes preloaded Fathom-16 guidewire | Yes | Yes | |
| Boston Scientific Corporation | Renegade Hi-Flo Microcatheter | Vortec fiber and platinum braid | 3 | – | 2.8 | 105, 115, 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Renegade Hi-Flo Transend Kit | Vortec fiber and platinum braid | 3 | – | 2.8 | 105, 115, 135 | 0.027 | Includes Transend-18 guidewire | Yes | Yes | |
| Boston Scientific Corporation | Renegade Microcatheter | Vortec fiber braid | 3 | – | 2.5 | 130, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Renegade STC 18 Microcatheter | Vortec fiber and stainless steel braid | 3 | – | 2.4 | 105, 130, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.4 | 105, 130, 150 | 0.022 | 0.018 (maximum) | Yes, two markerbands | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 105, 130, 150 | 0.025 | 0.021 (maximum) | Yes, two markerbands | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 1.9 | 105, 130, 155 | Tapered ID range: 0.026–0.019 | 0.016 (maximum) | Yes, two markerbands | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 1.7 | 105, 130, 155 | Tapered ID range: 0.022–0.017 | 0.014 (maximum) | Yes, two markerbands | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 3.0 | 105, 130, 155 | 0.031 | 0.025 (maximum) | Yes, two markerbands | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 2.8 | 105, 130, 150 | 0.027 | 0.021 (maximum) | Yes, two markerbands | Yes | |
| Argon Medical Devices, Inc. | SeQure XSB | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 130, 155 | 0.025 | 0.021 (maximum) | Yes, two markerbands | Yes | |
| Embolx, Inc. | Sniper G3 Balloon Microcatheter | Steel braid coaxial, balloon maximum diameter 6 mm | 2.9 | 2.9 | 2.2 | 110, 130, 150 | 0.020 | 0.016 (maximum) | Yes | Yes | |
| Embolx, Inc. | Soldier High Flow Microcatheter | Steel braid coaxial | 2.5 | 2.5 | 2.5 | 130, 155 | 0.027 | 0.018 (maximum) | Yes | Yes | |
| Embolx, Inc. | Soldier High Flow Microcatheter | Steel braid coaxial | 2 | 2 | 2 | 130, 155 | 0.022 | 0.018 (maximum) | Yes | Yes | |
| Spartan Micro, Inc. | Spartan MC 0165 | – | 2.4 | – | 1.8 | 158 | 0.017 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | Spex35 Shapeable Support Microcatheter | Shapeable tip, braid reinforced | 4.6 | 4.6 | 4.6 | 50, 90, 135, 150 | 0.038 | 0.035 | Yes | Yes | |
| Reflow Medical, Inc | SpexLP 14 Shapeable Support Microcatheter | Low profile, shapeable tip, braid reinforced | 2.2 | 2.2 | 1.4 | 90, 135, 150 | 0.018 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | SpexLP 18 Shapeable Support Microcatheter | Low profile, shapeable tip, braid reinforced | 2.5 | 2.5 | 1.6 | 90, 135, 150 | 0.021 | 0.018 | Yes | Yes | |
| Reflow Medical, Inc | SpexLP 35 Shapeable Support Microcatheter | Low profile, shapeable tip, braid reinforced | 3.8 | 3.8 | 2.9 | 90, 135, 150 | 0.038 | 0.035 | Yes | Yes | |
| Surmodics, Inc. | Sublime .014 Microcatheters | Dual stainless steel, locked-braid layers; PTFE-lined inner lumen, pristyne hydrophilic coating | 2.4 | – | 2.2 | 65, 150, 200 | 0.015 | 0.014 | Yes | Yes | |
| Surmodics, Inc. | Sublime .018 Microcatheters | Dual stainless steel, locked-braid layers; PTFE-lined inner lumen, pristyne hydrophilic coating | 2.6 | – | 2.6 | 65, 150, 200 | 0.019 | 0.018 | Yes | Yes | |
| Surmodics, Inc. | Sublime .035 Microcatheters | Dual stainless steel, locked-braid layers; PTFE-lined inner lumen, pristyne hydrophilic coating | 4 | – | 4 | 90, 135, 150, 200 | 0.036 | 0.035 | Yes | Yes | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips - 45°, 90°, 120°, and 90° Extended Tip | Dual coil design, platinum/tungsten coil tip | 3.2 | – | 2.4 | 130, 150 | 0.017 | 0.014 | Yes, platinum/tungsten coil tip | Yes | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Straight and Flexible Tip | Braided | 2.5 | – | 1.8 | 130, 150 | 0.017 | 0.014 | Yes, one markerband | Yes | |
| TriSalus Life Sciences | Surefire Infusion System (SIS) 021 | Braided stainless steel, PTFE, multiple polymers, microvalve tip | 3.2 | 3.2 | 2.8 | 120, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| TriSalus Life Sciences | Surefire Infusion System (SIS) 025 | Braided stainless steel, PTFE, multiple polymers, microvalve tip | 3.7 | 3.7 | 3.4 | 120, 150 | 0.025 | 0.018 (maximum) | Yes | Yes | |
| Merit Medical Systems, Inc. | SwiftNinja Steerable Microcatheter | Tungsten-braided shaft | 2.6, 2.9 | 2.6, 2.9 | 2.4 (0.80 mm) | 125, 150 | 0.021 (0.54 mm) | 0.018 | Yes, two markerbands | Yes | |
| Abbott (manufactured by OrbusNeich) | Teleport Control Microcatheter | Stainless steel braid and coil with outer nylon Pebax jacket | 2.7 | – | 2.1 | 135, 150 | 0.0157 | 0.014 | Yes | Yes | |
| Abbott (manufactured by OrbusNeich) | Teleport Microcatheter | Stainless steel braid and coil with outer nylon Pebax jacket | 2.6 | – | 2 | 135, 150 | 0.0157 | 0.014 | Yes | Yes | |
| Cerenovus | Transit Microcatheters | Braid/coil design | 2.8 | – | 2.5 | 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Stryker | Trevo Pro 14 | Braided | 2.4 | – | 2 | 157 | 0.017 | 0.014 (maximum) | Yes | Yes | |
| Stryker | Trevo Pro 18 | Braided | 2.7 | – | 2.4 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Stryker | Trevo Trak 21 | Braided | 2.7 | – | 2.4 | 162 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Boston Scientific Corporation | TruSelect Microcatheter | Tungsten wire braided layer | 2.8 | – | 2 | 105, 130, 155, 175 | 0.021 | 0.016 (maximum) | Yes | Yes | |
| Teleflex | Turnpike Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.6 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Turnpike Gold Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 2.1 | 135, 150 | 0.0165 | 0.014 | Yes, gold-plated tip | Yes | |
| Teleflex | Turnpike LP Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.2 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Turnpike Spiral Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Twin-Pass Dual Access Catheter | Dual-lumen catheter | 3.4 X 2.7 | – | 2 | 135 | 0.017 | 0.014 (RX and OTW) | Yes, two markerbands | Yes | |
| Teleflex | Twin-Pass Torque Dual Access Catheter | Dual-lumen catheter | 3.5 X 3.5 | – | 2.1 | 135 | 0.017 | 0.014 (RX and OTW) | Yes, two markerbands | Yes | |
| Medtronic | UltraFlow HPC Micro Catheter | – | 3 | – | 1.9 | 165 | 0.012 | 0.010 | Yes | Yes | |
| Penumbra, Inc. (Neuro) | Velocity Delivery Microcatheter | Nitinol coil reinforced; eight extrusion zones | 2.95 | – | 2.6 | 160 | 0.025 | 0.014 | Yes, one markerband | Yes | |
| Terumo Neuro | VIA | Designed for precise delivery, deployment, and retrieval of the WEB device | 2.8, 3.2, 3.8 | – | 2.5, 3, 3.4 | 154, 154, 133 | 0.021, 0.027, 0.033 | 0.014 | Yes | Yes | |
| Terumo Neuro | Wedge | Coil reinforcement and distal bulb | 2.5 | – | 2 | 1.5 (distal length) | 0.021 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | Wingman 35 CTO Crossing Catheter | Braided with extendable beveled tip | 4.6 | 4.6 | 4.6 | 65, 90, 135 | 0.038 | 0.050 | Yes | Yes | |
| Reflow Medical, Inc | Wingman14 CTO Crossing Catheter | Braided with extendable beveled tip | 2.7 | 2.7 | 2.7 | 65, 135, 150 | 0.022 | 0.014 | Yes | No | |
| Reflow Medical, Inc | Wingman14C CTO Crossing Catheter | Braided with extendable beveled tip | 2.7 | 2.7 | 2.7 | 90, 135, 150 | 0.024 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | Wingman18 CTO Crossing Catheter | Braided with extendable beveled tip | 3.8 | 3.8 | 3.8 | 90, 135, 150 | 0.032 | 0.018 | Yes | Yes | |
| Transit Scientific | XO Cath 2.0F Microcatheter | Laser cut metal hypotube with hydrophilic coating and PTFE liner | 2.6 | – | 2 | 90, 110, 130, 150, 175, 220 | 0.021 | 0.014, 0.018 | Yes, 2 radiopaque markerbands | Yes | |
| Transit Scientific | XO Cath 2.6F Microcatheter | Laser cut metal hypotube with hydrophilic coating and PTFE liner | 2.8 | – | 2.6 | 90, 110, 130, 150, 175, 220 | 0.027 | 0.014, 0.018, 0.021 | Yes, 2 radiopaque markerbands | Yes | |
| Transit Scientific | XO Cross 14 Microcatheter | Metal exoskeleton with outer polymer layer | 2 | 2 | 1.6 | 90, 135, 150, 175 | 0.018 | 0.014 | Yes | No | |
| Transit Scientific | XO Cross 14 Microcatheter With Hydrophilic Coating | Metal exoskeleton with outer polymer layer and hydrophilic coating | 2 | 2 | 1.6 | 90, 135, 150, 175 | 0.018 | 0.014 | Yes | Yes | |
| Transit Scientific | XO Cross 18 Microcatheter | Metal exoskeleton with outer polymer layer | 2.6 | 2.6 | 1.9 | 90, 135, 150 | 0.021 | 0.014, 0.018 | Yes | No | |
| Transit Scientific | XO Cross 18 Microcatheter With Hydrophilic Coating | Metal exoskeleton with outer polymer layer and hydrophilic coating | 2.6 | 2.6 | 1.9 | 90, 135, 150 | 0.021 | 0.014, 0.018 | Yes | Yes | |
| Transit Scientific | XO Cross 35 Support Catheter | Metal exoskeleton with outer polymer layer | 3.9 | 3.9 | 3.2 | 90, 135, 150, 175 | 0.038 | 0.014, 0.018, 0.035 | Yes | No | |
| Transit Scientific | XO Cross 35 Support Catheter With Hydrophilic Coating | Metal exoskeleton with outer polymer layer and hydrophilic coating | 3.9 | 3.9 | 3.2 | 90, 135, 150, 175 | 0.038 | 0.014, 0.018, 0.035 | Yes | Yes |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsCatheters
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement