Advertisement
Advertisement
Balloon-Expandable Stents
38 products
All Columns
| Compare | Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|
| Andramed GmbH | AndraStent L | Cobalt chromium | Depending on the balloon catheter | 7 (+1) | 8, 12, 15, 18 | 13, 17, 21, 26 | – | Peripheral vascular indications | |
| Andramed GmbH | AndraStent XL | Cobalt chromium | Depending on the balloon catheter | 9 (+1) | 15, 18, 20, 22, 25 | 13, 17, 21, 26, 30, 35, 39, 43, 48, 57 | – | Peripheral vascular indications | |
| Andramed GmbH | AndraStent XXL | Cobalt chromium | Depending on the balloon catheter | 11 (+1) | 20, 22, 25, 28, 32 | 17, 21, 26, 30, 35, 39, 43, 48, 57 | – | Peripheral vascular indications | |
| Bentley InnoMed GmbH | BeSmooth peripheral | Cobalt chromium (L605) | 0.035 | 6 | 5, 6, 7, 8, 9, 10 | 18, 23, ~27, 38, ~57 | 75, 120 | Treatment of de novo or restenotic atherosclerotic lesions in protected peripheral arteries | |
| Meril Life Sciences Pvt. Ltd. | Cogent BMS - Balloon Expandable Renal and Biliary Stent System | Cobalt chromium L605 | 0.014 | 5 | 5, 6, 7 | 12, 15, 18 | 150 | Indicated for use in patients with atherosclerotic disease of the renal arteries following suboptimal percutaneous transluminal renal angioplasty of a de novo or restenotic atherosclerotic lesion and for palliation of malignant neoplasms in the biliary tree with reference vessel diameter 5–7 mm in patients eligible for PTA and stenting procedures | |
| Teleflex | Dynamic | Stainless steel | 0.035 | 6 (5–9 diameter), 7 (10 diameter) | 5, 6, 7, 8, 9, 10 | 15, 25, 38, 56 | 80, 130 | Iliac arteries | |
| Teleflex | Dynamic Renal | Cobalt chromium | 0.014 | 4 (4.5–5 diameter), 5 (6–7 diameter) | 4.5, 5, 6, 7 | 12, 15, 19 | 140 | Renal arteries | |
| Teleflex | Dynetic-35 | Cobalt chromium | 0.035 | 6 (for all sizes) | 5–10 | 18, 28, 38, 58, 78 | 90, 130, 170 | Iliac arteries | |
| eucatech AG | Euca PWS | Alloy 316 LVM stainless steel | 0.035 | 6, 7, 8, 9 | 4, 5, 6, 7, 8, 9, 10, 12 | 18, 28, 38, 58 | 75, 115, 150 | Treatment of peripheral vessels stenosis | |
| Boston Scientific Corporation | Express LD Iliac/Biliary Premounted Stent System | 316 L stainless steel | 0.035 (0.89 mm) | 6 (2 mm): up to 8 X 37 mm; 7 (2.51 mm): up to 10 X 57 mm | 5 (biliary indication only), 6–10 | 17, 25, 27, 37, 57 | 75, 135 | Iliac, biliary | |
| Boston Scientific Corporation | Express SD Renal Monorail Premounted Stent System | 316 L stainless steel | 0.018 (0.46 mm) | 5 (1.67 mm): up to 6 X 18 mm; 6 (2 mm): up to 7 X 19 mm | 4–7 | 14, 15, 18, 19 | 90, 150 | Renal, biliary | |
| amg International GmbH | Facile Inert Peripheral Stent Implantation System | Carbon-ion inert stainless steel | 0.035 | 6 (5–6-mm diameter), 7 (7–8-mm diameter), 8 (9–12-mm diameter) | 5, 6, 7, 8, 9, 10, 12 | 18, 28, 38, 48, 58 | 75, 115, 150 | Peripheral arteries | |
| Boston Scientific Corporation | Flexive Cobalt Chromium Endovascular Stent System | Cobalt chromium | 0.035 (0.89 mm) | 6 | 5–9 | 20, 30, 40, 50, 60, 80 | 80, 120 | Iliac, renal | |
| Cook Medical | Formula 418 Vascular Balloon-Expandable Stent | Stainless steel | 0.018 | 5 (3–6-mm diameter), 6 (7–8-mm diameter) | 3–8 | 3 mm: 12, 16, 20, 24, 30; 4 mm: 12, 16, 20, 30; 5–8 mm: 12, 16, 20, 24, 30 | 80, 135 | Peripheral vascular indication | |
| Cook Medical | Formula 535 Vascular Balloon-Expandable Stent | Stainless steel | 0.035 | 5 (4-mm diameter), 6 (5–8-mm diameter), 7 (9–10-mm diameter) | 4–10 | 4 mm: 12, 20 mm; 5 mm: 12, 20, 40, 60 mm; 6 mm: 12, 20, 30, 40, 60 mm; 7 mm: 20, 30, 40, 60 mm; 8 mm: 12, 20, 30, 40, 60 mm; 9–10 mm: 20, 30, 40, 60 mm | 80, 135 | Peripheral vascular indication | |
| Medtronic | Hippocampus Renal Rx Stent | Stainless steel | 0.014 | 5 | 4, 5, 5.5, 6, 6.5, 7 | 10, 15, 20, 24 | 80, 145 | Renal, peripheral | |
| Alvimedica | Inperia Advance | Cobalt chromium | 0.014 | 4 | 2.25–4.5 | 7–31 | 142 | BTK | |
| Alvimedica | Isthmus Logic | Cobalt chromium | 0.035 | 6 | 6–10 | 19–59 | 75, 135 | Iliac | |
| Meril Life Sciences Pvt. Ltd. | Myra BMS - Balloon Expandable Peripheral Stent System | Cobalt chromium L605 | 0.035 | 6, 7, 8 | 5, 6, 7, 8, 9, 10 | 17, 27, 37, 47, 57 | 80, 135 | Intended for use in the treatment of atherosclerotic diseases of peripheral arteries below the aortic arch, with reference vessel diameter of 5–10 mm for Iliac/subclavian and for the other protected peripheral arteries in patients eligible for PTA and stenting procedures | |
| Balton | Nefro C | Cobalt chromium | 0.014 | 6 | 5, 6, 7 | 8–25 | 140 | Renal | |
| Balton | Neptun C (OTW) | Cobalt chromium | 0.035 | 6 | 4–9 | 20–100 | 110 | Peripheral | |
| Balton | Neptun C (RX) | Cobalt chromium | 0.014 | 5–6 | 2–7 | 8–40 | 140 | Peripheral | |
| Abbott | Omnilink Elite Peripheral Balloon Expandable Stent System | Cobalt chromium | 0.035 | 6 | 4–10 | 12, 16, 19, 29, 39, 59 | 80, 135 | For the treatment of de novo or restenotic atherosclerotic lesions in protected peripheral arteries and palliation of malignant strictures in the biliary tree | |
| AndraTec GmbH Germany | Optimus CVS PTFE Covered Stent | Cobalt chromium | 0.035 | 8–12 | 8–28 | 13–100 | Bare BX PTFE covered stent | Peripheral | |
| AndraTec GmbH Germany | Optimus XL | Cobalt chromium | 0.035 | 8, 10, 12 | 8–28 | 13–57 | 110 | Peripheral | |
| Cordis | Palmaz Blue | Cobalt chromium | 0.014, 0.018 | 4, 5 (sheath compatibility) | 4–7 | Up to 24 | 80, 135, 142 | Peripheral arteries | |
| Cordis | Palmaz Genesis | Stainless steel | 0.035 | 6–7 | 4–10 | Up to 79 | 80, 135 | Peripheral arteries | |
| Q3 Medical Group | Peripheral Balloon-Expandable Stent System (PBX) | Carbon-ion inert stainless steel | 0.035 | 6 (5–6-mm diameter), 7 (7–8-mm diameter), 8 (9–12-mm diameter) | 5, 6, 7, 8, 9, 10, 12 | 18, 28, 38, 48, 58 | 75, 115, 150 | Peripheral arteries | |
| Q3 Medical Group | Peripheral Balloon-Expandable Stent System (QBX) | Cobalt chromium | 0.018, 0.035 | 5, 7 | 5, 6, 7, 8, 9, 10 | 17, 26, 36, 57 | 80, 120 (7 F); 80, 135 (5 F) | Peripheral arteries | |
| Teleflex | Pro-Kinetic Energy Explorer | Cobalt chromium | 0.014 | 4 | 2, 2.5, 3, 3.5, 4, 4.5, 5 | 9, 15, 20, 30, 40 | 140 | Infrapopliteal arteries | |
| Alvimedica | Radix2 | Stainless steel | 0.018 | 5 | 5–7 | 12, 17 | 75, 150 | Renal | |
| iVascular | Restorer | Cobalt chromium (CoCr L605) | 0.035 | 6 | 5, 6, 7, 8, 9, 10 | 18, 28, 38, 58 | 80, 140 | For the treatment of de novo or restenotic atherosclerotic lesions in protected peripheral arteries located under the aortic arch, and for palliation of biliary tract malignant stenosis with a nominal diameter ranging from 5–10 mm | |
| Abbott | RX Herculink Elite Peripheral Stent System | Cobalt chromium | 0.014 | 5 | 4, 4.5, 5, 5.5, 6, 6.5, 7 | 12, 15, 18 | 80, 135 | To open lumen restrictions in the biliary tree, renal arteries, and protected peripheral arteries | |
| amg International GmbH | Thalis Flex Peripheral Stent Implantation System | Cobalt chromium | 0.018, 0.035 | 5, 7 | 5–10 | 17, 26, 36, 57 | 80, 120 (7 F); 80, 135 (5 F) | Peripheral arteries | |
| Terumo Europe | Tsunami Peripheral Balloon-Expandable Stent | Stainless steel | 0.018 | 5, 6, 7 | 5, 6, 7 | 12, 18 | 90, 150 | Intended to be used for the treatment of stenotic lesions in various arteries excluding coronary, cervical, and cerebral vessel, to improve the blood flow | |
| Medtronic | Visi-Pro Stent System | 316 L stainless steel | 0.035 | 6 | 6–8 | 12 (except 8-mm diameter), 17, 27, 37, 57 | 80, 135 | Iliac | |
| Medtronic | Visi-Pro Stent System | 316 L stainless steel | 0.035 | 7 | 9, 10 | 17, 27, 37, 57 | 80, 135 | Iliac | |
| Rontis AG | Zeus CC | Cobalt chromium MP35N | 0.035 | 6 | 5, 6, 7, 8, 9 | 20, 30, 40, 50, 60, 80 | 80, 120 | Peripheral arteries |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsStents
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement