Advertisement
Advertisement
Argon Medical Devices, Inc.
7800 Dallas Parkway, Suite 200, Plano, TX 75024
PHONE: (903) 675-9321 | FAX: (972) 403-0131
Catheters / Drainage Catheters
View Chart| Company Name | Product Name | Type | Tip | Size (F) | Length (cm) | Durometer | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Skater All-Purpose and Nephrostomy Drainage Catheters | Multipurpose and nephrostomy percutaneous drainage | Nonlocking pigtail | 6, 7, 8, 10, 12, 14, 16 | 15, 20, 25, 30 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater Biliary Drainage Catheters | Percutaneous biliary drainage | Locking pigtail | 8, 10, 12 | 40 | Polyurethane | Yes |
| Argon Medical Devices, Inc. | Skater Centesis Catheters | Centesis drainage | Straight | 4, 5 | 7, 10, 15, 20 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater Mini-Loop Drainage Catheters | Multipurpose and nephrostomy percutaneous drainage | Locking pigtail | 6, 7, 8, 10, 12, 14 | 15, 20, 25 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater Safety Centesis Catheters | Centesis drainage | Nonlocking pigtail | 6, 8 | 13 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater Safety Centesis Catheters | Centesis drainage | Straight | 5, 8 | 10, 12 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater All-Purpose and Nephrostomy Drainage Catheters | Multipurpose and nephrostomy percutaneous drainage | Locking pigtail | 6, 7, 8, 10, 12, 14, 16 | 15, 20, 25, 30, 35, 45, 60 | Polyurethane | No |
Advertisement
Advertisement
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 2.8 | 105, 130, 150 | 0.027 | 0.021 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.4 | 105, 130, 150 | 0.022 | 0.018 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 105, 130, 150 | 0.025 | 0.021 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.4 | 105, 130, 150 | 0.022 | 0.018 (maximum) | Yes, two markerbands | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 2.8 | 105, 130, 150 | 0.027 | 0.021 (maximum) | Yes, two markerbands | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 105, 130, 150 | 0.025 | 0.021 (maximum) | Yes, two markerbands | Yes |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | V-Stick Vascular Access Set With Ultrasharp Needle, Standard and Stiff | 4, 5 (with 3-F dilator) | 10 | 0.018 X 40 cm (nitinol or stainless steel) | Straight | No | Used for placement of 0.035- or 0.038-inch diameter guidewires into the vascular system when a small 21-gauge needle stick is desired |
| Argon Medical Devices, Inc. | OneStic Micro-Access Introducer | 4–8 | 5.75, 11 | 0.018 X 45 cm (nitinol or stainless steel) | Straight | No | A hybrid introducer sheath and micropuncture set to expedite standard sheath access |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Axcess Percutaneous Introducer | 4–9 | 5.75, 11, 23 | 0.021, 0.025, 0.032 (40 cm), 0.035, 0.038 (45 cm) | Straight | No |
| Argon Medical Devices, Inc. | Introducer Kits With Multi-Purpose Curve | 5–8 | 45, 98 | Accepts 0.035–0.038 | Curved | No |
| Argon Medical Devices, Inc. | Introducer With Detachable Hemostasis Valve (PCI Kit/2) | 4–9 | 5.75, 11 | Accepts 0.021, 0.028, 0.038 | Straight | No |
| Argon Medical Devices, Inc. | Introducer Without Hemostasis Valve (PCI Kit/3) | 4–6 | 11 | 0.021, 0.028, 0.035 | Straight | No |
| Argon Medical Devices, Inc. | One Piece Introducer With Integral Hemostasis Valve | 4–9 | 11 | 0.025, 0.035 | Straight | No |
| Argon Medical Devices, Inc. | Tuohy-Borst Introducer Tray With Integral Hemostasis Valve | 6–9 | 11 | 0.035 | Straight | No |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Bentson PTFE-Coated Guide Wire | Fixed core | 0.035, 0.038 | 150, 180, 260 | Straight | PTFE | – |
| Argon Medical Devices, Inc. | Worker Standard With J Curve | Fixed core | 0.035, 0.038 | 80, 150, 180, 260 | Soft tip | – | – |
| Argon Medical Devices, Inc. | Worker Standard Straight | Fixed core | 0.035, 0.038 | 80, 150, 180, 300, 400 | Soft tip | – | – |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire Straight | Fixed core | 0.018, 0.021, 0.025, 0.035 | 25, 40, 75, 80, 100, 125, 150 | Straight | – | – |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire J-Tip | Fixed core | 0.021, 0.025, 0.035 | 40, 50, 75 | 3-mm J | – | – |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire Double Ended | Movable core | 0.025, 0.032, 0.035 | 45, 65, 80 | Double ended (straight and 3-mm J) | – | – |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire Straight | Fixed core | 0.025, 0.035, 0.038 | 150 | Straight | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire J-Tip | Fixed core | 0.021, 0.025, 0.032, 0.035, 0.038 | 150, 175 | J tip | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire Double Ended J-Tip | Fixed core | 0.035 | 50, 150 | Double-ended J tip | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Exchange Wire Straight | Fixed core | 0.025, 0.035, 0.038 | 260 | Straight | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Exchange Wire J-Tip | Fixed core | 0.025, 0.035 | 200, 260 | 3-mm J | PTFE | – |
| Argon Medical Devices, Inc. | Nitinol Mandrel Wires for Micro-Puncture Technique | Straight | 0.018 | 80 | – | – | – |
| Argon Medical Devices, Inc. | Amplatz Straight | Amplatz | 0.035 | 80, 90, 150, 180, 260 | Soft tip | – | – |
| Argon Medical Devices, Inc. | Amplatz 3 mm J Curve | Amplatz | 0.035 | 90, 150 | Soft tip | – | – |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire J-Tip | Movable core | 0.032, 0.035, 0.038 | 145, 150 | J tip | PTFE | – |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type |
|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Pointer Nitinol Guidewire | Flexible coil | 0.018 | 210, 260, 300 | Straight | Hydrophilic-coated radiopaque tip |
| Argon Medical Devices, Inc. | Access Wires | Stainless steel and nitinol | 0.018 | 80 | Flexible, radiopaque tip | – |
Other Devices / Assisted Compression Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility | Comments |
|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | V+Pad | Topical hemostasis pad | All | – | Double-stitched, woven gauze pad with D-glucosamine-enriched fibers that stimulate the body's natural clotting cascade for the local management of bleeding wounds such as vascular access sites; use in conjunction with manual pressure |
Other Devices / Dialysis Catheters
View Chart| Company Name | Product Name | Size (F) | Tip-to-Cuff Insertion Length (cm) | Tip Type | Number of Lumens | Sideholes (Yes/No) | Coated (Yes/No) | Acute or Chronic |
|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | UltraStream | 15.5 | 19, 23, 27, 31, 35 | Step | Three (two arterial, one venous) | Yes | No | Chronic |
Other Devices / Mechanical Thrombectomy/Thrombolysis (Peripheral/Venous)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | CE Mark Indications |
|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Cleaner 15 | 7 | – | 65, 135 | Battery-operated, handheld drive unit initiates the mechanical rotation of an atraumatic, wall-contacting, 15-mm sinusoidal vortex wire for effective thrombus maceration | Indicated for mechanical declotting and controlled and selective infusion of physician-specified fluids, including thrombolytics, in the peripheral vasculature; also indicated for mechanical declotting of native vessel dialysis fistulas and synthetic dialysis access grafts |
| Argon Medical Devices, Inc. | Cleaner XT | 6 | – | 65, 135 | Battery-operated, handheld drive unit initiates the mechanical rotation of an atraumatic, wall-contacting, 9-mm sinusoidal vortex wire for effective thrombus maceration | Indicated for mechanical declotting and controlled and selective infusion of physician-specified fluids, including thrombolytics, in the peripheral vasculature; also indicated for mechanical declotting of native vessel dialysis fistulas and synthetic dialysis access grafts |
Other Devices / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameters (mm) | Snare Length (cm) | Snare Type |
|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Atrieve | 3.2/150 | 2–4, 4–8 | 175 | Three noninterwoven loops with platinum strands |
| Argon Medical Devices, Inc. | Atrieve | 6/100 | 6–10, 9–15, 12–20 | 120 | Three noninterwoven loops with platinum strands |
| Argon Medical Devices, Inc. | Atrieve | 7/100 | 18–30, 27–45 | 120 | Three noninterwoven loops with platinum strands |
Other Devices / Vena Cava Filters
View Chart| Company Name | Product Name | Indicated Caval Diameter (mm) (based on average caval diameter) | Maximum Deployed Length (mm) | Catheter Carrier System ID (F) | Material | Design | Approach | Permanent/Retrievable |
|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | OptionElite | Up to 32 | 56.5 | 5 | Nitinol | Conical | Femoral/jugular, standard or over-the-wire, from a single kit | Optional (permanent or retrievable) |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement