Advertisement
Advertisement
Standard Sheaths
52 products
All Columns
| Compare | Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|---|
| Oscor Inc. | Adelante Breezeway Delivery Sheath With Hemostatic Valve | 6, 7, 8, 9, 10, 11, 12, 14 | 61, 79, 110 | 0.035, 0.038 | Straight/curved | Yes | |
| Oscor Inc. | Adelante Magnum Introducer With Hemostatic SureSeal Valve Technology and Sideport for Delivery of Large Medical Devices | 16, 18 | 20, 30, 35 | 0.038 | Straight | Yes | |
| Oscor Inc. | Adelante Peel Away Introducer | 6, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 12.5 | 16, 23, 30, 45 | 0.038 | Straight | No | |
| Oscor Inc. | Adelante Radial With Hemostatic Valve and Sideport for Optimal Radial Access | 4, 5, 6 | 7, 10, 25 | 0.018, 0.021 | Straight | No | |
| Oscor Inc. | Adelante SafeSheath II Next Generation Peel Away Introducer With Hemostatic Valve | 6, 7, 8, 8.5, 9, 10, 10.5, 11, 12, 12.5 | 13, 23 | 0.038 | Straight | No | |
| Oscor Inc. | Adelante Sigma Introducer With Hemostatic Valve | 4–12 | 10, 23 | 0.038 | Straight | No | |
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Adult) | 4–9 | 11 | 0.035 | Straight | Yes | |
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Pediatric) | 4–6 | 5, 7.5 | 0.021 | Straight | Yes | |
| Cordis | Avanti + Sheath Introducer | 4, 5, 5.5, 6, 6.5, 7, 8, 9, 10, 11 | 5.5, 11, 23 | 0.035 | Straight | No | |
| Argon Medical Devices, Inc. | Axcess Percutaneous Introducer | 4–9 | 5.75, 11, 23 | 0.021, 0.025, 0.032 (40 cm), 0.035, 0.038 (45 cm) | Straight | No | |
| Cordis | Brite Tip Sheath Introducer | 4–11 | 5.5, 11, 23, 35, 45, 55, 90 | 0.035 | Straight | Yes | |
| Oscor Inc. | Destino Bi-Directional Steerable Introducer With Hemostatic Valve: Small, Medium, and Large Curves | 8.5, 10, 12 | 61, 67, 71 | 0.038 | Straight/curved | Yes | |
| Oscor Inc. | Destino Reach Bi-Directional Steerable Introducer With Hemostatic Valve: Small, Medium, and Large Curves | 8.5, 10, 12 | 67, 71, 73, 75, 77 | 0.038 | Straight/curved | Yes | |
| Endologix | Destino Twist Deflectable Steerable Guiding Sheath With 7 mm Curve Bend | 6.5 | 55 | 0.038 | Straight/curved | Yes | |
| Oscor Inc. | Destino Twist Uni-Directional Steerable Introducer Sheath With Hemostatic Valve | 6.5, 7, 8.5, 12, 13.8 | 45, 55, 65, 71, 90 | 0.038 (maximum) | Straight, TD curve | Radiopaque markerband | |
| Galt | Elite HV F Hemostasis Valve Introducer | 4–9 | 12 | 0.018, 0.035, 0.038 | Straight | With or without | |
| Galt | Elite HV Hemostasis Valve Introducer | 4–7 | 5.5, 12 | 0.018 | Straight | With or without | |
| Galt | Elite HV T Transitionless Hemostasis Valve Introducer | 4–7 | 7, 11 | 0.018 | Straight | No | |
| Abbott | Engage | 4–9 | 12, 25 | 0.035, 0.038 | Straight | No | |
| Gore & Associates | Gore DrySeal Flex Introducer Sheath | 10, 12, 14, 15, 16, 18, 20, 22, 24, 26 | 33, 45, 65 | 0.035 | Flexible | Yes | |
| Medtronic | Input PS | 5–9 | 11, 23 | 0.038 | Straight | Yes | |
| Medtronic | Input TS | 5–11 | 7, 11, 23 | 0.038 | Straight | Yes | |
| Balton | Introducer | 3–18 | 6–90 | 0.018, 0.021, 0.035 | Straight | With or without | |
| Argon Medical Devices, Inc. | Introducer Kits With Multi-Purpose Curve | 5–8 | 45, 98 | Accepts 0.035–0.038 | Curved | No | |
| Argon Medical Devices, Inc. | Introducer With Detachable Hemostasis Valve (PCI Kit/2) | 4–9 | 5.75, 11 | Accepts 0.021, 0.028, 0.038 | Straight | No | |
| Argon Medical Devices, Inc. | Introducer Without Hemostasis Valve (PCI Kit/3) | 4–6 | 11 | 0.021, 0.028, 0.035 | Straight | No | |
| Argon Medical Devices, Inc. | One Piece Introducer With Integral Hemostasis Valve | 4–9 | 11 | 0.025, 0.035 | Straight | No | |
| Cook Medical | Performer: Large Valve | 9, 10, 12, 14, 16, 18 | 13, 30, 45, 70, 80, 85 | 0.038 | Straight | With or without | |
| Cook Medical | Performer: Radial | 4–6 | 5.5, 7, 13, 23 | 0.018 | Straight | No | |
| Cook Medical | Performer: Small Valve | 4–8 | 13, 30 | 0.035, 0.038 | Straight | With or without | |
| Merit Medical Systems, Inc. | Prelude ACT Sheath Introducers | 4.5, 5.5, 6.5, 7.5, 8.5 | 11 | 0.035, 0.038 (stainless steel wire double ended [3-mm J, floppy]) | Straight | No | |
| Merit Medical Systems, Inc. | Prelude Sheath Introducers | 4–8 | 11, 23 | 0.018, 0.025, 0.035, 0.038 (mandrel or stainless steel coils; tips are straight, angled, or double ended [3-mm J, floppy]) | Straight | With or without | |
| Terumo Europe | Radifocus Introducer II - M Coat | 5, 6 | 10, 16, 25 | 0.021, 0.025 | Straight | No | |
| Terumo Europe | Radifocus Introducer II - Pediatric Kit | 4, 5, 6 | 5, 7 | 0.025 | Straight | No | |
| Terumo Europe | Radifocus Introducer II - Radiopaque Marker Kit | 4, 5, 6, 7, 8, 9 | 6, 10, 25 | 0.035, 0.038 | Straight | Yes | |
| Terumo Europe | Radifocus Introducer II - Standard Kit | 4, 5, 6, 7, 8, 9, 10, 11 | 10, 25 | 0.025, 0.035, 0.038 | Straight | No | |
| Terumo Europe | Radifocus Introducer II - Transradial kit | 4, 5, 6, 7 | 7, 10, 16, 25 | 0.018, 0.021, 0.025 | Straight | No | |
| Oscor Inc. | SafeSheath Ultra Lite Peel Away Introducer With Hemostatic Valve | 5, 6, 7, 8, 8.5, 9, 10, 11, 13, 15, 16, 16.5 | 13 | 0.038 | Straight | No | |
| Medtronic | Sentrant Introducer Sheath With Hydrophilic Coating | 12, 14, 16, 18, 20, 22, 24, 26 | 28 | 0.035 | Straight | Yes | |
| Pediavascular | Super Sheath | 3 | 5, 7 | 0.018 | Straight | No | |
| Medcomp | Super Sheath Introducer | 3, 3.5, 4.5, 5.5, 6, 6.5, 7 | 10 | – | Straight | – | |
| Medcomp | Super Sheath Introducer | 3.5, 4.5, 5, 5.5, 6, 6.5 | 5 | – | Straight | – | |
| Medcomp | Super Sheath Introducer | 4.5, 5.5, 6 | 7 | – | Straight | – | |
| Boston Scientific Corporation | Super Sheath Introducers | 4 (1.3 mm), 5 (1.7 mm), 6 (2 mm), 7 (2.3 mm), 8 (2.7 mm), 9 (3 mm) | 7, 11, 25 | With wire: 0.035 (0.89 mm); without wire: 0.038 (0.97 mm) compatible | Straight | With or without | |
| Boston Scientific Corporation | Super Sheath XL Introducers | 10 (3.3 mm), 11 (3.7 mm), 12 (4 mm), 14 (4.7 mm) | 11, 25 | With wire: 0.035 (0.89 mm); without wire: 0.038 (0.97 mm) compatible | Straight | With or without | |
| Galt | Tearaway Introducer Sheaths | 3-16 (some half sizes) | 3, 5, 7, 10, 14, 30, 44, 50 | 0.018, 0.028, 0.038 | Straight | No | |
| Argon Medical Devices, Inc. | Tuohy-Borst Introducer Tray With Integral Hemostasis Valve | 6–9 | 11 | 0.035 | Straight | No | |
| Abbott | Ultimum | 4–12, 14, 16, 18, 20, 22 | 5, 8.5, 12, 23, 25, 30, 35 | 0.035, 0.038 | Straight | Yes, EV line | |
| Medcomp | Valved Peelable Introducer | 7, 9 | 15 | 0.018 | Straight | – | |
| Medcomp | Valved Peelable Introducer | 7, 9, 10 | 15 | – | Straight | – | |
| Medcomp | Valved Peelable Introducer | 14, 15, 16, 17 | 14 | – | Straight | – | |
| Medcomp | Valved Peelable Introducer | 7, 8, 9, 10, 11, 12, 13 | 12 | – | Straight | – |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsSheaths
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement