Advertisement
Advertisement
Reinforced Sheaths
24 products
All Columns
| Compare | Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|---|
| Oscor Inc. | Adelante Breezeway Delivery Sheath With Hemostatic Valve | 6, 7, 8, 9, 10, 11, 12, 14 | 61, 79, 110 | 0.035, 0.038 | Straight/curved | Yes | – | |
| Oscor Inc. | Adelante Magnum Introducer With Hemostatic SureSeal Valve Technology and Sideport for Delivery of Large Medical Devices | 16, 18 | 20, 30, 35 | 0.038 | Straight | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Fubuki (Dilator Kit) | 6 | 80, 90, 100, 110 | 0.035 | Straight | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Fubuki (Dilator Kit) | 4, 5 | 80, 90, 100, 110 | 0.035 | Angled, straight | Yes | Yes | |
| Stryker | AXS Infinity LS | 8 | 70, 80, 90 | 0.035, 0.038 | Straight | Yes | Yes | |
| Stryker | AXS Infinity LS Plus | 8 | 70, 80, 90 | 0.035, 0.038 | Straight | Yes | Yes | |
| Balton | Braided Introducer (Coil Type) | 5–9 | 45–100 | 0.035 | Straight | Yes | Yes | |
| Terumo Europe | Destination | 5–8 | 45, 65, 90 | 0.038 | Straight, hockey stick, LIMA, multipurpose, RDC, straight | Yes | Yes | |
| Oscor Inc. | Destino Bi-Directional Steerable Introducer With Hemostatic Valve: Small, Medium, and Large Curves | 8.5, 10, 12 | 61, 67, 71 | 0.038 | Straight/curved | Yes | – | |
| Oscor Inc. | Destino Reach Bi-Directional Steerable Introducer With Hemostatic Valve: Small, Medium, and Large Curves | 8.5, 10, 12 | 67, 71, 73, 75, 77 | 0.038 | Straight, curved | Yes | – | |
| Endologix | Destino Twist Deflectable Steerable Guiding Sheath With 7 mm Curve Bend | 6.5 | 55 | 0.038 | Straight/curved | Yes | No | |
| Oscor Inc. | Destino Twist Uni-Directional Steerable Introducer Sheath With Hemostatic Valve | 6.5, 7, 8.5, 12, 13.8 | 45, 55, 65, 71, 90 | 0.038 | Straight, TD curve | Radiopaque markerband | – | |
| optimed Medizinische Instrumente GmbH | Epsylar | 5, 6, 7, 8 | 45, 65, 90, 120 | 0.035 | Freely configurable | Yes | No | |
| Cook Medical | Flexor: Ansel | 4–9 | 45, 55, 90, 110 | 0.018, 0.035, 0.038 | Curved, straight | Yes | Yes | |
| Cook Medical | Flexor: Balkin | 5.5–8, 10, 12 | 40 | 0.038 | Curved | Yes | With or without | |
| Cook Medical | Flexor: High-Flex Ansel | 4–8, 10, 12 | 45, 55, 70, 110 | 0.035 | Curved, straight | Yes | Yes | |
| Cook Medical | Flexor: Raabe | 4–9 | 55, 70, 90 | 0.035, 0.038 | Straight | Yes | No | |
| Cook Medical | Flexor: Shuttle/Shuttle Select | 4–8 | 80, 90, 110 | 0.018, 0.035, 0.038 | Straight | Yes | Yes | |
| Cook Medical | Flexor: Standard | 5–8, 10, 12 | 13, 30, 40, 45, 80, 90 | 0.035, 0.038 | Straight | Yes | No | |
| Teleflex | Fortress | 4, 5, 6, 7, 8 | 45, 65, 90, 100 | 0.035 | Curved, straight | Radiopaque markerband | 5–8 hydrophobic | |
| BD Interventional | Halo One Thin-Walled Guiding Sheath | 4, 5, 6 | 10, 25, 45, 70, 90 | 0.018, 0.035 | Straight | Yes | Yes | |
| Asahi Intecc Co Ltd. | Sheathless PV | 6 | 55, 90, 120 | 0.035 | Straight, RDC, angled 45° | Yes | Yes | |
| Teleflex | Super Arrow-Flex Introducer Sets (Adult) | 5–11 | 11–100 | 0.035 | Straight | Yes | Yes | |
| Teleflex | Super Arrow-Flex Sheath Introducer Sets (Pediatric) | 5–6 | 7.5 | 0.021 | Straight | Yes | Yes |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsSheaths
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement