Advertisement
Advertisement
Argon Medical Devices, Inc.
7800 Dallas Parkway, Suite 200, Plano, TX 75024
PHONE: (903) 675-9321 | FAX: (972) 403-0131
Aortic (AAA) / Access Needles
View Chart| Company Name | Product Name | Gauge | Length (cm) |
|---|---|---|---|
| Argon Medical Devices, Inc. | AMC4 Percutaneous Entry Thinwall Needle | 18, 19 | 7 |
Advertisement
Advertisement
Catheters / Drainage Catheters
View Chart| Company Name | Product Name | Type | Tip | Size (F) | Length (cm) | Durometer | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Skater All-Purpose and Nephrostomy Drainage Catheters | Multipurpose and nephrostomy percutaneous drainage | Nonlocking pigtail | 6, 7, 8, 10, 12, 14, 16 | 15, 20, 25, 30 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater All-Purpose and Nephrostomy Drainage Catheters | Multipurpose and nephrostomy drainage catheter | Locking pigtail | 6, 7, 8, 10, 12, 14, 16 | 15, 20, 25, 30, 35, 45, 60 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater Biliary Drainage Catheters | Percutaneous biliary drainage | Locking pigtail | 8, 10, 12 | 40 | Polyurethane | Yes |
| Argon Medical Devices, Inc. | Skater Centesis Catheters | Centesis drainage | Straight | 4, 5 | 7, 10, 15, 20 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater Mini-Loop Drainage Catheter | Multipurpose and nephrostomy percutaneous drainage | Locking pigtail | 6, 8, 10, 12, 14 | 15, 20, 25 | Slip-Coat hydrophilic coating | No |
| Argon Medical Devices, Inc. | Skater Safety Centesis Catheters | Centesis drainage | Straight | 5, 8 | 10, 12 | Polyurethane | No |
| Argon Medical Devices, Inc. | Skater Safety Centesis Catheters | Centesis drainage | Nonlocking pigtail | 6, 8 | 13 | Polyurethane | No |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Kodiak Dual Port Coaxial Introducer Kit | 14, 16 | 53, 45 | 0.038 | Straight | Embedded radiopaque tip | No |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | V-Stick Vascular Access Set With Ultrasharp Needle, Standard & Stiff | 4, 5 (with 3-F dilator) | 10 | 0.018 X 40 cm (nitinol or stainless steel) | Straight | No | Used for placement of 0.035- or 0.038-inch guidewire into the vascular system using a small 21-gauge needle access (with or without echogenic tip) |
| Argon Medical Devices, Inc. | OneStic Micro-Access Introducer | 4–8 | 5.75, 11 | 0.018 X 45 cm (nitinol or stainless steel) | Straight | No | A hybrid introducer sheath and micropuncture set to expedite standard sheath access |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Tuohy-Borst Introducer Tray With Integral Hemostasis Valve | 6–9 | 11 | 0.035 (45-cm length) | Straight | No |
| Argon Medical Devices, Inc. | Introducer With Detachable Hemostasis Valve (PCI Kit/2) | 4–9 | 5.75, 11 | Accepts 0.021, 0.028, 0.038 | Straight | No |
| Argon Medical Devices, Inc. | One Piece Introducer With Integral Hemostasis Valve | 4–9 | 11 | 0.025, 0.035 (45-cm length) | Straight | No |
| Argon Medical Devices, Inc. | Introducer Without Hemostasis Valve (PCI Kit/3) | 4–6 | 11 | 0.021, 0.028, 0.035 (50-cm length) | Straight | No |
| Argon Medical Devices, Inc. | Axcess Percutaneous Introducer | 4–9 | 5.75, 11, 23 | 0.021, 0.025, 0.032 (40 cm), 0.035, 0.038 (45 cm) | Straight | No |
| Argon Medical Devices, Inc. | Introducer Kits With Multi-Purpose Curve | 5–8 | 45, 98 | Accepts 0.035–0.038 | Curved | No |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Bentson PTFE-Coated Guide Wire | Fixed core | 0.035, 0.038 | 180, 260 | Straight | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Exchange Wire J-Tip | Fixed core | 0.025, 0.035 | 200, 260 | 3-mm J | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Exchange Wire Straight | Fixed core | 0.025, 0.035, 0.038 | 260 | Straight | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire J-Tip | Fixed core | 0.021, 0.025, 0.032, 0.035, 0.038 | 150, 175 | J-tip | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire J-Tip | Movable core | 0.032, 0.035, 0.038 | 145, 150 | J-tip | PTFE | – |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire Straight | Fixed core | 0.025, 0.035, 0.038 | 150 | Straight | PTFE | – |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire Double Ended | Movable core | 0.025, 0.032, 0.035 | 45, 65, 80 | Double ended (straight, 3-mm J) | – | – |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire J-Tip | Fixed core | 0.021, 0.025, 0.035 | 40, 50, 75 | 3-mm J | – | – |
| Argon Medical Devices, Inc. | Stainless Steel Guide Wire Straight | Fixed core | 0.018, 0.021, 0.025, 0.035 | 25, 40, 75, 80, 100, 125, 150 | Straight | – | – |
| Argon Medical Devices, Inc. | PTFE-Coated Guide Wire Double Ended J-Tip | Fixed core | 0.035 | 50, 150 | Double ended J-tip | PTFE | – |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type | Comments |
|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Movable Core PTFE Coated Guidewires | Movable core PTFE coated | 0.032, 0.035, 0.038 | 145, 150 | Straight or 3-mm curve; tapered or classic | PTFE | – |
| Argon Medical Devices, Inc. | Access Wires | Stainless steel, nitinol | 0.018 | 40, 80 | Flexible, radiopaque tip | – | Available in nitinol/platinum, stainless/platinum |
Other Devices / Assisted Compression Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility | Comments |
|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | V+Pad | Topical hemostasis pads/patches | All | – | Double-stitched, woven gauze pad with D-glucosamine-enriched fibers that stimulate the body's natural clotting cascade for the local management of bleeding wounds such as vascular access sites; use in conjunction with manual pressure |
Other Devices / Closed Fluid Systems
View Chart| Company Name | Product Name | Access to Saline | Access to Waste | Access to Contrast | Fittings |
|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | ArgoBagz | Yes or no | Yes | Yes or no | Female luer lock, male luer lock, or rotating adapter, with or without reflux valve |
Other Devices / Contrast Injection Lines
View Chart| Company Name | Product Name | Material | PSI Rating | ID/OD (inch) | Flexibility | Clarity | Length (inch) | Fittings |
|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Flexible Braided High Pressure Injection Lines | Braided polyurethane | 1,200 | 0.075/0.142 | High | Medium | 10, 20, 30, 48, 60, 72 | Female luer lock/rotating male luer lock connectors, female luer lock/male luer lock connectors |
| Argon Medical Devices, Inc. | Clear PVC High Pressure Injection Lines | PVC | 1,200 | 0.088/0.191 | Medium | High | 10, 20, 30, 48, 60, 72 | Female luer lock/male luer lock connectors, female luer lock/rotating male luer lock connectors |
Other Devices / Contrast Management Systems
View Chart| Company Name | Product Name | Squeezable Chamber | Two One-Way Check Valves | Stopcock in Line | Debubbling Drip Dish | Safety Air Filter | Air Embolization Protection Ball | Colored Striped Tubing |
|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Burette and Conical Contrast Controller | Yes, PVC | Yes | Yes | Yes | Yes | Yes | No |
| Argon Medical Devices, Inc. | 72-inch In-Line Contrast Management Line | No | Yes | Yes | No | No | No | No |
Other Devices / Disposable Transducers
View Chart| Company Name | Product Name | Length (inch) | Stopcocks | Bonded Stopcock Option | Cable Length (inch) |
|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | DTXPlus | Individuals or 12-, 36-, 48-, 60-, or 72-inch sets | None, one-way, or four-way | Yes | 14 |
| Argon Medical Devices, Inc. | ArgoTrans | Without extensions: 48, 72 | None, one-way, or four-way | Yes | 14, 42, 60 |
Other Devices / Inflation Devices
View Chart| Company Name | Product Name | Color | Pressure Range (atm) | Barrel Volume (mL) | Luminescent Gauge (Yes/No) | Gauge | Latch Type | Threads |
|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | EKM Inflation Device | Black | 0–30 | 20 | Yes | Inline | Winged locking | 12/inch, engaged |
Other Devices / Manifolds
View Chart| Company Name | Product Name | Number of Ports | On/Off Handles | Port Orientation | Body Style | Pressure | Integrated Transducer | Comments |
|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Manifold | 1, 2, 3, 4 | On, off | Left, right | Block, half body | 500 | No | Individual transducers available |
Other Devices / Mechanical Thrombectomy/Thrombolysis (Peripheral/Venous)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Cleaner XT | 6 | – | 65, 135 | Battery-operated, handheld drive unit initiates the mechanical rotation of an atraumatic, wall-contacting, 9-mm sinusoidal vortex wire for effective thrombus maceration | Indicated for mechanical declotting and controlled and selective infusion of physician-specified fluids, including thrombolytics, in the peripheral vasculature; also indicated for mechanical declotting of native vessel dialysis fistulas and synthetic dialysis access grafts |
| Argon Medical Devices, Inc. | Cleaner 15 | 7 | – | 65, 135 | Battery-operated, handheld drive unit initiates the mechanical rotation of an atraumatic, wall-contacting, 15-mm sinusoidal vortex wire for effective thrombus maceration | Indicated for mechanical declotting and controlled and selective infusion of physician-specified fluids, including thrombolytics, in the peripheral vasculature; also indicated for mechanical declotting of native vessel dialysis fistulas and synthetic dialysis access grafts |
| Argon Medical Devices, Inc. | Cleaner Vac Thrombectomy System | 18 | 0.038 | 115 | Battery-operated, user-controlled power aspiration thrombectomy | Indicated for the removal of fresh, soft thrombi and emboli from the vessels of the peripheral venous vasculature, and for the infusion of physician-specified fluids, including thrombolytics |
Other Devices / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameters (mm) | Snare Length (cm) | Snare Type | Comments |
|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Atrieve Vascular Snare Kit | 7/100 | 18–30, 27–45 | 120 | Three overlapping, noninterwoven loops for complete vessel coverage | – |
| Argon Medical Devices, Inc. | Atrieve Vascular Snare Kit | 3.2/150 | 2–4, 4–8 | 175 | Three overlapping, noninterwoven loops for complete vessel coverage | – |
| Argon Medical Devices, Inc. | Atrieve Vascular Snare Kit | 6/100 | 6–10, 9–15, 12–20 | 120 | Three overlapping, noninterwoven loops for complete vessel coverage | – |
| Argon Medical Devices, Inc. | Halo Single-Loop Microsnare Kit | 3/150, 175 | 2, 4, 7 | 175, 200 | Single loop | Peel-away introducer |
| Argon Medical Devices, Inc. | Halo Single-Loop Snare Kit | 6/48, 102 | 15, 20, 25, 30, 35 | 65, 120 | Single-loop | 15 degree distal bend to catheter |
| Argon Medical Devices, Inc. | Halo Single-Loop Snare Kit | 4/48, 102 | 5, 10 | 65, 120 | Single-loop | 15 degree distal bend to catheter |
| Argon Medical Devices, Inc. | Single-Loop Snare Retrieval Kit | 7/76 | 2.4 | 93 | 20-mm single-loop snare | Gold tungsten |
| Argon Medical Devices, Inc. | Triple-Loop Snare Retrieval Kit | 7/76 | 2.4 | 93 | 30-mm triple-loop snare | Platinum stranded |
Other Devices / Stopcocks
View Chart| Company Name | Product Name | Material | Body Style | Lumen ID (inch) | Pressure Ratings (PSI) | Fittings |
|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Stopcocks | Body: clear polycarbonate; handle: acetal | One- or four-way | 0.056, 0.093 | 15 (standard), 1,050 (high) | Female luer lock, rotating collar, male luer lock, rotating adapter, male luer slip |
Other Devices / Syringes
View Chart| Company Name | Product Name | Material | Barrel Size (mL) | Plunger Style | Barrel Style | Fitting | 0.5-mL Reservoir | Piston Color | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Coronary Control Syringes | Polycarbonate | 10, 12 | Palm pad, thumb ring | Finger ring, finger grip | Fixed male luer, rotating adapter | With | White | For injection of contrast and saline |
| Argon Medical Devices, Inc. | Medication Syringes | Polycarbonate | 10 | Palm pad | Finger grip | Male luer lock, male rotating adapter | Without | White, blue, yellow, red, light green, dark green, or purple | For injection of contrast, saline, and medication |
Other Devices / Vena Cava Filters
View Chart| Company Name | Product Name | Indicated Caval Diameter (mm) (based on average caval diameter) | Maximum Deployed Length (mm) | Catheter Carrier System ID (F) | Material | Design | Approach | Permanent/Retrievable |
|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Option Elite | Up to 30 | 56.5 | 5 | Nitinol | Conical | Femoral/jugular/antecubital/popliteal, standard, or OTW | Optional (permanent or retrievable) |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 105, 130, 150 | 0.025 | 0.021 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.4 | 105, 130, 150 | 0.022 | 0.018 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 1.7 | 105, 130, 155 | Tapered ID range: 0.022–0.017 | 0.014 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 1.9 | 105, 130, 155 | Tapered ID range: 0.026-0.019 | 0.016 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 2.8 | 105, 130, 150 | 0.027 | 0.021 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 3 | 105, 130, 155 | 0.031 | 0.025 (maximum) | Yes | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.4 | 105, 130, 150 | 0.022 | 0.018 (maximum) | Yes, two markerbands | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 105, 130, 150 | 0.025 | 0.021 (maximum) | Yes, two markerbands | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 1.9 | 105, 130, 155 | Tapered ID range: 0.026–0.019 | 0.016 (maximum) | Yes, two markerbands | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 1.7 | 105, 130, 155 | Tapered ID range: 0.022–0.017 | 0.014 (maximum) | Yes, two markerbands | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 3.0 | 105, 130, 155 | 0.031 | 0.025 (maximum) | Yes, two markerbands | Yes |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 2.8 | 105, 130, 150 | 0.027 | 0.021 (maximum) | Yes, two markerbands | Yes |
| Argon Medical Devices, Inc. | SeQure XSB | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 130, 155 | 0.025 | 0.021 (maximum) | Yes, two markerbands | Yes |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement