Advertisement
Advertisement
Philips
Excelsiorlaan 41, 1930 Zaventem, Brussels, Belgium
PHONE: +32 2 679 1076 | FAX: +32 2 679 1079
Balloons / Drug-Coated Balloons
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Philips | Stellarex Drug-Coated Angioplasty Balloon | Paclitaxel, polyethylene glycol (PEG) | 2 | Polyethylene glycol | 0.035 | 80, 135 | 6 | 4, 5, 6 | 4, 6, 8, 10, 12, 15, 20 |
| Philips | Stellarex Drug-Coated Angioplasty Balloon | Paclitaxel, polyethylene glycol (PEG) | 2 | Polyethylene glycol | 0.014 | 90, 150 | 4 | 2, 2.5, 3, 3.5, 4 | 4, 8, 15 |
Advertisement
Advertisement
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Philips | Quick-Cross Support Catheter | 5 | 65, 90, 135, 150 | 6 F (guide)/5 F (sheath) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Support Catheter | 4 | 90, 135, 150 | 5 F (guide)/4 F (sheath) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Support Catheter | 4 | 135, 150 | 5 F (guide)/4 F (sheath) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Select Support Catheter | 4 | 135, 150 | 5 F (guide)/4 F (sheath) | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Select Support Catheter | 5 | 65, 90, 135, 150 | 5 F (sheath) | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Select Support Catheter | 4 | 90, 135, 150 | 5 F (guide)/4 F (sheath) | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 5 | 65, 90, 135, 150 | 5 F (sheath) | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 4 | 135, 150 | 5 F (guide)/4 F (sheath) | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 4 | 90, 135, 150 | 5 F (guide)/4 F (sheath) | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
Other Devices / Atherectomy Devices
View Chart| Company Name | Product Name | Minimum Vessel Diameter (mm) | Sheath Compatibility (F) | Crossing Profile (inch) | Working Length (cm) | Tip Length (cm) |
|---|---|---|---|---|---|---|
| Philips | Turbo-Elite Laser Atherectomy 2.3 mm Catheter OTW 0.018-inch Guidewire | 3.5 | 7 | 0.091 | 120 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.5 mm Catheter OTW 0.035-inch Guidewire | 3.8 | 8 | 0.102 | 112 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.5 mm Catheter OTW 0.018-inch Guidewire | 3.8 | 8 | 0.102 | 110 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.3 mm Catheter OTW 0.035-inch Guidewire | 3.5 | 7 | 0.091 | 125 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.0 mm Catheter RX | 3 | 7 | 0.080 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.0 mm Catheter OTW | 3 | 6 | 0.081 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 1.7 mm Catheter RX | 2.6 | 6 | 0.072 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 1.7 mm Catheter OTW | 2.6 | 5 | 0.069 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 1.4 mm Catheter OTW | 2.1 | 5 | 0.056 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 0.9 mm Catheter RX | 1.4 | 4 | 0.049 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 0.9 mm Catheter OTW | 1.4 | 4 | 0.047 | 150 | – |
| Philips | Phoenix Atherectomy System 2.4 mm Deflecting | 3 | 7 | 0.095 (2.4 mm) | 127 | – |
| Philips | Phoenix Atherectomy System 2.2 mm Tracking | 3 | 6 | 0.087 (2.2 mm) | 130, 149 | – |
| Philips | Phoenix Atherectomy System 2.2 mm Auto-Deflected | 3 | 6 | 0.087 (2.2 mm) | 130 | – |
| Philips | Phoenix Atherectomy System 1.8 mm Tracking | 2.5 | 5 | 0.070 (1.8 mm) | 130, 149 | – |
| Philips | Phoenix Atherectomy System 1.5 mm Tracking | 2 | 4 | 0.059 (1.5 mm) | 149 | – |
| Philips | Turbo-Elite Laser Atherectomy 1.4 mm Catheter RX | 2.1 | 5 | 0.062 | 150 | – |
Other Devices / CTO Crossing Devices
View Chart| Company Name | Product Name | Catheter Size (F) | Wire Size (inch) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|---|
| Philips | Quick-Cross Select Support Catheter | 4 | – | 135, 150 | – | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, pushability, and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Support Catheter | 4 | – | 135, 150 | – | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Support Catheter | 4 | – | 90, 135, 150 | – | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Support Catheter | 5 | – | 65, 90, 135, 150 | – | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Select Support Catheter | 5 | – | 65, 90, 135, 150 | – | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, pushability, and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Select Support Catheter | 4 | – | 90, 135, 150 | – | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, pushability, and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 4 | – | 135, 150 | – | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 4 | – | 90, 135, 150 | – | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 5 | – | 65, 90, 135, 150 | – | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Pioneer Plus IVUS-Guided Re-Entry Catheter | 6 | 0.014 | 120 | – | Peripheral re-entry catheter that utilizes IVUS guidance to precisely target re-entry into the true lumen |
Other Devices / FFR Technologies
View Chart| Company Name | Product Name | Type (Fixed or Movable Core) | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic (Yes/No) | Comments |
|---|---|---|---|---|---|---|---|
| Philips | ComboWire Guidewire | Fixed core | 0.014 | 185 | Straight | Yes | Measures both pressure and flow, using Doppler ultrasound, on one wire; 1.5-cm sensor spacing and 0-cm sensor spacing available |
| Philips | FloWire Doppler Guidewire | Fixed core | 0.014 | 175, 300 | Straight, J-shaped | Yes | Measures flow using pulsed-wave Doppler technology |
| Philips | Verrata Plus Pressure Guidewire | Fixed core | 0.014 | 185, 300 | Straight, J-shaped | Yes | Integrated iFR, FFR, and IVUS on s5i, Core, and IntraSight systems; integrates to measure FFR with compatible hemodynamic systems |
| Philips | Verrata Pressure Guidewire | Fixed core | 0.014 | 185, 300 | Straight, J-shaped | Yes | Integrated iFR, FFR, and IVUS on s5i, Core, and IntraSight systems; integrates to measure FFR with compatible hemodynamic systems |
Other Devices / Intravascular Ultrasound
View Chart| Company Name | Product Name | Imaging Diameter (mm) | Catheter Usable Length (cm) | Maximum Guidewire (inch) | Minimum Guide Catheter ID (F) | Shaft Distal Section (F) | Minimum Sheath Diameter (F) | Comments |
|---|---|---|---|---|---|---|---|---|
| Philips | Eagle Eye Platinum Digital IVUS (coronary or peripheral) | 20 | 150 | 0.014 | 5 (ID ≥ 0.056 inch) | – | 5 | Highly deliverable plug-and-play IVUS with GlyDx hydrophilic, three radiopaque markers, VH IVUS, and ChromaFlo imaging |
| Philips | Eagle Eye Platinum ST Digital IVUS (coronary or peripheral) | 20 | 150 | 0.014 | 5 (ID ≥ 0.056 inch) | – | 5 | Short-tip model: highly deliverable plug-and-play IVUS with GlyDx hydrophilic, three radiopaque markers, VH IVUS, and ChromaFlo imaging |
| Philips | Refinity ST Rotational IVUS (coronary) | 14 | 135 | 0.014 | 5 (ID ≥ 0.056 inch) | – | 5 | High frequency (45 MHz) rotational IVUS |
| Philips | Visions PV .014P RX (small peripheral) | 20 | 150 | 0.014 | 5 (ID ≥ 0.056 inch) | – | 5 | Highly deliverable plug-and-play IVUS with hydrophilic coating, three radiopaque markers, and ChromaFlo imaging |
| Philips | Visions PV .018 (small peripheral) | 24 | 135 | 0.018 | 6 | – | 5 | Plug-and-play; digital IVUS with ChromaFlo imaging |
| Philips | Visions PV .035 (large peripheral) | 60 | 90 | 0.035 | 8.5 | – | 8.5 | Plug-and-play; digital IVUS with centimeter markers |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement