Advertisement
Advertisement
Philips
3721 Valley Centre Dr., Suite 500, San Diego, CA 92130
PHONE: (800) 228-4728 | FAX: (858) 720-0325
Balloons / Drug-Coated Balloons (SFA/Popliteal Indication)
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Philips | Stellarex Drug-Coated Angioplasty Balloon | Paclitaxel, polyethylene glycol (PEG) | 2 | Polyethylene glycol (PEG) | 0.035 | 80, 135 | 6 | 4, 5, 6 | 40, 60, 80, 100, 120, 150, 200 | De novo and restenotic lesions in the superficial femoral or popliteal arteries |
Advertisement
Advertisement
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Philips | AngioSculpt PTA Scoring Balloon Catheter | 6–8 (depending on size) | 12–20 (depending on size) | 0.014, 0.018 (depending on size) | 50, 90, 137, 155 (depending on size) | 5, 6 (depending on size) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 1, 2, 4, 10, 20 |
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Philips | AngioSculpt PTA scoring balloon catheter | 6–8 (depending on size) | 12–20 (depending on size) | 0.014, 0.018 (depending on size) | – | 5, 6 (depending on size) | 50, 90, 137, 155 (depending on size) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 1, 2, 4, 10, 20 |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Philips | Quick-Cross Support Catheter | 5 | 65, 90, 135, 150 | 6 F (guide)/5 F (sheath) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Support Catheter | 4 | 135, 150 | 5 F (guide)/4 F (sheath) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Support Catheter | 4 | 90, 135, 150 | 5 F (guide)/4 F (sheath) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Select Support Catheter | 4 | 90, 135, 150 | 5 F (guide)/4 F (sheath) | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Select Support Catheter | 4 | 135, 150 | 5 F (guide)/4 F (sheath) | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Select Support Catheter | 5 | 65, 90, 135, 150 | 5 F (sheath) | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 4 | 90, 135, 150 | 5 F (guide)/4 F (sheath) | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 5 | 65, 90, 135, 150 | 5 F (sheath) | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 4 | 135, 150 | 5 F (guide)/4 F (sheath) | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
Other Devices / Atherectomy Devices
View Chart| Company Name | Product Name | Minimum Vessel Diameter (mm) | Sheath Compatibility (F) | Crossing Profile (inch) | Working Length (cm) | Tip Length (cm) |
|---|---|---|---|---|---|---|
| Philips | Turbo-Elite Laser Atherectomy 2.3 mm Catheter OTW 0.018-inch Guidewire | 3.5 | 7 | 0.091 | 125 | – |
| Philips | Turbo-Power Laser Atherectomy 2.3 mm Catheter 0.018-inch Guidewire | 3.5 | 7 | 0.091 | 120 | – |
| Philips | Turbo-Power Laser Atherectomy 2.0 mm Catheter 0.018-inch Guidewire | 3 | 6 | 0.081 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.5 mm Catheter OTW 0.035-inch Guidewire | 3.8 | 8 | 0.102 | 112 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.5 mm Catheter OTW 0.018-inch Guidewire | 3.8 | 8 | 0.102 | 110 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.3 mm Catheter OTW 0.035-inch Guidewire | 3.5 | 7 | 0.091 | 125 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.0 mm Catheter RX | 3 | 7 | 0.080 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 2.0 mm Catheter OTW | 3 | 6 | 0.081 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 1.7 mm Catheter RX | 2.6 | 6 | 0.072 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 1.7 mm Catheter OTW | 2.6 | 5 | 0.069 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 1.4 mm Catheter OTW | 2.1 | 5 | 0.056 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 0.9 mm Catheter RX | 1.4 | 4 | 0.049 | 150 | – |
| Philips | Turbo-Elite Laser Atherectomy 0.9 mm Catheter OTW | 1.4 | 4 | 0.047 | 150 | – |
| Philips | Phoenix Atherectomy System 2.4 mm Tracking | 3 | 7 | 0.095 (2.4 mm) | 130 | – |
| Philips | Phoenix Atherectomy System 2.4 mm Deflecting | 3 | 7 | 0.095 (2.4 mm) | 127 | – |
| Philips | Phoenix Atherectomy System 2.2 mm Tracking | 3 | 6 | 0.087 (2.2 mm) | 130, 149 | – |
| Philips | Phoenix Atherectomy System 2.2 mm Deflecting | 3 | 6 | 0.087 (2.2 mm) | 130 | – |
| Philips | Phoenix Atherectomy System 1.8 mm Tracking | 2.5 | 5 | 0.070 (1.8 mm) | 130, 149 | – |
| Philips | Turbo-Elite Laser Atherectomy 1.4 mm Catheter RX | 2.1 | 5 | 0.062 | 150 | – |
Other Devices / CTO Crossing Devices
View Chart| Company Name | Product Name | Catheter Size (F) | Wire Size (inch) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|---|
| Philips | Quick-Cross Select Support Catheter | 4 | 0.018 | 90, 135, 150 | – | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, pushability, and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Support Catheter | 4 | 0.018 | 90, 135, 150 | – | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Support Catheter | 5 | 0.035 | 65, 90, 135, 150 | – | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Support Catheter | 4 | 0.014 | 135, 150 | – | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Philips | Quick-Cross Select Support Catheter | 5 | 0.035 | 65, 90, 135, 150 | – | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, pushability, and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Select Support Catheter | 4 | 0.014 | 135, 150 | – | Angled and low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, pushability, and allows the ability to navigate through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 4 | 0.014 | 135, 150 | – | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Quick-Cross Extreme Support Catheter | 5 | 0.035 | 65, 90, 135, 150 | – | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
| Philips | Pioneer Plus IVUS-Guided Re-Entry Catheter | 6 | 0.014 | 120 | – | Peripheral re-entry catheter that utilizes IVUS guidance to precisely target re-entry into the true lumen |
| Philips | Quick-Cross Extreme Support Catheter | 4 | 0.018 | 90, 135, 150 | – | Low-profile tip, hydrophilic coating, and stainless steel braid provide increased strength, torque, and pushability to track through complex anatomy |
Other Devices / FFR Technologies
View Chart| Company Name | Product Name | Type (Fixed or Movable Core) | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic (Yes/No) | Comments |
|---|---|---|---|---|---|---|---|
| Philips | Verrata Plus Pressure Guidewire | Fixed core | 0.014 | 185, 300 | Straight, J-shaped | Yes | Integrated iFR, FFR, and IVUS on s5i, Core, and IntraSight systems; integrates to measure FFR with compatible hemodynamic systems |
| Philips | Verrata Pressure Guidewire | Fixed core | 0.014 | 185, 300 | Straight, J-shaped | Yes | Integrated iFR, FFR, and IVUS on s5i, Core, and IntraSight systems; integrates to measure FFR with compatible hemodynamic systems |
| Philips | FloWire Doppler Guidewire | Fixed core | 0.014 | 175, 300 | Straight, J-shaped | Yes | Measures flow using pulsed-wave Doppler technology |
| Philips | ComboWire Guidewire | Fixed core | 0.014 | 185 | Straight | Yes | Measures pressure and flow simultaneously using pulsed-wave Doppler technology |
Other Devices / Intravascular Ultrasound
View Chart| Company Name | Product Name | Imaging Diameter (mm) | Catheter Usable Length (cm) | Maximum Guidewire (inch) | Minimum Guide Catheter ID (F) | Shaft Distal Section (F) | Minimum Sheath Diameter (F) | Comments |
|---|---|---|---|---|---|---|---|---|
| Philips | Eagle Eye Platinum Digital IVUS (Coronary or Peripheral) | 20 | 150 | 0.014 | 5 (ID ≥ 0.056 inch) | – | 5 | Highly deliverable plug-and-play IVUS with GlyDx hydrophilic coating, three radiopaque markers, VH IVUS, and ChromaFlo imaging |
| Philips | Eagle Eye Platinum ST Digital IVUS (Coronary or Peripheral) | 20 | 150 | 0.014 | 5 (ID ≥ 0.056 inch) | – | 5 | Short-tip model: highly deliverable plug-and-play IVUS with GlyDx hydrophilic coating, three radiopaque markers, VH IVUS, and ChromaFlo imaging |
| Philips | Refinity ST Rotational IVUS (coronary) | 14 | 135 | 0.014 | 5 (ID ≥ 0.056 inch) | – | 5 | High frequency (45 MHz) rotational IVUS |
| Philips | Visions PV .014P RX (small peripheral) | 20 | 150 | 0.014 | 5 (ID ≥ 0.056 inch) | – | 5 | Highly deliverable plug-and-play IVUS with hydrophilic coating, three radiopaque markers, and ChromaFlo imaging |
| Philips | Visions PV .018 (small peripheral) | 24 | 135 | 0.018 | 6 | – | 5 | Plug-and-play; digital IVUS with ChromaFlo imaging |
| Philips | Visions PV .035 (large peripheral) | 60 | 90 | 0.035 | – | – | 8.5 | Plug-and-play; digital IVUS with centimeter markers |
Other Devices / Mechanical Thrombectomy/Thrombolysis (Peripheral/Venous)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Philips | QuickClear mechanical thrombectomy system | 6, 8, 10 | 0.035 | 130, 85 | Sterile, all-in-one, single-use, aspiration catheter and battery-operated vacuum aspiration pump; 8-F and 10-F catheters are provided with an obturator that assists with the insertion of the catheter into the introducer sheath and aids the catheter to track over an 0.035-inch guidewire | Fresh, soft emboli and thrombi from the vessels of the peripheral arterial and venous systems (10 F venous only application) |
Sheaths / IVC Filter Removal Laser Sheaths
View Chart| Company Name | Product Name | Sheath Size (F) | Minimum Tip Inner Diameter (F/inch/mm) | Maximum Tip Inner Diameter (F/inch/mm) | Working Length (cm) | Repetition Rate (Hz) | Clinical Energy Setting (mJ/mm) |
|---|---|---|---|---|---|---|---|
| Philips | CavaClear IVC Filter Removal Laser Sheath 500-516 | 16 | 12.5/0.164/4.17 | 17.2/0.225/5.72 | 50 | 25–80 | 30–60 |
| Philips | CavaClear IVC Filter Removal Laser Sheath 500-514 | 14 | 10.2/0.134/3.40 | 14.7/0.192/4.88 | 50 | 25–80 | 30–60 |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement