Advertisement
Advertisement
PTA Balloons
98 products
All Columns
| Compare | Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| US Endovascular | Achilles 18 NC OTW | 12 | 18 (7–8), 20 (5–6), 22 (2–4); average burst pressure: 26 (7–8), 28 (5–6), 30 (3–4) | 0.018 | 70, 150 | 4 (2–4), 5 (4.5–7), 6 (8) | 2–8 | 2–15 | |
| Medtronic | Admiral Xtreme OTW PTA Balloon Catheter | 6, 8 | Up to 14 | 0.035 | 80, 130 | 5–7 | 4, 5, 6, 7 | 20, 25, 30 | |
| Cook Medical | Advance 14LP Low Profile PTA Balloon Catheter | 8 | 16 | 0.014 | 170 | 4 (minimum sheath) | 2, 2.5, 3, 4 | 2, 4, 6, 8, 12, 16, 20 | |
| Cook Medical | Advance 18LP Low Profile PTA Balloon Catheter | 8 | Up to 14 | 0.018 | 80, 135, 150 | 4, 5, 6, 7 (minimum sheath) | 2, 3, 4, 5, 6, 7, 8, 9, 10 | 2, 4, 6, 8, 10, 12, 15, 17, 20 | |
| Cook Medical | Advance 35LP Low Profile PTA Balloon Catheter | 5–10 | Up to 15 | 0.035 | 80, 135 | 5, 6, 7 (minimum sheath) | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8, 10, 12, 14, 17, 20 | |
| Cook Medical | Advance Micro 14 Ultra Low Profile PTA Balloon Catheter | 8 | 16 | 0.014 | 50, 90, 150 | 3 (minimum sheath) | 1.5, 2, 2.5, 3 | 2, 4, 6, 8, 10, 12 | |
| Cook Medical | Advance Serenity 14 Hydrophilic PTA Balloon Dilatation Catheter | 6 | 16 | 0.014 | 120, 150 | 4 | 2, 2.5, 3, 3.5, 4 | 2, 4, 6, 8, 10, 15, 22 | |
| Cook Medical | Advance Serenity 18 Hydrophilic PTA Balloon Dilatation Catheter | 8 | Up to 16 | 0.018 | 90, 120, 135, 150 | 4, 4.5, 5, 5.5 (minimum sheath) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10 | 2, 4, 6, 8, 10, 15, 22 | |
| Philips | AngioSculpt PTA Scoring Balloon Catheter | 6–8 (depending on size) | 12–20 (depending on size) | 0.014, 0.018 (depending on size) | 50, 90, 137, 155 (depending on size) | 5, 6 (depending on size) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 1, 2, 4, 10, 20 | |
| Abbott | Armada 14 PTA Catheter | 8 | 14 | 0.014 | Catheter length: 90, 150 | 4 (minimum) | 1.5, 2, 2.5, 3, 4 | 2, 4, 6, 8, 12, 20 | |
| Abbott | Armada 14 XT PTA Catheter | 8 | 14 | 0.014 | Catheter length: 145 | 4 (minimum) | 1.2, 1.5, 2 | 1.2, 2 | |
| Abbott | Armada 18 PTA Catheter | 8 | 14 | 0.018 | 90, 150 | 4, 5 (minimum) | 2, 2.5, 3, 4, 5, 5.5, 6 | 2, 4, 6, 8, 10, 12, 15, 18, 20 | |
| Abbott | Armada 35 LL PTA Catheter | 6, 8 | 15, 20, 22, 25 | 0.035 | Catheter length: 80, 135 | 5, 6 (minimum) | 4, 5, 6, 7 | 15, 20, 25 | |
| Abbott | Armada 35 PTA Catheter | 4, 6, 8 | 8, 10, 13, 14, 15, 20, 22, 25, 28 | 0.035 | Catheter length: 80, 135 | 5, 6, 7 (minimum; 14-mm diameter) | 3, 4, 5, 6, 7, 8, 9, 10, 12, 14 | 2, 4, 6, 8, 10, 12, 15, 20, 25 | |
| Boston Scientific Corporation | Athletis Ultra-High-Pressure Balloon Catheter | 8 | Up to 40 | 0.035 | 50, 75, 135 | 6 (4–8 mm), 7 (9–10 mm), 8 (12 mm) | 4–10, 12 | 2, 3, 4, 6, 8, 10 | |
| BD Interventional | Atlas | 4, 6 | Up to 18 | 0.035 | 75, 120 | 7–12 | 12, 14, 16, 18, 20, 22, 24, 26 | 2, 4, 6 | |
| BD Interventional | Atlas Gold | 4, 6 | Up to 18 | 0.035 | 80, 120 | 7–12 | 12, 14, 16, 18, 20, 22, 24, 26 | 2, 4, 6 | |
| Cordis | Aviator Plus PTA Dilatation Catheter | 10 | 14 | 0.014 | 142 | 4 (4–6 mm), 5 (7 mm) | 4, 4.5, 5, 5.5, 6, 7 | 1.5, 2, 3, 4 | |
| US Endovascular | Castor 14 NC OTW | 12 | 18 (7–8), 20 (5–6), 22 (2–4); average burst pressure: 26 (7–8), 28 (5–6), 30 (3–4) | 0.014 | 150 | 4 (2–5), 5 (5.5–6), 6 (7–8) | 2–8 | 2–15 | |
| Medtronic | Chameleon High-Pressure PTA Balloon | 12, 14 | 14, 18, 22, 25 | 0.035 | 75 | 6, 7, 8 | 5, 6, 7, 8, 9, 10, 12 | 4 | |
| Boston Scientific Corporation | Charger Balloon Catheter | 8 (9–10 mm), 10 (3–8, 12 mm) | Up to 20 | 0.035 | 75, 135 | 5 (3–7 X 80 mm), 6 (8–10 mm, 6 X 180 mm, 6 X 200 mm, 7 X 100–200 mm), 7 (12 mm) | 3–10, 12 | 2, 3, 4, 6, 8, 10, 12, 15, 18, 20 | |
| Medtronic | Chocolate PTA Dilatation Catheter | 6 (5–6 mm), 9 (2.5–4 mm) | 12 (5–6 mm), 14 (2.5–4 mm) | 0.014 (2.5–4 mm), 0.018 (5–6 mm) | 120 (5–6 mm), 135 (3.5–4 mm), 150 (2.5, 3 mm) | 5 (2.5–4 mm), 6 (5–6 mm) | 2.5, 3, 3.5, 4, 5, 6 | 4, 8, 12 | |
| BD Interventional | Conquest | 8 | Up to 30 | 0.035 | 50, 75, 120 | 6–8 | 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8 | |
| BD Interventional | Conquest 40 | 8 | Up to 40 | 0.035 | 50, 75 | 6–8 | 4, 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8, 10 | |
| Boston Scientific Corporation | Coyote Balloon Catheter (Monorail) | 8 | 14 | 0.014 | 90, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 4 (1.5 mm only), 6, 8, 10, 12, 15, 22 | |
| Boston Scientific Corporation | Coyote Balloon Catheter (OTW) | 8 | 14 | 0.014 | 90, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 4 (1.5 mm only), 6, 8, 10, 12, 15, 22 | |
| Boston Scientific Corporation | Coyote ES Monorail PTA Balloon Dilatation Catheter | 6 | 12 (3.5–4 mm), 14 (1.5–3 mm) | 0.014 | 142–146 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 3, 4 | |
| Boston Scientific Corporation | Coyote ES Over-the-Wire PTA Balloon Dilatation Catheter | 6 | 12 (3.5–4 mm), 14 (1.5–3 mm) | 0.014 | 142–146 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 3, 4 | |
| Nipro | Cronus HP PTA Balloon Catheter | 10 | Up to 26 | 0.035 | 45, 80 | 6, 7, 8 | 4, 5, 6, 7, 8, 9, 10 | 20, 30, 40, 60 | |
| Terumo Interventional Systems | Crosperio OTW | 8 | 14 | 0.014 | 65, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 8, 12, 15, 20 | |
| Terumo Interventional Systems | Crosperio RX | 8 | 14 | 0.014 | 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 8, 12, 15, 20 | |
| Terumo Interventional Systems | Crosstella OTW | 8 | 14 | 0.018 | 150 | 4, 5 | 2, 2.5, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| Terumo Interventional Systems | Crosstella RX | 8 | 14 | 0.018 | 150 | 4, 5 | 2, 2.5, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| BD Interventional | Dorado | 8 | Up to 24 | 0.035 | 40, 80, 120, 135 | 5–7 | 3, 4, 5, 6, 7, 8, 9, 10 | 2, 4, 6, 8, 10, 12, 15, 17, 20 | |
| Natec Medical Ltd | Ebony 0.014 OTW | 8 | 14 (2–6 mm), 16 (1.5 mm) | 0.014 | 130, 150 | 4 (2–4 mm), 5 (5–7 mm) | 1.5–4 | 2 (1.5 mm); 4, 8, 12, 15, 20 (2–4 mm) | |
| Natec Medical Ltd | Ebony 0.014 Rx | 8 | 14 (2–6 mm), 16 (1.5 mm) | 0.014 | 140 | 4 (2–4 mm), 5 (5–7 mm) | 1.5–5 | 2–4 (1.5 mm), 2–20 (2–5 mm) | |
| Natec Medical Ltd | Ebony 0.018 OTW | 8 | 14 (2–6 mm), 16 (1.5 mm) | 0.018 | 80, 130, 150 | 4 (2–4 mm), 5 (5–7 mm) | 2, 2.5, 3, 3.5, 4, 5, 5.5, 6, 7 | 4, 6, 8, 10, 12, 15, 20 | |
| Natec Medical Ltd | Ebony 0.035 OTW | 6 (10–12 mm), 8 (3–9 mm) | 3 (7 mm), 10 (10–12 mm), 12 (8–9 mm), 14 (3–6 mm) | 0.035 | 80, 130, 150 | 5 (3–7 mm), 6 (8–9 mm), 7 (10–12 mm) | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| Boston Scientific Corporation | Enroute Enflate Transcarotid RX Balloon Dilatation Catheter | 8 | 14 | 0.014 | 75 | 4 (5 for 6 mm diameter) | 4, 4.5, 5, 5.5, 6 | 2.5, 3.5 | |
| Medtronic | EverCross 0.035 PTA Balloon | 7, 8, 10 | Up to 20 | 0.035 | 40, 80, 135 | 5, 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8, 10, 12, 15, 20 | |
| Merit Medical Systems, Inc. | FirstChoice | 10, 12, 14 | 14, 16, 18, 20, 22, 23, 24, 25, 27 | 0.035 | 75 | 6, 7, 8 | 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16 | 2, 4, 6, 8, 10 | |
| Medtronic | Fortrex 0.035 OTW PTA Balloon Catheter | 7, 8, 9, 12 | Up to 24 | 0.035 | 40, 80, 135 | 6, 7 | 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 8, 10 | |
| Stryker | Gateway PTA Balloon Catheter | 6 | 12, 14 (2.25–3 mm only) | – | 136 | 6 | 1.5, 2, 2.25, 2.5, 3, 3.5, 4 | 9, 15, 20 | |
| TriReme Medical LLC | GliderfleX PTA | 8 (5–6 mm), 9 (2–4 mm) | 12 (5–6 mm), 14 (2–4 mm) | 0.014 (2.5–4 mm), 0.018 (4–6 mm) | 120 (5–6 mm), 135 (2–4 mm) | 5–6 | 2, 2.5, 3, 3.5, 4, 5, 6 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| US Endovascular | Hermes 35 NC OTW | 12 | 18 (7–10), 20 (5–6), 22 (3–4); average burst pressure: 26 (7–10), 28 (5–6), 30 (3–4) | 0.035 | 70, 130 | 5 (3–5), 6 (6–8), 7 (9–10) | 3–10 | 2–15 | |
| BD Interventional | Highlander 014 | 6 | 30 | 0.014 | 150 | 4 | 2–4 | 2–15 | |
| Abbott (manufactured by OrbusNeich) | Jade PTA Balloon Catheter - 014 | 12 | 18, 20 | 0.014 | Catheter length: 150, 200 | 4, 5, 6 | 1.5 (150 cm), 2, 2.5, 3, 3.5, 4, 5, 6 | 2, 4, 6, 8, 10, 12, 15, 24 | |
| Abbott (manufactured by OrbusNeich) | Jade PTA Balloon Catheter - 018 | 10, 12 | 16, 18, 20 | 0.018 | Catheter length: 150, 200 | 4, 5, 6 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2, 4, 6, 8, 10, 12, 15, 24 | |
| Abbott (manufactured by OrbusNeich) | Jade PTA Balloon Catheter - 035 | 10, 12 | 16, 18, 20 | 0.035 | Catheter length: 135, 200 | 5, 6, 7 | 3, 4, 5, 6, 7 | 2, 4, 6, 8, 10, 15, 24 | |
| Cordis | Maxi LD PTA Dilatation Catheter | 3.5 (22, 25 mm), 4 | 5 (22, 25 mm), 6 | 0.035 | 80, 110 | 8–11 | Iliac: 14, 15 | 2, 4, 6, 8 | |
| Terumo Interventional Systems | Metacross OTW | 8–10 | 12–20 | 0.035 | 65, 90, 135 | 5, 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| Terumo Interventional Systems | Metacross RX | 8–10 | 12–20 | 0.035 | 135 | 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| US Endovascular | Minerva 18 SC OTW | 6 | 14; average burst pressure: 20 | 0.018 | 70, 150 | 4 (1.5–4 mm), 5 (4.5–7 mm), 6 (8–10 mm) | 1.5–10 | 2–20 | |
| B. Braun Interventional Systems, Inc. | Mini Ghost | Up to 10 | Up to 20 | 0.018 | 40, 80, 120, 150 | 4 | 2–6 | 1, 2, 3, 4, 6, 8, 10 | |
| Boston Scientific Corporation | Mustang Balloon Catheter | 8 (9–10 mm), 10 (3–8, 12 mm) | Up to 24 | 0.035 | 40, 75, 135 | 5 (3–7 mm), 6 (8–10 mm), 7 (12 mm) | 3–10, 12 | 2, 3, 4, 6, 8, 10, 12, 15, 18, 20 | |
| Medtronic | NanoCross Elite 0.014 PTA Balloon | 7, 8, 10 | 14 | 0.014 | 90, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4, 5, 6 | 2, 4, 8, 12, 15, 21 | |
| Cordis | Opta Pro PTA Dilatation Catheter | 4 (12 mm), 6 | 6 (12 mm), 10 | 0.035 | 80, 110, 135 | 5–7 | 3–10, 12 | 1, 1.5, 2–4, 6, 8, 10 | |
| Teleflex | Oscar Peripheral Multifunctional Catheter | 8 | 14 (ø 3.5 mm), 16 (ø 2, 2.5, 3 mm) | 0.014 | 127 | 4 (Only to be used with the matching Oscar Peripheral Multifunctional Support Catheter system) | 2, 2.5, 3, 3.5 | Variable from 2-18 | |
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 | 12 (ø 7 mm), 14 (ø 4, 5, 6 mm) | 0.018 | 72 (ø 7.0 mm), 80, 128 | 6 (Only to be used with the matching Oscar Peripheral Multifunctional Support Catheter system) | 4, 5, 6, 7 | Variable from 2-18, 2-10 (ø 7 mm) | |
| Medtronic | Pacific Plus | 8 | Up to 22 | 0.018 | 90, 150, 200 | 4, 5 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2, 4, 6, 8, 10, 12, 15, 20, 25, 30 | |
| Contego Medical LLC | Paladin Carotid PTA Balloon (2-in-1: balloon + filter) | 8 | 14 (5.0 mm balloon); 11 (5.5 mm balloon) | 0.014 | Catheter length: 140 | 6 | 5, 5.5 | 2, 3 | |
| Teleflex | Passeo-14 | 7 | 14 | 0.014 | 90, 120, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 7, 10, 14, 18, 22 | |
| Teleflex | Passeo-18 | 6 | Up to 15 | 0.018 | 90, 130, 150 | 4–5 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2, 4, 6, 8, 12, 15, 17, 20 | |
| Teleflex | Passeo-35 | 7 | Up to 20 | 0.035 | 80, 90, 130 | 5–6 | 3, 4, 5, 6, 7, 8, 9, 10 | 2, 4, 6, 8, 10, 12, 15, 17, 20 | |
| Teleflex | Passeo-35 HP | 12–14 | Up to 27 | 0.035 | 40, 75 | 6, 7, 8 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10 | |
| Boston Scientific Corporation | Peripheral Cutting Balloon | 6 | 10 | 0.018 | 50, 90, 135 | 6 (5, 6 mm), 7 (7, 8 mm) | 5, 6, 7, 8 | 2 | |
| US Endovascular | Polux 14 SC OTW | 6 | 14; average burst pressure: 20 | 0.014 | 150 | 4 (1.5–5 mm), 5 (5.5–6 mm) | 1.5–6 | 2–20 | |
| Cordis | Powerflex Extreme PTA Dilatation Catheter | 12 (10 mm), 15 | 17 (9–10 mm), 20 | 0.035 | 40, 80, 120 | 5–9 | 4–10 | 2, 4, 6 | |
| Cordis | Powerflex P3 PTA Dilatation Catheter | 6 (12 mm), 10 | 8 (12 mm), 15 | 0.035 | 40, 65, 80, 110, 135 | 5–8 | 4–10, 12 | 1, 1.5, 2–4, 6, 8, 10 | |
| Cordis | Powerflex Pro PTA Dilatation Catheter | 6 (12 mm), 8 (7–10 mm), 10 (3–7 mm) | Up to 18 | 0.035 | 80, 135 | 5–7 | 3–10, 12 | 2, 4, 6, 8, 10, 12, 15, 22 | |
| Terumo Interventional Systems | R2P Crosstella RX | 8 | 14 | 0.018 | 200 | 4, 5 | 2, 3, 4, 5, 6 | 4, 10, 15, 20 | |
| Terumo Interventional Systems | R2P Metacross RX | 8–10 | 12–20 | 0.035 | 200 | 6 | 3, 4, 5, 6, 7, 8 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| Medtronic | RapidCross 0.014 RX PTA Balloon | 8 | 14 | 0.014 | 90, 170 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 6, 8, 10, 12, 15, 21 | |
| Abbott | RX Viatrac 14 Plus Peripheral Dilatation Catheter | 8 | 14 | 0.014 | Catheter length: 80, 135 | 4, 5 (minimum) | 4, 4.5, 5, 5.5, 6, 6.5, 7 | 1.5, 2, 3, 4 | |
| Cordis | Saber .035 PTA Dilatation Catheter | 8 (9–12 mm), 10 (3–8 mm) | Up to 24 | 0.035 | 40, 80, 135 | 5, 6, 7 | 3–12 | 2–30 | |
| Cordis | Saber PTA Dilatation Catheter | 6 (7–10 mm), 8 (2–6 mm) | Up to 18 | 0.018 | 90, 150 | 4 (4 X 300, 5 X 100, 6 X 60, 7/8 X 40), 5, 6 | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10 | 2, 3, 4, 6, 8, 10, 15, 20, 25, 30 | |
| Abbott (manufactured by OrbusNeich) | Sapphire II Pro Dilation Catheter | 6 | 14 | 0.014 | Catheter length: 150 | 4 | 1 | 0.5, 0.8, 1, 1.5 | |
| Cordis | Savvy Long PTA Dilatation Catheter | 6 | 12, 13, 15 | 0.018 | 120, 150 | 4–5 | 2, 2.5, 3, 3.5, 4, 5, 6 | 12, 15, 22 | |
| Cordis | Savvy PTA Dilatation Catheter | 6 (4.5–6 mm), 8 (2–4 mm) | 10 | 0.018 | 80, 120, 150 | 4–5 | 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 | 2–4, 6, 10 | |
| Cordis | Slalom PTA Dilatation Catheter | 6 (8 mm), 8 (6–7 mm), 10 (3–6 mm) | 10 (8 mm), 12 (6–7 mm), 14 (3–5 mm) | 0.018 | 80, 120, 135 | 4–6 | 3–8 | 2, 4 | |
| Cordis | Sleek OTW PTA Dilatation Catheter | 6 | 13–16 | 0.014 | 150 | 4 | 1.25–5 | 1.5–28 | |
| Cordis | Sleek RX PTA Dilatation Catheter | 6 | 15, 16 | 0.014 | 150, 155 | 4 | 2, 2.5, 3, 3.5, 4 | 4, 8, 10, 12, 15, 22 | |
| Rex Medical | SplitWire PTA Scoring Technology | – | Dependent on rated burst pressure of balloon used | 0.014, 0.018, 0.035 | 100, 200, 300 | Dependent on the introducer compatibility of the balloon used | Unlimited | Compatible with balloon lengths of 20–300 mm | |
| Boston Scientific Corporation | Sterling Monorail PTA Balloon Dilatation Catheter | 6 | 12 (8 mm), 14 (3–7 mm) | 0.018 | 80, 135, 150 | 4 (up to 8 X 4), 5 (7 X 6, 8 X 6) | 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8 | 1, 1.5, 2, 3, 4, 6, 22 | |
| Boston Scientific Corporation | Sterling Over-the-Wire PTA Balloon Dilatation Catheter | 6 | 10 (9–10 mm), 12 (8 mm), 14 (4–7 mm) | 0.018 | 40, 80, 90, 135, 150 | 4 (up to 8 X 4), 5 (7 X 6, 8 X 6) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10 | 2, 3, 4, 6, 8, 10, 12, 15, 20, 22 | |
| Boston Scientific Corporation | Sterling SL Monorail PTA Balloon Dilatation Catheter | 6 | 14 | 0.018 | 90, 150 | 4 | 2, 2.5, 3, 3.5, 4 | 8, 10, 12, 15 | |
| Boston Scientific Corporation | Sterling SL Over-the-Wire PTA Balloon Dilatation Catheter | 6 | 14 | 0.018 | 90, 150 | 4 | 2, 2.5, 3, 3.5, 4 | 8, 10, 12, 15 (4-mm diameter on 90-cm shaft; not available in 8- or 10-cm balloon lengths) | |
| Surmodics, Inc. | Sublime Radial Access .014 RX PTA Dilatation Catheter | 6 | 16 | 0.014 | 250 | 5 (minimum) | 2, 2.5, 3, 3.5, 4 | 2, 4, 6, 8, 10, 15, 22 | |
| Surmodics, Inc. | Sublime Radial Access .018 RX PTA Dilatation Catheter | 8 | 16 | 0.018 | 220 | 5 (minimum) | 2, 2.5, 3, 3.5, 4, 5, 6 | 2, 4, 6, 8, 10, 12, 15, 22 | |
| BD Interventional | Ultraverse 014 | 6 | Up to 16 | 0.014 | 150 | 4–5 | 1.5, 2, 2.5, 3, 3.5, 4, 5 | 2, 4, 6, 8, 10, 12, 15, 22, 30 | |
| BD Interventional | Ultraverse 018 | 6 | Up to 16 | 0.018 | 75, 130, 150, 200 | 4–6 | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9 | 2, 4, 6, 8, 10, 12, 15, 20, 22, 30 | |
| BD Interventional | Ultraverse 035 | 6, 8 | Up to 21 | 0.035 | 75, 130 | 5–7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20, 25, 30 | |
| BD Interventional | Ultraverse RX | 6 | Up to 16 | 0.014 | 150, 200 | 4–5 | 1.25, 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 1.5, 2, 4, 6, 8, 10, 12, 15, 20, 25, 30 | |
| Transit Scientific | XO Constrain 2.2F Catheter | Dependent on nominal pressure of PTA/PTCA used | Dependent on burst pressure of PTA/PTCA used | 0.014 | 145 | 1 F size larger than PTA/PTCA balloon labeling | 1.5–4 | 6–20 mm | |
| Transit Scientific | XO Score D25 Sheath (0.25-mm Scoring Depth) | Dependent on nominal pressure of balloon used | Dependent on rated burst pressure of balloon used | 0.014, 0.018, 0.035 | 65, 125 | 7 | 4, 5, 6, 7, 8 | 2, 3, 4 | |
| Transit Scientific | XO Score Low Profile RX 2.2F Device (0.15-mm Scoring Depth) | Dependent on nominal pressure of balloon used with the device | Dependent on rated burst pressure of balloon used with the device | 0.014 | 150 | 1 F size larger than the PTA balloon labeling | 1.5–4.0 | 20–200 mm | |
| Transit Scientific | XO Score Low Profile RX 3.8F Device (0.20-mm Scoring Depth) | Dependent on nominal pressure of balloon used with the device | Dependent on rated burst pressure of balloon used with the device | 0.014, 0.018 | 150 | 1 F size larger than the PTA balloon labeling | 3.0–7.0 | 20–200 mm | |
| Boston Scientific Corporation | XXL Balloon Catheter | 5 (16–18 mm), 8 (13–14 mm) | 5 (16, 18 mm), 8 (13–14 mm) | 0.035 | 75, 120 | 7 (12, 14 mm), N/A (16, 18 mm) | 12, 14, 16, 18 | 2, 4, 6 |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsBalloons
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement