Advertisement
Advertisement
Specialty Balloons
33 products
All Columns
| Compare | Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Philips | AngioSculpt PTA scoring balloon catheter | 6–8 (depending on size) | 12–20 (depending on size) | 0.014, 0.018 (depending on size) | – | 5, 6 (depending on size) | 50, 90, 137, 155 (depending on size) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 1, 2, 4, 10, 20 | |
| Cerenovus | Ascent Occlusion Balloon Catheter | – | – | 0.017 | 2.9 | 5 | 150 | 4, 6 | 7, 9, 10, 15 (mm) | |
| B. Braun Interventional Systems, Inc. | BIB Catheter | 1–3.5 | 2–7 | 0.035 | 8, 9, 11 | 8, 9, 10, 11, 16 | 110 | 12, 14, 15, 16, 18, 20, 22, 24, 26, 28, 30 | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5 | |
| Medtronic | Chocolate PTA Dilatation Catheter | 6 (5–6 mm), 9 (2.5–4 mm) | 10 (5–6 mm), 14 (2.5–4 mm) | 0.014 (2.5–4 mm), 0.018 (5–6 mm) | – | 5 (2.5–4 mm), 6 (4.5–6 mm) | 120 (5–6 mm), 135 (3.5–4 mm), 150 (2.5, 3 mm) | 2.5, 3, 3.5, 4, 5, 6 | 4, 8, 12 | |
| B. Braun Interventional Systems, Inc. | Corodyn A Angiographic Balloon Flotation Catheter | – | – | – | 5, 6, 7 | – | 50, 60, 80, 90, 110 | 8, 10, 12 | – | |
| B. Braun Interventional Systems, Inc. | Corodyn P1 Monitoring Wedge Pressure Balloon Flotation Catheter | – | – | 0.025, 0.038 | 5, 6, 7 | – | 60, 110 | 8, 10, 12 | – | |
| The Ostial Corporation | Flash Mini Ostial System | Distal: 9 | Distal: 20; proximal: 0.4-mL inflation volume | 0.014 | 5.3 | 5–6 | 135 | Distal: 3, 3.5, 4, 4.5; proximal: 11 (maximum) | Distal: 8; proximal: 10 | |
| The Ostial Corporation | Flash Ostial System | 8 (distal: 5–7 mm), 9 (distal: 4–4.5 mm) | 12 (distal: 5–7 mm), 20 (distal: 4–4.5 mm), 1-mL inflation volume (proximal) | 0.014 | 5.3 (4–6 mm), 5.9 (7 mm) | 5–6 | 135 | Distal: 4, 4.5, 5, 6, 7; proximal: 14 (maximum) | Distal: 12, 17; proximal: 14 | |
| The Ostial Corporation | Flash Ostial System OTW | Distal: 8 | Distal: 12; proximal: 1-mL inflation volume | 0.035 | 6.6 | 7 | 135 | Distal: 6, 7; proximal: 14 (maximum) | Distal: 12, 17; proximal: 14, 15 | |
| B. Braun Interventional Systems, Inc. | NuCleus-X Balloon Aortic & Pulmonic Valvuloplasty Catheter | Up to 2 | Up to 4 | 0.035 | 9 | 10, 12, 14 | 110 | 18, 20, 22, 25, 28, 30 | 4, 5, 6 | |
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 (4–7 mm); 8 (2–3.5 mm) | 12 (7 mm); 14 (3.5–6 mm); 16 (2–4 mm) | 0.014 (2–3.5 mm); 0.018 (4–7 mm) | 4 (2–3.5 mm); 6 (4–7 mm) | 4 (2–3.5 mm); 6 (4–7 mm) | 80, 128 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2–18 (length-adjustable) | |
| B. Braun Interventional Systems, Inc. | PTS Sizing Balloon | Up to 0.75 | Up to 1.5 | 0.035 | – | 8, 9 | 80 | 20, 25, 30, 40 | 3, 4, 5 | |
| B. Braun Interventional Systems, Inc. | PTS-X Sizing Balloon | Up to 0.75 | Up to 1.5 | 0.035 | – | 8, 9 | 80, 110 | 20, 25, 30, 35, 40 | 3, 4, 5 | |
| Cagent Vascular | Serranator PTA Serration Balloon Catheter | 6 | 10, 12 | 0.014, 0.018 | 5, 6, 7 | 5, 6, 7 | 110, 150 | 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 2, 4, 8, 12 | |
| ThermopeutiX, Inc. | TAPAS Targeted Drug Delivery System | – | – | 0.014 | 1.8 mm (minimum vessel) | 7 | 175 | 2.5–10 | 1 | |
| BD Interventional | True Dilatation Balloon Valvuloplasty Catheter | 3 | 6 | 0.035 | – | 11–14 | 110 | 18–28 | 4.5 | |
| BD Interventional | True Flow Valvuloplasty Perfusion Catheter | 3 | 6 | 0.035 | – | 11–16 | 110 | 18–26 | 3.5 | |
| B. Braun Interventional Systems, Inc. | Tyshak II Balloon Dilation Catheter | Up to 3 | Up to 6 | 0.021, 0.025, 0.035 | 4, 5, 6, 7, 8, 9 | 4, 5, 6, 7, 8, 9, 10 | 70, 90, 100 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 22, 23, 25, 30 | 2, 3, 4, 5, 6, 8 | |
| B. Braun Interventional Systems, Inc. | Tyshak Mini Pediatric PTV Balloon Dilation Catheter | Up to 3 | Up to 6 | 0.014 | 2.5, 3.5 | 3, 4 | 65 | 4, 5, 6, 7, 8, 9, 10 | 1, 2, 4 | |
| B. Braun Interventional Systems, Inc. | Tyshak NuCleus PTV Dilation Catheters | - | Up to 2.5 | 0.035 | 5.5, 6, 7, 8, 9 | 8, 9, 10, 11 | 100 | 14, 15, 16, 18, 20, 22, 25 | 3, 4 | |
| BD Interventional | UltraScore | 6–8 | Up to 14 | 0.014 (2–7 mm), 0.035 (4–8 mm) | – | 4–6 | 130, 150 | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 2, 4, 8, 10, 12, 15, 20, 30 | |
| BD Interventional | Vida BAV Balloon Valvuloplasty Catheter | 4–6 | 6–8 | 0.035 | – | 8–12 | 100 | 18–26 | 4 | |
| BD Interventional | Vida PTV Balloon Dilatation Catheter | 4–6 | 12–18 | 0.035 | – | 7–12 | 100 | 12–26 | 2–6 | |
| Transit Scientific | XO Constrain 2.2F Catheter | Dependent on nominal pressure of PTA/PTCA used | Dependent on burst pressure of PTA/PTCA used | 0.014 | 2.2 | 1 F size larger than PTA/PTCA balloon labeling | 145 | 1.5–4 | 6–20 mm | |
| Transit Scientific | XO Score Low Profile RX Device (0.15-mm Scoring Depth) | Dependent on nominal pressure of balloon used with the device | Dependent on rated burst pressure of balloon used with the device | 0.014 | 2.2 | 1 F size larger than the PTA balloon labeling | 150 | 1.5–4 | 20–200 mm | |
| Transit Scientific | XO Score Low Profile RX Device (0.20-mm Scoring Depth) | Dependent on nominal pressure of balloon used with the device | Dependent on rated burst pressure of balloon used | 0.014, 0.018 | 3.8 | 1 F size larger than the PTA balloon labeling | 150 | 3–7 | 20–200 mm | |
| Transit Scientific | XO Score Sheath | Dependent on nominal pressure of balloon used | Dependent on rated burst pressure of balloon used | 0.014, 0.018, 0.035 | 6.4 | 7 | 65, 125 | 4, 5, 6, 7, 8 | 2, 3, 4 | |
| B. Braun Interventional Systems, Inc. | Z-5 Atrioseptostomy Balloon Catheter | – | 1 mL (maximum inflation volume) | 0.014 | 4 | 5 | 50 | 9.5 | 0.95 | |
| B. Braun Interventional Systems, Inc. | Z-6 Atrioseptostomy Balloon Catheter | – | 1, 2 mL (maximum inflation volume) | 0.021 | 5 | 6 | 50 | 9.5, 13.5 | 0.95, 1.35 | |
| B. Braun Interventional Systems, Inc. | Z-Med Balloon Dilatation Catheters | Up to 3.5 | Up to 6 | 0.035 | 7, 8, 9, 11 | 9, 10, 11, 12, 14, 16 | 75, 85, 100, 120 | 14–16, 18, 23–40 | 2, 3, 4, 5, 6, 8 | |
| B. Braun Interventional Systems, Inc. | Z-Med II Balloon Dilatation Catheters | Up to 7.5 | Up to 15 | 0.025, 0.035 | 5, 6, 7, 8, 9, 10, 11 | 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 | 85, 100, 110, 120 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 18, 20, 22, 23, 25, 26, 28, 30 | 2, 3, 4, 4.5, 5, 6 | |
| B. Braun Interventional Systems, Inc. | Z-Med II-X PTV Dilatation Catheters | Up to 5 | Up to 10 | 0.035 | 6, 7, 8, 9, 11 | 8, 9, 10, 12, 13, 14, 16 | 100 | 12, 14, 15, 16, 18, 20, 22, 23, 25, 28, 30 | 2, 3, 4, 5, 6 | |
| B. Braun Interventional Systems, Inc. | Z-Med-X PTV Dilatation Catheters | Up to 3.5 | Up to 7 | 0.035 | 6, 7, 8, 9 | 7, 8, 9, 10, 11, 12, 13 | 100 | 12, 14, 15, 16, 18, 20, 22, 25, 28, 30 | 2, 3, 4, 5, 6 |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsBalloons
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement