Advertisement
Advertisement
Drug-Coated Balloons
38 products
All Columns
| Compare | Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| BD Interventional | Lutonix 018 Drug Coated Balloon PTA Catheter | Paclitaxel | 2 | Polysorbate and sorbitol | 0.018 | 100, 130 | 4, 5 | 4, 5, 6, 7 | 4, 6, 8, 10, 12, 15, 22 | |
| BD Interventional | Lutonix 035 Drug Coated Balloon PTA Catheter | Paclitaxel | 2 | Polysorbate and sorbitol | 0.035 | 75, 100, 130 | 5, 7, 8, 10 | 4, 5, 6, 7, 8, 9, 10, 12 | 4, 6, 8, 10, 12, 15 | |
| Cardionovum GmbH | Aperto | Paclitaxel | 3 | Ammonium shelloic salt | 0.035 | 40, 80 | 6, 7, 8 | 4–12 | 2, 4, 6 | |
| Biosensors International | BioPath 014 OTW PTA Balloon Catheter | Paclitaxel | 3 | Shellac | 0.014 | 120, 150 | 5 | 2, 2.5, 3, 3.5, 4 | 4, 8, 12, 15 | |
| Biosensors International | BioPath 035 OTW PTA Balloon Catheter | Paclitaxel | 3 | Shellac | 0.035 | 80, 135 | 5, 6 | 4, 5, 6, 7, 8 | 2, 4, 6, 8, 10, 12, 15 | |
| Aachen Resonance GmbH | Elutax SV Fistula | Paclitaxel | 2.2 | No excipient + topcoating | 0.018 | 50 | 5 | 5, 6 | 2, 4, 6 | |
| Aachen Resonance GmbH | Elutax SV Neuro | Paclitaxel | 2.2 | No excipient + topcoating | 0.014 | 135 | 4 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 1, 1.3, 1.5, 2, 2.5, 3 | |
| Aachen Resonance GmbH | Elutax SV OTW | Paclitaxel | 2.2 | No excipient + topcoating | 0.018 | 135 | 4 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 5, 6 | 1, 1.3, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 15, 20, 25 | |
| Aachen Resonance GmbH | Elutax SV Rx | Paclitaxel | 2.2 | No excipient + topcoating | 0.014 | 135 | 4 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 5, 6 | 1, 1.3, 1.5, 2, 2.5, 3, 4, 6, 8, 10, 15, 20, 25 | |
| Invamed | Extender | Paclitaxel | 3 | No excipient | 0.014, 0.018, 0.035 | 80, 90, 120, 135, 150 | 5, 6, 7 | 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8, 9, 10 | 1.5, 2, 4, 6, 8, 9, 10, 12, 15, 22 | |
| Eurocor GmbH | Freeway 014 Paclitaxel releasing OTW PTA Balloon Catheter | Paclitaxel | 3 | Shellac | 0.014 | 120, 150 | 4 | 2, 2.5, 3, 3.5, 4 | 4, 8, 12, 15 | |
| Eurocor GmbH | Freeway 035 Paclitaxel releasing OTW PTA Balloon Catheter | Paclitaxel | 3 | Shellac | 0.035 | 80, 135 | 5, 6 | 4, 5, 6, 7, 8 | 2, 4, 6, 8, 10, 12, 15 | |
| Medtronic | In.Pact 018 | Paclitaxel | 3.5 | Urea | 0.018 | 80, 130 | 5 (4-6 mm), 6 (7 mm) | 4, 5, 6, 7 | 4, 6, 8, 10, 12, 15 | |
| Medtronic | In.Pact Admiral | Paclitaxel | 3.5 | Urea | 0.035 | 40, 80, 130 | 5–7 | 4–12 (available in 1-mm increments up to 10) | 4, 6, 8, 12, 15, 20, 25 | |
| Cardionovum GmbH | Legflow 0.018 | Paclitaxel | 3 | Ammonium shelloic salt | 0.018 | 150 | 4, 5 | 2–7 | 4, 6, 8, 10, 12, 15 | |
| Cardionovum GmbH | Legflow OTW 0.014 | Paclitaxel | 3 | Ammonium shelloic salt | 0.014 | 150 | 4 | 2– 3.5 (available in 0.5-mm increments) | 4, 8, 12, 15 | |
| Cardionovum GmbH | Legflow OTW 0.035 | Paclitaxel | 3 | Ammonium shelloic salt | 0.035 | 80, 135 | 6, 7 | 4–10 | 2, 4, 6, 8, 10, 12, 15 | |
| Cardionovum GmbH | Legflow RX | Paclitaxel | 3 | Ammonium shelloic salt | 0.014 | 140 | 5 | 2–4 (available in 0.5-mm increments) | 2, 4, 6, 8, 10, 12, 15, 20 | |
| iVascular | Luminor 14 | Paclitaxel | 3 | Water-reduced ester | 0.014 | 100, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 4, 6, 8, 12, 15, 20 | |
| iVascular | Luminor 18 | Paclitaxel | 3 | Water-reduced ester | 0.018 | 100, 140, 150 | 4 (diameter, 2–4 mm); 5 (diameter, 5–8 mm) | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 2, 4, 6, 8, 12, 15, 20 | |
| iVascular | Luminor 35 | Paclitaxel | 3 | Water-reduced ester | 0.035 | 80, 140 | 5 (diameter, 5 mm); 6 (diameter, 6–7 mm) | 5, 6, 7 | 2, 4, 6, 8, 12, 15 | |
| BD Interventional | Lutonix 014 Drug Coated Balloon PTA Catheter | Paclitaxel | 2 | Polysorbate and sorbitol | 0.014 | 150 | 4 | 2, 2.5, 3, 3.5, 4 | 4, 8, 12, 15 | |
| Concept Medical | MagicTouch AVF | Sirolimus | 1.27 | Phospholipid | 0.035 OTW | 45, 90 | 6–8 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| Concept Medical | MagicTouch ED | Sirolimus | 1.27 | Phospholipid | 0.014 maximum recommended | 140 | 6 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 1, 1.5, 2, 2.5, 3, 3.5, 4 | |
| Concept Medical | MagicTouch PTA 0.014 | Sirolimus | 1.27 | Phospholipid | 0.014 OTW | 90, 120, 150 | 5–8 | 2, 2.5, 3, 3.5, 4 | 4, 6, 8, 10, 12, 15, 20 | |
| Concept Medical | MagicTouch PTA 0.018 | Sirolimus | 1.27 | Phospholipid | 0.018 OTW | 90, 120, 150 | 5–8 | 2, 2.5, 3, 3.5, 4, 5, 5.5, 6, 7 | 4, 6, 8, 10, 12, 15, 20 | |
| Concept Medical | MagicTouch PTA 0.035 | Sirolimus | 1.27 | Phospholipid | 0.035 OTW | 130, 150 | 5–8 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| Concept Medical | MagicTouch SCB | Sirolimus | 1.27 | Phospholipid | 0.014 maximum recommended | 140 | 6 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 1, 1.5, 2, 2.5, 3, 3.5, 4 | |
| Balton | PAK (OTW) | Paclitaxel | 3 | Poligrade | 0.025, 0.035 | 80, 110 | 5–7 | 3–8 | 2–25 | |
| Teleflex | Passeo-18 Lux | Paclitaxel | 3 | Butyryl-tri-hexyl citrate | 0.018 | 90, 130; 150 (2-mm diameter only) | 4 (2–4 mm), 5 (5–7 mm) | 2, 2.5, 3, 4, 5, 6, 7 | 4, 8, 12 | |
| Boston Scientific Corporation | Ranger Over-the-Wire Paclitaxel-Coated PTA Balloon Catheter | Paclitaxel | 2 | Transpax technology | 0.018 | 80, 135 | 4, 5, 6 | 4, 5, 6, 7, 8 | 3, 4, 6, 8, 10 | |
| Boston Scientific Corporation | Ranger SL Over-the-Wire Paclitaxel-Coated PTA Balloon Catheter | Paclitaxel | 2 | Transpax technology | 0.018 | 90, 150 | 4, 5, 6 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 8, 10, 12, 15, 20 | |
| Cordis | Selution SLR PTA Drug-Eluting Balloon | Sirolimus | 1 | Cell adherent technology (CAT) coating and microreservoirs | 0.018 | 135 | 5–7 | 2–7 | 4–15 | |
| B. Braun Melsungen AG | SeQuent Please OTW 14 | Paclitaxel | 3 | Resveratrol | 0.014 | 130, 150 | 4 | 1.5, 2, 2.5, 3 | 4, 8, 12, 15 | |
| B. Braun Melsungen AG | SeQuent Please OTW 18 | Paclitaxel | 3 | Resveratrol | 0.018 | 75, 130 | 4, 5, 6 | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8 | 4, 6, 8, 12, 15 | |
| B. Braun Melsungen AG | SeQuent Please OTW 35 | Paclitaxel | 3 | Resveratrol | 0.035 | 75, 130 | 5, 6 | 4, 5, 6, 7, 8 | 4, 6, 8, 12, 15 | |
| Philips | Stellarex Drug-Coated Angioplasty Balloon | Paclitaxel, polyethylene glycol (PEG) | 2 | Polyethylene glycol | 0.014 | 90, 150 | 4 | 2, 2.5, 3, 3.5, 4 | 4, 8, 15 | |
| Philips | Stellarex Drug-Coated Angioplasty Balloon | Paclitaxel, polyethylene glycol (PEG) | 2 | Polyethylene glycol | 0.035 | 80, 135 | 6 | 4, 5, 6 | 4, 6, 8, 10, 12, 15, 20 |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsBalloons
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement