Advertisement
Advertisement
Guiding Catheters
62 products
All Columns
| Compare | Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|---|
| Penumbra, Inc. (Neuro) | 5F Select Catheter | Braid reinforced | Distal: 5; proximal: 5.5 | 120, 130 | 0.040 | Yes, radiopaque distal shaft | No | |
| Penumbra, Inc. (Neuro) | 6F Select Catheter | Braid reinforced | Distal: 5; proximal: 5.6 | 105, 125 | 0.040 | Yes, radiopaque distal shaft | No | |
| Asahi Intecc Co Ltd. | Asahi Fubuki 043 | Braided | 4.2 | 120, 125, 130 | 0.043 (1.10 mm) | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Fubuki 6Fr | Braided | 6 | 80, 90, 100, 110 | 0.071 (1.80 mm) | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Fubuki 7Fr | Braided | 7 | 80, 90, 100, 110 | 0.081 (2.05 mm) | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Fubuki 8Fr | Braided | 8 | 80, 90, 100, 110 | 0.090 (2.28 mm) | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi SheathLess PV | Sheathless braided guiding catheter; hydrophilic coated | 8.5 | 55, 90, 120 | 0.090 (2.29 mm) | Yes | Yes | |
| Stryker | AXS Catalyst 5 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 5.3 distal, 5.6 proximal | 115, 132 | 0.058 | Yes | Yes | |
| Stryker | AXS Catalyst 6 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 5.4 distal, 6 proximal | 132 | 0.060 | Yes | Yes | |
| Stryker | AXS Catalyst 7 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 6.2 distal, 6.3 proximal | 115, 125, 132 | 0.068 | Yes | Yes | |
| Stryker | AXS Infinity LS | Braided | 8 | 70, 80, 90 | 0.088 | Yes | Yes | |
| Stryker | AXS Infinity LS Plus | Cross-coil reinforcement | 8 | 70, 80, 90 | 0.091 | Yes | Yes | |
| Stryker | AXS Vecta 71 Aspiration Catheter | Device delivery and thrombus aspiration catheter | 6.3 (distal), 6.5 (proximal) | 115, 125, 132 | 0.071 | Yes | Yes | |
| Stryker | AXS Vecta 74 Aspiration Catheter | Device delivery and thrombus aspiration catheter | 6.3 (distal), 6.6 (proximal) | 115, 125, 132 | 0.074 | Yes | Yes | |
| Penumbra, Inc. (Neuro) | Benchmark 071 Intracranial Access Kit | Coil reinforced | 6 | 95, 105, 115 | 0.071 | Yes, distal shaft plus markerband | Yes | |
| Penumbra, Inc. (Neuro) | BMX81 Access System | Laser-cut stainless steel hypotube | 7 | 95, 105, 115 | 0.081 | Yes, full shaft plus markerband | Yes, 18 cm | |
| Penumbra, Inc. (Neuro) | BMX96 Access System | Laser-cut stainless steel hypotube | 8 | 80, 90, 100 | 0.096 | Yes, distal shaft plus markerband | Yes, 9 cm | |
| Terumo Neuro | Chaperon Guiding Catheter Single | PTFE layer with flat wire braid guiding catheter STR or MP2 tip shape | 6 | 95 | 0.071 | Yes | Yes | |
| Terumo Neuro | Chaperon Guiding Catheter Single | PTFE layer with flat wire braid guiding catheter STR or MP2 tip shape | 5 | 95 | 0.059 | Yes | Yes | |
| Terumo Neuro | Chaperon Guiding Catheter System | Guiding catheter with inner catheter system: STR/JB2, STR/VTR, STR/SIM, MP2/JB2, MP2/VTR, MP2/SIM, BUR/JB2, BUR/VTR tip shapes | 5, 6 | 95, 117 | 0.048, 0.071 | Yes | Yes | |
| Terumo Neuro | Chaperon Guiding Catheter System | Guiding catheter with inner catheter system: STR/JB2, STR/VTR, STR/SIM, MP2/JB2, MP2/VTR, MP2/SIM tip shapes | 4, 5 | 95, 117 | 0.041, 0.059 | Yes | Yes | |
| Stryker | DAC 038 | Braided | 3.9 OD | 125, 136 | 0.038 | Yes | Yes | |
| Stryker | DAC 044 | Braided | 4.3 OD | 115, 130, 136 | 0.044 | Yes | Yes | |
| Stryker | DAC 057 | Braided | 5.2 OD | 115, 125 | 0.057 | Yes | Yes | |
| Stryker | DAC 070 | Braided | 6.3 OD | 105, 120 | 0.070 | Yes | Yes | |
| Cerenovus | Envoy DA (Distal Access) Guiding Catheter | Stainless steel braid | 6 | 95, 105 | 0.071 | Yes, brite tip and additional marker | Yes | |
| Cerenovus | Envoy DA XB (Distal Access, Extra Back Up) Guiding Catheter | Stainless steel braid | 6 | 95, 105 | 0.071 | Yes, brite tip and additional marker | Yes | |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 7 | 90, 100 | 0.078 | Yes, brite tip | Yes | |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 6 | 90, 100 | 0.070 | Yes, brite tip | Yes | |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 5 | 90, 100 | 0.056 | Yes, brite tip | Yes | |
| Cerenovus | Envoy XB (Extra Back Up) Guiding Catheter | Stainless steel braid | 6 | 90, 100 | 0.070 | Yes, brite tip | Yes | |
| ArtVentive Medical Group, Inc. | EOS Guiding Catheter (including dilator) | Endoluminal occlusion system | 7.5 | 89 (dilator length, 96) | 0.082 | Yes | Yes | |
| ArtVentive Medical Group, Inc. | EOS Guiding Catheter (including dilator) | Endoluminal occlusion system | 6 | 89 (dilator length, 96) | 0.067 | Yes | Yes | |
| TriSalus Life Sciences | Flexion Guiding Catheter: Axis, SIM1 | Braided stainless steel, PTFE, multiple durometer Pebax, nitinol tip | 5 | 80 | 0.054 | Yes | No | |
| Stryker | FlowGate2 Balloon Guide Catheter | Braided | 8 | 85, 95 | 0.084 | Yes | No | |
| Stryker | Guider Softip XF Guide Catheter | Braided | 5, 6, 7, 8 | 90, 100 | 0.053, 0.064, 0.073, 0.086 | Yes; straight, 40, MP shapes | Yes | |
| Medtronic | Launcher | Braided | 6 | 47, 55, 100 | 0.071 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Launcher | Braided | 7 | 47, 55, 100 | 0.081 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Launcher | Braided | 8 | 47, 55, 100 | 0.090 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 8 (2.7 mm) | 55, 90 | 0.091 (2.3 mm) | Yes | Nonhydrophilic coated | |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 6 (2.1 mm) | 55, 90 | 0.070 (1.7 mm) | Yes | Nonhydrophilic coated | |
| Boston Scientific Corporation | Mach1 Peripheral Guide Catheter | Braided | 7 (2.4 mm) | 55, 90 | 0.081 (2 mm) | Yes | Nonhydrophilic coated | |
| Stryker | Merci Balloon Guide Catheter | Braided | 9 | 80, 95 | 0.085 | Yes | Nonhydrophilic coated | |
| Stryker | Merci Balloon Guide Catheter | Braided | 8 | 80, 95 | 0.078 | Yes | Nonhydrophilic coated | |
| BioCardia, Inc. | Morph Deflectable Tip Guide Catheter | Braided | 8 | 110 | 0.068 | Yes | Nonhydrophilic coated | |
| Penumbra, Inc. (Neuro) | Neuron MAX 088 Delivery Catheter | Braid/coil reinforced | 8 | 80, 90, 100 | 0.088 | Yes, distal shaft plus markerband | Yes | |
| Medtronic | Piton GC | Braided | 8 | 85 | 5 F | Yes | Yes | |
| Cerenovus | Revive IC Intermediate Catheter | Coil reinforced | 5 | 115, 125 | 0.056 | Yes, brite tip | Yes | |
| Cerenovus | Revive IC Intermediate Catheter | Coil reinforced | 4 | 115, 130 | 0.044 | Yes, brite tip | Yes | |
| Medtronic | Sherpa NX Active | Braided | 5 | 47, 55, 100 | 0.058 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Sherpa NX Balanced | Braided | 6 | 47, 55, 100 | 0.070 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Sherpa NX Balanced | Braided | 7 | 47, 55, 100 | 0.080 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Sherpa NX Balanced | Braided | 8 | 47, 55, 100 | 0.088 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| TriSalus Life Sciences | Surefire Guiding Catheter Cobra1, SIM1, Axis | Braided stainless steel, PTFE, multiple durometer Pebax | 5 | 65 | 0.056 | Yes | No | |
| Cordis | Vista Brite Tip | Braided shaft | 6, 7, 8, 9 | 55, 90, 95 | 0.070 (6 F), 0.078 (7 F), 0.088 (8 F), 0.098 (9 F) | Yes | Nonhydrophilic coated | |
| Cordis | Vista Brite Tip IG | Braided shaft | 7, 8, 9 | 55, 95 | 0.070 (6 F), 0.078 (7 F), 0.088 (8 F), 0.098 (9 F) | Yes | Nonhydrophilic coated | |
| Medtronic | Z2 | Braided | 6 | 47, 55, 100 | 0.070 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Z2 | Braided | 7 | 47, 55, 100 | 0.081 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Z2 | Braided | 8 | 47, 55, 100 | 0.091 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Zuma | Braided | 6 | 100 | 0.068 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Zuma | Braided | 9 | 47, 55, 100 | 0.103 | No (radiopaque markerband 3 mm from the tip) | Yes | |
| Medtronic | Zuma | Braided | 7 | 47, 55, 100 | 0.081 | No (radiopaque markerband 3 mm from the tip) | Yes |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsCatheters
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement