Advertisement
Advertisement
Microcatheters
87 products
All Columns
| Compare | Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Apollo Detachable Tip Microcatheter | Distal nitinol braiding with detachable tip 1.5, 3, and 5 cm | 2.7 | – | 1.5 | 165 | 0.010 | 0.010 (maximum) | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Tellus | SUS braiding | 2.8 | – | 1.9 | 105, 125, 150 | 0.019 | 0.016 | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Veloute | Braiding | 2.8 | – | 1.7 | 105, 125, 150 | 0.017 | 0.016 | Yes | Yes | |
| Cook Medical | Cantata 2.5 | Braided stainless steel, PTFE, Pebax | 2.5 | 2.5 | 2.5 | 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes (1 or 2 RB) | Yes | |
| Cook Medical | Cantata 2.8 | Braided stainless steel, PTFE, Pebax | 2.8 | 2.8 | 2.8 | 110, 135, 150 | 0.025 | 0.021 (maximum) | Yes (1 or 2 RB) | Yes | |
| Cook Medical | Cantata 2.9 | Braided stainless steel, PTFE, Pebax | 2.9 | 2.9 | 2.9 | 110, 135, 150 | 0.027 (0.69 mm) | 0.025 (maximum) | Yes | Yes | |
| Tokai Medical Products, Inc | Carnelian 1.7 | Tungsten-braided super-selective microcatheter; tip configuration, straight; 45° and W-angled | 2.8 | – | 1.7 | 110, 135 | 0.017 | 0.016 | Yes | Yes | |
| Tokai Medical Products, Inc | Carnelian 1.8 | Tungsten-braided super-selective microcatheter; tip configuration straight; 45° and cobra angled | 2.7 | – | 1.8 | 110, 135, 150 | 0.017 | 0.016 (maximum) | Yes | Yes | |
| Tokai Medical Products, Inc | Carnelian 1.9 | Tungsten-braided super-selective microcatheter; tip configuration, straight; 45° and W-angled | 2.8 | – | 1.9 | 110, 135 | 0.019 | 0.018 | Yes | Yes | |
| Tokai Medical Products, Inc | Carnelian 2.2 | Tungsten-braided selective microcatheter; tip configuration straight; 45° and cobra angled | 2.9 | – | 2.2 | 70, 110, 130, 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Tokai Medical Products, Inc | Carnelian 2.7 | Tungsten-braided high flow microcatheter; tip configuration straight | 2.9 | – | 2.7 | 105, 125 | 0.027 | 0.025 (maximum) | Yes | Yes | |
| Tokai Medical Products, Inc | Carnelian NT | Tungsten-braided super-selective microcatheter, specially for triaxial system | 1.8, 1.9 | – | 1.6, 1.9 | 135, 155 | 0.015, 0.017 | 0.014 | Yes | Yes | |
| Tokai Medical Products, Inc | Carnelian SI - Straight Inner | Tungsten-braided super-selective microcatheter with straight inner; tip configuration straight; 45° and W angled | 2.8 | – | 1.9 | 110, 135 | 0.021 | 0.018 | Yes | Yes | |
| Boston Scientific Corporation | Direxion | Preshaped or shapeable steerable nitinol microcatheter | 2.4 | 2.4 | 2.4 | 105, 130, 155 | 0.021 | Up to 0.018 | Yes (1 or 2 RO) | Yes | |
| Boston Scientific Corporation | Direxion Hi-Flo | Preshaped or shapeable steerable nitinol microcatheter | 2.8 | 2.8 | 2.8 | 105, 130, 155 | 0.027 | Up to 0.021 | Yes | Yes | |
| Boston Scientific Corporation | Direxion Hi-Flo System | Preshaped or shapeable steerable nitinol preloaded microcatheter | 2.8 | 2.8 | 2.8 | 105, 130, 155 | 0.027 | Preloaded with Transend 18 or Fathom 16 | Yes | Yes | |
| Boston Scientific Corporation | Direxion System | Preshaped or shapeable steerable nitinol preloaded microcatheter | 2.4 | 2.4 | 2.4 | 105, 130, 155 | 0.021 | Preloaded with Transend 14 or Fathom 16 | Yes (1 or 2 RO) | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 105, 130, 150 | 0.025 | 0.021 (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 2.8 | 105, 130, 150 | 0.027 | 0.021 (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | Drakon | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.4 | 105, 130, 150 | 0.022 | 0.018 (maximum) | Yes | Yes | |
| Medtronic | Echelon-10 | Four performance zones with smooth transitions and nitinol braiding with progressive PPI for optimal proximal pushability and support and enhanced torque response; tip configuration straight, 40°, and 90° bends | 2.1 | – | 1.7 | 155 | 0.017 | 0.014 (maximum) | Yes | Yes | |
| Medtronic | Echelon-14 | Four performance zones with smooth transitions and nitinol braiding with progressive PPI for optimal proximal pushability and support and enhanced torque response; tip configuration straight, 40°, and 90° bends | 2.4 | – | 1.9 | 155 | 0.017 | 0.014 (maximum) | Yes | Yes | |
| Stryker | Excelsior 1018 | Braided, hydrophilic | 2.6 | – | 2 | 150 | 0.019 | 0.016 (maximum) | Yes | Yes | |
| Stryker | Excelsior SL-10 | Braided, hydrophilic | 2.4 | – | 1.7 | 150 | 0.0165 | 0.014 (maximum) | Yes | Yes | |
| Stryker | Excelsior XT-17 | Braided | 2.4 | – | 1.7 | 150 | 0.017 | 0.014 (maximum) | Yes | Yes | |
| Stryker | Excelsior XT-27 | Braided, hydrophilic | 2.9 | – | 2.7 | 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes | |
| Terumo Neuro | Headway 17 Advanced | Tapered PTFE liner with coil reinforcement | 2.4 | – | 1.7 | 150 | 0.017 | 0.017 | Yes | Yes | |
| Terumo Neuro | Headway 17 Advanced Soft | Tapered PTFE liner with coil reinforcement | 2.4 | – | 1.7 | 150 | 0.017 | 0.017 | Yes | Yes | |
| Terumo Neuro | Headway 21 | PTFE liner with coil reinforcement | 2.5 | – | 2 | 150 | 0.021 | 0.021 | Yes | Yes | |
| Terumo Neuro | Headway 27 | PTFE liner with coil reinforcement | 3.1 | – | 2.6 | 150 | 0.027 | 0.027 | Yes | Yes | |
| Terumo Neuro | Headway Duo | Hybrid braid/coil design | 2.1 | – | 1.6 | 167 | 0.0165 | 0.0165 | Yes | Yes | |
| Terumo Neuro | Headway Duo | Hybrid braid/coil design | 2.1 | – | 1.6 | 156 | 0.0165 | 0.0165 | Yes | Yes | |
| Penumbra, Inc. (Peripheral Vascular) | Lantern Delivery Microcatheter | Nitinol coil reinforced; eight extrusion zones; three tip shapes: straight, 45°, and 90° | 2.95 | – | 2.6 | 115, 135, 150 | 0.025 | ≤ 0.023 | Yes; two markerbands, radiopaque 3 cm | Yes | |
| Merit Medical Systems, Inc. | Maestro | Nylon ribbon braiding | 2.8, 2.9 | 2.8, 2.9 | 2.1, 2.4, 2.8, 2.9 | 110, 130, 150 | 0.018, 0.020, 0.024, 0.027 | 0.016, 0.018, 0.021 | Yes, one markerband | Yes | |
| Asahi Intecc Co Ltd. | Masters Parkway HF | Tungsten, PTFE | 2.8 | – | 2.6 | 105, 125, 150 | 0.027 | 0.021 | Yes | Yes | |
| Asahi Intecc Co Ltd. | Masters Parkway Soft | Tungsten, PTFE | 2.8 | – | 1.9 | 105, 125, 150 | 0.022 | 0.018 (maximum) | Yes | Yes | |
| Stryker | Neuro Renegade Hi-Flo | Braided, hydrophilic | 3 | – | 2.8 | 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes | |
| Acandis GmbH & Co. KG | NeuroSlider 17 | Stainless steel braiding with inner PTFE liner | 2.1 | – | 1.9 | 155 | 0.0165 | 0.014 (maximum) | Yes, two markers | Yes | |
| Acandis GmbH & Co. KG | NeuroSlider 21 | Stainless steel braiding with inner PTFE liner | 2.5 | – | 2.4 | 155 | 0.021 | 0.018 (maximum) | Yes, two markers | Yes | |
| Acandis GmbH & Co. KG | NeuroSlider 27 | Stainless steel braiding with inner PTFE liner | 3.6 | – | 3 | 155 | 0.027 | 0.021 (maximum) | Yes, one marker | Yes | |
| Terumo Europe | Progreat | Hyperselective hydrophilic braided radiopaque microcatheters | 2.4 | 2.7 | 2.8 | 110 (proximal), 130 (middle), 150 (distal) | 0.022, 0.025, 0.027 | < 0.021 | 3-cm gold marker | Yes | |
| Cerenovus | Prowler 10 | Braid/coil design | 2.3 | – | 1.7 | 150 | 0.015 | 0.012 (maximum) | Yes | Yes | |
| Cerenovus | Prowler 14 | Braid/coil design | 2.8 | – | 1.9 | 150, 170 | 0.0165 | 0.014 (maximum) | Yes | Yes | |
| Cerenovus | Prowler 27 | Braid/coil design | 3 | – | 2.6 | 150 | 0.027 | 0.018 (maximum) | Yes | Yes | |
| Cerenovus | Prowler Plus | Braid/coil design | 2.8 | – | 2.3 | 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Cerenovus | Prowler Select LP-ES | Braid/coil design | 2.8 | – | 1.9 | 150 | 0.0165 | 0.014 (maximum) | Yes | Yes | |
| Cerenovus | Prowler Select Plus | Braid/coil design | 2.3 | – | 2.3 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Merit Medical Systems, Inc. | Pursue Microcatheter | Metal braided | 2.8, 2.9 | 2.8, 2.9 | 1.7, 2 | 110, 130, 150 | 0.016, 0.020 | 0.014, 0.018 | Yes, one markerband | Yes | |
| Penumbra, Inc. (Neuro) | PX Slim Delivery Microcatheter | Nitinol coil reinforced; eight extrusion zones | 2.95 | – | 2.6 | 150 | 0.025 | ≤ 0.020 | Yes, two markerbands | Yes | |
| Cerenovus | Rapidtransit Microcatheters | Braid/coil design | 2.3 | – | 2.3 | 75, 155, 175 (proximal, middle, and distal lengths); 100, 135 (proximal lengths) | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Medtronic | Rebar-10 | Stainless steel reinforced microcatheter | 2.3 | – | 1.7 | 153 | 0.012 | 0.012 (maximum) | Yes | Yes | |
| Medtronic | Rebar-14 | Stainless steel reinforced microcatheter | 2.4 | – | 1.9 | 153 | 0.014 | 0.014 (maximum) | Yes | Yes | |
| Medtronic | Rebar-18 | Stainless steel reinforced microcatheter | 2.8 | – | 2.3 | 130, 153 | 0.018 | 0.018 (maximum) | Yes | Yes | |
| Medtronic | Rebar-27 | Stainless steel reinforced microcatheter | 2.8 | – | 2.8 | 130, 145 | 0.027 | 0.027 (maximum) | Yes | Yes | |
| Stryker | Renegade 18 | Braided, hydrophilic | 3 | – | 2.5 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Renegade Hi-Flo Fathom Kit | Vortec plus braiding: fiber and platinum braid | 3 (1 mm) | – | 2.8 (0.93 mm) | 105, 115, 135, 150 | 0.027 (0.69 mm) | Includes Fathom-16 guidewire | Yes | Yes | |
| Boston Scientific Corporation | Renegade Hi-Flo Fathom Preloaded System | Vortec plus braiding: fiber and platinum braid | 3 (1 mm) | – | 2.8 (0.93 mm) | 105, 115, 135, 150 | 0.027 (0.69 mm) | Includes preloaded Fathom-16 guidewire | Yes | Yes | |
| Boston Scientific Corporation | Renegade Hi-Flo Microcatheter | Vortec plus braiding: fiber and platinum braid | 3 (1 mm) | – | 2.8 (0.93 mm) | 105, 115, 135, 150 | 0.027 (0.69 mm) | 0.018 (0.46 mm) (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Renegade Hi-Flo Transend Kit | Vortec plus braiding: fiber and platinum braid | 3 (1 mm) | – | 2.8 (0.93 mm) | 105, 115, 135 | 0.027 (0.69 mm) | Includes Transend-18 guidewire | Yes | Yes | |
| Boston Scientific Corporation | Renegade Microcatheter | Vortec fiber braiding | 3 (1 mm) | – | 2.5 (0.83 mm) | 130, 150 | 0.021 (0.53 mm) | 0.018 (0.46 mm) (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Renegade STC 18 Microcatheter | Vortec fiber and stainless steel braid | 3 (1 mm) | – | 2.4 (0.8 mm) | 105, 130, 150 | 0.021 (0.53 mm) | 0.018 (0.46 mm) (maximum) | Yes | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 3 | – | 2.8 | 105, 130, 150 | 0.027 | 0.021 (maximum) | Yes, two markerbands | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.4 | 105, 130, 150 | 0.022 | 0.018 (maximum) | Yes, two markerbands | Yes | |
| Argon Medical Devices, Inc. | SeQure | Tungsten steel-braided shaft, PTFE inner lumen | 2.9 | – | 2.7 | 105, 130, 150 | 0.025 | 0.021 (maximum) | Yes, two markerbands | Yes | |
| Reflow Medical, Inc | Spex35 Shapeable Support Microcatheter | Shapeable tip, braid reinforced | 4.6 | 4.6 | 4.6 | 50, 90, 135, 150 | 0.038 | 0.035 | Yes | Yes | |
| Reflow Medical, Inc | SpexLP 14 Shapeable Support Microcatheter | Low profile, shapeable tip, braid reinforced | 2.2 | 2.2 | 1.4 | 90, 135, 150 | 0.018 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | SpexLP 18 Shapeable Support Microcatheter | Low profile, shapeable tip, braid reinforced | 2.5 | 2.5 | 1.6 | 90, 135, 150 | 0.021 | 0.018 | Yes | Yes | |
| Reflow Medical, Inc | SpexLP 35 Shapeable Support Microcatheter | Low profile, shapeable tip, braid reinforced | 3.8 | 3.8 | 2.9 | 90, 135, 150 | 0.038 | 0.035 | Yes | Yes | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Dual coil design; platinum/tungsten coil tip | 3.2 | – | 2.4 | 130, 150 | 0.017 | 0.014 | Yes, platinum/tungsten coil tip | Yes | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Straight and Flexible Tip | Braided | 2.5 | – | 1.8 | 130, 150 | 0.017 | 0.014 | Yes, single markerband | Yes | |
| TriSalus Life Sciences | Surefire Infusion System (SIS) 021 | Braided stainless steel, PTFE, multiple polymers, microvalve tip | 3.2 | 3.2 | 2.8 | 120, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| TriSalus Life Sciences | Surefire Infusion System (SIS) 025 | Braided stainless steel, PTFE, multiple polymers, microvalve tip | 3.7 | 3.7 | 3.4 | 120, 150 | 0.025 | 0.018 (maximum) | Yes | Yes | |
| Merit Medical Systems, Inc. | SwiftNinja Steerable Microcatheter | Tungsten-braided shaft | 2.9 (0.97 mm) | 2.9 (0.97 mm) | 2.4 (0.80 mm) | 125 | 0.021 | ≤ 0.018 | Yes, two markerbands | Yes | |
| Cerenovus | Transit Microcatheters | Braid/coil design | 2.8 | – | 2.5 | 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Stryker | Trevo Pro 14 | Braided | 2.4 | – | 2.0 | 157 | 0.017 | 0.014 (maximum) | Yes | Yes | |
| Stryker | Trevo Pro 18 | Braided | 2.7 | – | 2.4 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Stryker | Trevo Trak 21 | Braided | 2.7 | – | 2.4 | 162 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Teleflex | Turnpike Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.6 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Turnpike Gold Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 2.1 | 135 | 0.0165 | 0.014 | Yes, gold-plated tip | Yes | |
| Teleflex | Turnpike LP Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.2 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Turnpike Spiral Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Penumbra, Inc. (Neuro) | Velocity Delivery Microcatheter | Nitinol coil reinforced; eight extrusion zones | 2.95 | – | 2.6 | 160 | 0.025 | ≤ 0.020 | Yes, one markerband | Yes | |
| Terumo Neuro | Wedge | Coil reinforcement and distal bulb | 2.5 | – | 2 | 1.5 (distal length) | 0.021 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | Wingman 14C CTO Crossing Catheter | Braided with extendable beveled tip | 2.7 | 2.7 | 2.7 | 90, 135, 150 | 0.024 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | Wingman 35 CTO Crossing Catheter | Braided with extendable beveled tip | 4.6 | 4.6 | 4.6 | 90, 135, 150 | 0.032 | 0.035 | Yes | Yes | |
| Reflow Medical, Inc | Wingman14 CTO Crossing Catheter | Braided with extendable beveled tip | 2.7 | 2.7 | 2.7 | 65, 135, 150 | 0.022 | 0.014 | Yes | No | |
| Reflow Medical, Inc | Wingman18 CTO Crossing Catheter | Braided with extendable beveled tip | 3.8 | 3.8 | 3.8 | 90, 135, 150 | 0.032 | 0.018 | Yes | Yes |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsCatheters
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement