Advertisement
Advertisement
Balt
10 rue de la croix Vigneron, 95160 Montmorency, France
PHONE: (33) 01 39 89 46 41 | FAX: (33) 01 34 17 03 46
Balloons / Specialty Balloons (Neuro)
View Chart| Company Name | Product Name | Proximal OD (F) | Distal OD (F) | Tip Length (mm) | Balloon Diameters (mm) | Balloon Lengths (mm) |
|---|---|---|---|---|---|---|
| Balt | Eclipse 2L | 2.7 X 3.3 | 2 | 7 | 2–6 | 9, 12, 15, 20 |
| Balt | Eclipse 2L | 2.7 X 3.3 | 2 | 3 | 2–6 | 7 |
Advertisement
Advertisement
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Balt | Ballast 088 Long Sheath | Flat coil reinforced with proximal braid | 8 | 80, 90, 100, 105 | 0.088 | Yes | Yes |
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|
| Balt | Barricade Coil System | Bare platinum | Complex framing, helical filling, complex finishing, helical finishing | Electrolytic | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as AVMs and AVFs; it is also intended for vascular occlusion of blood vessels within the neurovascular system to permanently obstruct blood flow to an aneurysm or other vascular malformation and for arterial and venous embolizations in the peripheral vasculature | Optimized coil design offering a smooth delivery with excellent conformability and performance |
| Balt | OptiBlock | Bare platinum | Large volume coil | Thermal | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae; also intended for vascular occlusion of blood vessels within the neurovascular system to permanently obstruct blood flow to an aneurysm or other vascular malformation and for arterial and venous embolizations in the peripheral vasculature | Coil is designed specifically for vessel embolization |
| Balt | Optima | Bare platinum | Complex framing, helical filling, complex finishing, helical finishing | Thermal | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities, such as arteriovenous malformations and arteriovenous fistulae; also intended for vascular occlusion of blood vessels within the neurovascular system to permanently obstruct blood flow to an aneurysm or other vascular malformation and for arterial and venous embolizations in the peripheral vasculature | – |
| Balt | Optimax | Bare platinum | Large-volume coils available in super soft, soft, and standard | Thermal | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities, such as arteriovenous malformations and arteriovenous fistulae; also intended for vascular occlusion of blood vessels within the neurovascular system to permanently obstruct blood flow to an aneurysm or other vascular malformation and for arterial and venous embolizations in the peripheral vasculature | – |
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|
| Balt | Prestige Plus Coil System | Detachable | Platinum | 1–24 with 0.5 sizes up to 3.5 (Prestige Plus Complex with unique 3-in-1 grip, scaffold, and pack design); 1–10 (Prestige Plus Helical) | 1–65 | Full matrix completely 0.0165 to 0.027 compatible | Indicated for arterial and venous embolizations in the peripheral vasculature |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Balt | Hybrid Guidewire | Nitinol and stainless steel | 0.008 | 220 | Straight, shapeable | Designed for durability and flexibility |
| Balt | Hybrid Guidewire | Nitinol and Stainless Steel | 0.007 | 220 | Preshaped, double angle | Designed for durability and flexibility |
| Balt | Hybrid Guidewire | Nitinol and stainless steel | 0.007 | 220 | Straight | Designed for durability and flexibility |
| Balt | Hybrid Guidewire | Nitinol and stainless steel | 0.012 | 200 | Preshaped, double angle | Designed for durability and flexibility |
| Balt | Hybrid Guidewire | Nitinol and stainless steel | 0.012 | 200 | Straight, shapeable | Designed for durability and flexibility |
| Balt | Hybrid Guidewire | Nitinol and stainless steel | 0.014 | 200 | Straight, shapeable | Designed for durability and flexibility |
| Balt | Hybrid Guidewire | Nitinol and stainless steel | 0.010 | 310 | Straight, shapeable | Designed for stable exchange |
| Balt | Hybrid Guidewire | Nitinol and stainless steel | 0.008 | 220 | Preshaped, double angle | Designed for durability and flexibility |
| Balt | Hybrid Guidewire | Nitinol and stainless steel | 0.012 | 310 | Straight, shapeable | Designed for stable exchange |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement