Advertisement
Advertisement
Embolization Coils
58 products
All Columns
| Compare | Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| Wallaby Medical, Inc. | Avenir Embolic Coil System | Detachable | Platinum | (1-25) 1, 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 20, 22, 25 | (1-60) 1, 2, 3, 4, 5, 6, 8, 10, 11, 13, 15, 16, 17, 19, 20, 23, 24, 27, 30, 34, 37, 40, 43, 47, 50, 60 | 0.017 | Intended for endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae; also intended for arterial and venous embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur CX Peripheral Coil Detachable .018 System | Detachable | Platinum and hydrogel | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20 | 2, 4, 8, 13, 16, 20, 24, 28, 32, 34, 36, 38, 39, 40 | 0.019–0.027 | Arterial and venous vessel embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur CX Peripheral Coil Detachable .035 System | Detachable | Platinum and hydrogel | 4, 5, 6, 8, 10, 13, 16, 20 | 7, 9, 11, 12, 17, 19, 24, 32, 39 | 0.038–0.047 | Intended to reduce or block the rate of blood flow in vessels of the peripheral vasculature; it is intended for use in the interventional radiologic management of AVMs, AVFs, aneurysms, and other lesions of the peripheral vasculature | |
| Terumo Interventional Systems | Azur Peripheral Framing Coil Embolization Detachable .018 System | Detachable | Platinum | 8, 10, 14, 20 | 20, 26, 34, 50 | 0.021–0.027 | Arterial and venous vessel embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur Peripheral Framing Coil Embolization Detachable .035 System | Detachable | Platinum | 8, 10, 14, 20 | 20, 26, 34, 50 | 0.038–0.047 | Arterial and venous vessel embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur Peripheral HydroCoil Embolization Detachable .018 System | Detachable | Platinum and hydrogel | 2, 3, 4, 5, 6, 8, 10, 12, 15, 20 | 2, 4, 5, 10, 15, 20, 30 | 0.021–0.027 | Arterial and venous vessel embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur Peripheral HydroCoil Embolization Detachable .035 System | Detachable | Platinum and hydrogel | 4, 6, 8, 10, 12, 15, 20 | 5, 10, 15, 20, 30 | 0.038–0.047 | Arterial and venous vessel embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur Peripheral HydroCoil Embolization Pushable .018 System | Pushable | Platinum and hydrogel | 2, 3, 4, 5, 6, 8, 10 | 2, 4, 6, 10, 14, 20 | 0.021–0.027 | Arterial and venous vessel embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur Peripheral HydroCoil Embolization Pushable .035 System | Pushable | Platinum and hydrogel | 4, 5, 6, 8, 10, 15 | 4, 6, 10, 14, 20 | 0.038–0.047 | Arterial and venous vessel embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur Peripheral HydroPack Detachable .018 System | Detachable | Platinum and hydrogel | N/A (packing) | 5, 10, 20, 35, 50, 60 | 0.021–0.027 | Intended to reduce or block the rate of blood flow in vessels of the peripheral vasculature; for use in the interventional radiologic management of arteriovenous malformations, arteriovenous fistulae, aneurysms, and other lesions of the peripheral vasculature | |
| Boston Scientific Corporation | Complex Helical-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 4, 6, 7, 8, 10, 11 | 2, 3, 4, 5, 6, 7 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 2 | 4, 6, 8 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 5 | 15, 20 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 3 | 4, 8 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 4 | 8, 10 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 6 | 20 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto Nylon Fibered Helical Coils | Detachable | – | 7, 8, 9, 10 | 30 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 6 | 20 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 2 | 2, 4, 6 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 3 | 4, 6, 8 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 4 | 8, 10, 12 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 7, 8, 9, 10 | 30 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 5 | 15 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered 3D Coils | Detachable | – | 12, 14, 16, 18 | 40 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered Helical Coils | Detachable | – | 20 | 50 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered Helical Coils | Detachable | – | 16, 18 | 40 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto PGLA Fibered Helical Coils | Detachable | – | 12, 14 | 30 | 0.021 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Spartan Micro, Inc. | eCoil—Megalo | Detachable (mechanical) | Platinum | 3–25 | 5.5–50 | 0.017 | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Boston Scientific Corporation | Embold Fibered Detachable Coil System | Detachable | Platinum tungsten alloy | 2, 3, 4, 5, 6, 8, 10, 12, 14, 18, 20, 22, 32 | 4, 6, 8, 12, 10, 15, 20, 30, 50, 60 | 0.021–0.027 | Indicated to obstruct or reduce rate of blood flow in the peripheral vasculature | |
| Boston Scientific Corporation | Embold Packing Detachable Coil System | Detachable | Platinum tungsten alloy | – | 15, 30, 45, 60 | 0.021–0.027 | Indicated to obstruct or reduce rate of blood flow in the peripheral vasculature | |
| Boston Scientific Corporation | Embold Soft Detachable Coil System | Detachable | Platinum tungsten alloy | 2, 3, 4, 5, 6, 8 | 2, 4, 6, 8, 10, 12, 15, 20, 30, 60 | 0.021–0.027 | Indicated to obstruct or reduce rate of blood flow in the peripheral vasculature | |
| Boston Scientific Corporation | Figure 8-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 2 | 1 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Cook Medical | Hilal Embolization Microcoil | Pushable | Platinum with nylon fiber | Straight | 0.5–1 | 0.018 | Intended for arterial and venous embolization in the peripheral vasculature | |
| Boston Scientific Corporation | IDC Soft Interlocking Detachable Coil | Detachable | Platinum tungsten alloy | 2, 3, 4, 5 | 2, 4, 6, 8, 10, 12 | 0.021 | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use | |
| Boston Scientific Corporation | Interlock-18 Fibered IDC Occlusion System | Detachable | Platinum tungsten alloy | 2, 3, 4, 5, 6, 8, 10, 12, 14, 18, 20, 22 | 2.3, 4, 4.1, 5, 5.8, 6, 8, 10, 12, 15, 20, 30, 50, 60 | 0.021 | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use | |
| Boston Scientific Corporation | Interlock-35 Fibered IDC Occlusion System | Detachable | Platinum tungsten alloy | 3, 4, 6, 8, 10, 12, 15, 18, 20 | 4, 4.5, 6, 9, 10, 14, 20, 25, 30, 40 | 5-F Imager II selective diagnostic catheter (0.035 or 0.038 inch ID) | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use | |
| Cook Medical | MReye Embolization Coil | Pushable | Inconel with nylon fiber | 2, 3, 5, 8, 10, 12, 14, 15, 20, 25, 30, 45 | 2, 3, 4, 5, 8, 10, 12, 15, 16 | 0.035, 0.038 | Arterial and venous embolization in the peripheral vasculature | |
| Boston Scientific Corporation | Multi-Loop-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 4 | 3 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Boston Scientific Corporation | Multi-Loop-35 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 3, 4, 5, 6, 7, 9 | 2, 3, 4, 5, 6 | 0.035 | For arterial and venous embolization in the peripheral vasculature | |
| Cook Medical | Nester Embolization Coil | Pushable | Platinum with nylon fiber | 4, 6, 8, 10, 12, 14, 16, 18, 20 | 7, 14, 20 | 0.035 | Arterial and venous embolization in the peripheral vasculature | |
| Cook Medical | Nester Embolization Microcoil | Pushable | Platinum with nylon fiber | 2, 3, 4, 5, 6, 8, 10 | 2, 3, 5, 7, 14 | 0.018 | Arterial and venous embolization in the peripheral vasculature | |
| Embolization Inc. | Nitinol Enhanced Device (NED) | Detachable | Nitinol with enhanced propriety polymer | 2, 3, 4, 5 | 3.5, 6, 10, 16 | 0.027 | Intended for arterial and venous embolization in the peripheral vasculature; not intended for neurovascular use | |
| Penumbra, Inc. (Peripheral Vascular) | Packing Coil | Detachable | Platinum | Wave shape designed to conform to vessel diameter | 5, 15, 30, 45, 60 | 0.025–0.027 high-flow microcatheters (Lantern) | Indicated for the embolization of intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistula, and arterial and venous embolizations in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | Packing Coil LP | Detachable | Platinum | Wave shape conforms to vessel diameter | 3, 6, 10, 15, 30, 45, 60 | 0.0165–0.021 (low-profile microcatheter) | Indicated for the endovascular embolization of intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | Packing Coil XL | Detachable | Platinum | Wave shape designed to conform to vessel diameter | 15, 30,45, 55, 70 | Catheter compatible with 0.035 (0.89 mm) or larger guidewires | The Ruby XL System is indicated for arterial and venous embolizations in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | POD | Detachable with dedicated anchor segment for high flow vessel sacrifice | Platinum | 3, 4, 5, 6, 8, 10, 12, 14 | 20–60 | 0.025–0.027 high-flow microcatheters (Lantern) | For coils with nominal sizes ≤ 6 mm: indicated for the embolization of intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistula, arterial and venous embolizations in the peripheral vasculature; for coils with nominal sizes > 6 mm: indicated for arterial and venous embolizations in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | POD XL | Detachable | Platinum | Designed to anchor for high-flow vessels (4–16) | 10, 20,30, 55, 70 | Catheter compatible with 0.035 (0.89 mm) or larger guidewires | The Ruby XL system is indicated for arterial and venous embolizations in the peripheral vasculature | |
| Balt | Prestige Plus Coil System | Detachable | Platinum | 1–24 with 0.5 sizes up to 3.5 (Prestige Plus Complex with unique 3-in-1 grip, scaffold, and pack design); 1–10 (Prestige Plus Helical) | 1–65 | Full matrix completely 0.0165 to 0.027 compatible | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Cook Medical | Retracta Detachable Embolization Coil | Detachable | Platinum with nylon fiber | 4, 6, 8, 10, 12, 14, 16, 18, 20 | 7, 14 | 0.035 | Arterial and venous embolization in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | Ruby Coil | Detachable | Platinum | 2–40 (3D complex shape, multiple softness levels) | 1–60 | 0.025–0.027 high-flow microcatheters (Lantern) | Arterial and venous vessel embolization in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | Ruby Coil LP | Detachable | Platinum | 1–10 (3D complex shape) | 1–70 | 0.0165–0.021 (low-profile microcatheter) | Indicated for the endovascular embolization of intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | Ruby Coil XL | Detachable | Platinum | Designed to frame in large aneurysms (20–40) | 55, 70 | Catheter compatible with 0.035 (0.89 mm) or larger guidewires | The Ruby XL system is indicated for arterial and venous embolizations in the peripheral vasculature | |
| Boston Scientific Corporation | Straight-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | Straight | 0.2, 0.5 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Cook Medical | Tornado Embolization Coil | Pushable | Platinum with nylon fiber | 4–3, 5–3, 6–3, 7–3, 8–4, 8–5, 10–4, 10–5 | 2.6–12.5 | 0.035 | Arterial and venous embolization in the peripheral vasculature | |
| Cook Medical | Tornado Embolization Microcoil | Pushable | Platinum with nylon fiber | 3–2, 4–2, 5–2, 6–2, 7–3, 8–4, 10–4 | 2–14.2 | 0.018 | Arterial and venous embolization in the peripheral vasculature | |
| Boston Scientific Corporation | VortX Diamond-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 3, 4, 5, 6 | 2.3, 4.1, 5.8, 8 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Boston Scientific Corporation | VortX-18 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 3, 4, 5, 6 | 2.2, 4.2, 6, 8.5 | 0.021 | 0.018-inch fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Boston Scientific Corporation | VortX-35 Fibered Platinum Coils | Pushable | Platinum tungsten alloy | 4, 5, 6, 7 | 3, 3.5, 5.3, 6.7 | 0.035 | For arterial and venous embolization in the peripheral vasculature |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsEmbolization
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement