Advertisement
Advertisement
Vascular Plugs
30 products
All Columns
| Compare | Company Name | Product Name | Material | Target Vessel Diameter (mm) | Delivery Wire Length (cm) | Recommended Catheter Sizes: ID (inch) or OD (F) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|
| Abbott | Amplatzer Vascular Plug (AVP) | Nitinol | 10–12 | 135 | Guide catheter: 0.066 | Arterial and venous embolization in the peripheral vasculature | |
| Abbott | Amplatzer Vascular Plug (AVP) | Nitinol | 14–16 | 135 | Guide catheter: 0.087 | Arterial and venous embolization in the peripheral vasculature | |
| Abbott | Amplatzer Vascular Plug (AVP) | Nitinol | 4–8 | 135 | Guide catheter: 0.056 | Arterial and venous embolization in the peripheral vasculature | |
| Abbott | Amplatzer Vascular Plug 4 (AVP 4) | Nitinol | 4–8 | 155 | Diagnostic catheter: 0.038 guidewire compatible | Arterial and venous embolization in the peripheral vasculature | |
| Abbott | Amplatzer Vascular Plug II (AVP II) | Nitinol | 3–8 | 135 | Guide catheter: 0.056 | Arterial and venous embolization in the peripheral vasculature | |
| Abbott | Amplatzer Vascular Plug II (AVP II) | Nitinol | 10–12 | 135 | Guide catheter: 0.070 | Arterial and venous embolization in the peripheral vasculature | |
| Abbott | Amplatzer Vascular Plug II (AVP II) | Nitinol | 14–16 | 135 | Guide catheter: 0.086 | Arterial and venous embolization in the peripheral vasculature | |
| Abbott | Amplatzer Vascular Plug II (AVP II) | Nitinol | 18–22 | 135 | Guide catheter: 0.098 | Arterial and venous embolization in the peripheral vasculature | |
| Terumo Interventional Systems | Azur Vascular Plug | Nitinol, ePTFE, PET | 2.5–4.5, 4.5–6.5, 6.5–8 | 175 | 0.027 | Indicated for use to reduce or block the rate of blood flow in arteries of the peripheral vasculature | |
| BD Interventional | Caterpillar Arterial Embolization Device | Nitinol fiber segments with a polyethylene and polyurethane occlusion membrane | 5–7 | 155 | 0.056 | Indicated for arterial embolization in the peripheral vasculature; contraindicated for use in vessels subject to cyclic bending, such as locomotive joints or muscle beds | |
| BD Interventional | Caterpillar Arterial Embolization Device | Nitinol fiber segments with a polyethylene and polyurethane occlusion membrane | 3–6 | 155 | 0.038 | Indicated for arterial embolization in the peripheral vasculature; contraindicated for use in vessels subject to cyclic bending, such as locomotive joints or muscle beds | |
| BD Interventional | Caterpillar Micro Arterial Embolization Device | Nitinol fiber segments with a polyethylene and polyurethane occlusion membrane | 1.5–4 | 170 | Microcatheter: 0.027 | Indicated for arterial embolization in the peripheral vasculature; contraindicated for use in vessels subject to cyclic bending, such as locomotive joints or muscle beds | |
| ArtVentive Medical Group, Inc. | EOS - Endoluminal Occlusion System | Nitinol with ePTFE plug | 7.5–11 | 105 | 0.082 | Peripheral vasculature | |
| ArtVentive Medical Group, Inc. | EOS - Endoluminal Occlusion System | Nitinol with ePTFE plug | 3–5 | 105 | 0.067 | Peripheral vasculature | |
| ArtVentive Medical Group, Inc. | EOS - Endoluminal Occlusion System | Nitinol with ePTFE plug | 4.5–8 | 105 | 0.067 | Peripheral vasculature | |
| Shape Memory Medical Inc. | IMP-05, Impede Embolization Plug | Proprietary porous shape memory polyurethane, nitinol, and platinum alloy | 2–5 | – | ID: 0.038–0.057 | To obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Shape Memory Medical Inc. | IMP-07, Impede Embolization Plug | Proprietary porous shape memory polyurethane, nitinol, and platinum alloy | 4–7 | – | ID: 0.055–0.071 | To obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Shape Memory Medical Inc. | IMP-10, Impede Embolization Plug | Proprietary porous shape memory polyurethane, nitinol, platinum alloy | 6–10 | – | ID: 0.070–0.090 | To obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Shape Memory Medical Inc. | IMP-FX-06, Impede FX Embolization Plug | Proprietary porous shape memory polyurethane, platinum alloy | – | – | 0.038–0.057 | For use with the Impede Embolization Plug to obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Shape Memory Medical Inc. | IMP-FX-08, Impede FX Embolization Plug | Proprietary porous shape memory polyurethane, platinum alloy | – | – | 0.055–0.071 | For use with the Impede Embolization Plug to obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Shape Memory Medical Inc. | IMP-FX-12, Impede FX Embolization Plug | Proprietary porous shape memory polyurethane, platinum alloy | – | – | 0.070–0.090 | For use with the Impede Embolization Plug to obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| F Care Systems | Kavs | PTFE | 4–18 | 100 | 9 | Great saphenous vein treatment | |
| Okami Medical | Lobo Vascular Occlusion System | Nitinol | 1.5–3, 3–5, 5–7, 7–9 | 181 | 0.027, 0.056, 0.070 | To obstruct or reduce the rate of blood flow in arteries of the peripheral vasculature | |
| Medtronic | MVP-3 Micro Vascular Plug System | Implant material: nitinol and PTFE | 1.5–3 | 180 | Microcatheter: 0.021 | To obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Medtronic | MVP-5 Micro Vascular Plug System | Implant material: nitinol and PTFE | 3–5 | 180 | Microcatheter: 0.027 | To obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Medtronic | MVP-7 Micro Vascular Plug System | Implant material: nitinol and PTFE | 5–7 | 165 | 0.041 (4 F) | To obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Medtronic | MVP-9 Micro Vascular Plug System | Implant material: nitinol and PTFE | 7–9 | 165 | Catheter: 0.043 (5 F) | To obstruct or reduce the rate of blood flow in the peripheral vasculature | |
| Merit Medical Systems, Inc. | Siege Vascular Plug | Nitinol | 1.5–2.5 | 225 | Microcatheter: 0.021 | Arterial embolization in the peripheral vasculature | |
| Merit Medical Systems, Inc. | Siege Vascular Plug | Nitinol | 2.5–4 | 225 | Microcatheter: 0.021 | Arterial embolization in the peripheral vasculature | |
| Merit Medical Systems, Inc. | Siege Vascular Plug | Nitinol | 4–6 | 225 | Microcatheter: 0.027 | Arterial embolization in the peripheral vasculature |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsEmbolization
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement