Advertisement
Advertisement
Self-Expanding Stents
41 products
All Columns
| Compare | Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|
| Abbott | Absolute Pro Vascular Stent | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10 | 20, 30, 40, 60, 80, 100 | 80, 135 | Iliac | |
| Teleflex | Astron | Nitinol | 6 | 0.035 | 7, 8, 9, 10 | 30, 40, 60, 80 | 72, 130 | Indicated for improving luminal diameter in patients with iliac atherosclerotic lesions in vessel reference diameters between 4.3–9.5 mm and lesion lengths up to 105 mm | |
| Veryan Medical | BioMimics 3D Vascular Stent System | Nitinol | 6 | 0.035 | 5, 6, 7 | 60, 80, 100, 125, 150 | 113 | SFA, proximal popliteal | |
| BD Interventional | E-Luminexx Biliary Stent | Nitinol | 6 | 0.035 | 4, 5, 6, 7, 8, 9, 10, 12, 14 | 20, 30, 40, 60, 80, 100, 120 | 80, 135 | Biliary | |
| BD Interventional | E-Luminexx Vascular Stent | Nitinol | 6 | 0.035 | 7, 8, 9, 10 | 20, 30, 40, 60, 80, 100 | 80, 135 | Iliac | |
| Boston Scientific Corporation | Epic Vascular Self-Expanding Stent System | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10, 12 | 20, 30, 40, 60, 80, 100, 120 | 75, 120 | Iliac | |
| Medtronic | EverFlex Self-Expanding Peripheral Stent System | Nitinol | 6 | 0.035 | 6, 7, 8 | 20, 30, 40, 60, 80, 100, 120 | 80, 120 | Iliac | |
| Medtronic | EverFlex Self-Expanding Peripheral Stent System | Nitinol | 6 | 0.035 | 6, 7, 8 | 20, 30, 40, 60, 80, 100, 120, 150, 200 | 80, 120 | SFA, PPA | |
| Medtronic | EverFlex Self-Expanding Peripheral Stent With Entrust Delivery System | Nitinol | 5 | 0.035 | 6, 7, 8 | 20, 40, 60, 80, 100, 120, 150 | 80, 120, 150 | SFA/PPA | |
| Boston Scientific Corporation | Innova Vascular Self-Expanding Stent System | Nitinol | 6 | 0.035 | 5, 6, 7, 8 | 20, 40, 60, 80, 100, 120, 150, 200 | 75, 130 | SFA/proximal popliteal | |
| BD Interventional | LifeStar Biliary Stent System | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10, 12, 14 | 20, 30, 40, 60, 80, 100, 120 | 80, 135 | Biliary | |
| BD Interventional | LifeStar Vascular Stent System | Nitinol | 6 | 0.035 | 7, 8, 9, 10 | 20, 30, 40, 60, 80, 100 | 80, 135 | Iliac | |
| BD Interventional | LifeStent 5F Vascular Stent System | Nitinol | 5 | 0.014–0.035 | 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150*, 170† (*only available in 5–6 mm diameters, †only available in 5 mm diameter) | 80, 135 | SFA, full popliteal | |
| BD Interventional | LifeStent and LifeStent XL Biliary Stent System | Nitinol | 6 | 0.035 | 5, 6, 7, 8, 9, 10 | 20, 30, 40, 60, 80, 100,* 120,* 150† (*only available in 5–7 mm diameters; †only available in 6, 7 mm diameters) | 80, 130 | Biliary | |
| BD Interventional | LifeStent and LifeStent XL Vascular Stent System | Nitinol | 6 | 0.035 | 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170 | 80, 130 | SFA, full popliteal | |
| BD Interventional | LifeStent Solo Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7 | 200 | 100, 135 | SFA, full popliteal | |
| Vesalio Inc. | NeVa VS - Vasospasm Treatment Device | Nitinol | Can be delivered through catheters with minimum ID of 0.021 inch (1.6 F) | Max: 0.018 | 4 | Full length: 35 mm; working length: 30 mm (excluding the 5-mm tip) | 200 | Endovascular treatment of cerebral vasospasm after aneurysmal SAH | |
| Medtronic | Protege EverFlex Self-Expanding Stent System | Nitinol | 6 | 0.035 | 5 | 20, 30, 40, 60, 80, 100, 120 | 80, 120 | Biliary | |
| Medtronic | Protege GPS Self-Expanding Peripheral Stent System | Nitinol | 6 | 0.035 | 9, 10, 12 | 20, 30, 40, 60, 80 | 80, 120 | Iliac | |
| Medtronic | Protege GPS Self-Expanding Stent System | Nitinol | 6 | 0.035 | 9, 10, 12, 14 | 20, 30, 40, 60, 80 | 80, 120 | Biliary | |
| Teleflex | Pulsar-18 | Nitinol | 4 | 0.018 | 4–7 | 20–150 | 90, 135 | Indicated for use to improve luminal diameter in patients with symptomatic de novo, restenotic, or occlusive lesions located in the superficial femoral or proximal popliteal arteries, with reference vessel diameters from 3–6 mm and total lesion lengths up to 190 mm | |
| Teleflex | Pulsar-18 T3 | Nitinol | 4 | 0.018 | 4, 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170, 200 | 90, 135 | Indicated for use to improve luminal diameter in patients with symptomatic de novo, restenotic or occlusive lesions located in the superficial femoral or proximal popliteal arteries, with reference vessel diameters from 3 to 6 mm and total lesion lengths up to 190 mm | |
| Terumo Interventional Systems | R2P Misago RX Self-Expanding Peripheral Stent | Nitinol | 6 | 0.035 | 6, 7, 8 | 40, 60, 80, 100, 120, 150 | 200 | SFA, proximal popliteal | |
| Cordis | Smart Control Biliary Stent System | Nitinol | 6 | 0.035 | 12, 14 | 30, 40, 60, 80 | 80, 120 | Biliary | |
| Cordis | Smart Control Iliac Stent System | Nitinol | 6 | 0.035 | 9, 10 | 20, 30, 40, 60 | 80, 120 | Iliac | |
| Cordis | Smart Control Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7, 8 | 20, 30, 40, 60, 80, 100 | 80, 120 | Iliac, SFA | |
| Cordis | Smart Flex Biliary Stent System | Nitinol | 6 | 0.035 | 5, 6, 7, 8, 9, 10 | 30, 40, 60, 80, 100, 120, 150 | 80, 120 | Biliary | |
| Cordis | Smart Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7, 8 | 120, 150 | 120 | SFA | |
| Abbott | Supera Peripheral Stent System | Nitinol | 6 | 0.018 | 4.5, 5, 5.5, 6, 6.5, 7.0, 7.5 | 20, 30, 40, 60, 80, 100, 120, 150 | 120 | SFA/proximal popliteal | |
| Boston Scientific Corporation | Venous Wallstent | Elgiloy | 7–9 | 0.035 | 10, 12, 14, 16, 18, 20 | 20, 40, 42, 55, 60, 68, 80, 90, 94 | 75 | Iliofemoral veins | |
| Boston Scientific Corporation | WallFlex Biliary Transhepatic Stent System | Platinol wire braid, Permalume covering | 8, 8.5 | 0.035 | 8, 10 | 40, 60, 80, 100 | 75 | Biliary | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6–10 | 0.035 | 10, 12, 14, 16 | 20, 40, 42, 60, 68, 90, 94 | 75 | Central venous | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 7–9 | 0.035 | 10, 12 | 40, 42, 60, 68, 90, 94 | 75 | TIPS | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6–9 | 0.035 | 8, 10, 12 | 20, 40, 42, 60, 68, 80, 90, 94 | 75 | Transhepatic biliary | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6–12 | 0.035 | 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 22, 24 | 20, 35, 40, 42, 45, 55, 60, 68, 70, 80, 90, 94 | 75, 135 (up to 12-mm diameter), 75 (14-mm diameter) | Tracheobronchial | |
| Boston Scientific Corporation | Wallstent Endoprosthesis | Elgiloy | 6 | 0.035 | 6, 7, 8, 9, 10 | 18, 20, 23, 24, 34, 35, 36, 38, 39, 46, 47, 49, 52, 55, 59, 61, 66, 67, 69 | 75, 135 | Iliac | |
| Cook Medical | Zilver 518 Biliary Stent | Nitinol | 5 | 0.018 | 4, 5 | 20, 30, 40, 60, 80 | 125 | Biliary | |
| Cook Medical | Zilver 518 Vascular Stent | Nitinol | 5 | 0.018 | 6, 7, 8, 9, 10 | 20, 30, 40, 60, 80 | 125 | Iliac | |
| Cook Medical | Zilver 635 Biliary Stent | Nitinol | 6 | 0.035 | 4, 5, 12, 14 | 4-mm diameter: 80-mm length; 5-mm diameter: 20-, 30-, 40-, 60-, 80-mm lengths; 8-mm diameter: 40-, 60-, 80-mm lengths; 10-mm diameter: 40-, 60-, 80-mm lengths; 12-, 14-mm diameter: 30-, 40-, 60-, 80-mm lengths | 40, 80, 125 | Biliary | |
| Cook Medical | Zilver 635 Vascular Stent | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10 | 20, 30, 40, 60, 80 | 80, 125 | Iliac | |
| Cook Medical | Zilver Flex 35 Biliary Stent | Nitinol | 6 | 0.035 | 5, 6, 7, 8, 9, 10 | 100, 120, 140 | 80, 125 | Biliary |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsStents
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement