Advertisement
Advertisement
Carotid Artery Stenting Systems
11 products
All Columns
| Compare | Company Name | Product Name | Tapered Stent Diameters (Proximal/Distal) (mm) | Tapered Stent Lengths (mm) | Straight Stent Diameters (mm) | Straight Stent Lengths (mm) | Embolic Protection Device | Type | Position | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Carotid Wallstent Endoprosthesis | – | – | 6, 8, 10 (unconstrained) | 21, 22, 24, 29, 31, 36, 37 (unconstrained) | FilterWire EZ Embolic Protection System | Filter | Distal | Used in conjunction with the Boston Scientific EPS, is indicated for the treatment of patients at high risk for adverse events from carotid endarterectomy due to either anatomic or comorbid conditions who require carotid revascularization in the treatment of ipsilateral or bilateral carotid artery disease and meet the criteria outlined: patients with neurological symptoms and ≥ 50% stenosis of the common, internal carotid artery, and/or the bifurcation by ultrasound or angiography or patients without neurological symptoms and ≥ 80% stenosis of the common, internal carotid artery, and/or the bifurcation by ultrasound or angiogram, and patients with a reference vessel diameter within the range of 4–9 mm at the target lesion | |
| InspireMD | CGuard Prime | SmartFit auto-tapering | 30, 40 | 8, 9, 10 | 30, 40 | Emboshield Nav 6 or Mo.Ma or both | BareWire filter delivery wire (Nav6) or proximal embolic protection device (Mo.Ma) | Distal (Nav6) or proximal (Mo.Ma) or both | Used in conjunction with embolic protection devices specified in the labeling, is indicated for improving carotid luminal diameter in patients at high risk for adverse events from carotid endarterectomy who require carotid revascularization and meet both criteria outlined below: patients with neurological symptoms and ≥ 50% stenosis of the common or internal carotid artery by angiogram, or patients without neurological symptoms and ≥ 80% stenosis of the common or internal carotid artery by angiogram; patients having a vessel with reference diameters between 6.4 mm and 9 mm at the target lesion; the CGuard Prime Carotid Stent System should be used in conjunction with the Abbott Emboshield NAV6 Embolic Protection System or the Medtronic Mo.Ma Ultra Proximal Cerebral Protection Device | |
| Boston Scientific Corporation | Enroute Transcarotid Stent System | 8/6, 9/7, 10/8 | 30, 40 | 6, 7, 8, 9, 10 | 20 (6 mm only), 30, 40 | Enroute Transcarotid Neuroprotection System | Robust flow reversal | Proximal | Used in conjunction with the Enroute Transcarotid Neuroprotection System (NPS), is indicated for the treatment of patients at high risk and standard risk for adverse events from carotid endarterectomy, who require carotid revascularization and meet the criteria outlined below: High-risk patients with neurological symptoms and ≥ 50% stenosis of the common or internal carotid artery by ultrasound or angiogram or patients without neurological symptoms and ≥ 80% stenosis of the common or internal carotid artery by ultrasound or angiogram; standard risk patients with neurological symptoms and ≥ 70% stenosis of the common or internal carotid artery by ultrasound or ≥ 50% stenosis of the common or internal carotid artery by angiogram or patients without neurological symptoms and ≥ 70% stenosis of the common or internal carotid artery by ultrasound or ≥ 60% stenosis of the common or internal carotid artery by angiogram; all patients must have a vessel diameter of 4 to 9 mm at the target lesion, and carotid bifurcation must be located at minimum 5 cm above the clavicle to allow for placement of the Enroute Transcarotid NPS; please refer to instructions for use for indications, contraindications, warnings, and precautions | |
| Contego Medical LLC | Neuroguard IEP System 3-in-1: stent + balloon + filter | 9/7/8, 8/6/7 (hourglass shape) | 30, 40 | – | – | Integrated embolic protection (IEP) filter | Integrated embolic protection (IEP) filter | DIstal | Indicated for improving the carotid luminal diameter in subjects at high risk for adverse events from carotid endarterectomy who require carotid revascularization and meet the following criteria: patients with symptomatic stenosis of the common or internal carotid artery with ≥ 50% as determined by angiography using NASCET methodology, or patients with asymptomatic stenosis of the common or internal carotid artery with ≥ 80% as determined by angiography using NASCET methodology; and patients with reference vessel diameters 4–8 mm; also indicated for postdilation of the stent component with simultaneous capture and removal of embolic material; the Neuroguard IEP System should always be used in conjunction with an available primary distal embolic protection device as described in the IFU | |
| Cordis | Precise Nitinol Stent System | Autotapering | 20, 30, 40 | 5, 6, 7, 8, 9, 10 | 20, 30, 40 | Angioguard XP Emboli Capture Guidewire | Filter | Distal | Used in conjunction with the Cordis Angioguard XP Emboli Capture Guidewire, is indicated for treatment of patients at high risk for adverse events from carotid endarterectomy who require carotid revascularization and meet the following criteria: patients with neurological symptoms and ≥ 50% stenosis of the common or internal carotid artery by ultrasound or angiography or patients without neurological symptoms and ≥ 80% stenosis of the common or internal carotid artery by ultrasound or angiography and patients must have a vessel diameter of 4–9 mm at the target lesion; the vessel distal to the target lesion must be within the range of 3–7.5 mm to allow for placement of Cordis Angioguard XP Emboli Capture Guidewire | |
| Cordis | Precise Pro RX Carotid Stent System | Autotapering | 20, 30, 40 | 5, 6, 7, 8, 9, 10 | 20, 30, 40 | Angioguard RX Emboli Capture Guidewire | Filter | Distal | Used in conjunction with the Cordis Angioguard RX Emboli Capture Guidewire, is indicated for treatment of patients at high risk for adverse events from carotid endarterectomy who require carotid revascularization and meet the following criteria: patients with neurological symptoms and ≥ 50% stenosis of the common or internal carotid artery by ultrasound or angiography or patients without neurological symptoms and ≥ 80% stenosis of the common or internal carotid artery by ultrasound or angiography and patients must have a vessel diameter of 4–9 mm at the target lesion; the vessel distal to the target lesion must be within the range of 3–7.5 mm to allow for placement of Cordis Angioguard RX Guidewire | |
| Medtronic | Protégé RX Carotid Stent System | 8/6, 10/7 | 30, 40 | 6, 7, 8, 9, 10 | 20, 30, 40, 60 | SpiderFX Embolic Protection Device | Filter: guidewire of choice | Distal | Used in conjunction with the SpiderFX embolic protection device, is indicated for the treatment of patients at high risk for adverse events from carotid endarterectomy who require percutaneous carotid revascularization and meet the following criteria: patients with carotid artery stenosis (≥ 50% for symptomatic patients by ultrasound or angiography or ≥ 80% for asymptomatic patients by ultrasound or angiography) of the common or internal carotid artery, and patients must have a reference vessel diameter within the range of 4.5–9.5 mm at the target lesion | |
| Terumo Interventional Systems | Roadsaver Carotid Artery Stent System | Self-tapering | Self-tapering | 5, 6, 7, 8, 9, 10 (unconstrained) | 22, 25, 33, 35, 37, 40, 47 (unconstrained) | Nanoparasol embolic protection system | Filter | Distal | When used in conjunction with the Nanoparasol Embolic Protection System (EPS), Roadsaver is indicated for the treatment of carotid artery stenosis in patients with elevated risk for adverse events following carotid endarterectomy and who meet the following criteria: 1) Patients who have either de novo atherosclerotic or post endarterectomy restenotic lesion(s) in the internal carotid arteries or at the carotid bifurcation with ≥ 50% stenosis if symptomatic or ≥ 80% stenosis if asymptomatic (both defined by angiography), AND 2) patients having a vessel with reference diameters between 3.5–9.0 mm at the target lesion | |
| Abbott | RX Acculink Carotid Stent System | 8/6, 10/7 | 30, 40 | 5, 6, 7, 8, 9, 10 | 20, 30, 40 | Emboshield Nav6 | BareWire filter delivery wire | Distal | High surgical risk: used in conjunction with Abbott Vascular’s Emboshield family of EPS, is indicated for the treatment of patients at high risk for adverse events from carotid endarterectomy who require carotid revascularization and meet the criteria outlined as follows: (1) patients with neurological symptoms and ≥ 50% stenosis of the common or internal carotid artery by ultrasound or angiogram or patients without neurological symptoms and ≥ 80% stenosis of the common or internal carotid artery by ultrasound or angiogram; (2) patients must have a reference vessel diameter within the range of 4–9 mm at the target lesion; standard surgical risk: used in conjunction with Abbott Vascular's Emboshield family of EPS, is indicated for the treatment of patients at standard risk for adverse events from carotid endarterectomy who require carotid revascularization and meet the criteria outlined as follows: (1) patients with neurological symptoms and ≥ 70% stenosis of the common or internal carotid artery by ultrasound or ≥ 50% stenosis of the common or internal carotid artery by angiogram or patients without neurological symptoms ≥ 70% stenosis of the common or internal carotid artery by ultrasound or ≥ 60% stenosis of the common or internal carotid artery by angiogram; (2) patients must have a reference vessel diameter within the range of 4–9 mm at the target lesion | |
| Abbott | Xact Carotid Stent System | 8/6, 9/7, 10/8 | 30, 40 | 7, 8, 9, 10 | 20, 30 | Emboshield Nav6 | BareWire filter delivery wire | Distal | The Xact Carotid Stent System, used in conjunction with the Emboshield family of Embolic Protection System is indicated for the improvement of the lumen diameter of carotid arteries in patients considered at high risk for adverse events from carotid endarterectomy who require percutaneous carotid angioplasty and stenting for occlusive artery disease and meet the criteria outlined below: patients with carotid artery stenosis (≥ 50% for symptomatic patients by ultrasound or angiography or ≥ 80% for asymptomatic patients by ultrasound or angiography), located between the origin of the common carotid artery and the intracranial segment of the internal carotid artery and patients must have a reference vessel diameter ranging between 4.8 mm and 9.1 mm at the target lesion | |
| Abbott | Xact™ Transcarotid Stent System | 8/6, 9/7, 10/8 | 30, 40 | 7, 8, 9, 10 | 20, 30 | Emboshield Nav6 | BareWire filter delivery wire | Distal | The Xact Transcarotid Stent System, used in conjunction with the Enroute Transcarotid Neuroprotection System, is indicated for the improvement of the lumen diameter of carotid arteries in patients considered at high risk for adverse events from carotid endarterectomy who require percutaneous carotid angioplasty and stenting for occlusive artery disease and meet the criteria outlined below: patients with carotid artery stenosis (≥ 50% for symptomatic patients by ultrasound or angiography or ≥ 80% for asymptomatic patients by ultrasound or angiography), located between the origin of the common carotid artery and the intracranial segment of the internal carotid artery and patients must have a reference vessel diameter ranging between 4.8 mm and 9.1 mm at the target lesion |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsStents
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement