Advertisement
Advertisement
Cerenovus
31 Technology Drive, Irvine, CA 92618
PHONE: (800) 225-2500
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Cerenovus | Ascent Occlusion Balloon Catheter | – | – | 0.017 | 2.9 | 5 | 150 | 4, 6 | 7, 9, 10, 15 mm |
Advertisement
Advertisement
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Cerenovus | Envoy DA (Distal Access) Guiding Catheter | Stainless steel braid | 6 | 95, 105 | 0.071 | Yes, brite tip and additional marker | Yes |
| Cerenovus | Envoy DA XB (Distal Access, Extra Back Up) Guiding Catheter | Stainless steel braid | 6 | 95, 105 | 0.071 | Yes, brite tip and additional marker | Yes |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 5 | 90, 100 | 0.056 | Yes, brite tip | Yes |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 6 | 90, 100 | 0.070 | Yes, brite tip | Yes |
| Cerenovus | Envoy Guiding Catheter | Stainless steel braid | 7 | 90, 100 | 0.078 | Yes, brite tip | Yes |
| Cerenovus | Envoy XB (Extra Back Up) Guiding Catheter | Stainless steel braid | 6 | 90, 100 | 0.070 | Yes, brite tip | Yes |
| Cerenovus | Revive IC Intermediate Catheter | Coil reinforced | 4 | 115, 130 | 0.044 | Yes, brite tip | Yes |
| Cerenovus | Revive IC Intermediate Catheter | Coil reinforced | 5 | 115, 125 | 0.056 | Yes, brite tip | Yes |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cerenovus | Rapidtransit Microcatheters | Braid/coil design | 2.3 | – | 2.3 | 75, 155, 175 (proximal, middle, and distal lengths); 100, 135 (proximal lengths) | 0.021 | 0.018 (maximum) | Yes | Yes |
| Cerenovus | Transit Microcatheters | Braid/coil design | 2.8 | – | 2.5 | 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Cerenovus | Prowler Select Plus | Braid/coil design | 2.3 | – | 2.3 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Cerenovus | Prowler Select LP-ES | Braid/coil design | 2.8 | – | 1.9 | 150 | 0.0165 | 0.014 (maximum) | Yes | Yes |
| Cerenovus | Prowler 27 | Braid/coil design | 3 | – | 2.6 | 150 | 0.027 | 0.018 (maximum) | Yes | Yes |
| Cerenovus | Prowler 14 | Braid/coil design | 2.8 | – | 1.9 | 150, 170 | 0.0165 | 0.014 (maximum) | Yes | Yes |
| Cerenovus | Prowler 10 | Braid/coil design | 2.3 | – | 1.7 | 150 | 0.015 | 0.012 (maximum) | Yes | Yes |
| Cerenovus | Prowler Plus | Braid/coil design | 2.8 | – | 2.3 | 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|
| Cerenovus | Micrus Endovascular Microcoil System | Stretch-resistant bare-platinum and cerecyte-PGA coils | Micrusphere, Presidio, and Cashmere 3D framing coils; Delta Wind filling and finishing coils; Ultipaq and Helipaq 2D filling coils | Mechanical detachment using resistive heating | Intracranial aneurysms, AVMs, and AVFs; embolization of peripheral vasculature | Complete range of coil designs and shapes needed to effectively treat a broad range of aneurysm types |
| Cerenovus | Orbit Galaxy Detachable Coil System | Bare platinum, polypropylene stretch-resistant suture | Complex framing, filling, and finishing coils | Hydraulic detachment | Frame, fill, and Xtrasoft are indicated for embolizing intracranial aneurysms; frame and fill coils are indicated for embolizing intracranial aneurysms, AVMs, AVFs, and embolization of peripheral vasculature | Coil has a unique ability to seek out and fill the open spaces in an aneurysm, enabling greater packing density |
| Cerenovus | Orbit Galaxy G2 Detachable Coil System | Bare platinum, polypropylene stretch-resistant suture | Complex framing, filling, and finishing coils | Mechanical detachment using resistive heating | Frame, fill, and Xtrasoft are indicated for embolizing intracranial aneurysms; frame and fill coils are indicated for embolizing intracranial aneurysms, AVMs, AVFs, and embolization of peripheral vasculature | Coil has a unique ability to seek out and fill the open spaces in an aneurysm, enabling greater packing density |
| Cerenovus | Spectra Family of Coils | Stretch-resistant bare-platinum coils | Micrusframe C and Micrusframe S 3D framing coils; Deltafill fill coils and Deltaxsft finishing coils; Galaxy G3 fill and Galaxy G3 Xsft finishing coils | Mechanical detachment using resistive heating | Micrusframe, Deltafill, Deltaxsft, and Galaxy G3 are indicated for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as AVMs and AVFs; it is also indicated for arterial and venous embolizations in peripheral vasculature; Galaxy G3 Xsft is indicated for endovascular embolization of intracranial aneurysms | Complete range of coil designs and shapes needed to effectively treat a broad range of aneurysms from start to finish |
| Cerenovus | Trufill DCS Orbit Detachable Coil System | Bare platinum | Complex fill, complex standard, mini complex fill, helical fill, tight distal loop technology | Hydraulic detachment | Intracranial aneurysms, AVMs, and AVFs; embolization of peripheral vasculature | Excellent conformability and concentric filling for greater packing density |
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|---|
| Cerenovus | Trufill Pushable Coils | Pushable | Platinum with nylon fibers | 3, 4, 5, 6, 7, 10 | 2–10 | 0.021 | To reduce or block the rate of blood flow in vessels of the peripheral and neuro vasculature; intended for use in the interventional radiologic management of AVMs, AVFs, and other vascular lesions of the brain, spinal cord, and spine |
Stents / Cerebral Stents
View Chart| Company Name | Product Name | Materials Used | Stent Diameters (mm) | Stent Lengths (mm) | Recommended Guidewire Size (inch) | Recommended Guide Catheter Size (inch) |
|---|---|---|---|---|---|---|
| Cerenovus | Codman Enterprise 2 Vascular Reconstruction Device | Nitinol; laser-cut, closed-cell design with platinum markers | 5 (for vessels 2–4) | 16, 23, 30, 39 | No guidewire | 5- or 6-F guiding catheter for a 0.021 delivery microcatheter |
| Cerenovus | Codman Enterprise Vascular Reconstruction Device | Nitinol | 4.5 (for vessels 2–4) | 14, 22, 28, 37 | No guidewire | 5- or 6-F guiding catheter for a 0.021 delivery microcatheter |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type |
|---|---|---|---|---|---|
| Cerenovus | Agility 10 Steerable Guidewire | Stainless steel with hydrophilic coating | 0.010 | 195 | Shapeable tip |
| Cerenovus | Agility 14 Steerable Guidewire | Stainless steel with hydrophilic coating | 0.014 | 205, 350 | Shapeable tip |
| Cerenovus | Agility 16 Steerable Guidewire | Stainless steel with hydrophilic coating | 0.016 | 175, 205 | Shapeable tip |
| Cerenovus | Neuroscout 14 Steerable Guidewire | Stainless steel with hydrophilic coating | 0.014 | 205, 300 | Shapeable tip |
Other Devices / Aneurysm Neck Bridging Devices
View Chart| Company Name | Product Name | Device Shape | Parent Vessel Diameter (mm) | Arch Width (mm) |
|---|---|---|---|---|
| Cerenovus | PulseRider Aneurysm Neck Bridging Device | T shape, Y shape | 2.7–3.5, 3.4–4.5 | 8.6, 10.6 |
Other Devices / Mechanical Thrombectomy (Neurovascular)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | CE Mark Indications |
|---|---|---|---|---|---|---|
| Cerenovus | ReVive SE Thrombectomy Device | 5 or larger | – | 205 | Mechanical thrombectomy (stent retriever) | Indicated to restore blood flow in patients with acute ischemic stroke secondary to intracranial occlusive vessel disease by providing temporary bypass across the occlusion and/or by the nonsurgical removal of emboli and thrombi; it may be used with aspiration and with the injection or infusion of contrast media and other fluids; the close-ended basket captures clots and large fragments |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement