Advertisement
Advertisement
Embolization Coils
47 products
All Columns
| Compare | Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | 2D Helical-35 Fibered Platinum Coils | Pushable | Platinum | 3, 4, 5, 6, 7, 9 | 2, 3, 4, 5, 6 | 0.035 (0.89 mm) | For arterial and venous embolization in the peripheral vasculature | |
| Wallaby Medical, Inc. | Avenir Embolic Coil System | Detachable | Platinum | (1-25) 1, 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 18, 20, 22, 25 | (1-60) 1, 2, 3, 4, 5, 6, 8, 10, 11, 13, 15, 16, 17, 19, 20, 23, 24, 27, 30, 34, 37, 40, 43, 47, 50, 60 | 0.017 | Intended for endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistula; also intended for arterial and venous embolization in the peripheral vasculature | |
| Terumo Europe | Azur CX 18 | Detachable | Platinum plus hydrogel | 4 | 13 | 0.021 | Vascular embolization | |
| Terumo Europe | Azur Peripheral HydroCoil 18 | Pushable | Platinum coil with expandable hydrogel polymer | 2–10 | 2–14 | 0.021–0.022 | – | |
| Terumo Europe | Azur Peripheral HydroCoil 18 | Detachable | Platinum coil with expandable hydrogel polymer | 3–20 | 5–30 | 0.021 | – | |
| Terumo Europe | Azur Peripheral HydroCoil 35 | Detachable | Platinum coil with expandable hydrogel polymer | 4–20 | 5–30 | 0.038 | – | |
| Terumo Europe | Azur Peripheral HydroCoil 35 | Pushable | Platinum coil with expandable hydrogel polymer | 4–15 | 4–14 | 0.041–0.047 | – | |
| Terumo Europe | Azur-Framing Coil 18 | Detachable | Platinum coil | 8–20 | 20–50 | 0.021 | – | |
| Blockade Medical, a Balt Company | Barricade Coil System | Detachable | Bare platinum | 1, 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1–50 | 0.017–0.021 | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as AVMs and AVFs; it is also intended for vascular occlusion of blood vessels within the neurovascular system to permanently obstruct blood flow to an aneurysm or other vascular malformation and for arterial and venous embolizations in the peripheral vasculature | |
| Boston Scientific Corporation | Complex Helical-18 Fibered Platinum Coils | Pushable | Platinum | 4, 6, 7, 8, 10, 11 | 2, 3, 4, 5, 6, 7 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Medtronic | Concerto Nylon Helical | Detachable | Platinum | 2, 3, 4 | 4, 6, 8 | 0.0165 | Indicated for GI bleedings, tumor, portal vein embolization, varicocele, and SIRT/TACE; complements Onyx liquid embolization for indications where coils are either the better clinical solution, the more cost-effective solution, or the gold standard; with a unique instant detachment system, they are easy to use; their softness allows for dense packing and rapid occlusion | |
| Medtronic | Concerto Nylon Helical | Detachable | Platinum | 5, 6, 7, 8, 9, 10 | 15, 20, 30 | 0.021 | Indicated for GI bleedings, tumor, portal vein embolization, varicocele, and SIRT/TACE; complements Onyx liquid embolization for indications where coils are either the better clinical solution, the more cost-effective solution, or the gold standard; with a unique instant detachment system, they are easy to use; their softness allows for dense packing and rapid occlusion | |
| Medtronic | Concerto PGLA Helical | Detachable | Platinum | 12, 14, 16, 18, 20 | 30, 40, 50 | 0.021 | Indicated for GI bleedings, tumor, portal vein embolization, varicocele, and SIRT/TACE; complements Onyx liquid embolization for indications where coils are either the better clinical solution, the more cost-effective solution, or the gold standard; with a unique instant detachment system, they are easy to use; their softness allows for dense packing and rapid occlusion | |
| Boston Scientific Corporation | Figure 8-18 Fibered Platinum Coils | Pushable | Platinum | 2 | 5 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Balt | Flow Coils (free spirals for injection) | Pushable | Platinum | 2.5 | 5, 10, 20 | 0.010 | Intended for the embolization of vascular malformations of the vasculature | |
| Boston Scientific Corporation | Interlock-18 Fibered IDC Occlusion System | Detachable | Platinum tungsten alloy | 2, 3, 4, 5, 6, 8, 10, 12, 14, 18, 20, 22 | 2.3, 4, 4.1, 5.8, 6, 8, 10, 12, 15, 20, 30, 50, 60 | 0.021 (0.53 mm) | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use | |
| Boston Scientific Corporation | Interlock-35 Fibered IDC Occlusion System | Detachable | Platinum tungsten alloy | 3, 4, 6, 8, 10, 12, 15, 18, 20 | 4, 4.5, 6, 9, 10, 14, 20, 25, 30, 40 | 5-F Imager II diagnostic catheter (0.035 [0.89 mm] or 0.097) | Indicated to obstruct or reduce blood flow in the peripheral vasculature; the device is not intended for neurovascular use | |
| Cook Medical | MReye Embolization Coil | Pushable | Inconel with nylon fiber | 3, 4, 5, 6, 7, 8, 10, 12, 15, 20, 30, 45 | 2, 3, 4, 5, 8, 10, 15, 16, 20 | 0.035, 0.038 | Arterial and venous embolization in the peripheral vasculature | |
| Boston Scientific Corporation | Multi-Loop-18 Fibered Platinum Coils | Pushable | Platinum | 4 | 3 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Cook Medical | Nester Embolization Coil | Pushable | Platinum with nylon fiber | 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20 | 7, 14, 20 | 0.035 | Arterial and venous embolization | |
| Cook Medical | Nester Embolization Microcoil | Pushable | Platinum with nylon fiber | 2, 3, 4, 5, 6, 8, 10 | 3, 5, 7, 14 | 0.018 | Arterial and venous embolization | |
| Balt | Optima Coil System | Detachable | Bare platinum | 1–24 | 1–65 | 0.0165 | Intended for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistula; also intended for vascular occlusion of blood vessels within the neurovascular system to permanently obstruct blood flow to an aneurysm or other vascular malformation and for arterial and venous embolizations in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | Packing Coil | Detachable | Platinum | Shapeless | 5, 15, 30, 45, 60 | 0.025–0.027 high-flow microcatheters (Lantern) | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | POD | Detachable with dedicated anchor segment for high flow vessel sacrifice | Platinum | 3–14 mm | 20–60 | 0.025–0.027 high-flow microcatheters (Lantern) | Indicated for arterial and venous embolizations in the peripheral vasculature | |
| Cook Medical | Retracta Detachable Embolization Coil | Detachable | Platinum with nylon fiber | 4, 6, 8, 10, 12, 14, 16, 18, 20 | 7, 14 | 0.035 | Arterial and venous embolization in the peripheral vasculature | |
| Penumbra, Inc. (Peripheral Vascular) | Ruby Coil | Detachable | Platinum | 2–40 mm (3D complex shape, multiple softness levels) | 1–60 | 0.025–0.027 high-flow microcatheters (Lantern) | Indicated for arterial and venous vessel embolizations in the peripheral vasculature | |
| Balt | SPI .018 | Pushable | Platinum | 2 | 15 | 0.021 | Intravascular treatment of arteriovascular malformations, fistula arteriovenous malformations, varicoceles, aneurysms | |
| Balt | SPI .037 | Pushable | Platinum | 5 to 16 | 3 to 45 | 0.039 | Intravascular treatment of arteriovascular malformations, fistula arteriovenous malformations, varicoceles, aneurysms | |
| Boston Scientific Corporation | Straight-18 Fibered Platinum Coils | Pushable | Platinum | Straight | 2, 5 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Cook Medical | Tornado Embolization Coil | Pushable | Platinum with nylon fiber | 3–4, 3–5, 3–6, 3–7, 3–10, 4–8, 4–10, 5–8, 5–10 | 2.6–12.5 | 0.035 | Embolization of selective vessel supply to AVMs, trauma, bleeding, and other vascular lesions | |
| Cook Medical | Tornado Embolization Microcoil | Pushable | Platinum with nylon fiber | 2–3, 2–4, 2–5, 2–6, 3–4, 3–7, 4–8, 4–10, 5–8, 5–10 | 2–14.2 | 0.018 | Embolization of selective vessel supply to AVMs, trauma, bleeding, and other vascular lesions | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 4 | 6, 8, 10, 12 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 6 | 8, 10, 15 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 7 | 12, 15, 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 3 | 2, 4, 6, 8, 10 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 16 | 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 8 | 15, 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 14 | 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 11 | 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 12 | 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 10 | 15, 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 5 | 6, 8, 10, 15 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Shape Memory Medical Inc. | TrelliX Embolic Coil | Detachable | Stretch-resistant platinum-tungsten alloy coil augmented with a self-expanding porous Shape Memory Polymer | 9 | 15, 20 | 0.021 | Intended to obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indications include intracranial aneurysms, other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature | |
| Cerenovus | Trufill Pushable Coils | Pushable | Platinum with nylon fibers | 3, 4, 5, 6, 7, 10 | 2–10 | 0.021 | To reduce or block the rate of blood flow in vessels of the peripheral and neuro vasculature; intended for use in the interventional radiologic management of AVMs, AVFs, and other vascular lesions of the brain, spinal cord, and spine | |
| Boston Scientific Corporation | VortX Diamond-18 Fibered Platinum Coils | Pushable | Platinum | 3, 4, 5, 6 | 2.3, 4.1, 5.8, 8 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Boston Scientific Corporation | VortX-18 Fibered Platinum Coils | Pushable | Platinum | 3, 4, 5, 6 | 2.2, 4.2, 6, 8.5 | 0.021 (0.53 mm) | 0.018-inch (0.46-mm) fibered platinum coils are intended for arterial and venous embolizations in the peripheral vasculature | |
| Boston Scientific Corporation | VortX-35 Fibered Platinum Coils | Pushable | Platinum | 4, 5, 6, 7 | 3, 3.5, 5.3, 6.7 | 0.035 (0.89 mm) | For arterial and venous embolization in the peripheral vasculature |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsEmbolization
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement