Advertisement
Advertisement
Embolic Particles/Beads
19 products
All Columns
| Compare | Company Name | Product Name | Composition | Type | Sizes (µm) | Color Coded | CE Mark Indications |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Bearing nsPVA Embolization Particles | PVA particles | Irregularly shaped particles | 45–150; 150–250; 250–355; 355–500; 500–710; 710–1,000; 1,000–1,180 | Labels are color-coded by particle size | Indicated for the embolization of AVMs and hypervascular tumors, including symptomatic uterine fibroids | |
| Boston Scientific Corporation | Contour Embolization Particles | PVA particles | Irregularly shaped flakes | 45–150; 150–250; 250–355; 355–500; 500–710; 710–1,000; 1,000–1,180 | Labels are color-coded by particle size | Embolization of peripheral hepatic vascular tumors, including leiomyoma uteri and peripheral AVMs | |
| Balton | Embocure | PVA-based particles | Calibrated sphere | 50–90; 90–125; 125–250; 250–500; 500–710; 710–900; 900–1,400 | Labels are color-coded by microsphere size | Indicated for embolization of hyper vascular tumors, including uterine fibroids and hepatic tumors | |
| Balton | Embocure Plus | PVA-based particles | Calibrated microspheres lodable with doxorubicin and irinotecan | 50–90; 90–125; 125–250; 250–500; 500–710; 710–900; 900–1,400 | Labels are color-coded by microsphere size | Indicated for chemoembolization of tumors and pathological lesions in the liver | |
| Merit Medical Systems, Inc. | EmboGold Microspheres | Trisacryl with gelatin | Colored spherical embolic microspheres | 40–120; 100–300; 300–500; 500–700; 700–900; 900–1,200 | Labels are color-coded by microsphere size | Indicated for the embolization of AVMs, hypervascular tumors, including uterine fibroids, meningiomas, etc., and hemostatic embolization | |
| Merit Medical Systems, Inc. | Embosphere Microspheres | Trisacryl with gelatin | Spherical embolic microspheres | 50–100; 40–120; 100–300; 300–500; 500–700; 700–900; 900–1,200 | Labels are color-coded by microsphere size | Indicated for the embolization of AVMs, prostate arteries for relief of symptoms related to benign prostatic hyperplasia, hypervascular tumors, including uterine fibroids, meningiomas, etc., and hemostatic embolization | |
| Varian Medical Systems | Embozene Microspheres | HydroGel core with Polyzene-F coating | Calibrated sphere | 40; 75; 100; 250; 400; 500; 700; 900; 1,100; 1,300 | Microspheres are color-coded by size for definitive visualization and increased procedural safety, with corresponding color-coded labels and boxes | Embolization for the following conditions: hyper vascular tumors, AVMs, uterine fibroids, tumors of the head, neck, torso and skeletal system, neurovascular and peripheral, hepatocellular carcinoma, bleeding and trauma, and preoperative reduction of bleeding (except for the central nervous system) | |
| Varian Medical Systems | Embozene Tandem Drug-Elutable Microspheres | HydroGel core with Polyzene-F coating | Calibrated sphere capable of loading doxorubicin, irinotecan, and idarubicin | 40, 75, 100 | Syringe labels are color-coded by particle size | Embolization of hyper vascular tumors, including hepatocellular carcinoma | |
| Merit Medical Systems, Inc. | HepaSphere Microspheres | Sodium acrylate alcohol copolymer | Spherical drug-eluting microspheres; doxorubicin and irinotecan | 30–60 (120–240 reconstituted), 50–100 (200–400 reconstituted), 100–150 (400–600 reconstituted), 150–200 (600–800 reconstituted) | Labels are color-coded by microsphere size | Indicated for the embolization of blood vessels with or without delivery of doxorubicin or irinotecan for therapeutic or preoperative purposes in the following procedures: embolization of hepatocellular carcinoma and embolization of metastases to the liver | |
| Terumo Europe | HydroPearl | PEG | Bland microspheres | 75; 200; 400; 600; 800; 1,100 | Yes | Benign prostatic hyperplasia, uterine fibroids, hypervascularized tumors, peripheral arteriovenous malformations, hepatocellular carcinoma, bleeding, and preoperative reduction of bleeding | |
| Terumo Europe | LifePearl | PEG | Drug-eluting microspheres, loadable with doxorubicin, idarubicin, epirubicin and irinotecan | 100, 200, 400 | Yes | Embolization of blood vessels supplying hypervascular tumors or metastases in the liver | |
| Invamed | Microsphere Drug Loadable Beads | NBCA particles | Irregularly shaped beads | 150–200 | One size; no coding | Embolization of hypervascular tumors, hepatic vascular tumors, including leiomyoma, uteri, and peripheral AVMs | |
| NextBioMedical Co., Ltd. | Nexsphere-F | 200 mg/vial | Gelatin embolic microsphere | 100–300 | Brown | Arthritis | |
| NextBioMedical Co., Ltd. | Nexsphere-H | 250 mg/vial | Gelatin embolic Microsphere | 100–300 | Orange | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding | |
| Terumo Europe | QuiremSpheres | Ho-166/PLLA | Radioembolization/SIRT procedures | 30 | – | For treatment of advanced unresectable liver tumors | |
| NextBioMedical Co., Ltd. | UIGB 100 | 300 mg/vial | Gelatin embolic microsphere | 100–300 | Yellow | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding | |
| NextBioMedical Co., Ltd. | UIGB 300 | 300 mg/vial | Gelatin embolic microsphere | 300–500 | Blue | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding | |
| NextBioMedical Co., Ltd. | UIGB 500 | 300 mg/vial | Gelatin embolic microsphere | 500–700 | Red | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding | |
| NextBioMedical Co., Ltd. | UIGB 700 | 300 mg/vial | Gelatin embolic Microsphere | 700–900 | Green | Liver cancer, uterine fibroid, prostate hyperplasia, bleeding |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsEmbolization
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement