Advertisement
Advertisement
Johnson&Johnson MedTech (Neurointerventional)
,
PHONE: (800) 225-2500
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Ascent Occlusion Balloon Catheter | – | – | 0.017 | 2.9 | 5 | 150 | 4, 6 | 7, 9, 10, 15 (mm) |
Advertisement
Advertisement
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Envoy DA (Distal Access) Guiding Catheter | Stainless steel braid | 6 | 95, 105 | 0.071 | Yes, three tip shapes available | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Envoy DA XB (Distal Access, Extra-Backup Support) Guiding Catheter | Stainless steel braid | 6 | 95, 105 | 0.071 | Yes, three tip shapes available | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Envoy Guiding Catheter | Stainless steel braid | 5 | 90, 100 | 0.056 | Yes, five tip shapes available | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Envoy Guiding Catheter | Stainless steel braid | 6 | 90, 100 | 0.070 | Yes, six tip shapes available | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Envoy Guiding Catheter | Stainless steel braid | 7 | 90, 100 | 0.078 | Yes, six tip shapes available | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Envoy XB (Extra-Backup Support) Guiding Catheter | Stainless steel braid | 6 | 90, 100 | 0.070 | Yes, six tip shapes available | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Cerenovus Large Bore Catheter (0.071-inch ID) | OD: 0.081 inch (distal), 0.0825-inch (proximal) | 115, 125, 132 | – | – |
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Cerepak Detachable Coil System | Platinum | Complex, random complex, and helical | Mechanical | The Cerepak Uniform, Uniform XL, Uniform 3D, Heliform Soft, Heliform XtraSoft, Heliform XL, Heliform XtraSoft XL, Freeform, Freeform Mini Detachable Coil Systems are indicated for embolization of intracranial aneurysms, neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae, and arterial and venous embolizations in the peripheral vasculature; the Cerepak Freeform XtraSoft Detachable Coil System is indicated for embolization of intracranial aneurysms | Cerepak has a comprehensive portfolio of coils with a variety of shapes, primary winds from 0.015 to 0.009 inches, and lengths from 60 to 1 cm |
| Johnson&Johnson MedTech (Neurointerventional) | Trufill DCS Orbit Detachable Coil System | Bare platinum | Complex fill, complex standard, mini complex fill, helical fill, tight distal loop technology | Hydraulic detachment | Intracranial aneurysms, AVMs, and AVFs; embolization of peripheral vasculature | Excellent conformability and concentric filling for greater packing density |
| Johnson&Johnson MedTech (Neurointerventional) | Orbit Galaxy Detachable Coil System | Bare platinum, polypropylene stretch-resistant suture | Complex framing, filling, and finishing coils | Hydraulic detachment | Indicated for embolizing intracranial aneurysms; indicated for embolizing intracranial aneurysms, AVMs, and AV fistulas; embolization of peripheral vasculature | Coil has a unique ability to seek out and fill the open spaces in an aneurysm, enabling greater packing density |
Embolization / Liquid Embolics
View Chart| Company Name | Product Name | Materials Used | US FDA Indicated Use | Comments |
|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Trufill n-BCA Liquid Embolic System | Trufill n-BCA, Trufill ethiodized oil, and tantalum powder; these components must be used as a system | Embolization of cerebral AVMs when presurgical devascularization is desired; premarket approval device | A clear, free-flowing liquid, which polymerizes quickly on contact with body fluid or tissue; it offers convenient preparation and delivery, customized radiopacity for visualization, and effective penetration of AVMs |
Stents / Cerebral Stents
View Chart| Company Name | Product Name | Materials Used | Stent Diameters (mm) | Stent Lengths (mm) | Recommended Guidewire Size (inch) | Recommended Guide Catheter Size (inch) |
|---|---|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Codman Enterprise 2 Vascular Reconstruction Device | Nitinol, laser-cut, closed-cell design with platinum markers | 5 (for vessels 2.5–4) | 16, 23, 30, 39 | No guidewire | 5- or 6-F guiding catheter for a 0.021 delivery microcatheter |
| Johnson&Johnson MedTech (Neurointerventional) | Codman Enterprise Vascular Reconstruction Device | Nitinol | 4.5 (for vessels 2.5–4) | 14, 22, 28, 37 | No guidewire | 5- or 6-F guiding catheter for a 0.021 delivery microcatheter |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Agility 10 Steerable Guidewire | Stainless steel with hydrophilic coating | 0.010 | 195 | Shapeable tip | The soft tips enable easy shapeability and safe vessel access; available in standard and soft configurations |
| Johnson&Johnson MedTech (Neurointerventional) | Agility 14 Steerable Guidewire | Stainless steel with hydrophilic coating | 0.014 | 205, 350 | Shapeable tip | The soft tips enable easy shapeability and safe vessel access; available in standard and soft configurations |
| Johnson&Johnson MedTech (Neurointerventional) | Agility 16 Steerable Guidewire | Stainless steel with hydrophilic coating | 0.016 | 175, 205 | Shapeable tip | The soft tips enable easy shapeability and safe vessel access; available in standard and soft configurations |
| Johnson&Johnson MedTech (Neurointerventional) | Neuroscout 14 Steerable Guidewire | Stainless steel with hydrophilic coating | 0.014 | 205, 300 | Shapeable tip | Specifically designed for excellent tip shaping and shape retention |
Other Devices / Mechanical Thrombectomy (Neurovascular)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Embotrap III Revascularization Device - 22 mm (indication 1.5-5mm) | – | – | 194 (overall length) | – | Designed for use in the anterior and posterior neurovasculature in vessels such as the internal carotid artery, the M1 or M2 segments of the middle cerebral artery, and basilar arteries (vessel sizes ranging from 1.5 mm up to 5 mm for the 5-mm diameter device) |
| Johnson&Johnson MedTech (Neurointerventional) | Embotrap III Revascularization Device - 37 mm (indication 1.5-5 mm) | – | – | 195 (overall length) | – | Designed for use in the anterior and posterior neurovasculature in vessels such as the internal carotid artery, the M1 or M2 segments of the middle cerebral artery, and basilar arteries (vessel sizes ranging from 1.5 mm up to 5 mm for the 5-mm diameter device) |
| Johnson&Johnson MedTech (Neurointerventional) | Embotrap III Revascularization Device - 45 mm (indication 1.5-6.5mm) | – | – | 196 (overall length) | – | Designed for use in the anterior and posterior neurovasculature in vessels such as the internal carotid artery, the M1 or M2 segments of the middle cerebral artery, and basilar arteries (vessel sizes ranging from 1.5 mm up to 6.5 mm for the 6.5-mm diameter device) |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson&Johnson MedTech (Neurointerventional) | Transit Microcatheters | Braid/coil design | 2.8 | – | 2.5 | 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Rapidtransit Microcatheters | Braid/coil design | 2.3 | – | 2.3 | 75, 155, 175 (proximal, middle, and distal lengths); 100, 135 (proximal lengths) | 0.021 | 0.018 (maximum) | Yes | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Prowler Select Plus | Braid/coil design | 2.3 | – | 2.3 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Prowler Select LP-ES | Braid/coil design | 2.8 | – | 1.9 | 150 | 0.0165 | 0.014 (maximum) | Yes | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Prowler Plus | Braid/coil design | 2.8 | – | 2.3 | 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Prowler 27 | Braid/coil design | 3 | – | 2.6 | 150 | 0.027 | 0.018 (maximum) | Yes | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Prowler 14 | Braid/coil design | 2.8 | – | 1.9 | 150, 170 | 0.0165 | 0.014 (maximum) | Yes | Yes |
| Johnson&Johnson MedTech (Neurointerventional) | Prowler 10 | Braid/coil design | 2.3 | – | 1.7 | 150 | 0.015 | 0.012 (maximum) | Yes | Yes |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement