Advertisement
Advertisement
Shockwave Medical, Inc.
5403 Betsy Ross Drive, Santa Clara, CA 95054
PHONE: (877) 775-4846
Other Devices / Intravascular Lithotripsy
View Chart| Company Name | Product Name | Diameter (mm) | Length (mm) | Guidewire Compatibility (inch) | Working Length (cm) | Max Pulses/Max Cycles (pulses per cycle) | Crossing Profile (mm) | Sheath Compatibility (F) | CE Mark Indication |
|---|---|---|---|---|---|---|---|---|---|
| Shockwave Medical, Inc. | Shockwave M5+ Peripheral IVL Catheters | 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8 | 60 | 0.014 | 135 | 300/10 (30) | - | 6–7 | Indicated for lithotripsy-enhanced, low-pressure balloon dilatation of lesions, including calcified lesions, in the peripheral vasculature, including the iliac, femoral, ilio-femoral, popliteal, infra-popliteal, and renal arteries; this device is not intended for use in coronary, carotid, or cerebrovascular arteries |
| Shockwave Medical, Inc. | Shockwave S4 Peripheral IVL Catheters | 2.5, 3, 3.5, 4 | 40 | 0.014 | 135 | 160/8 (20) | - | 5 | Indicated for lithotripsy-enhanced, low pressure balloon dilatation of calcified, stenotic peripheral arteries in patients who are candidates for percutaneous therapy |
| Shockwave Medical, Inc. | Shockwave L6 Peripheral IVL Catheters | 8, 9, 10, 12 | 30 | 0.018 | 110 | 300/10 (30) | - | 7–8 | Indicated for lithotripsy-enhanced, low-pressure balloon dilatation of lesions, including calcified lesions, in the peripheral vasculature, including the iliac, femoral, ilio-femoral, popliteal, and infra-popliteal arteries; this device is not intended for use in coronary, carotid, or cerebrovascular arteries |
| Shockwave Medical, Inc. | Shockwave E8 Peripheral IVL Catheters | 2.5, 3, 3.5, 4, 5, 6 | 80 | 0.014 | 150 | 400/10 (40) | - | 5–6 | Indicated for lithotripsy-enhanced balloon dilatation of lesions, including calcified lesions, in the peripheral vasculature, including the iliac, femoral, iliofemoral, popliteal, infrapopliteal, and renal arteries; not for use in the coronary, carotid or cerebral vasculature |
| Shockwave Medical, Inc. | Shockwave Javelin Peripheral IVL Catheter | – | – | 0.014 | 150 | 120/12 (10) | 1.5 | 5 | Indicated for lithotripsy-enabled modification and crossing of calcified lesions in the peripheral vasculature, including the iliac, femoral, iliofemoral, popliteal, and infrapopliteal arteries, prior to final treatment; not for use in coronary, carotid, or cerebral vasculature; additionally, not for use in pulmonary vasculature in the United States and New Zealand |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement