Advertisement
Advertisement
Stryker
2825 Airview Boulevard, Kalamazoo, MI 49002
PHONE: (269) 385-2600
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Stryker | TransForm Occlusion Balloon Catheter – Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 4, 5 | 1, 1.5, 2 |
| Stryker | TransForm Occlusion Balloon Catheter – Super Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 3 | 0.5 |
| Stryker | TransForm Occlusion Balloon Catheter – Super Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 4 | 0.7, 1 |
| Stryker | TransForm Occlusion Balloon Catheter – Super Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 7 | 0.7, 1, 1.5 |
| Stryker | TransForm Occlusion Balloon Catheter – Compliant | – | – | 0.014 | 2.8 | 5 | 150 | 3 | 1, 1.5 |
Advertisement
Advertisement
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Stryker | DAC 038 | Braided | 3.9 OD | 125, 136 | 0.038 | Yes | Yes |
| Stryker | Merci Balloon Guide Catheter | Braided | 9 | 80, 95 | 0.085 | Yes | Nonhydrophilic coated |
| Stryker | Merci Balloon Guide Catheter | Braided | 8 | 80, 95 | 0.078 | Yes | Nonhydrophilic coated |
| Stryker | Guider Softip XF Guide Catheter | Braided | 5, 6, 7, 8 | 90, 100 | 0.053, 0.064, 0.073, 0.086 | Yes; straight, 40, MP shapes | Yes |
| Stryker | FlowGate2 Balloon Guide Catheter | Braided | 8 | 85, 95 | 0.084 | Yes | No |
| Stryker | DAC 070 | Braided | 6.3 OD | 105, 120 | 0.070 | Yes | Yes |
| Stryker | DAC 057 | Braided | 5.2 OD | 115, 125 | 0.057 | Yes | Yes |
| Stryker | DAC 044 | Braided | 4.3 OD | 115, 130, 136 | 0.044 | Yes | Yes |
| Stryker | AXS Vecta 74 Aspiration Catheter | Device delivery and thrombus aspiration catheter | 6.3 (distal), 6.6 (proximal) | 115, 125, 132 | 0.074 | Yes | Yes |
| Stryker | AXS Vecta 71 Aspiration Catheter | Device delivery and thrombus aspiration catheter | 6.3 (distal), 6.5 (proximal) | 115, 125, 132 | 0.071 | Yes | Yes |
| Stryker | AXS Infinity LS Plus | Cross-coil reinforcement | 8 | 70, 80, 90 | 0.091 | Yes | Yes |
| Stryker | AXS Infinity LS | Braided | 8 | 70, 80, 90 | 0.088 | Yes | Yes |
| Stryker | AXS Catalyst 7 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 6.2 distal, 6.3 proximal | 115, 125, 132 | 0.068 | Yes | Yes |
| Stryker | AXS Catalyst 6 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 5.4 distal, 6 proximal | 132 | 0.060 | Yes | Yes |
| Stryker | AXS Catalyst 5 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 5.3 distal, 5.6 proximal | 115, 132 | 0.058 | Yes | Yes |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Stryker | Trevo Trak 21 | Braided | 2.7 | – | 2.4 | 162 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Stryker | Trevo Pro 18 | Braided | 2.7 | – | 2.4 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Stryker | Trevo Pro 14 | Braided | 2.4 | – | 2.0 | 157 | 0.017 | 0.014 (maximum) | Yes | Yes |
| Stryker | Renegade 18 | Braided, hydrophilic | 3 | – | 2.5 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Stryker | Excelsior XT-27 | Braided, hydrophilic | 2.9 | – | 2.7 | 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes |
| Stryker | Excelsior XT-17 | Braided | 2.4 | – | 1.7 | 150 | 0.017 | 0.014 (maximum) | Yes | Yes |
| Stryker | Excelsior SL-10 | Braided, hydrophilic | 2.4 | – | 1.7 | 150 | 0.0165 | 0.014 (maximum) | Yes | Yes |
| Stryker | Excelsior 1018 | Braided, hydrophilic | 2.6 | – | 2 | 150 | 0.019 | 0.016 (maximum) | Yes | Yes |
| Stryker | Neuro Renegade Hi-Flo | Braided, hydrophilic | 3 | – | 2.8 | 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes |
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|
| Stryker | Target Detachable Coils | Bare platinum | 360 XL Standard, 360 XL Soft, 360 Standard, 360 Soft, 360 Ultra, 360 Nano, 3D Standard, Helical XL Soft, Helical Ultra, Helical Nano | Electrolytic, InZone detachment system | Intended to endovascularly obstruct or occlude blood flow in vascular abnormalities of the neurovascular and peripheral vessels; indicated for endovascular embolization of intracranial aneurysms, other neurovascular abnormalities such as AVMs, AVFs, and arterial and venous embolizations in the peripheral vasculature | Smooth and stable, comprehensive coiling solution |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Stryker | AXS Infinity LS | 8 | 70, 80, 90 | 0.035, 0.038 | Straight | Yes | Yes |
| Stryker | AXS Infinity LS Plus | 8 | 70, 80, 90 | 0.035, 0.038 | Straight | Yes | Yes |
Stents / Cerebral Stents
View Chart| Company Name | Product Name | Materials Used | Stent Diameters (mm) | Stent Lengths (mm) | Recommended Guidewire Size (inch) | Recommended Guide Catheter Size (inch) |
|---|---|---|---|---|---|---|
| Stryker | Neuroform EZ Stent System | Nitinol; laser-cut, open-cell design | 2.5, 3, 3.5, 4, 4.5 | 10, 15, 20, 30 | 0.014 | ID: 0.027 |
| Stryker | Wingspan Stent System | Nitinol | 2.5, 3, 3.5, 4, 4.5 | 9, 15, 20 | 0.014 | Minimum ID: 0.064 |
| Stryker | Neuroform Atlas Stent System | Nitinol; laser-cut, open-cell design | 3, 4, 4.5 | 15, 21, 24, 30 | 0.014 | 0.0165 |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type |
|---|---|---|---|---|---|
| Stryker | Synchro2 Soft | Nitinol | 0.014 | 200, 300 | Shapeable, preshaped |
| Stryker | Transend 300 Floppy | Stainless steel | 0.014 | 300 | Shapeable |
| Stryker | Transend 300 Extra Support | Stainless steel | 0.014 | 300 | Shapeable |
| Stryker | Transend 14 Soft Tip | Stainless steel | 0.014 | 205 | Shapeable |
| Stryker | Transend 14 Platinum | Stainless steel with platinum coil tip | 0.014 | 205 | Shapeable |
| Stryker | Transend 14 Floppy | Stainless steel | 0.014 | 205 | Shapeable |
| Stryker | Transend 14 EX | Stainless steel | 0.014 | 182 | Shapeable |
| Stryker | Transend .010 | Stainless steel | 0.010 | 205 | Shapeable |
| Stryker | Synchro2 Support | Nitinol | 0.014 | 215, 300 | Shapeable, preshaped |
| Stryker | Synchro2 Standard | Nitinol | 0.014 | 200, 300 | Shapeable, preshaped |
| Stryker | Synchro Select Support | Nitinol | 0.014 | 215, 300 | Shapeable, preshaped |
| Stryker | Synchro Select Standard | Nitinol | 0.014 | 215, 300 | Shapeable, preshaped |
| Stryker | Synchro Select Soft | Nitinol | 0.014 | 215, 300 | Shapeable, preshaped |
| Stryker | Synchro 14 | Nitinol | 0.014 | 200, 300 | Shapeable |
| Stryker | Synchro 10 | Nitinol | 0.010 | 200, 300 | Shapeable |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Stryker | AXS Catalyst 5 Distal Access Catheter | Aspiration catheter | Distal OD: 1.76; ID: 0.058 inch | 6 (≥ 0.078 in) | 132 |
| Stryker | AXS Catalyst 6 Distal Access Catheter | Aspiration catheter | Distal OD: 1.81; ID: 0.060 inch | 6 (≥ 0.084 inch) | 132 |
| Stryker | AXS Catalyst 7 Distal Access Catheter | Aspiration catheter | Distal OD: 2.08; ID: 0.068 inch | 6 (≥ 0.084 inch) | 125, 132 |
| Stryker | AXS Universal Aspiration Set | Vacuum pump + aspiration tubing + disposable canister liner | – | – | – |
| Stryker | AXS Vecta 71 Aspiration Catheter | Aspiration catheter | Distal OD: 2.09; ID: 0.071 inch | 6 (≥ 0.088 inch) | 115, 125, 132 |
| Stryker | AXS Vecta 74 Aspiration Catheter | Aspiration catheter | Distal OD: 2.11; ID: 0.074 inch | 6 (≥ 0.091 inch) | 115, 125, 132 |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement