Advertisement
Advertisement
Stryker
2825 Airview Boulevard, Kalamazoo, MI 49002
PHONE: (269) 385-2600
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Stryker | Gateway PTA Balloon Catheter | 6 | 12, 14 (2.25–3 mm only) | – | 136 | 6 | 1.5, 2, 2.25, 2.5, 3, 3.5, 4 | 9, 15, 20 |
Advertisement
Advertisement
Balloons / Specialty Balloons (Neuro)
View Chart| Company Name | Product Name | Proximal OD (F) | Distal OD (F) | Tip Length (mm) | Balloon Diameters (mm) | Balloon Lengths (mm) |
|---|---|---|---|---|---|---|
| Stryker | TransForm Occlusion Balloon Catheter: Compliant | 2.8 | 2.7 | 3.25 | 3 | 10, 15 |
| Stryker | TransForm Occlusion Balloon Catheter: Compliant | 2.8 | 2.7 | 3.25 | 4, 5 | 10, 15, 20* (*only available with the 4-mm balloon diameter) |
| Stryker | TransForm Occlusion Balloon Catheter: Super Compliant | 2.8 | 2.7 | 3.25 | 3 | 5 |
| Stryker | TransForm Occlusion Balloon Catheter: Super Compliant | 2.8 | 2.7 | 3.25 | 4 | 7, 10 |
| Stryker | TransForm Occlusion Balloon Catheter: Super Compliant | 2.8 | 2.7 | 3.25 | 7 | 7, 10 |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Stryker | AXS Vecta 74 Intermediate Catheter | Device delivery and thrombus aspiration catheter | 6.3 (distal), 6.6 (proximal) | 115, 125, 132 | 0.074 | Yes | Yes |
| Stryker | Merci Balloon Guide Catheter | Braided | 9 | 80, 95 | 0.085 | Yes | Nonhydrophilic |
| Stryker | Merci Balloon Guide Catheter | Braided | 8 | 80, 95 | 0.078 | Yes | Nonhydrophilic |
| Stryker | Guider Softip XF Guide Catheter | Braided | 5, 6, 7, 8 | 90, 100 | 0.053, 0.064, 0.073, 0.086 | Yes; straight, 40, MP shapes | Yes |
| Stryker | FlowGate2 Balloon Guide Catheter | Braided | 8 | 85, 95 | 0.084 | Yes | Nonhydrophilic |
| Stryker | DAC 070 | Braided | 6.3 OD | 105, 120 | 0.070 | Yes | Yes |
| Stryker | DAC 057 | Braided | 5.2 OD | 115, 125 | 0.057 | Yes | Yes |
| Stryker | DAC 044 | Braided | 4.3 OD | 115, 130, 136 | 0.044 | Yes | Yes |
| Stryker | DAC 038 | Braided | 3.9 OD | 125, 136 | 0.038 | Yes | Yes |
| Stryker | AXS Vecta 71 Intermediate Catheter | Device delivery and thrombus aspiration catheter | 6.3 (distal), 6.5 (proximal) | 115, 125, 132 | 0.071 | Yes | Yes |
| Stryker | AXS Infinity LS Plus Long Sheath | Cross-coil reinforcement | 8 | 70, 80, 90 | 0.091 | Yes | Yes |
| Stryker | AXS Infinity LS Long Sheath | Braided | 8 | 70, 80, 90 | 0.088 | Yes | Yes |
| Stryker | AXS Catalyst 7 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 6.2 (distal), 6.3 (proximal) | 115, 125, 132 | 0.068 | Yes | Yes |
| Stryker | AXS Catalyst 6 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 5.4 (distal), 6 (proximal) | 132 | 0.060 | Yes | Yes |
| Stryker | AXS Catalyst 5 Distal Access Catheter | Device delivery and thrombus aspiration catheter | 5.3 (distal), 5.6 (proximal) | 115, 132 | 0.058 | Yes | Yes |
Embolization / Cerebral Coils
View Chart| Company Name | Product Name | Materials Used | Coil Type | Method of Detachment | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|
| Stryker | Target Detachable Coils | Bare platinum | 360 XL Standard, 360 XL Soft, 360 Standard, 360 Soft, 360 Ultra, 360 Nano, 3D Standard, Helical XL Soft, Helical Ultra, Helical Nano | Electrolytic, InZone detachment system | Intended for the endovascular embolization of intracranial aneurysms, other neurovascular abnormalities such as AVMs and AVFs, and arterial and venous embolizations in the peripheral vasculature | Smooth and stable, comprehensive coiling solution |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Stryker | AXS Infinity LS | 8 | 70, 80, 90 | 0.035, 0.038 | Straight | Yes | Yes |
| Stryker | AXS Infinity LS Plus | 8 | 70, 80, 90 | 0.035, 0.038 | Straight | Yes | Yes |
Stents / Cerebral Stents
View Chart| Company Name | Product Name | Materials Used | Stent Diameters (mm) | Stent Lengths (mm) | Recommended Guidewire Size (inch) | Recommended Guide Catheter Size (inch) |
|---|---|---|---|---|---|---|
| Stryker | Wingspan Stent System | Nitinol | 2.5, 3, 3.5, 4, 4.5 | 9, 15, 20 | 0.014 | Minimum ID: 0.064 |
| Stryker | Neuroform Atlas Stent System | Nitinol | 3, 4, 4.5 | 15, 21, 24, 30 | 0.014 | 0.0165 |
| Stryker | Neuroform EZ Stent System | Nitinol | 2.5, 3, 3.5, 4, 4.5 | 10, 15, 20, 30 | 0.014 | ID: 0.027 |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Stryker | Synchro2 Standard | Nitinol | 0.014 | 200, 300 | Shapeable, preshaped | Designed for torque control; intended for reliable stability and flexibility |
| Stryker | Synchro2 Soft | Nitinol | 0.014 | 200, 300 | Shapeable, preshaped | Identical to Synchro2 Standard but with a softer tip and support profile |
| Stryker | Synchro Select Support | Nitinol | 0.014 | 215, 300 | Shaped, preshaped | Identical to Synchro Select Standard with a more supportive profile |
| Stryker | Synchro Select Standard | Nitinol | 0.014 | 215, 300 | Shaped, preshaped | The trusted Synchro torque, reliability and stability with easier distal navigation and tip shape retention |
| Stryker | Synchro Select Soft | Nitinol | 0.014 | 215, 300 | Shapeable, preshaped | Identical to Synchro Select Standard but with a softer tip and support profile |
| Stryker | Synchro 14 45-cm | Nitinol | 0.014 | 200, 300 | Shapeable | Microfabricated nitinol distal hypotube designed for efficient torque transfer with a 45-cm distal segment |
| Stryker | Synchro 14 35-cm | Nitinol | 0.014 | 200, 300 | Shapeable | Microfabricated nitinol distal hypotube designed for efficient torque transfer with a 35-cm distal segment |
| Stryker | Synchro 10 | Nitinol | 0.010 | 200, 300 | Shapeable | Microfabricated nitinol distal hypotube designed for efficient torque transfer |
| Stryker | Synchro2 Support | Nitinol | 0.014 | 215, 300 | Shapeable, preshaped | Identical to Synchro2 Standard with a more supportive profile |
| Stryker | Transend .010 | Stainless steel | 0.010 | 205 | Shapeable | 0.010-inch guidewire identical to the Transend EX Standard; designed for pushability and flexibility |
| Stryker | Transend 14 EX | Stainless steel | 0.014 | 182 | Shapeable | Scitanium alloy core wire construction enhances torque transmission and distal support |
| Stryker | Transend 14 Floppy | Stainless steel | 0.014 | 205 | Shapeable | Identical to the Transend EX Standard but with a softer 3-cm platinum coil tip for improved tip-shape retention and enhanced radiopacity |
| Stryker | Transend 14 Platinum | Stainless steel with platinum coil tip | 0.014 | 205 | Shapeable | Identical to the Transend EX Standard but designed for a more floppy distal segment |
| Stryker | Transend 14 Soft Tip | Stainless steel | 0.014 | 205 | Shapeable | Identical to the Transend EX Standard but engineered with a softer tip |
| Stryker | Transend 300 Extra Support | Stainless steel | 0.014 | 300 | Shapeable | 300-cm exchange guidewire designed for proximal support with a soft platinum coil tip for superb radiopacity and atraumatic tip |
| Stryker | Transend 300 Floppy | Stainless steel | 0.014 | 300 | Shapeable | An exchange wire identical to the Transend 300 ES but with a floppier distal segment |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Stryker | AXS Catalyst 5 Distal Access Catheter | Aspiration catheter | Distal OD: 1.76; ID: 0.058 inch | 6 (≥ 0.078 inch) | 132 |
| Stryker | AXS Catalyst 6 Distal Access Catheter | Aspiration catheter | Distal OD: 1.81; ID: 0.060 inch | 6 (≥ 0.084 inch) | 132 |
| Stryker | AXS Catalyst 7 Distal Access Catheter | Aspiration catheter | Distal OD: 2.08; ID: 0.068 inch | 6 (≥ 0.084 inch) | 125, 132 |
| Stryker | AXS Universal Aspiration Set | Vacuum pump + aspiration tubing + disposable canister liner | – | – | – |
| Stryker | AXS Vecta 71 Intermediate Catheter | Aspiration catheter | Distal OD: 2.09; ID: 0.071 inch | 6 (≥ 0.088 inch) | 125, 132 |
| Stryker | AXS Vecta 74 Intermediate Catheter | Aspiration catheter | Distal OD: 2.11; ID: 0.074 | 6 (≥ 0.091 inch) | 125, 132 |
Other Devices / Mechanical Thrombectomy (Neurovascular)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Stryker | Trevo NXT ProVue Retriever (3 X 32 mm, 4 X 28 mm, 4 X 41 mm, 6 X 37 mm) | 8, 9 (balloon guide catheter) | 0.014 | 200 (for all stent sizes) | Mechanical thrombectomy, 360° of consistently large cells, a soft distal tip, and full-length radiopacity | (1) Indicated for use to restore blood flow in the neurovasculature by removing thrombus for the treatment of acute ischemic stroke to reduce disability in patients with a persistent proximal anterior circulation, large vessel occlusion, and smaller core infarcts who have first received intravenous tissue plasminogen activator (IV t-PA); endovascular therapy with the device should start within 6 hours of symptom onset; (2) intended to restore blood flow in the neurovasculature by removing thrombus in patients experiencing ischemic stroke within 8 hours of symptom onset; patients who are ineligible for IV t-PA or who fail IV t-PA therapy are candidates for treatment; and (3) indicated for use to restore blood flow in the neurovasculature by removing thrombus for the treatment of acute ischemic stroke to reduce disability in patients with a persistent, proximal anterior circulation, large vessel occlusion of the internal carotid artery or middle cerebral artery–M1 segments with smaller core infarcts (0–50 mL for age < 80 years, 0–20 mL for age ≥ 80 years); endovascular therapy with the device should start within 6–24 hours of time last seen well in patients who are ineligible for IV t-PA or who fail IV t-PA therapy |
| Stryker | Trevo XP ProVue Retriever (3 X 20 mm, 4 X 20 mm, 4 X 30 mm, 6 X 25 mm) | 8, 9 (balloon guide catheter) | 0.014 | 190 for 3 X 20 mm, 180 for 4 X 20 mm, 4 X 30 mm, and 6 X 25 mm | Mechanical thrombectomy; 360° of consistently large cells, a soft distal tip and full-length radiopacity | Indicated for use to restore blood flow in the neurovasculature by removing thrombus for the treatment of acute ischemic stroke to reduce disability in patients with a persistent, proximal anterior circulation, large vessel occlusion, and smaller core infarcts who have first received intravenous tissue plasminogen activator (IV t-PA); endovascular therapy with the device should start within 6 hours of symptom onset; intended to restore blood flow in the neurovasculature by removing thrombus in patients experiencing ischemic stroke within 8 hours of symptom onset; patients who are ineligible for intravenous tissue plasminogen activator (IV t-PA) or who fail IV t-PA therapy are candidates for treatment; indicated for use to restore blood flow in the neurovasculature by removing thrombus for the treatment of acute ischemic stroke to reduce disability in patients with a persistent, proximal anterior circulation, large-vessel occlusion of the internal carotid artery (ICA) or middle cerebral artery (MCA)-M1 segments with smaller-core infarcts (0–50 mL for age < 80 years, 0–20 mL for age ≥ 80 years); endovascular therapy with the device should start within 6–24 hours of time last seen well in patients who are ineligible for intravenous tissue plasminogen activator (IV t-PA) or who fail IV t-PA therapy |
Other Devices / Flow Diverters
View Chart| Company Name | Product Name | Stent Diameter (mm) | Stent Length (mm) | Recommended Guide Catheter Size (inch) | Materials Used |
|---|---|---|---|---|---|
| Stryker | Surpass Evolve Flow Diverter | 3.25, 4, 4.5, 5 | 12–40 | 0.027 | Cobalt-chromium-nickel alloy (15% nickel) |
| Stryker | Surpass Streamline Flow Diverter | 3, 4, 5 | 15–50 | Over-the-wire | Cobalt-chromium-nickel alloy (15% nickel) |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Stryker | Excelsior 1018 | Braided, hydrophilic | 2.6 | – | 2 | 150 | 0.019 | 0.016 (maximum) | Yes | Yes |
| Stryker | Excelsior SL-10 | Braided, hydrophilic | 2.4 | – | 1.7 | 150 | 0.0165 | 0.014 (maximum) | Yes | Yes |
| Stryker | Excelsior XT-17 | Braided, hydrophilic | 2.4 | – | 1.7 | 150 | 0.017 | 0.014 (maximum) | Yes | Yes |
| Stryker | Trevo Trak 21 | Braided | 2.7 | – | 2.4 | 162 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Stryker | Trevo Pro 18 | Braided | 2.7 | – | 2.4 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Stryker | Trevo Pro 14 | Braided | 2.4 | – | 2 | 157 | 0.017 | 0.014 (maximum) | Yes | Yes |
| Stryker | Renegade 18 | Braided, hydrophilic | 3 | – | 2.5 | 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
| Stryker | Neuro Renegade Hi-Flo | Braided, hydrophilic | 3 | – | 2.8 | 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes |
| Stryker | Excelsior XT-27 | Braided, hydrophilic | 2.9 | – | 2.7 | 135, 150 | 0.027 | 0.018 (maximum) | Yes | Yes |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement