Advertisement
Advertisement
B. Braun Interventional Systems, Inc.
824 Twelfth Ave., Bethlehem, PA 18018
PHONE: (610) 691-5400 | FAX: (610) 997-4255
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Mini Ghost | Up to 10 | Up to 20 | 0.018 | 40, 80, 120, 150 | 4 | 2–6 | 1, 2, 3, 4, 6, 8, 10 |
Advertisement
Advertisement
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | BIB Catheter | 1–3.5 | 2–7 | 0.035 | 8, 9, 11 | 8, 9, 10, 11, 16 | 110 | 12, 14, 15, 16, 18, 20, 22, 24, 26, 28, 30 | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5 |
| B. Braun Interventional Systems, Inc. | Z-Med-X PTV Dilatation Catheters | Up to 3.5 | Up to 7 | 0.035 | 6, 7, 8, 9 | 7, 8, 9, 10, 11, 12, 13 | 100 | 12, 14, 15, 16, 18, 20, 22, 25, 28, 30 | 2, 3, 4, 5, 6 |
| B. Braun Interventional Systems, Inc. | Z-Med II-X PTV Dilatation Catheters | Up to 5 | Up to 10 | 0.035 | 6, 7, 8, 9, 11 | 8, 9, 10, 12, 13, 14, 16 | 100 | 12, 14, 15, 16, 18, 20, 22, 23, 25, 28, 30 | 2, 3, 4, 5, 6 |
| B. Braun Interventional Systems, Inc. | Z-Med II Balloon Dilatation Catheters | Up to 7.5 | Up to 15 | 0.025, 0.035 | 5, 6, 7, 8, 9, 10, 11 | 5, 6, 7, 8, 9, 10, 11, 12, 14, 16 | 85, 100, 110, 120 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 18, 20, 22, 23, 25, 26, 28, 30 | 2, 3, 4, 4.5, 5, 6 |
| B. Braun Interventional Systems, Inc. | Z-Med Balloon Dilatation Catheters | Up to 3.5 | Up to 6 | 0.035 | 7, 8, 9, 11 | 9, 10, 11, 12, 14, 16 | 75, 85, 100, 120 | 14–16, 18, 23–40 | 2, 3, 4, 5, 6, 8 |
| B. Braun Interventional Systems, Inc. | Z-6 Atrioseptostomy Balloon Catheter | – | 1, 2 mL (maximum inflation volume) | 0.021 | 5 | 6 | 50 | 9.5, 13.5 | 0.95, 1.35 |
| B. Braun Interventional Systems, Inc. | Z-5 Atrioseptostomy Balloon Catheter | – | 1 mL (maximum inflation volume) | 0.014 | 4 | 5 | 50 | 9.5 | 0.95 |
| B. Braun Interventional Systems, Inc. | Tyshak NuCleus PTV Dilation Catheters | - | Up to 2.5 | 0.035 | 5.5, 6, 7, 8, 9 | 8, 9, 10, 11 | 100 | 14, 15, 16, 18, 20, 22, 25 | 3, 4 |
| B. Braun Interventional Systems, Inc. | Tyshak Mini Pediatric PTV Balloon Dilation Catheter | Up to 3 | Up to 6 | 0.014 | 2.5, 3.5 | 3, 4 | 65 | 4, 5, 6, 7, 8, 9, 10 | 1, 2, 4 |
| B. Braun Interventional Systems, Inc. | Tyshak II Balloon Dilation Catheter | Up to 3 | Up to 6 | 0.021, 0.025, 0.035 | 4, 5, 6, 7, 8, 9 | 4, 5, 6, 7, 8, 9, 10 | 70, 90, 100 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 22, 23, 25, 30 | 2, 3, 4, 5, 6, 8 |
| B. Braun Interventional Systems, Inc. | PTS-X Sizing Balloon | Up to 0.75 | Up to 1.5 | 0.035 | – | 8, 9 | 80, 110 | 20, 25, 30, 35, 40 | 3, 4, 5 |
| B. Braun Interventional Systems, Inc. | PTS Sizing Balloon | Up to 0.75 | Up to 1.5 | 0.035 | – | 8, 9 | 80 | 20, 25, 30, 40 | 3, 4, 5 |
| B. Braun Interventional Systems, Inc. | NuCleus-X Balloon Aortic & Pulmonic Valvuloplasty Catheter | Up to 2 | Up to 4 | 0.035 | 9 | 10, 12, 14 | 110 | 18, 20, 22, 25, 28, 30 | 4, 5, 6 |
| B. Braun Interventional Systems, Inc. | Corodyn P1 Monitoring Wedge Pressure Balloon Flotation Catheter | – | – | 0.025, 0.038 | 5, 6, 7 | – | 60, 110 | 8, 10, 12 | – |
| B. Braun Interventional Systems, Inc. | Corodyn A Angiographic Balloon Flotation Catheter | – | – | – | 5, 6, 7 | – | 50, 60, 80, 90, 110 | 8, 10, 12 | – |
Catheters / Angiographic Catheters: Flush
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Corodyn A Angiographic Balloon Flotation Catheter | Angiographic balloon flotation catheter | 5, 6, 7 | 50, 60, 80, 90, 110 | – | Yes | – |
Catheters / Angiographic Catheters: Flush, Radiopaque Bands
View Chart| Company Name | Product Name | Measuring Increments | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Multi-Track Angiographic Catheter | 10 cm | 3, 4, 5, 6 | 80, 100 | 0.025, 0.035 | Yes | Straight |
Catheters / Drainage Catheters
View Chart| Company Name | Product Name | Type | Tip | Size (F) | Length (cm) | Durometer | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Accel Centesis Catheter | Percutaneous drainage | Straight | 4, 5 | 7, 10, 15 | Polyethylene | No |
| B. Braun Interventional Systems, Inc. | Accel Valved Centesis Catheter | Percutaneous drainage | Straight | 4, 5, 6 | 7, 10, 15 | – | Yes |
| B. Braun Interventional Systems, Inc. | Accel Valved Centesis Catheter Procedure Kits | Percutaneous drainage | Straight | 4, 5, 6 | 7, 10, 15 | – | Yes |
| B. Braun Interventional Systems, Inc. | Asept Drainage Catheter | Pleural, peritoneal | – | 15.5 | Pleural, 66 cm; peritoneal, 71 cm | – | No |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Compass Guiding Introducer Sheath | 4–8 | 45, 60, 90 | 0.018, 0.035, 0.038 | Straight, multipurpose, LIMA, hockey stick, RDC | Yes | Hydrophobic coating |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Tear Away Introducer Sheaths and Kits | 4–16 | 7, 10, 14, 30, 44 | 0.018 X 45 cm, 0.038 X 50 cm | Straight | No | Designed for the introduction of catheters into the vasculature; full kits or separate sterile sheaths available |
| B. Braun Interventional Systems, Inc. | Micro-Introducer Kits: Regular and Stiffen | 4, 5 | 5, 10 | 0.018 X 40 cm | Straight | No | Designed for micro-access in the congenital cath lab |
| B. Braun Interventional Systems, Inc. | D'Vill Introducer | 12, 14 | 30, 65, 85 | 0.035 | Straight | Yes | Long-length, kink-resistant hemostasis introducer |
| B. Braun Interventional Systems, Inc. | Accel Access 3-Piece Introducer System | 6 | 20 | ≤ 0.038 | Straight | Yes | Consists of a stiffening stylet and dilator assembly that accepts a 0.018-inch guidewire and a sheath that can accommodate a ≤ 0.038-inch guidewire and 0.018-inch guidewire simultaneously; the entire length of the sheath is radiopaque and hydrophilic coated and contains a radiopaque marker band at the distal tip; for percutaneous introduction and placement of catheters and guidewires for vascular and nonvascular applications |
| B. Braun Interventional Systems, Inc. | Elite HV Hemostasis Introducer Kits | 3–7 | 7 | 0.018, 0.021 | Straight | With or without | Designed to facilitate percutaneous introduction of catheters into the vascular system while minimizing blood loss |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Elite HV Hemostasis Introducer Kits | 3–7 | 7 | 0.018, 0.021 | Straight | With or without |
| B. Braun Interventional Systems, Inc. | Occlutech Delivery Set III | 6, 7, 8, 9, 10, 11, 12, 14 | Sheath: 79, 1,100; loader: 8.5, 12.5, 16.5 | – | 45°, 180° | Yes; with two side flush holes |
Stents / Balloon-Expandable Covered Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Covered CP Stent | Platinum and ePTFE | 0.035 | 12, 14, 16, 18 | 12–30 | 16, 22, 28, 34, 39, 45, 50, 55, 60 | – | Coarctation of the aorta; RVOT conduit disruption |
| B. Braun Interventional Systems, Inc. | Covered G-Armor Stent | Platinum and ePTFE | – | 14, 16, 18 | 12–30 | 46, 52, 57, 63 | – | Coarctation of the aorta; RVOT conduit disruption |
| B. Braun Interventional Systems, Inc. | Covered Mounted CP Stent | Platinum and ePTFE | 0.035 | 12, 14, 16, 18 | 12–30 | 16, 22, 24, 28, 34, 39, 45, 50, 55, 60 | 110 | Coarctation of the aorta; RVOT conduit disruption |
| B. Braun Interventional Systems, Inc. | Covered Mounted G-Armor Stent | Platinum and ePTFE | 0.035 | 14, 16, 18 | 12–30 | 46, 52, 57, 63 | 110 | Coarctation of the aorta; RVOT conduit disruption |
| B. Braun Interventional Systems, Inc. | NuDEL CP Stent Delivery System | Platinum and ePTFE | 0.035 | 12, 14 (inner diameter of sheath) | 12–24 | 16, 22, 28, 34, 39, 45 | 100 | Coarctation of the aorta; RVOT conduit disruption |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | CP Stent | Platinum | – | 10, 11, 12, 16 | 12–30 | 16, 22, 28, 34, 39, 45, 50, 55, 60 | – | Coarctation of the aorta |
| B. Braun Interventional Systems, Inc. | Mounted G-Armor Stent | Platinum | 0.035 | 13, 14, 16 | 12–30 | 46, 52, 57, 63 | 110 | Coarctation of aorta |
| B. Braun Interventional Systems, Inc. | Mounted CP Stent | Platinum | 0.035 | 10, 11, 12, 16 | 12–30 | 16, 22, 28, 34, 39, 45, 50, 55, 60 | – | Coarctation of the aorta |
| B. Braun Interventional Systems, Inc. | G-Armor Stent | Platinum | 0.035 | 13, 14, 16 | 12–30 | 46, 52, 57, 63 | – | Coarctation of aorta |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type | Comments |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | B. Braun Guidewires | Fixed core | 0.018 | 40, 60, 80, 180, 300 | Straight, angled | – | Available in a variety of configurations in stainless steel or nitinol guidewire and a stainless steel, platinum, or gold tip |
Other Devices / Closed Fluid Systems
View Chart| Company Name | Product Name | Access to Saline | Access to Waste | Access to Contrast | Fittings |
|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | ACCEL Connection Sets | – | – | – | Male luer lock |
| B. Braun Interventional Systems, Inc. | Universal Drainage Bag | No | Yes | No | Luer lock |
| B. Braun Interventional Systems, Inc. | Single-Line Fluid Collection System | Yes | No | Yes | Female luer lock |
| B. Braun Interventional Systems, Inc. | Dual-Line Fluid Collection System | Yes | No | Yes | Female luer lock |
| B. Braun Interventional Systems, Inc. | ASEPT Replacement Valve | – | – | – | Luer lock |
| B. Braun Interventional Systems, Inc. | ASEPT Drainage Line Set | – | – | – | Luer lock |
| B. Braun Interventional Systems, Inc. | ASEPT Drainage Bottle and Procedure Kit | No | Yes | No | Luer lock |
| B. Braun Interventional Systems, Inc. | ASEPT 2,000mL Drainage Bag and Procedure Kit | No | Yes | No | Luer lock |
| B. Braun Interventional Systems, Inc. | ACCEL Drainage Bottles | – | Yes | – | Female luer lock |
Other Devices / Contrast Injection Lines
View Chart| Company Name | Product Name | Material | PSI Rating | ID/OD (inch) | Flexibility | Clarity | Length (inch) | Fittings |
|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Braided High-Pressure Injection Lines | Polyurethane | 1,200 | 0.089 | High | Medium | 10, 20, 30, 48 | Braided polyurethane, female luer lock/rotating male luer lock connectors, braided polyurethane female luer lock/male luer lock connectors |
Other Devices / Inflation Devices
View Chart| Company Name | Product Name | Color | Pressure Range (atm) | Barrel Volume (mL) | Luminescent Gauge (Yes/No) | Gauge | Latch Type | Threads |
|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Angioplasty Inflation Device | Clear/black, clear/white | 0–55 | Up to 60 | Yes | Angled/inline | Quick latch, press-to-release | 38, engaged/disengaged |
Other Devices / Stopcocks
View Chart| Company Name | Product Name | Material | Body Style | Lumen ID (inch) | Pressure Ratings (PSI) | Fittings |
|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | High-Pressure Stopcocks | Polycarbonate | One- or three-way | – | 1,050 | Snap-fit rotating adapter |
Other Devices / Syringes
View Chart| Company Name | Product Name | Material | Barrel Size (mL) | Plunger Style | Barrel Style | Fitting | 0.5-mL Reservoir | Piston Color | Comments |
|---|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Spectraline Syringes | Polycarbonate | 10, 20 | Palm pad | Finger grip | Male luer lock | With | White, green, yellow, red, blue | For injection of nitro, local, lidocaine, saline, contrast, heparin, and xylocaine |
Other Devices / Vena Cava Filters
View Chart| Company Name | Product Name | Indicated Caval Diameter (mm) (based on average caval diameter) | Maximum Deployed Length (mm) | Catheter Carrier System ID (F) | Material | Design | Approach | Permanent/Retrievable |
|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | VenaTech Convertible Filter | 28 | 60 | 12.9 | Cobalt chromium | Conical | Femoral, jugular | Convertible |
| B. Braun Interventional Systems, Inc. | VenaTech LP Filter | 28 | 43 | 7 | Cobalt chromium | Conical | Femoral, jugular, antecubital | Permanent |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement