Advertisement
Advertisement
Abbott
3200 Lakeside Drive, Santa Clara, CA 95054
PHONE: (408) 845-3000 | FAX: (800) 601-8874
Aortic (AAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) |
|---|---|---|---|---|
| Abbott | Supracore | 0.035 | 145, 190, 300 | 10 |
Advertisement
Advertisement
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Abbott | Armada 14 PTA Catheter | 8 | 14 | 0.014 | 90, 150 | 4 | 1.5, 2, 2.5, 3, 4 | 2, 4, 6, 8, 12, 20 |
| Abbott | RX Viatrac 14 Plus Peripheral Dilatation Catheter | 8 | 14 | 0.014 | 80, 135 | 4, 5 | 4, 4.5, 5, 5.5, 6, 6.5, 7 | 1.5, 2, 3, 4 |
| Abbott | Armada 35 PTA Catheter | 4–8 (depending on size) | 7–28 (depending on size) | 0.035 | 80, 135 | 5, 6, 7 (14-mm diameter) | 3, 4, 5, 6, 7, 8, 9, 10, 12, 14 | 2, 4, 6, 8, 10, 12 |
| Abbott | Armada 35 LL PTA Catheter | 6–8 (depending on size) | 12–20 (depending on size) | 0.035 | 80, 135 | 5, 6 | 4, 5, 6, 7 | 15, 20, 25 |
| Abbott | Armada 18 PTA Catheter | 8 | 14 | 0.018 | 90, 150 | 4, 5 | 2, 2.5, 3, 4, 5, 5.5, 6 | 2, 4, 6, 8, 10, 12, 15, 18, 20 |
| Abbott | Armada 14 XT PTA Catheter | 8 | 14 | 0.014 | Catheter length: 145 | 4 | 1.2, 1.5, 2 | 1.2, 2 |
Embolization / Vascular Plugs
View Chart| Company Name | Product Name | Material | Sizes (mm) | Delivery Cable Length (cm) | Recommended Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|
| Abbott | Amplatzer Vascular Plug (AVP) | Nitinol | 4–8 | 135 | Guide catheter: 0.056 | Arterial and venous embolization in the peripheral vasculature |
| Abbott | Amplatzer Vascular Plug (AVP) | Nitinol | 10–12 | 135 | Guide catheter: 0.067 | Arterial and venous embolization in the peripheral vasculature |
| Abbott | Amplatzer Vascular Plug (AVP) | Nitinol | 14–16 | 135 | Guide catheter: 0.088 | Arterial and venous embolization in the peripheral vasculature |
| Abbott | Amplatzer Vascular Plug 4 (AVP 4) | Nitinol | 4–8 | 155 | Diagnostic catheter: 0.038 guidewire compatible | Arterial and venous embolization in the peripheral vasculature |
| Abbott | Amplatzer Vascular Plug II (AVP II) | Nitinol | 10–12 | 135 | Guide catheter: 0.070 | Arterial and venous embolization in the peripheral vasculature |
| Abbott | Amplatzer Vascular Plug II (AVP II) | Nitinol | 14–16 | 135 | Guide catheter: 0.086 | Arterial and venous embolization in the peripheral vasculature |
| Abbott | Amplatzer Vascular Plug II (AVP II) | Nitinol | 18–22 | 135 | Guide catheter: 0.098 | Arterial and venous embolization in the peripheral vasculature |
| Abbott | Amplatzer Vascular Plug II (AVP II) | Nitinol | 3–8 | 135 | Guide catheter: 0.056 | Arterial and venous embolization in the peripheral vasculature |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Abbott | Fast-Cath | 4–14 | 5, 8.5, 12, 23, 30, 40, 45, 70, 75, 85, 90, 98, 110 | 0.021, 0.025, 0.032, 0.038 | Straight, 30, 40, 48, 60, 5-, 7-cm J, GSPC | No | Small-vessel catheterizations, brachial artery introduction; introduction of thermal dilution and temporary pacing catheters; atherectomy, laser, valvuloplasty, and other large-diameter catheters; introduction and general management of electrophysiology catheters; biopsy procedures; other procedures in which longer sheath and curve aid physician technique |
| Abbott | Ultimum | 4–8, 12, 14, 16, 18, 20, 22 | 5, 8.5, 25, 30, 35 | 0.035, 0.038 | Straight | Yes, EV line | Small-vessel and large-bore diameter catheters |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Abbott | Engage | 4–9 | 12, 25 | 0.035, 0.038 | Straight | No |
| Abbott | Ultimum | 4–12, 14, 16, 18, 20, 22 | 5, 8.5, 12, 23, 25, 30, 35 | 0.035, 0.038 | Straight | Yes, EV line |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Abbott | RX Herculink Elite Peripheral Stent System | Cobalt chromium | 0.014 | 5 | 4, 4.5, 5, 5.5, 6, 6.5, 7 | 12, 15, 18 | 80, 135 | To open lumen restrictions in the biliary tree, renal arteries, and protected peripheral arteries |
| Abbott | Omnilink Elite Peripheral Balloon Expandable Stent System | Cobalt chromium | 0.035 | 6 | 4–10 | 12, 16, 19, 29, 39, 59 | 80, 135 | For the treatment of de novo or restenotic atherosclerotic lesions in protected peripheral arteries and palliation of malignant strictures in the biliary tree |
Stents / Carotid Artery Stenting Systems
View Chart| Company Name | Product Name | Tapered Stent Diameters (Proximal/Distal) (mm) | Tapered Stent Lengths (mm) | Straight Stent Diameters (mm) | Straight Stent Lengths (mm) | Embolic Protection Device | Type | Position | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|
| Abbott | RX Acculink Carotid Stent System | 8/6, 10/7 | 30, 40 | 5–10 | 20, 30, 40 | Emboshield Nav6 Embolic Protection Systems | Filter; BareWire filter delivery wire | Distal | Indicated for use in patients with atherosclerotic disease of the carotid arteries |
| Abbott | X.Act Carotid Stent System | 8/6, 9/7, 10/8 | 30, 40 | 7–10 | 20, 30 | Emboshield Nav6 Embolic Protection System | Filter; BareWire filter delivery wire | Distal | Indicated for use in patients with atherosclerotic disease of the carotid arteries; indicated for use in conjunction with Abbott Vascular's Emboshield family of embolic protection systems |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Abbott | Absolute Pro LL Peripheral Stent | Nitinol | 6 | 0.035 | 5–8 | 120, 150 | 80, 135 | Peripheral arteries as an adjunct to PTA and for the palliation of malignant strictures in the biliary tree |
| Abbott | Absolute Pro Peripheral Stent | Nitinol | 6 | 0.035 | 5–10 | 20, 30, 40, 60, 80, 100 | 80, 135 | Peripheral arteries as an adjunct to PTA and for the palliation of malignant strictures in the biliary tree |
| Abbott | Supera Peripheral Stent System | Interwoven nitinol wires | 6 | 0.018 | 4.5, 5, 5.5, 6, 6.5, 7, 7.5 | 20, 30, 40, 60, 80, 100, 120, 150, 180, 200 | 80, 120 | Peripheral vascular |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Abbott | GuideRight | Introducer | 0.025, 0.032, 0.035, 0.038 | 50 | DDJ: 3-mm J | PTFE coated | – |
| Abbott | GuideRight | Straight: fixed core | 0.035, 0.038 | 150, 260 | Straight | PTFE coated | – |
| Abbott | GuideRight | Straight: fixed core | 0.021, 0.025, 0.032 | 150 | Straight | PTFE coated | – |
| Abbott | GuideRight | J-tip: fixed core | 0.025 | 150, 180, 260 | 3-mm J | PTFE coated | – |
| Abbott | GuideRight | J-tip: fixed core | 0.032 | 150, 260 | 3-mm J | PTFE coated | – |
| Abbott | GuideRight | J-tip: fixed core | 0.035, 0.038 | 150, 180, 260 | 1.5-, 3-, 6-, 15-mm J | PTFE coated | – |
| Abbott | Hi-Torque Spartacore 14 Guide Wire | Core to tip | 0.014 | 130, 190, 300 | – | PTFE | – |
| Abbott | Hi-Torque Steelcore 18 Guide Wire | Core to tip | 0.018 | 190, 300 | Straight | PTFE | – |
| Abbott | Hi-Torque Steelcore 18 LT Guide Wire | Core to tip | 0.018 | 190, 300 | J-curved, straight | PTFE | – |
| Abbott | Hi-Torque Supra Core 35 Guide Wire | Core to tip | 0.035 | 145, 190, 300 | Straight | PTFE | – |
| Abbott | Hi-Torque Versacore Guide Wire | Core to tip | 0.035 | 145, 175, 260, 300 | Modified J, standard, floppy | PTFE | – |
| Abbott | HT Command | Hybrid stainless steel and nitinol | 0.014 | 190, 250, 300 | Shapeable/reshapeable nitinol | – | – |
| Abbott | HT Command 018 LT (long tapper) | Hybrid stainless steel and nitinol | 0.018 | 210, 300 | Shapeable/reshapeable nitinol | – | – |
| Abbott | HT Command 018 ST (short tapper) | Hybrid stainless steel and nitinol | 0.018 | 210, 300 | Shapeable/reshapeable nitinol | – | – |
| Abbott | HT Command ES | Hybrid stainless steel and nitinol | 0.014 | 190, 250, 300 | Shapeable/reshapeable nitinol | – | – |
| Abbott | GuideRight | Introducer | 0.021 | 50 | DDS | PTFE coated | – |
| Abbott | GuideRight | Introducer | 0.038 | 80 | 3-mm J | PTFE coated | – |
| Abbott | .035 LOC Guide Wire Extension | – | 0.035 | 115 | – | PTFE | – |
| Abbott | GuideRight | J-tip: fixed core | 0.021, 0.028, 0.030 | 150 | 3-mm J | PTFE coated | – |
| Abbott | GuideRight | J-tip: fixed core | 0.065 | 150 | 6-mm J | PTFE coated | – |
| Abbott | GuideRight | J-tip: movable core; double distal: fixed core | 0.035, 0.038 | 150 | 3-mm J | PTFE coated | – |
| Abbott | GuideRight | Straight: movable core | 0.035, 0.038 | 150 | Straight | PTFE coated | – |
| Abbott | GuideRight | Super stiff: fixed core | 0.032 | 180 | 3-mm J | PTFE coated | – |
| Abbott | GuideRight | Heparin coated: fixed core | 0.035 | 150, 180, 260 | J or straight | Heparin coated | – |
| Abbott | GuideRight | Heparin coated: fixed core | 0.038 | 150 | J or straight | Heparin coated | – |
| Abbott | GuideRight | Heparin coated: movable core | 0.035, 0.038 | 150 | 3-mm J | Heparin coated | – |
| Abbott | GuideRight | Steerable | 0.035 | 150 | Modified J or straight | PTFE coated | – |
| Abbott | GuideRight | TigerWire: steerable | 0.035 | 150 | Straight or angled | PTFE coated | – |
| Abbott | GuideRight | TigerWire: steerable | 0.035 | 180, 260, 300 | Angled | PTFE coated | – |
| Abbott | GuideRight | Super stiff: fixed core | 0.038 | 180, 260 | Straight | PTFE coated | – |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type |
|---|---|---|---|---|---|
| Abbott | Hi-Torque Command ES | Hybrid stainless steel and nitinol | 0.014 | 190, 300 | Shapeable tip |
| Abbott | HydroSteer | Nitinol | 0.018 | 150, 180 | Angled, straight |
| Abbott | HydroSteer | Nitinol | 0.035, 0.038 | 150, 180, 260 | Angled, straight, J-tip |
| Abbott | HT Command 018 ST (short tapper) | Hybrid stainless steel and nitinol | 0.018 | 210, 300 | Shapeable/reshapeable nitinol |
| Abbott | HT Command 018 LT (long tapper) | Hybrid stainless steel and nitinol | 0.018 | 210, 300 | Shapeable/reshapeable nitinol |
| Abbott | Hi-Torque Command | Hybrid stainless steel and nitinol | 0.014 | 190, 300 | Shapeable tip |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type |
|---|---|---|---|---|---|---|
| Abbott | Hi-Torque Winn 80 | Moderate tip load | 0.014 | 190, 300 | Bare tapered | Hydrophilic |
| Abbott | Hi-Torque Connect 250T | High tip load | 0.018 | 145, 195, 300 | Tapered | Hydrophilic |
| Abbott | Hi-Torque Winn 40 | Moderate tip load | 0.014 | 190, 300 | Bare tapered | Hydrophilic |
| Abbott | Hi-Torque Winn 200 | High tip load | 0.014 | 190, 300 | Bare tapered | Hydrophilic |
| Abbott | Hi-Torque Connect Flex | Workhorse | 0.018 | 145, 195, 300 | Floppy | Hydrophilic |
| Abbott | Hi-Torque Connect | Workhorse | 0.018 | 145, 195, 300 | Straight shapeable tip | Hydrophilic |
| Abbott | Hi-Torque Proceed | High tip load | 0.014 | 190, 300 | Tapered and preshaped; unique micro textured tip | Distal hydrophilic, proximal hydrophobic |
Other Devices / Assisted Compression Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility | Comments |
|---|---|---|---|---|---|
| Abbott | FemoStop Gold | Mechanical compression device | All | All | Fully integrated femoral compression system allows for greater ease of use, precise placement, and pressure management; improves staff efficiency and reduces risk of cross-contamination |
| Abbott | FemoStop II Plus | Mechanical compression device | All | All | Femoral compression system allows for precise placement and pressure management, and improves staff efficiency; reusable device arch and manometer to save on product and packaging materials |
| Abbott | RadiStop | Mechanical compression device | All | All | Sturdy support plate provides comfortable and efficient positioning of the wrist before, during, and after the procedure; transparent material allows for easy and correct placement |
Other Devices / Atherectomy Devices
View Chart| Company Name | Product Name | Minimum Vessel Diameter (mm) | Sheath Compatibility (F) | Crossing Profile (inch) | Working Length (cm) | Tip Length (cm) |
|---|---|---|---|---|---|---|
| Abbott | Stealth 360 Orbital Atherectomy System 1.50 mm Solid Crown | – | 6 | 0.069 (1.75 mm) | 145 | 1 |
| Abbott | Stealth 360 Orbital Atherectomy System 2.00 mm Solid Crown | – | 6 | 0.079 (2 mm) | 145 | 3 |
| Abbott | Stealth 360 Orbital Atherectomy System 2.00 mm Classic Crown | – | 6 | 0.079 (2 mm) | 145 | 2 |
| Abbott | Stealth 360 Orbital Atherectomy System 1.50 mm Classic Crown | – | 6 | 0.069 (1.75 mm) | 145 | 1.5 |
| Abbott | Stealth 360 Orbital Atherectomy System 1.25 mm Solid Crown | – | 6 | 0.069 (1.75 mm) | 145 | 0.7 |
| Abbott | Stealth 360 Orbital Atherectomy System 1.25 mm Micro Crown | – | 4 | 0.052 (1.32 mm) | 145 | 0.7 |
Other Devices / Closure Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility (inch) | Comments |
|---|---|---|---|---|---|
| Abbott | Perclose ProGlide | Suture | Common femoral artery 5–21 (max OD 26), common femoral vein 5–24 (max OD 29) | 0.038 | Provides secure repair with pre-tied polypropylene monofilament suture, ability to maintain wire access, minimal intravascular footprint with no re-access restrictions; broadest indication for both femoral arterial and venous access |
| Abbott | Perclose ProStyle | Suture | Common femoral artery 5–21 (max OD 26), common femoral vein 5–24 (max OD 29) | 0.038 | Provides secure repair with pre-tied polypropylene monofilament suture, ability to maintain wire access, minimal intravascular footprint with no re-access restrictions; broadest indication for both femoral arterial and venous access |
| Abbott | Prostar XL | Suture | 8.5–24 | 0.038 | Provides secure repair with two braided sutures, ability to maintain wire access with minimal intravascular footprint |
| Abbott | StarClose SE | Nitinol clip | 5–6 | 0.038 | Utilizes an extravascular nitinol clip to provide immediate repair, simple to use; hemostasis can be challenged and confirmed on the table |
Other Devices / Embolic Protection Devices
View Chart| Company Name | Product Name | Type | Position | CE Mark Indications |
|---|---|---|---|---|
| Abbott | Emboshield Nav6 | Barewire filter delivery wire | Distal | The system is designed to reduce distal embolization while maintaining blood flow during interventional procedures; indicated for use during percutaneous transluminal angioplasty, and stenting procedures in saphenous vein grafts and carotid arteries and percutaneous transluminal angioplasty, atherectomy and stenting procedures in the lower extremity arteries |
Other Devices / FFR Technologies
View Chart| Company Name | Product Name | Type (Fixed or Movable Core) | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic (Yes/No) | Comments |
|---|---|---|---|---|---|---|---|
| Abbott | PressureWire X Guidewire | Fixed core | 0.014 | 175 | Straight | Yes, PTFE coated | Fully integrated, wireless PressureWire system when used with compatible hemodynamic systems; provides FFR measurement on Ilumien, Ilumien Optis, Optis Mobile, and Optis Integrated systems |
Other Devices / Optical Coherence Tomography
View Chart| Company Name | Product Name | Imaging Diameter (mm) | Catheter Usable Length (cm) | Maximum Guidewire (inch) | Minimum Guide Catheter ID (F) | Shaft Distal Section (F) |
|---|---|---|---|---|---|---|
| Abbott | Dragonfly Intravascular Imaging Catheter | 2–3.5 | 135 | 0.014 | 6 | 2.7 |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement