Advertisement
Advertisement
Asahi Intecc Co Ltd.
Strawinskylaan 527, World Trade Centre Tower B - 5th floor 1077 XX Amsterdam, The Netherlands
PHONE: +31 20 794 0642 | FAX: +31 20 794 0641
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Fubuki 6Fr | Braided | 6 | 80, 90, 100, 110 | 0.071 (1.80 mm) | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi Fubuki 7Fr | Braided | 7 | 80, 90, 100, 110 | 0.081 (2.05 mm) | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi Fubuki 8Fr | Braided | 8 | 80, 90, 100, 110 | 0.090 (2.28 mm) | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi SheathLess PV | Sheathless braided guiding catheter; hydrophilic coated | 8.5 | 55, 90, 120 | 0.090 (2.29 mm) | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi Fubuki 043 | Braided | 4.2 | 120, 125, 130 | 0.043 (1.10 mm) | Yes | Yes |
Advertisement
Advertisement
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Tellus | SUS braiding | 2.8 | – | 1.9 | 105, 125, 150 | 0.019 | 0.016 | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi Veloute | Braiding | 2.8 | – | 1.7 | 105, 125, 150 | 0.017 | 0.016 | Yes | Yes |
| Asahi Intecc Co Ltd. | Masters Parkway HF | Tungsten, PTFE | 2.8 | – | 2.6 | 105, 125, 150 | 0.027 | 0.021 | Yes | Yes |
| Asahi Intecc Co Ltd. | Masters Parkway Soft | Tungsten, PTFE | 2.8 | – | 1.9 | 105, 125, 150 | 0.022 | 0.018 (maximum) | Yes | Yes |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Fubuki (Dilator Kit) | 4, 5 | 80, 90, 100, 110 | 0.035 | Angled, straight | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi Fubuki (Dilator Kit) | 6 | 80, 90, 100, 110 | 0.035 | Straight | Yes | Yes |
| Asahi Intecc Co Ltd. | Sheathless PV | 6 | 55, 90, 120 | 0.035 | Straight, RDC, angled 45° | Yes | Yes |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Chikai 10 | Stainless steel, Act One | 0.010 | 200, 300 | Straight | – | – |
| Asahi Intecc Co Ltd. | Asahi Chikai X010 | Stainless steel, Act One | 0.010 | 200 | Round curve | – | – |
| Asahi Intecc Co Ltd. | Asahi Chikai 008 | Stainless steel, Act One | 0.008 | 200 | Straight | – | – |
| Asahi Intecc Co Ltd. | Asahi Chikai | Stainless steel, Act One | 0.014 | 200, 300 | Straight, round curve | – | – |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type |
|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Chikai black | Stainless steel, Act One | 0.014 | 200 | 25°, 90° |
| Asahi Intecc Co Ltd. | Asahi Chikai black 14 soft tip | Stainless steel, Act One | 0.014 | 200 | 25° |
| Asahi Intecc Co Ltd. | Asahi Chikai black 18 | Stainless steel, Act One | 0.018/0.014 reverse tapered | 200 | 25° |
| Asahi Intecc Co Ltd. | Asahi Chikai black 18 soft tip | Stainless steel, Act One | 0.018/0.014 | 200 | 25° |
| Asahi Intecc Co Ltd. | Asahi Gladius | Stainless steel, Act One | 0.014, 0.018 | 200, 235, 300 | Straight, 1 mm preshaped |
| Asahi Intecc Co Ltd. | Asahi Meister 16 | Stainless steel, Act One | 0.016 | 165, 180 | 45°, double angle, round curve |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type |
|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Gaia PV | Stainless steel, Act One | 0.018 | 200, 235, 300 | Straight, 1-mm preshaped | Hydrophilic, uncoated tip |
| Asahi Intecc Co Ltd. | Asahi Gladius MG PV | Stainless steel, Act One | 0.014, 0.018 | 200, 300 | Straight, 1-mm preshaped | Polymer jacket, hydrophilic coating |
| Asahi Intecc Co Ltd. | Asahi Halberd | Stainless steel, Act One | 0.014, 0.018 | 200, 235, 300 | Straight, 1-mm preshaped | Hydrophilic, uncoated tip |
| Asahi Intecc Co Ltd. | Astato 30 | Stainless steel with hydrophilic coating | 0.018 tapered to 0.013 | 180, 300 | Straight | Hydrophilic |
| Asahi Intecc Co Ltd. | Astato XS 20 | Stainless steel with hydrophilic coating | 0.014 tapered to 0.008 | 180, 300 | Straight | Hydrophilic |
| Asahi Intecc Co Ltd. | Astato XS 40 | Stainless steel with hydrophilic coating | 0.014 tapered to 0.009 | 200, 300 | Straight | Hydrophilic |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement