Advertisement
Advertisement
Teleflex
3015 Carrington Mill Boulevard, Morrisville, NC 27560
PHONE: (866) 246-6990 | FAX: (866) 804-9881
Balloons / Drug-Coated Balloons
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Passeo-18 Lux | Paclitaxel | 3 | Butyryl-tri-hexyl citrate | 0.018 | 90, 130; 150 (2-mm diameter only) | 4 (2–4 mm), 5 (5–7 mm) | 2, 2.5, 3, 4, 5, 6, 7 | 4, 8, 12 |
Advertisement
Advertisement
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Teleflex | Oscar Peripheral Multifunctional Catheter | 8 | 14 (ø 3.5 mm), 16 (ø 2, 2.5, 3 mm) | 0.014 | 127 | 4 (only to be used with the matching Oscar Peripheral Multifunctional Support Catheter system) | 2, 2.5, 3, 3.5 | Variable from 2–18 |
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 | 12 (ø 7 mm), 14 (ø 4, 5, 6 mm) | 0.018 | 72 (ø 7 mm), 80, 128 | 6 (only to be used with the matching Oscar Peripheral Multifunctional Support Catheter system) | 4, 5, 6, 7 | Variable from 2–10 (ø 7 mm), 2–18 |
| Teleflex | Passeo-14 | 7 | 14 | 0.014 | 90, 120, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 7, 10, 14, 18, 22 |
| Teleflex | Passeo-18 | 6 | 12–15 | 0.018 | 90, 130, 150 | 4–5 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2, 4, 6, 8, 12, 15, 17, 20 |
| Teleflex | Passeo-35 | 7 | 12–20 | 0.035 | 80, 130 | 5–6 | 3, 4, 5, 6, 7, 8, 9, 10 | 2, 4, 6, 8, 10, 12, 15, 17, 20 |
| Teleflex | Passeo-35 HP | 12, 14 | 18–27 | 0.035 | 40, 75 | 6, 7, 8 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10 |
| Teleflex | Passeo-35 Xeo | 8, 9 | 10–21 | 0.035 | 90, 130, 170 | 5–7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 17, 20, 25 |
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 (4–7 mm); 8 (2–3.5 mm) | 12 (7 mm); 14 (3.5–6 mm); 16 (2–4 mm) | 0.014 (2–3.5 mm); 0.018 (4–7 mm) | 4 (2–3.5 mm); 6 (4–7 mm) | 4 (2–3.5 mm); 6 (4–7 mm) | 80, 128 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2–18 (length-adjustable) |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Turnpike LP Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.2 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
| Teleflex | Turnpike Spiral Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
| Teleflex | Turnpike Gold Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 2.1 | 135 | 0.0165 | 0.014 | Yes, gold-plated tip | Yes |
| Teleflex | Turnpike Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.6 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Straight and Flexible Tip | Braided | 2.5 | – | 1.8 | 130, 150 | 0.017 | 0.014 | Yes, single markerband | Yes |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Dual coil design; platinum/tungsten coil tip | 3.2 | – | 2.4 | 130, 150 | 0.017 | 0.014 | Yes, platinum/tungsten coil tip | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Teleflex | GuideLiner Navigation Catheter | – | 163 | 5.5 F (model 5570), 6 F (model 5571), 7 F (model 5572), 8 F (model 5573) | Helps to protect the arterial wall during deep-seating of the GuideLiner; its construction combines the advantages of atraumatic vessel navigation with support for GuideLiner advancement in tortuous anatomy |
| Teleflex | GuideLiner V3 Catheter | 5, 5.5, 6, 7, 8 | 150 | ≥ 0.056 (5 F), ≥ 0.066, ≥ 0.070 (6 F), ≥ 0.078 (7 F), ≥ 0.088 (8 F) | Features a half-pipe design for seamless collar transition; this rapid-exchange, coaxial mother-and-child guide extension is delivered through standard guide catheters, resulting in an ID approximately one F size smaller than the guide catheter; used to access discrete regions of the coronary and/or peripheral vasculature and to facilitate placement of interventional devices |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Distal: 2.4; proximal: 3.2 | 130, 150 | 0.014 | Low-profile, hydrophilic-coated, OTW microcatheter is available in multiple tip angle options (45°, 90°, 120°, and 90° extended tip) with a dual coil design for good torque response and delivery into branched anatomy |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Straight and Flexible Tip | Distal: 1.8; proximal: 2.5 | 130, 150 | 0.014 | Low-profile, hydrophilic-coated, braided OTW microcatheter with straight tip and flexible tip options provides support when navigating tortuous anatomy and bifurcated vessels |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Teleflex | Fortress | 4, 5, 6, 7, 8 | 45, 65, 90, 100 | 0.035 | Curved, straight | Radiopaque markerband | 5–8 hydrophobic |
| Teleflex | Super Arrow-Flex Introducer Sets (Adult) | 5–11 | 11–100 | 0.035 | Straight | Yes | Yes |
| Teleflex | Super Arrow-Flex Sheath Introducer Sets (Pediatric) | 5–6 | 7.5 | 0.021 | Straight | Yes | Yes |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Teleflex | Arrow Radial Access Sheaths | 4, 5, 6 | 7, 11, 24 | 0.018 | Straight | Yes | Radial |
| Teleflex | Super Arrow-Flex Carotid Access Sheath Introducer Set | 7 | 90 | – | Straight | Yes | Carotid |
| Teleflex | Super Arrow-Flex Renal Access Sheath Introducer Sets | 6, 7 | 45 | 0.035–0.038 | Curved, 90° | Yes | Renal |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Pediatric) | 4–6 | 5, 7.5 | 0.021 | Straight | Yes |
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Adult) | 4–9 | 11 | 0.035 | Straight | Yes |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Teleflex | Dynamic | Stainless steel | 0.035 | 6 (5–9 diameter), 7 (10 diameter) | 5, 6, 7, 8, 9, 10 | 15, 25, 38, 56 | 80, 130 | Iliac arteries |
| Teleflex | Dynamic Renal | Cobalt chromium | 0.014 | 4 (4.5–5 diameter), 5 (6–7 diameter) | 4.5, 5, 6, 7 | 12, 15, 19 | 140 | Renal arteries |
| Teleflex | Dynetic-35 | Cobalt chromium | 0.035 | 6 (for all sizes) | 5–10 | 18, 28, 38, 58, 78 | 90, 130, 170 | Iliac arteries |
| Teleflex | Pro-Kinetic Energy Explorer | Cobalt chromium | 0.014 | 4 | 2, 2.5, 3, 3.5, 4, 4.5, 5 | 9, 15, 20, 30, 40 | 140 | Infrapopliteal arteries |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Teleflex | Astron | Nitinol | 6 | 0.035 | 7, 8, 9, 10 | 30, 40, 60, 80 | 70, 120 | Iliac artery |
| Teleflex | Astron Pulsar | Nitinol | 4 | 0.018 | 4, 5, 6, 7 | 20, 30, 40, 60, 80 | 70–75, 120–135 | Femoral and infrapopliteal arteries |
| Teleflex | Pulsar-18 | Nitinol | 4 | 0.018 | 4, 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170, 200 | 90, 135 | Femoral and infrapopliteal arteries |
| Teleflex | Pulsar-18 T3 | Nitinol | 4 | 0.018 | 4, 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170, 200 | 90, 135 | Superficial femoral proximal popliteal and infrapopliteal arteries |
| Teleflex | Pulsar-35 | Nitinol | 6 | 0.035 | 5, 6, 7 | 30, 40, 60, 80, 100, 120, 150, 170, 200 | 90, 135 | Femoral and proximal popliteal arteries |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type |
|---|---|---|---|---|---|---|
| Teleflex | Cruiser-18 | Stainless steel | 0.018 | 195, 300 | Coil | Hydrophilic tip, hydrophobic shaft |
Other Devices / Closure Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility (inch) | Comments |
|---|---|---|---|---|---|
| Teleflex | Manta Vascular Closure Device | Bioresorbable implant | Following the use of 10–20 F device or sheaths (12–25 F OD) | 0.035 | Designed specifically for closure of large bore femoral artery access sites; easy positioning without the need for preclosure; simple deployment with help from auditory and visual cues and a reliable closure using a single device; the 14-F device is indicated for closure of femoral arterial access sites after the use of 10- to 14-F devices or sheaths (maximum OD/profile of 18 F), and the 18-F device is indicated for closure of femoral arterial access sites after the use of 15- to 18-F devices or sheaths (maximum OD/profile of 25 F) |
Other Devices / Dialysis Catheters
View Chart| Company Name | Product Name | Size (F) | Tip-to-Cuff Insertion Length (cm) | Tip Type | Number of Lumens | Sideholes (Yes/No) | Coated (Yes/No) | Acute or Chronic |
|---|---|---|---|---|---|---|---|---|
| Teleflex | Arrow NextStep Hemodialysis Catheterization Sets (Antegrade Catheters) | 15 | 19, 23, 27, 31, 42, 50 | Step tip | Two | Yes | No | Chronic |
| Teleflex | Arrow-Clark VectorFlow Hemodialysis Catheterization Sets (Antegrade and Retrograde) | 15 | 19, 23, 27, 31, 42, 55 | Symmetric tip | Two | Yes | No | Chronic |
| Teleflex | Arrow NextStep Hemodialysis Catheterization Sets (Retrograde Catheters) | 15 | 19, 23, 27, 31 | Step tip | Two | Yes | No | Chronic |
| Teleflex | Arrow Pediatric Hemodialysis Catheterization Kits | 8, 9 | 11, 13 | Staggered tip | Two | Yes | No | Acute |
| Teleflex | Arrow Precurved Arrowgard Blue Hemodialysis Catheterization Kits | 14 | 15, 20 | Staggered tip | Two | Yes | Yes, Arrowgard Blue antimicrobial protection | Acute |
| Teleflex | Arrow Three Lumen Pressure Injectable Hemodialysis Catheterization Kits | 12 | 15, 20, 25 | Staggered tip | Three | Yes | No | Acute |
| Teleflex | Arrow You-Bend Arrowgard Blue Hemodialysis Catheterization Kits | 12 | 13, 16, 20 | Staggered tip | Two | Yes | Yes, Arrowgard Blue antimicrobial coating | Acute |
| Teleflex | Arrow Hemodialysis Catheterization Kits | 12 | 16, 20, 25 | Staggered tip | Two | Yes | No | Acute |
| Teleflex | Arrow Edge Hemodialysis Catheterization Sets (Antegrade Catheters) | 15 | 19, 23, 27, 31, 50 | V-tip | Two | Yes | No | Chronic |
| Teleflex | Arrow Cannon II Plus Hemodialysis Catheterization Sets (Retrograde Catheters) | 15 | 19, 23, 27, 31, 50 | V-tip | Two | Yes | No | Chronic |
| Teleflex | Arrow Arrowgard Blue Hemodialysis Catheterization Kits | 12 | 15, 20 | Staggered tip | Two | Yes | Yes, Arrowgard Blue antimicrobial protection | Acute |
| Teleflex | Arrow Arrowgard Blue Hemodialysis Catheterization Kits | 14 | 15, 20, 25 | Staggered tip | Two | Yes | No | Acute |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Teleflex | Pronto V4 Extraction Catheter | Embedded longitudinal wire; hydrophilic coating; patented Silva tip; maximized extraction lumen and force; 5.5, 6, 7, 8 F | 1.64–2.2 | 6, 7, 8 | 138 |
| Teleflex | Pronto LP Extraction Catheter | Low-profile; hydrophilic coating; patented Silva tip; round, braided shaft; delivery stylet | 1.35 | 6 | 140 |
| Teleflex | Pronto V3 Extraction Catheter | Full-length braided shaft; hydrophilic coating; patented Silva tip; maximized extraction lumen and force | 1.65 | 6 | 140 |
| Teleflex | Pronto LP 5 F Extraction Catheter | Low-profile; hydrophilic coating; patented Silva tip; delivery stylet; 5-F guide catheter compatibility | 1.35 | 5 | 138 |
| Teleflex | Pronto .035 Extraction Catheter | Large-vessel thrombus aspiration catheter; full-length braided shaft; patented Silva tip | 3.25 | 10 (sheath) | 115 |
Catheters / Multifunctional Catheters
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Recommended Guidewire Size (inch) | Balloon Diameters (mm) | Balloon Lengths (cm) | Working Length (cm) | Support Catheter Construction | Dilator Construction | Balloon Nominal Pressure (atm) | Balloon Rated Burst Pressure (atm) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Oscar Peripheral Multifunctional Catheter | 4 | 0.014 | 2, 2.5, 3, 3.5 | Variable from 2-18 | 127 | Reinforced shaft, polymer braid with straight tip and platinum-iridium marker | Straight with olive-shaped stainless steel tip | 8 | 14 (ø 3.5 mm), 16 (ø 2, 2.5, 3 mm) | Multicomponent system (support catheter, dilator, and PTA balloon) indicated for percutaneous transluminal interventions in the peripheral vasculature to provide support during access into and to dilate stenoses in femoral, popliteal and infrapopliteal arteries; also intended for injection of radiopaque contrast media for the purpose of angiography |
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 | 0.018 | 4, 5, 6, 7 | Variable from 2-18, 2-10 (ø 7 mm) | 72 (ø 7 mm), 80, 128 | Reinforced shaft, polymer braid with straight tip and platinum-iridium marker | Straight with olive-shaped stainless steel tip | 6 | 12 (ø 7 mm), 14 (ø 4, 5, 6 mm) | Multicomponent system (support catheter, dilator, and PTA balloon) indicated for percutaneous transluminal interventions in the peripheral vasculature to provide support during access into and to dilate stenoses in femoral, popliteal, and infrapopliteal arteries; also intended for injection of radiopaque contrast media for the purpose of angiography |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement