Advertisement
Advertisement
Teleflex
3015 Carrington Mill Boulevard, Morrisville, NC 27560
PHONE: (866) 246-6990 | FAX: (866) 804-9881
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 | 12 (ø 7 mm), 14 (ø 4, 5, 6 mm) | 0.018 | 72 (ø 7.0 mm), 80, 128 | 6 (Only to be used with the matching Oscar Peripheral Multifunctional Support Catheter system) | 4, 5, 6, 7 | Variable from 2-18, 2-10 (ø 7 mm) |
| Teleflex | Oscar Peripheral Multifunctional Catheter | 8 | 14 (ø 3.5 mm), 16 (ø 2, 2.5, 3 mm) | 0.014 | 127 | 4 (Only to be used with the matching Oscar Peripheral Multifunctional Support Catheter system) | 2, 2.5, 3, 3.5 | Variable from 2-18 |
| Teleflex | Passeo-35 HP | 12–14 | Up to 27 | 0.035 | 40, 75 | 6, 7, 8 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10 |
| Teleflex | Passeo-35 | 7 | Up to 20 | 0.035 | 80, 90, 130 | 5–6 | 3, 4, 5, 6, 7, 8, 9, 10 | 2, 4, 6, 8, 10, 12, 15, 17, 20 |
| Teleflex | Passeo-14 | 7 | 14 | 0.014 | 90, 120, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 7, 10, 14, 18, 22 |
| Teleflex | Passeo-18 | 6 | Up to 15 | 0.018 | 90, 130, 150 | 4–5 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2, 4, 6, 8, 12, 15, 17, 20 |
Advertisement
Advertisement
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 (4–7 mm); 8 (2–3.5 mm) | 12 (7 mm); 14 (3.5–6 mm); 16 (2–4 mm) | 0.014 (2–3.5 mm); 0.018 (4–7 mm) | 4 (2–3.5 mm); 6 (4–7 mm) | 4 (2–3.5 mm); 6 (4–7 mm) | 80, 128 | 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 2–18 (length-adjustable) |
Catheters / Angiographic Catheters: Selective, Nonhydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Teleflex | Langston Dual Lumen Catheters | Braided | 6, 7 | 102, 110, 125 | 0.035 | Radiopaque tip with additional five markerbands on one version | 145° pigtail and multipurpose A2 with inner and outer lumen side holes |
Catheters / Drainage Catheters
View Chart| Company Name | Product Name | Type | Tip | Size (F) | Length (cm) | Durometer | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|
| Teleflex | Arrow Large Volume Abdominal Paracentesis Kit | Centesis | Straight | 8 | 12 | – | No |
| Teleflex | Arrow-Clarke Pleura-Seal Thoracentesis Kit | Centesis | Straight | 8 | 12 | – | No |
| Teleflex | Drainer Centesis Catheter | Centesis | Straight | 4, 5, 6 | 9, 15 | – | No |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Distal: 2.4; proximal: 3.2 | 130, 150 | 0.014 | Low-profile, hydrophilic-coated, OTW microcatheter is available in multiple tip angle options (45°, 90°, 120°, and 90° extended tip) with dual coil design for good torque response and delivery into branched anatomy |
| Teleflex | Twin-Pass Dual Access Catheter | 3.5 | 135 | ≥ 0.066 (≥ 6 F) | Dual-lumen catheter with two independent 0.014-inch lumens; for guidewire access, guidewire support, and/or the delivery of contrast or medication |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Straight and Flexible Tip | Distal: 1.8; proximal: 2.5 | 130, 150 | 0.014 | Low-profile, hydrophilic-coated, braided OTW microcatheter with straight tip and flexible tip options provides support when navigating tortuous anatomy and bifurcated vessels |
| Teleflex | Minnie Support Catheter 0.035 | Distal: 3.8; proximal: 4.8 | 65, 90, 135, 150 | ≥ 0.070 (6 F) | Hydrophilic coated; its smoothly tapered distal tip combined with a low crossing profile and fully embedded radiopaque markers are intended to provide guidewire support and exchange or delivery of therapeutic agents |
| Teleflex | Minnie Support Catheter 0.018 | Distal: 2.3; proximal: 3.4 | 90, 135, 150 | ≥ 0.070 (6 F) | Hydrophilic coated; its smoothly tapered distal tip combined with a low crossing profile and fully embedded radiopaque markers are intended to provide guidewire support and exchange or delivery of therapeutic agents |
| Teleflex | Minnie Support Catheter 0.014 | Distal: 2; proximal: 3.1 | 135, 150 | ≥ 0.056 (5 F) | Hydrophilic coated; its smoothly tapered distal tip combined with a low crossing profile and fully embedded radiopaque markers are intended to provide guidewire support and exchange or delivery of therapeutic agents |
| Teleflex | GuideLiner XL Catheter | 6 | 150 | ≥ 0.070 (6 F) | Extra long guide extension that maintains collar transition in less tortuous anatomy while allowing up to 15 cm of extension out of the guide catheter |
| Teleflex | GuideLiner V3 Catheter | 5, 5.5, 6, 7, 8 | 150 | ≥ 0.056 (5 F), ≥ 0.066, ≥ 0.070 (6 F), ≥ 0.078 (7 F), ≥ 0.088 (8 F) | Features a half-pipe design for seamless collar transition; this rapid-exchange, coaxial mother-and-child guide extension is delivered through standard guide catheters, resulting in an ID approximately one F size smaller than the guide catheter; used to access discrete regions of the coronary and/or peripheral vasculature and to facilitate placement of interventional devices |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Teleflex | Super Arrow-Flex Sheath Introducer Sets (Pediatric) | 5–6 | 7.5 | 0.021 | Straight | Yes | Yes |
| Teleflex | Super Arrow-Flex Sheath Introducer Sets (Adult) | 5–11 | 11–100 | 0.035 | Straight, curved | Yes | Yes |
| Teleflex | Fortress | 4, 5, 6, 7, 8 | 45, 65, 90 | 0.035 | Curved, straight | Yes | No, hydrophobic (5 F–8 F) |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Teleflex | Super Arrow-Flex Transseptal Access Sheath Introducer Set | 8 | 60 | – | 180° | Yes | Transseptal |
| Teleflex | Super Arrow-Flex Renal Access Sheath Introducer Sets | 6, 7 | 45 | 0.035–0.038 | 90° | Yes | Renal |
| Teleflex | Super Arrow-Flex Carotid Access Sheath Introducer Set | 7 | 90 | – | Straight | Yes | Carotid |
| Teleflex | OptiSeal Valved Peelable Introducer | 6–12 | 13, 25 | 0.035 | Straight | No | Pacing lead implants, PICC lines, and central venous catheter implants |
| Teleflex | GrebSet Micro-Introducer Kit | 5 | 30, 45 | 0.018–0.038 compatible | Curved | Yes | Percutaneous introduction and placement of catheters and guidewires |
| Teleflex | Arrow Radial Access Sheaths | 4, 5, 6 | 7, 11, 24 | 0.018 | Straight | Yes | Radial |
| Teleflex | VSI De-Clot Micro-HV Introducer Kits | 5, 6, 7 | 4 | 0.018–0.038 compatible | Straight | Yes | Microaccess (access to declotting dialysis grafts and fistulas) |
| Teleflex | VSI Micro-HV Introducer Kits | 4–7 | 5.5, 7, 12, 24 | 0.018 | Straight | No | 21-gauge needle microaccess with hemostasis valve sheath to save a step |
| Teleflex | VSI Micro-Introducer Kits | 4, 5 | 10, 15, 30 | 0.018–0.038 compatible | Curved or straight | No | Percutaneous introduction of catheter or guidewire into vascular system following a small gauge needle stick |
| Teleflex | VSI Pedal Micro-Introducer Kit | 2.3 | 10 | 0.018 | Curved | No | Percutaneous introduction of up to a 0.018-inch guidewire into the vascular system following a small gauge needle stick |
| Teleflex | VSI StraitSet Micro-Introducer Kit | 6 | 20 | 0.018–0.038 compatible | Straight | Yes | Percutaneous introduction and placement of catheters and guidewires |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Adult) | 4–9 | 11 | 0.035 | Straight | Yes |
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Pediatric) | 4–6 | 5, 7.5 | 0.021 | Straight | Yes |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| Teleflex | Astron | Nitinol | 6 | 0.035 | 7, 8, 9, 10 | 30, 40, 60, 80 | 72, 130 | Indicated for improving luminal diameter in patients with iliac atherosclerotic lesions in vessel reference diameters between 4.3–9.5 mm and lesion lengths up to 105 mm |
| Teleflex | Pulsar-18 | Nitinol | 4 | 0.018 | 4–7 | 20–150 | 90, 135 | Indicated for use to improve luminal diameter in patients with symptomatic de novo, restenotic, or occlusive lesions located in the superficial femoral or proximal popliteal arteries, with reference vessel diameters from 3–6 mm and total lesion lengths up to 190 mm |
| Teleflex | Pulsar-18 T3 | Nitinol | 4 | 0.018 | 4, 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170, 200 | 90, 135 | Indicated for use to improve luminal diameter in patients with symptomatic de novo, restenotic or occlusive lesions located in the superficial femoral or proximal popliteal arteries, with reference vessel diameters from 3 to 6 mm and total lesion lengths up to 190 mm |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Teleflex | VSI Tru-Torque Guidewire | Torqueable | 0.035 | 150, 180, 260, 300 | Straight, modified J | PTFE coated | Highly torqueable 0.035-inch guidewire that facilitates catheter placement during diagnostic angiography and interventional procedures |
| Teleflex | VSI Guidewires | Fixed core | 0.018 | 40, 60, 80, 100, 130 | Straight, angled tip | PTFE coated (80, 100 cm stainless steel/tungsten versions) | Available in a variety of configurations: PTFE coating, reference markers, stainless steel or nitinol mandrel, and stainless steel or tungsten tip |
| Teleflex | Axis Guidewire | Fixed core | 0.035 | 90, 145, 180, 260 | Straight (9 cm), floppy (12 cm) | PTFE coated | Heavy-duty proximal shaft with highly flexible tip |
| Teleflex | Amplatz SST Guidewire | Super stiff core | 0.035 | 80, 150, 180, 260 | Straight, modified J | PTFE coated | Guidewires designed for extra support during catheter placement in diagnostic angiography and interventional procedures |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Teleflex | PiggyBack Wire Converter | Polymer catheter wire converter | 0.035 OD | 145 | Radiopaque marker embedded in distal tip | Wire converter with sliding lock securely fastens onto any standard 0.014-inch wire and converts it to a 0.035-inch wire platform |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type | Comments |
|---|---|---|---|---|---|---|---|
| Teleflex | Simplicity Micropuncture Introducer Set | Micropuncture wire | 0.018 | 45 | Straight floppy tip | Hydrophilic | Latex free |
| Teleflex | R350 Guidewire | Externalization wire | 0.013 | 350 | Nitinol core-to-tip; gold-plated tungsten coil; straight tip | PTFE (proximal: 150 cm); hydrophilic (distal: 200 cm) | – |
| Teleflex | Cruiser-18 | Stainless steel | 0.018 | 195, 300 | Straight (shapeable) | Hydrophilic tip, hydrophobic shaft | Available in medium and stiff tip stiffnesses; single-piece stainless steel core wire provides support and improves torque transmission |
| Teleflex | Raider Guidewire | Specialty wire | 0.014 | 200, 300 | Stainless steel core-to-tip; 10-cm platinum coil; straight tip | PTFE (proximal); hydrophilic (distal) | Black polymer jacket over the distal coil |
| Teleflex | Spectre Guidewire | Workhorse wire | 0.014 | 190, 300 | Stainless steel-to-nitinol dual core-to-tip; straight tip | PTFE (proximal); hydrophilic (distal) | – |
| Teleflex | VSI Guidewires | Fixed core | 0.018 | 40, 60, 80, 100, 130 | Straight, angled tip | PTFE coated (80, 100 cm stainless steel/tungsten versions) | Available in stainless/stainless, stainless/tungsten, nitinol/stainless, nitinol/tungsten |
| Teleflex | VSI Specialty Guidewire | Nitinol with stainless steel tip | 0.014 | 50 | Straight | – | – |
Other Devices / Assisted Compression Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility | Comments |
|---|---|---|---|---|---|
| Teleflex | D-Stat Dry Silver Clear Topical Hemostat | Thrombin-based topical hemostasis pad with clear bandage | 4–6 | – | Hemostatic pad with the clotting power of thrombin; it is used as an adjunct to manual compression and is provided with a clear bandage; contains silver chloride to prevent microorganisms commonly encountered in the clinical setting from colonizing on the pad |
| Teleflex | Accumed II Wrist Positioning Splint | Radial positioning and stabilization device | – | – | Single-use splint that promotes optimal wrist angle for arterial access and minimizes unwanted hand and arm movement before, during, and after a transradial procedure |
| Teleflex | Accumed LP Wrist Positioning Splint | Radial positioning and stabilization device | – | – | A low-profile version of the Accumed II with greater wrist extension, a longer hand strap, and standard base |
| Teleflex | D-Stat 2 Dry Topical Hemostat | Thrombin-based topical hemostasis pad that can be split in half | 4–6 | – | A two-bandage version of the D-Stat Dry that is scored and can be separated in half for application on two separate puncture sites |
| Teleflex | D-Stat Clamp Topical Hemostat Accessory | Thrombin-based topical hemostasis pad with comfort pad and coupling device | 4–6 | – | Includes a hemostatic pad with the clotting power of thrombin; configured for attachment to many standard compression devices |
| Teleflex | D-Stat Dry Silver Topical Hemostat | Thrombin-based topical hemostasis pad with bandage | 4–6 | – | Hemostatic pad with the clotting power of thrombin; used as an adjunct to manual compression; contains silver chloride to prevent microorganisms commonly encountered in the clinical setting from colonizing on the pad |
| Teleflex | D-Stat Flowable Hemostat | Flowable thrombin and collagen hemostat | All | – | A thick, yet flowable hemostat that can be used topically on sources of active bleeding; also indicated for prepectoral pocket hemostasis after pulse generator implantation |
| Teleflex | D-Stat Rad-Band Topical Hemostat | Mechanical compression device with thrombin that is designed to facilitate hemostasis of radial punctures | All | – | An adjustable radial compression band that consists of a nonwoven pad containing thrombin, an adjustable strap, and attached foam comfort pads |
| Teleflex | ThrombiDisc Topical Hemostat | Thrombin-based topical hemostasis pad with silver chloride, designed for placement around indwelling lines | Up to 12 | – | A precut hemostatic pad with the clotting power of thrombin for use around indwelling lines; contains silver chloride to prevent microorganisms commonly encountered in the clinical setting from colonizing on the pad |
| Teleflex | Vasc Band Hemostat | Hemostasis device | All | – | An inflatable hemostasis device consisting of a soft, adjustable plastic strap, single compression balloon, and proprietary inflation syringe; delivers impressive radial compression and minimal compression of the ulnar artery |
Other Devices / Closure Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility (inch) | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|
| Teleflex | Manta Vascular Closure Device | Bioresorbable implant | Following the use of 10–20 F device or sheaths (12–25 F OD) | 0.035 | Indicated for closure of femoral artery access sites while reducing time to hemostasis following the use of 10–20-F devices or sheaths (12–25-F OD) in endovascular catheterization procedures | Designed specifically for closure of large bore femoral artery access sites; easy positioning without the need for preclosure; simple deployment with help from auditory and visual cues and a reliable closure using a single device |
Other Devices / Dialysis Catheters
View Chart| Company Name | Product Name | Size (F) | Tip-to-Cuff Insertion Length (cm) | Tip Type | Number of Lumens | Sideholes (Yes/No) | Coated (Yes/No) | Acute or Chronic |
|---|---|---|---|---|---|---|---|---|
| Teleflex | Arrow Arrowgard Blue Hemodialysis Catheterization Kits | 12 | 15, 20 | Staggered tip | Two | Yes | Yes, Arrowgard Blue antimicrobial protection | Acute |
| Teleflex | Arrow Arrowgard Blue Hemodialysis Catheterization Kits | 14 | 15, 20, 25 | Staggered tip | Two | Yes | Yes, Arrowgard Blue antimicrobial protection | Acute |
| Teleflex | Arrow Cannon II Plus Hemodialysis Catheterization Sets (Retrograde Catheters) | 15 | 19, 23, 27, 31, 50 | V-tip | Two | Yes | No | Chronic |
| Teleflex | Arrow Edge Hemodialysis Catheterization Sets (Antegrade Catheters) | 15 | 19, 23, 27, 31, 50 | V-tip | Two | Yes | No | Chronic |
| Teleflex | Arrow Hemodialysis Catheterization Kits | 12 | 16, 20, 25 | Staggered tip | Two | Yes | No | Acute |
| Teleflex | Arrow Hemodialysis Catheterization Kits | 14 | 15, 20, 25 | Staggered tip | Two | Yes | No | Acute |
| Teleflex | Arrow NextStep Hemodialysis Catheterization Sets (Antegrade Catheters) | 15 | 19, 23, 27, 31, 42, 50 | Step tip | Two | Yes | No | Chronic |
| Teleflex | Arrow NextStep Hemodialysis Catheterization Sets (Retrograde Catheters) | 15 | 19, 23, 27, 31, 42, 55 | Step tip | Two | Yes | No | Chronic |
| Teleflex | Arrow Pediatric Hemodialysis Catheterization Kits | 8, 9 | 11, 13 | Staggered tip | Two | Yes | No | Acute |
| Teleflex | Arrow Precurved Arrowgard Blue Hemodialysis Catheterization Kits | 14 | 15, 20 | Staggered tip | Two | Yes | Yes, Arrowgard Blue antimicrobial protection | Acute |
| Teleflex | Arrow Three Lumen Pressure Injectable Hemodialysis Catheterization Kits | 12 | 15, 20, 25 | Staggered tip | Three | Yes | No | Acute |
| Teleflex | Arrow You-Bend Arrowgard Blue Hemodialysis Catheterization Kits | 12 | 13, 16, 20 | Staggered tip | Two | Yes | Yes, Arrowgard Blue antimicrobial protection | Acute |
| Teleflex | Arrow-Clark VectorFlow Hemodialysis Catheterization Sets (Antegrade and Retrograde) | 15 | 19, 23, 27, 31, 42, 55 | Symmetric | Two | Yes | No | Chronic |
Other Devices / Endovenous Ablation
View Chart| Company Name | Product Name | Technology | Wavelength (nm) | Sheath Sizes (F) | Sheath Lengths (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Teleflex | Vari-Lase Platinum Bright Tip Laser Fiber and Procedure Kit | Procedure kit | – | 4 | 12, 24, 45, 55, 70 | Indicated for the treatment of varicose veins and varicosities associated with superficial reflux of the great saphenous vein and for the treatment of incompetence and reflux of superficial veins in the lower extremity |
Other Devices / Inflation Devices
View Chart| Company Name | Product Name | Color | Pressure Range (atm) | Barrel Volume (mL) | Luminescent Gauge (Yes/No) | Gauge | Latch Type | Threads |
|---|---|---|---|---|---|---|---|---|
| Teleflex | Dolphin Inflation Device | Blue | 0–30 | 30 | Yes | Angled | Lock/unlock button | – |
| Teleflex | Fluent Inflation Device | Clear | 0–30 | 25 | Yes | Angled | Lock/unlock button | – |
Other Devices / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameters (mm) | Snare Length (cm) | Snare Type | Comments |
|---|---|---|---|---|---|---|
| Teleflex | Expro Elite Snare | 0.035-inch compatible/150 | 5, 10, 15, 25, 35 | 150 | Single helical loop | – |
| Teleflex | Micro Elite Snare | 0.014-inch compatible/180 | 2, 4, 7 | 180 | Single helical loop | – |
| Teleflex | Sympro Elite Snare | 0.035-inch compatible/150 | 5, 10, 15, 25, 35 | 150 | 90° loop | – |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Teleflex | Pronto .035 Extraction Catheter | Large-vessel thrombus aspiration catheter; full-length braided shaft; patented Silva tip | 3.25 | 10 (sheath) | 115 |
| Teleflex | Pronto LP 5 F Extraction Catheter | Low-profile; hydrophilic coating; patented Silva tip; delivery stylet; 5-F guide catheter compatibility | 1.35 | 5 | 138 |
| Teleflex | Pronto LP Extraction Catheter | Low-profile; hydrophilic coating; patented Silva tip; round, braided shaft; delivery stylet | 1.35 | 6 | 140 |
| Teleflex | Pronto V3 Extraction Catheter | Full-length braided shaft; hydrophilic coating; patented Silva tip; maximized extraction lumen and force | 1.65 | 6 | 140 |
| Teleflex | Pronto V4 Extraction Catheter | Embedded longitudinal wire; hydrophilic coating; patented Silva tip; maximized extraction lumen and force; 5.5, 6, 7, 8 F | 1.64–2.2 | 6, 7, 8 | 138 |
Catheters / Multifunctional Catheters
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Recommended Guidewire Size (inch) | Balloon Diameters (mm) | Balloon Lengths (cm) | Working Length (cm) | Support Catheter Construction | Dilator Construction | Balloon Nominal Pressure (atm) | Balloon Rated Burst Pressure (atm) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Oscar Peripheral Multifunctional Catheter | 4 | 0.014 | 2, 2.5, 3, 3,5 | Variable from 2-18 | 127 | Reinforced shaft, polymer braid with straight tip and platinum-iridium marker | Straight with olive-shaped stainless steel tip | 8 | 14 (ø 3.5 mm), 16 (ø 2, 2.5, 3 mm) | Multicomponent system (support catheter, dilator, and PTA balloon) indicated for percutaneous transluminal interventions in the peripheral vasculature to provide support during access into and to dilate stenoses in femoral, popliteal and infrapopliteal arteries; also intended for injection of radiopaque contrast media for the purpose of angiography |
| Teleflex | Oscar Peripheral Multifunctional Catheter | 6 | 0.018 | 4, 5, 6, 7 | Variable from 2-18, 2-10 (ø 7 mm) | 72 (ø 7 mm), 80, 128 | Reinforced shaft, polymer braid with straight tip and platinum-iridium marker | Straight with olive-shaped stainless steel tip | 6 | 12 (ø 7 mm), 14 (ø 4, 5, 6 mm) | Multicomponent system (support catheter, dilator, and PTA balloon) indicated for percutaneous transluminal interventions in the peripheral vasculature to provide support during access into and to dilate stenoses in femoral, popliteal and infrapopliteal arteries; also intended for injection of radiopaque contrast media for the purpose of angiography |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips - 45°, 90°, 120°, and 90° Extended Tip | Dual coil design, platinum/tungsten coil tip | 3.2 | – | 2.4 | 130, 150 | 0.017 | 0.014 | Yes, platinum/tungsten coil tip | Yes |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Straight and Flexible Tip | Braided | 2.5 | – | 1.8 | 130, 150 | 0.017 | 0.014 | Yes, one markerband | Yes |
| Teleflex | Turnpike Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.6 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
| Teleflex | Turnpike Gold Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 2.1 | 135, 150 | 0.0165 | 0.014 | Yes, gold-plated tip | Yes |
| Teleflex | Turnpike LP Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.2 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
| Teleflex | Turnpike Spiral Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
| Teleflex | Twin-Pass Dual Access Catheter | Dual-lumen catheter | 3.4 X 2.7 | – | 2 | 135 | 0.017 | 0.014 (RX and OTW) | Yes, two markerbands | Yes |
| Teleflex | Twin-Pass Torque Dual Access Catheter | Dual-lumen catheter | 3.5 X 3.5 | – | 2.1 | 135 | 0.017 | 0.014 (RX and OTW) | Yes, two markerbands | Yes |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement