Advertisement
Advertisement
BD Interventional
1625 W. 3rd St., Tempe, AZ 85281
PHONE: (480) 894-9515 | FAX: (480) 966-7062
Balloons / Drug-Coated Balloons
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| BD Interventional | Lutonix 035 Drug Coated Balloon PTA Catheter | Paclitaxel | 2 | Polysorbate and sorbitol | 0.035 | 75, 100, 130 | 5, 7, 8, 10 | 4, 5, 6, 7, 8, 9, 10, 12 | 4, 6, 8, 10, 12, 15 |
| BD Interventional | Lutonix 018 Drug Coated Balloon PTA Catheter | Paclitaxel | 2 | Polysorbate and sorbitol | 0.018 | 100, 130 | 4, 5 | 4, 5, 6, 7 | 4, 6, 8, 10, 12, 15, 22 |
| BD Interventional | Lutonix 014 Drug Coated Balloon PTA Catheter | Paclitaxel | 2 | Polysorbate and sorbitol | 0.014 | 150 | 4 | 2, 2.5, 3, 3.5, 4 | 4, 8, 12, 15 |
Advertisement
Advertisement
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| BD Interventional | Dorado 40 PTA Dilatation Catheter | 8 | 20–24 | 0.035 | 40, 80, 120, 135 | 5, 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10 | 2, 4, 6, 8, 10, 12, 15, 17, 20 |
| BD Interventional | Atlas Gold PTA Dilatation Catheter | 4–6 | 12–18 | 0.035 | 80, 120 | 7, 8, 9, 10, 12 | 12, 14, 16, 18, 20, 22, 24, 26 | 2, 4, 6 |
| BD Interventional | Conquest 40 PTA Dilatation Catheter | 8 | 30–40 | 0.035 | 50, 75 | 6, 7, 8 | 4, 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8, 10 |
| BD Interventional | Conquest PTA Dilatation Catheter | 8 | 20–30 | 0.035 | 50, 75, 120 | 6, 7, 8 | 5, 6, 7, 8, 9, 10, 12 | 2, 3, 4, 6, 8 |
| BD Interventional | LitePAC Rapid Exchange PTA Balloon Catheter | 6 | 12–16 | 0.014 | 150, 155 | 4, 5 | 2, 2.5, 3, 3.5, 4, 5, 5.5, 6, 7 | 1.5, 2, 3, 4, 5, 6, 8, 10, 12, 15, 18, 20, 22 |
| BD Interventional | Ultraverse 014 PTA Dilatation Catheter | 6 | 13–16 | 0.014 | 150 | 4, 5 | 1.5, 2, 3, 3.5, 4, 5 | 2, 4, 8, 10, 12, 15, 22, 30 |
| BD Interventional | Ultraverse 018 PTA Dilatation Catheter | 6 | 11–16 | 0.018 | 75, 130, 200 | 4, 5, 6 | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9 | 2, 4, 6, 8, 10, 12, 15, 20, 22, 30 |
| BD Interventional | Ultraverse 035 PTA Balloon Dilatation Catheter | 6–8 | 9–21 (depending on size) | 0.035 | 75, 130 | 5, 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10 , 12, 15, 20, 25, 30 |
| BD Interventional | Ultraverse RX PTA Dilatation Catheter | 6 | 12–16 | 0.014 | 150, 200 | 4, 5 | 1.25, 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 7 | 1.5, 2, 4, 8, 10, 12, 15,20, 30 |
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| BD Interventional | UltraScore Focused Force PTA Balloon | 6–8 | Up to 14 | 0.014 (2–7 mm), 0.035 (4–8 mm) | – | 4, 5, 6 | 130, 150 | 2, 2.5, 3, 3.5, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 8, 10, 12, 15, 20, 30 |
| BD Interventional | True Flow Valvuloplasty Perfusion Catheter | 3 | 6 | 0.035 | – | 11, 12, 14, 16 | 110 | 18, 20, 22, 24, 26 | 3.5 |
| BD Interventional | True Dilatation Balloon Valvuloplasty Catheter | 3 | 6 | 0.035 | – | 11–14 | 110 | 18–28 | 4.5 |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| BD Interventional | Seeker Crossing Support Catheters | 4 (0.014-inch wire, 0.018-inch wire), 5 (0.035-inch wire) | 65, 90, 135, 150 | 4, 5 F | Hydrophilic-coated support catheter with a 30-cm radiopaque marking system (1 cm in length, positioned 1 cm apart), sized to support standard 0.014-, 0.018-, and 0.035-inch guidewires |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| BD Interventional | Halo One Thin-Walled Guiding Sheath | 4, 5, 6 | 10, 25, 45, 70, 90 | 0.018, 0.035 | Straight | Yes | Yes |
Stents / Balloon-Expandable Covered Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| BD Interventional | LifeStream Balloon-Expandable Vascular Covered Stent | 316L stainless steel and ePTFE | 0.035 | 6, 7, 8 | 5, 6, 7, 8, 9, 10, 12 | 16, 26, 37, 38, 58 | 80, 135 | Indicated for the treatment of atherosclerotic lesions in common and external iliac arteries |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| BD Interventional | LifeStent Solo Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7 | 200 | 80, 135 | Intended to improve luminal diameter in the treatment of symptomatic de novo or restenotic lesions in the native superficial femoral artery and proximal popliteal artery |
| BD Interventional | E-Luminexx Biliary Stent | Nitinol | 6 | 0.035 | 8, 10 | 40, 60, 80, 100 | 60 | Treatment of biliary strictures resulting from malignant neoplasms |
| BD Interventional | E-Luminexx Vascular Stent | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10, 12, 14 | 20, 30, 40, 50, 60, 80, 100, 120 | 80, 135 | Residual stenosis with impaired perfusion (pressure gradient) following balloon dilatation, especially in stages III and IV according to Fontaine; dissection; detached arteriosclerotic plaque material and luminal obstruction following balloon dilatation; occlusion after thrombolysis or after aspiration and before dilatation; restenosis or reocclusion |
| BD Interventional | LifeStar Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7, 8, 9, 10, 12, 14 | 20, 30, 40, 50, 60, 80, 100, 120 | 80, 135 | Residual stenosis with impaired perfusion (pressure gradient) following balloon dilatation, especially in stages III and IV according to Fontaine; dissection; detached arteriosclerotic plaque material and luminal obstruction following balloon dilatation; occlusion after thrombolysis or after aspiration and before dilatation; restenosis or reocclusion |
| BD Interventional | LifeStent 5F Vascular Stent System | Nitinol | 5 | 0.035 | 5, 6, 7 | 20, 30, 40, 60, 80, 100, 120, 150, 170 (diameter dependent) | 80, 135 | Intended to improve luminal diameter in the treatment of symptomatic de novo or restenotic lesions in the native superficial femoral artery and popliteal artery |
| BD Interventional | LifeStent Vascular Stent System | Nitinol | 6 | 0.035 | 8, 9, 10, 12, 14 | 20, 30, 40, 60, 80 (diameter dependent) | 80, 130 | Intended for primary stenting of de novo or restenotic lesions of the peripheral arteries (20–170 mm); primary stenting of the SFA and/or the PPA (200 mm) |
| BD Interventional | LifeStent XL Vascular Stent System | Nitinol | 6 | 0.035 | 6, 7 | 200 | 80, 135 | Intended for primary stenting of de novo or restenotic lesions of the peripheral arteries (20–170 mm); primary stenting of the SFA and/or the PPA (200 mm) |
Stents / Self-Expanding Stent Grafts
View Chart| Company Name | Product Name | Materials Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|---|---|---|
| BD Interventional | Fluency Plus Endovascular Stent Graft | Nitinol/ePTFE | 8, 9, 10 | 0.035 | 5, 6, 7, 8, 9, 10, 12, 13.5 | 20, 30, 40, 60, 80, 100, 120 | 80, 117 | Residual stenosis with impaired perfusion (pressure gradient) after balloon dilatation, especially in stages III and IV according to Fontaine; dissection; detached arteriosclerotic plaque material and luminal obstruction after balloon dilatation; occlusion after thrombolysis or after aspiration and before dilatation; restenosis or reocclusion | – |
| BD Interventional | Covera Plus Vascular Covered Stent | Nitinol | 8, 9 | 0.035 | 6, 7, 8, 9, 10 | 30, 40, 60, 80, 100 | 80, 120 | Indicated for the treatment of stenoses in the upper extremity venous outflow of patients dialyzing with an AV access graft or fistula and for the treatment of atherosclerotic lesions in iliac and femoral arteries with a reference vessel diameter of 4.5–9 mm | – |
| BD Interventional | Covera Vascular Covered Stent | Nitinol, ePTFE-covered stent | 8, 9 | 0.035 | 6, 7, 8, 9,10 | 30, 40, 60, 80, 100 | 80, 120 | Indicated for use in hemodialysis patients for the treatment of stenoses in the venous outflow of an arterio-venous (AV) fistula and at the venous anastomosis of an ePTFE or other synthetic AV graft | – |
Stents / Venous Stents
View Chart| Company Name | Product Name | Stent Material | Cell Design | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System | Delivery System Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| BD Interventional | Venovo Venous Stent System | Nitinol | Open-cell | 8, 9, 10 | 0.035 | 10, 12, 14, 16, 18, 20 | 40, 60, 80, 100, 120, 140, 160 | Triaxial, thumbwheel | 80, 120 |
Other Devices / Atherectomy Devices
View Chart| Company Name | Product Name | Minimum Vessel Diameter (mm) | Sheath Compatibility (F) | Crossing Profile (inch) | Working Length (cm) | Tip Length (cm) |
|---|---|---|---|---|---|---|
| BD Interventional | RotarexS Rotational Atherothrombectomy System | 3 | 6 | 0.079 (2 mm) | 110, 135 | – |
| BD Interventional | RotarexS Rotational Atherothrombectomy System | 7 | 10 | 0.131 (3.33 mm) | 85 | – |
| BD Interventional | RotarexS Rotational Atherothrombectomy System | 5 | 8 | 0.105 (2.67 mm) | 85, 110 | – |
Other Devices / Dialysis Catheters
View Chart| Company Name | Product Name | Size (F) | Tip-to-Cuff Insertion Length (cm) | Tip Type | Number of Lumens | Sideholes (Yes/No) | Coated (Yes/No) | Acute or Chronic |
|---|---|---|---|---|---|---|---|---|
| BD Interventional | EquiStream Long-Term Hemodialysis Catheter | 14.5 | 15, 19, 23, 27, 31, 35, 42 (straight); 19, 24, 28, 31 (AlphaCurve) | Split tip | Two | Yes | No | Chronic |
| BD Interventional | EquiStream XK Long-Term Hemodialysis Catheter | 16 | 19, 23, 27, 31, 35, 42 (straight); 19, 24, 28, 31 (alphacurve) | Split tip | Two | Yes | No | Chronic |
| BD Interventional | GlidePath Long-Term Dialysis Catheter | 14.5 | 15, 19, 23, 27, 31, 35, 42, (straight); 19, 24, 28, 31 (alphacurve) | Symmetric | Dual | Yes | No | Chronic |
| BD Interventional | HemoSplit Long-Term Hemodialysis Catheter | 14.5 | 15, 19, 23, 27, 31, 35, 42 (straight); 19, 24, 28, 31 (AlphaCurve) | Split tip | Two | Yes | No | Chronic |
| BD Interventional | HemoSplit XK Long-Term Hemodialysis Catheter | 16 | 19, 23, 27, 31, 35, 42 (straight); 19, 24, 28, (alphacurve) | Split tip | Two | Yes | No | Chronic |
| BD Interventional | HemoStar Long-Term Hemodialysis Catheter | 14.5 | 15, 19, 23, 27, 31, 35, 42 (straight); 19, 24, 28, 31 (AlphaCurve) | Staggered | Two | Yes | No | Chronic |
| BD Interventional | HemoStar XK Long-Term Hemodialysis Catheter | 16 | 19, 23, 27, 31, 35, 42 (straight); 19, 24, 28, (alphacurve) | Staggered | Two | Yes | No | Chronic |
Other Devices / Endovenous Ablation
View Chart| Company Name | Product Name | Technology | Wavelength (nm) | Sheath Size (F) | Sheath Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|
| BD Interventional | Venclose RF Ablation System | Radiofrequency | Adjustable heating length (2.5 cm/10 cm) | 6 (with working length of 60 cm and 100 cm) | 7, 12 | Intended for endovascular coagulation of blood vessels in patients with superficial vein reflux |
| BD Interventional | Venclose Radiofrequency Generator | Radiofrequency | – | – | – | Intended for endovascular coagulation of blood vessels in patients with superficial vein reflux |
Other Devices / Hybrid Vascular Grafts
View Chart| Company Name | Product Name | Materials Used | Nitinol Reinforced Section Diameter (mm) | Nitinol Reinforced Section Length (cm) | Vascular Graft Section Introducer Size (F) | Vascular Graft Section Recommended Guidewire (inch) | Introducer Size (F) | Recommended Guidewire (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|
| BD Interventional | Carboflo Vascular Graft | ePTFE with carbon impregnated into the inner portions of the graft wall | 4, 5, 6, 7, 8, 10 | 1, 2, 3, 4, 5, 6, 7, 8 | – | – | – | – | Indicated for use as vascular prostheses |
| BD Interventional | Distaflo Bypass Graft | ePTFE with carbon impregnated into the inner portions of the graft wall; graft is also modified with a proprietary cuff at the distal end | 6, 7, 8 | 50, 60, 70, 80 | – | – | – | – | Intended for bypass or reconstruction of peripheral arterial blood vessels |
| BD Interventional | Venaflo II Vascular Graft | Vascular ePTFE grafts for haemodialysis | 4-7 | 1, 2 , 2.5, 3, 3.5, 4, 4.5, 5 | – | – | – | – | – |
Other Devices / Mechanical Thrombectomy/Thrombolysis (Peripheral/Venous)
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | CE Mark Indications |
|---|---|---|---|---|---|---|
| BD Interventional | AspirexS: Mechanical Aspiration Thrombectomy System | 8 | 0.018 | 85, 110 | Aspirex S catheters in combination with the Straub Medical Drive System (REF SRS-Set/80300) are intended for the percutaneous transluminal removal of fresh thrombotic or thromboembolic material from blood vessels outside the cardiopulmonary, coronary, and cerebral circulations | Native blood vessels or vessels fitted with stents, stent grafts, or native or artificial bypasses outside the cardiopulmonary, coronary, and cerebral circulations |
| BD Interventional | AspirexS: Mechanical Aspiration Thrombectomy System | 10 | 0.025 | 110 | Aspirex S catheters in combination with the Straub Medical Drive System (REF SRS-Set/80300) are intended for the percutaneous transluminal removal of fresh thrombotic or thromboembolic material from blood vessels outside the cardiopulmonary, coronary, and cerebral circulations | Native blood vessels or vessels fitted with stents, stent grafts, or native or artificial bypasses outside the cardiopulmonary, coronary, and cerebral circulations |
| BD Interventional | AspirexS: Mechanical Aspiration Thrombectomy System | 6 | 0.018 | 110, 135 | Aspirex S catheters in combination with the Straub Medical Drive System (REF SRS-Set/80300) are intended for the percutaneous transluminal removal of fresh thrombotic or thromboembolic material from blood vessels outside the cardiopulmonary, coronary, and cerebral circulations | Native blood vessels or vessels fitted with stents, stent grafts, or native or artificial bypasses outside the cardiopulmonary, coronary, and cerebral circulations |
| BD Interventional | RotarexS Rotational Atherothrombectomy System | 8 | 0.018 | 85, 110 | RotarexS catheters in combination with the Straub Medical Drive System (REF SRS-Set/80300) are intended for the percutaneous transluminal removal of thrombotic, thromboembolic and atherothrombotic material from fresh, subacute and chronic occlusions of blood vessels outside the cardiopulmonary, coronary and cerebral circulations | Native blood vessels or vessels fitted with stents, stent grafts or native or artificial bypasses outside the cardiopulmonary, coronary and cerebral circulations |
| BD Interventional | RotarexS Rotational Atherothrombectomy System | 10 | 0.025 | 85 | RotarexS catheters in combination with the Straub Medical Drive System (REF SRS-Set/80300) are intended for the percutaneous transluminal removal of thrombotic, thromboembolic and atherothrombotic material from fresh, subacute and chronic occlusions of blood vessels outside the cardiopulmonary, coronary and cerebral circulations | Native blood vessels or vessels fitted with stents, stent grafts or native or artificial bypasses outside the cardiopulmonary, coronary and cerebral circulations |
| BD Interventional | RotarexS Rotational Atherothrombectomy System | 6 | 0.018 | 110, 135 | RotarexS catheters in combination with the Straub Medical Drive System (REF SRS-Set/80300) are intended for the percutaneous transluminal removal of thrombotic, thromboembolic and atherothrombotic material from fresh, subacute and chronic occlusions of blood vessels outside the cardiopulmonary, coronary and cerebral circulations | Native blood vessels or vessels fitted with stents, stent grafts or native or artificial bypasses outside the cardiopulmonary, coronary and cerebral circulations |
Other Devices / Percutaneous Arteriovenous Fistula Creation
View Chart| Company Name | Product Name | Size (F) | Maximum Guidewire Compatibility (inch) | Catheter Working Length (cm) | Recommended Introducer Size (F) | Fistula Site(s) | Outflow | Access | Mechanism of Action | AV Connection | Energy Source | Imaging Guidance | Adjunctive Procedures |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD Interventional | WavelinQ EndoAVF System | 4 | 0.014 | 43 (venous catheter); 50 (arterial catheter) | 5 | (1) Concomitant ulnar artery and ulnar vein; or (2) concomitant radial artery and radial vein | Split-flow fistula (cephalic or basilic vein) | Venous and arterial | Radiofrequency ablation | Platelet deposition and endothelium development of fistula tract | Electrosurgical unit (BD ESU-1) | Fluoroscopy and ultrasound | Recommended embolization of a brachial vein at index procedure |
Other Devices / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameters (mm) | Snare Length (cm) | Snare Type |
|---|---|---|---|---|---|
| BD Interventional | Bard Snare Retrieval Kit | 6/9/11 | 20 | 58 | Convenient all-in-one, easy-to-use kit; the snare catheter and helical loop are provided together with the dual sheath and the dilator |
Other Devices / Vena Cava Filters
View Chart| Company Name | Product Name | Indicated Caval Diameter (mm) (based on average caval diameter) | Maximum Deployed Length (mm) | Catheter Carrier System ID (F) | Material | Design | Approach | Permanent/Retrievable |
|---|---|---|---|---|---|---|---|---|
| BD Interventional | Denali Vena Cava Filter | Up to 28 | 51 | 8.4 | Nitinol | Conical, two-level filtration | Femoral/jugular | Optional (permanent or retrievable) |
Other Devices / Inflation Devices
View Chart| Company Name | Product Name | Color | Pressure Range (atm) | Barrel Volume (mL) | Luminescent Gauge (Yes/No) | Gauge | Latch Type | Threads |
|---|---|---|---|---|---|---|---|---|
| BD Interventional | Presto Inflation Device | Blue/white | 0–40 | 30 | No | Angled | – | – |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement