Advertisement
Advertisement
Merit Medical Systems, Inc.
1600 West Merit Parkway, South Jordan, UT 84095
PHONE: (801) 253-1600 | FAX: (801) 253-6958
Aortic (AAA) / Access Needles
View Chart| Company Name | Product Name | Gauge | Length (cm) |
|---|---|---|---|
| Merit Medical Systems, Inc. | Advance Angiographic Needles | 18, 19, 20, 21 (smooth and echo-enhanced) | 2.5, 4, 7, 9 |
| Merit Medical Systems, Inc. | Advance Angiographic Safety Needle | 18, 21 | 7 |
Advertisement
Advertisement
Aortic (AAA) / Diagnostic Catheters
View Chart| Company Name | Product Name | Catheter Type | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Vessel Sizing Catheters | Sizing | 4, 5 | 4, 5 | 0.035 | 65, 100 |
Aortic (AAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) |
|---|---|---|---|---|
| Merit Medical Systems, Inc. | InQwire Amplatz Guide Wires | 0.035, 0.038 | 75, 145, 180, 260 | 1, 3.5, 4, 6, 7; 3-mm J-shape |
| Merit Medical Systems, Inc. | InQwire Guide Wires | 0.018, 0.021, 0.025, 0.035, 0.038 | 80, 150, 180, 260 | – |
| Merit Medical Systems, Inc. | Mighty Wire | 0.035 | 90, 145, 180, 260, 300 | Floppy 4 cm, floppy 7 cm, J-tip curve 7.5 mm, double curve, extended double curve |
| Merit Medical Systems, Inc. | Go2Wire Steerable Guide Wire Extension Device | 0.035 | 155 | – |
| Merit Medical Systems, Inc. | Go2Wire Steerable Guide Wire System | 0.035 | 145, 175, 210, 260, 300 | Floppy 3 cm, intermediate 3.5 cm, standard 4.5 cm |
| Merit Medical Systems, Inc. | InQwire Bentson Guide Wires | 0.035, 0.038 | 80, 150, 180, 260 | 10, 15, 23 |
| Merit Medical Systems, Inc. | InQwire J-Tip Wires | 0.035, 0.038 | 80, 150, 180, 260 | 1.5 J, 3.0 J, 6.0 J, 15-mm J |
| Merit Medical Systems, Inc. | InQwire Newton Guide Wires | 0.035 | 150 | LT (13.5), LLT (18.5), LLLT (23.5) |
| Merit Medical Systems, Inc. | InQwire Rosen Guide Wires | 0.035, 0.038 | 80, 150, 180, 260 | 1.5-mm J tip |
| Merit Medical Systems, Inc. | InQwire Super Stiff Guide Wires | 0.035 | 80, 150, 180, 260 | 11-cm straight tip |
Aortic (TAA) / Diagnostic Catheters
View Chart| Company Name | Product Name | Catheter Type | Size (F) | Recommended Introducer Size (F) | Guidewire Compatibility (inch) | Catheter Length (cm) |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Impress Angiographic Catheter | Diagnostic catheters - flush and selective | 4, 5 | 4, 5 | 0.035, 0.038 | 30, 40, 65, 80, 90, 100, 110, 125 |
| Merit Medical Systems, Inc. | Impress Hydrophilic Angiographic Catheter | Impress hydrophilic angiographic catheter | 4, 5 | 4, 5 | 0.035, 0.038 | 40, 65, 80, 100, 125 |
| Merit Medical Systems, Inc. | Performa Angiographic Catheters | Diagnostic radiology catheters - flush and selective | 4, 5, 6 | 4, 5, 6 | 0.035, 0.038 | 40, 65, 80, 90, 100, 110 |
| Merit Medical Systems, Inc. | Performa Vessel Sizing Catheters | Vessel sizing catheter - radiopaque marker bands (2 MB), (11 MB), (20 MB) | 4, 5 | 4, 5 | 0.035 | 65, 100 |
Aortic (TAA) / Guidewires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Flexible Tip Length (cm) | Primary Curve Radius (mm) | Secondary Curve Radius (mm) |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | InQwire Amplatz Guide Wires | 0.035, 0.038 | 75, 145, 180, 260 | 1, 3.5, 4, 6, 7, 3.5 short taper | Straight, 3-mm J | Short tip |
| Merit Medical Systems, Inc. | InQwire Guide Wires | 0.18, 0.21, 0.035, 0.038 | 80, 150, 180, 260 | – | – | – |
| Merit Medical Systems, Inc. | Mighty Wire | 0.035 | 90, 145, 180, 260, 300 | Floppy 4 cm, floppy 7 cm, J-tip curve 7.5 mm, double curve, extended double curve | – | – |
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | FirstChoice | 10, 12, 14 | 14, 16, 18, 20, 22, 23, 24, 25, 27 | 0.035 | 75 | 6, 7, 8 | 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16 | 2, 4, 6, 8, 10 |
Catheters / Angiographic Catheters: Flush
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Performa/Impress | Both | 4, 5, 6 | 30, 40, 65, 80, 90, 110, 125 | 0.035, 0.038 | Yes | Pigtail, straight, contralateral (modified hook), ultra bolus (racquet) pediatric |
Catheters / Angiographic Catheters: Flush, Radiopaque Bands
View Chart| Company Name | Product Name | Measuring Increments | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Pediatric | 1 cm | 3 | 65, 80 | 0.035 | Yes | Pigtail |
| Merit Medical Systems, Inc. | Performa | 1, 2 cm | 4, 5 | 65, 80, 90, 100 | 0.035 | Yes | Pigtail, straight, ultra bolus, modified hook |
Catheters / Angiographic Catheters: Selective, Nonhydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Performa/Impress | Both | 4, 5, 6 | 30, 40, 65, 80, 90, 110, 125 | 0.035, 0.038 | Yes | Wide variety |
Catheters / Drainage Catheters
View Chart| Company Name | Product Name | Type | Tip | Size (F) | Length (cm) | Durometer | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Aspira Tunneled Pleural and Peritoneal Catheter | Tunneled pleural and peritoneal | Straight | 15.5 | 72 | Silicone | Yes |
| Merit Medical Systems, Inc. | ConvertX Biliary Stent | Plastic biliary stent | Pigtail | 10 | 5, 7, 10, 15 | Polyurethane | Yes |
| Merit Medical Systems, Inc. | ConvertX Nephroureteral Stent | Ureteral stent | Pigtail | 8, 10 | 10, 12, 14, 20, 22, 24, 26, 28 | Polyurethane | Yes |
| Merit Medical Systems, Inc. | One-Step | Centesis | Straight or pigtail | 4, 5, 6, 8 | 7, 10, 12, 15, 17 | FEP, polyurethane | No |
| Merit Medical Systems, Inc. | ReSolve Biliary | Biliary | Pigtail | 8.5, 10, 12, 14 | 40 | Polyurethane | Yes |
| Merit Medical Systems, Inc. | ReSolve Locking | General | Pigtail | 6.5, 7.5, 8.5, 10, 12, 14 | 15, 25, 40 | Polyurethane | Yes |
| Merit Medical Systems, Inc. | ReSolve Mini | General | Mini pigtail | 6.5, 7.5, 8.5, 10, 12, 14 | 17, 27, 42 | Polyurethane | Yes |
| Merit Medical Systems, Inc. | ReSolve Non-Locking | General | J | 6.5, 7.5, 8.5, 10, 12 | 20, 25 | Polyurethane | Yes |
| Merit Medical Systems, Inc. | ReSolve Thoracostomy Catheter | Pneumothorax/pleural effusion | Pigtail nonlocking | 14 | 30 | Polyurethane | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | SureCross Support Catheter - 0.014 inch | 1.5 crossing profile (0.020 inch) | 65, 90, 135, 150 | 0.066 (5 F) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Merit Medical Systems, Inc. | SureCross Support Catheter - 0.018 inch | 1.7 crossing profile (0.022 inch) | 65, 90, 135, 150 | 0.066 (5 F) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
| Merit Medical Systems, Inc. | SureCross Support Catheter - 0.035 inch | 3.1 crossing profile (0.040 inch) | 65, 90, 135, 150 | 0.079 (6 F) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy |
Embolization / Vascular Plugs
View Chart| Company Name | Product Name | Material | Target Vessel Diameter (mm) | Delivery Wire Length (cm) | Recommended Catheter Sizes: ID (inch) or OD (F) | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Siege Vascular Plug | Nitinol | 1.5–2.5 | 225 | Microcatheter: 0.021 | Arterial embolization in the peripheral vasculature |
| Merit Medical Systems, Inc. | Siege Vascular Plug | Nitinol | 2.5–4 | 225 | Microcatheter: 0.021 | Arterial embolization in the peripheral vasculature |
| Merit Medical Systems, Inc. | Siege Vascular Plug | Nitinol | 4–6 | 225 | Microcatheter: 0.027 | Arterial embolization in the peripheral vasculature |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Prelude Roadster Guide Sheath | 4, 5, 6, 7, 8 | 45, 65, 90 | 0.038, 0.018 | Straight, multipurpose, renal double curve, hockeystick | Yes | Yes |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | MAK-NV Introducer System | 6 | 20 | 0.018 X 60 cm (nitinol with platinum tip; stainless with platinum tip), 0.038 X 150 cm (double-ended heavy duty) | Straight | Yes | Microaccess for nonvascular procedures; all components are available sterile, standalone |
| Merit Medical Systems, Inc. | Merit MAK and SMAK: Mini Access Kits Regular and Stiffened | 4, 5 (21-gauge X 7-cm smooth and echo-enhanced needles, 21-gauge X 4-cm echo-enhanced needles; stiffened dilator kits) | 10, 15 | 0.018 X 40, 60 cm (stainless steel or nitinol mandrel with stainless steel, platinum coil tips) | Straight | No | Microaccess (wire also available as standalone and two additional configurations: 0.018-inch X 60-cm stainless wire with platinum tip and 0.018-inch X 80-cm nitinol wire with platinum tip); 21-gauge X 9-cm smooth and echo-enhanced needles available; all components are available sterile, standalone |
| Merit Medical Systems, Inc. | Prelude IDeal Hydrophilic Sheath Introducer | 4, 5, 6, 7 | 7, 11, 16, 23 | 0.018, 0.021, 0.025 (straight floppy, angled), nitinol mandrel guidewires with platinum tip; angled plastic jacketed guidewires | Straight | No | Radial access |
| Merit Medical Systems, Inc. | Prelude Sheath Introducers | 4, 5, 6, 7 | 7, 11, 23 | 0.018, 0.025 (mandrel or stainless steel coil; straight or double ended [3-mm J; floppy]) | Straight | With or without | Radial access: combines mini access approach and sheath placement |
| Merit Medical Systems, Inc. | Prelude Short Sheaths | 5, 6, 7, 8 | 4 | 0.018, 0.035, 0.038 (mandrel or stainless steel coil; straight or double ended [3-mm J; floppy]) | Straight | Yes | Dialysis access management |
| Merit Medical Systems, Inc. | PreludeEase Hydrophilic Sheath Introducers | 4, 5, 6, 7 | 7, 11, 16, 23 | 0.018, 0.021, 0.025, 0.035 (straight, angled, single ended or double ended [3-mm J; floppy]; nitinol mandrel guidewires with platinum tips; angled plastic jacketed guidewires) | Straight | No | Hydrophilic coated, radial access |
| Merit Medical Systems, Inc. | MicroACE | 4, 5 | 10 | 0.018 | – | Yes | Coil reinforced with radiopaque markerband, advanced microaccess system; available with regular or stiffened dilator, NT/PT, or SS/SS wire configurations, smooth or echogenic needle options |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Prelude ACT Sheath Introducers | 4.5, 5.5, 6.5, 7.5, 8.5 | 11 | 0.035, 0.038 (stainless steel, double ended [3-mm J; floppy]) | Straight | No |
| Merit Medical Systems, Inc. | Prelude Sheath Introducers | 4, 5, 6, 7, 8 | 11, 23 | 0.018, 0.025, 0.035, 0.038 (guidewires are straight, angled, double ended [3-mm J; floppy], stainless steel coil, or mandrel) | Straight | With or without |
| Merit Medical Systems, Inc. | PreludeEase Hydrophilic Sheath Introducers | 4, 5, 6, 7 | 7, 11, 16, 23 | 0.018, 0.021, 0.025, 0.035 (wires are straight, angled, single ended, or double ended [3-mm J; floppy]; nitinol mandrel guidewires with platinum tips; angled plastic-jacketed guidewires) | Straight | No |
Stents / Ostial Stent Positioning Systems
View Chart| Company Name | Product Name | Device Size (mm) | Working Length (cm) | Wire Diameters (inch) | Minimum Guiding Catheter (F) | Comments |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Ostial Pro Stent Positioning System | 15 (leg span) | 127 | 0.014 wire (distal: 4 cm), 0.018 wire (proximal: 123 cm) | 6 ID (0.070 inch), 7 ID (0.078 inch), 8 ID (0.088 inch) | A guidewire system designed to provide consistent and precise stent implantation in aorto-ostial lesions during coronary or peripheral interventional procedures |
Stents / Self-Expanding Stent Grafts
View Chart| Company Name | Product Name | Materials Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Wrapsody Cell-Impermeable Endoprosthesis | Nitinol, ePTFE | 8–14 | 0.035 | 6, 7, 8, 9, 10, 12, 14, 16 | 30–125 | 80, 120 | Indicated for use in hemodialysis patients for the treatment of stenosis or occlusion within the dialysis access outflow circuit, including stenosis or occlusion; in the peripheral veins of individuals with an arteriovenous (AV) fistula; at the venous anastomosis of a synthetic AV graft | Prevents transmural cellular migration and tissue accumulation |
Wires / Coiled Stainless Steel Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic | Comments |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | InQwire PTFE Coated | J-tip fixed core, straight-tip fixed core, J-tip movable core, straight-tip movable core | 0.014, 0.018, 0.021, 0.025, 0.035, 0.038 | 80, 150, 180, 260 | Straight; Bentson 23-cm flex, Bentson 15 cm, Bentson short taper 10-cm flex; Newton LT, LLT, LLLT flex tips; super stiff straight tip; Rosen/1.5-mm; J 1.5-, J 3-, J 6-, J 15-mm; double-flex ended; exchange 260-cm straight and J-tip | PTFE coating with and without heparin coating | Proprietary PTFE precoated wires for increased lubricity and durability; finger straightenable proprietary heparin process designed specifically to work in conjunction with the PTFE coating for improved performance |
| Merit Medical Systems, Inc. | Prelude Sheath Wire | Stainless steel or plastic jacketed | 0.018, 0.021, 0.025, 0.035, 0.038 | 45, 50, 80 | Straight floppy, angled, or double ended (3-mm J; floppy) | – | – |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Splash Hydrophilic Coated Guide Wire | Nitinol fixed core | 0.018, 0.025, 0.035, 0.038 | 80, 150, 180, 220, 260 | Straight, angled, and straight long taper; tip flexibility 5 cm; available in standard and stiff configurations | Proprietary nitinol-core wire provides excellent 1:1 torque control; enhanced coating technology provides enduring lubricity for rapid vessel selection |
| Merit Medical Systems, Inc. | Tenor Steerable Micro Guide Wire | Stainless steel/platinum tip | 0.014, 0.018 | 165 | Straight and angled shapeable | Stainless steel core wire for pushability; hydrophilic-coated polyurethane section for excellent vascular tracking with a platinum tip for high visibility |
| Merit Medical Systems, Inc. | True Form Reshapable Guide Wire | Stainless steel | 0.014 | 145, 165, 180 | Straight, angled | Reshapable tip |
Wires / Mandril/Specialty Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type | Comments |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | InQwire: Marker Wire | Fixed core | 0.018 | 80, 120 | Straight 20-cm nitinol | Hydrophilic coated | Marks at 5, 10 cm |
| Merit Medical Systems, Inc. | MAK (Mini Access Kits) - Wire | Stainless steel or nitinol mandrel | 0.018 | 40, 60, 80 | Stainless steel, platinum, or palladium coil tips; straight or angled | – | – |
| Merit Medical Systems, Inc. | Prelude Sheath Wire | Stainless steel coils | 0.035, 0.038 | 50, 80 | Double-ended: straight and 3-mm J | – | – |
Other Devices / Assisted Compression Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility | Comments |
|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Prelude Sync EZ | Radial compression device | All | All | EZ-SML 26 cm, EZ-REG 32 cm |
| Merit Medical Systems, Inc. | PreludeSync | Radial compression device | All | All | 24 cm and 29 cm lengths |
| Merit Medical Systems, Inc. | Safeguard (12, 24 cm) | Pressure-assisted device | All | – | Assists manual compression and maintains hands-free pressure; adjustable pressure is applied to wound and access site via an inflatable bulb contained within an adhesive bandage, allowing visibility of the site; available in two sizes |
| Merit Medical Systems, Inc. | Safeguard Radial | Radial compression device | All | – | 26 cm |
| Merit Medical Systems, Inc. | Prelude Sync Evo | Radial compression device | All | – | 24, 29 cm |
Other Devices / Closed Fluid Systems
View Chart| Company Name | Product Name | Access to Saline | Access to Waste | Access to Contrast | Fittings |
|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Merit Disposal Depot | Yes or no | Yes | Yes or no | Female luer lock, male luer lock, or rotating adapter |
Other Devices / Contrast Injection Lines
View Chart| Company Name | Product Name | Material | PSI Rating | ID/OD (inch) | Flexibility | Clarity | Length (inch) | Fittings |
|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Braided High-Pressure Injection Lines | Polyurethane | 1,200 | 0.071/0.188 | High | High | 10, 20, 30, 48, 60, 72 | Male to female, airless rotating adapter or fixed male connector |
| Merit Medical Systems, Inc. | Clear PVC Tubing | PVC | 500, 900, 1,200 | 0.071/0.188 | Medium | Medium | 10, 20, 30, 48, 59 | Male to female, airless rotating adapter or fixed male connector |
| Merit Medical Systems, Inc. | Flexible Nylon/Polyurethane, Excite | Nylon/polyurethane | 1,200 | 0.071/0.188 | High | High | 10, 20, 30, 39, 48, 59 | Male to female, airless rotating adapter or fixed male connector |
Other Devices / Contrast Management Systems
View Chart| Company Name | Product Name | Squeezable Chamber | Two One-Way Check Valves | Stopcock in Line | Debubbling Drip Dish | Safety Air Filter | Air Embolization Protection Ball | Colored Striped Tubing |
|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | 53-inch In-Line Contrast Management Line | Yes, PVC | Yes | Yes | No | Yes | No | No |
| Merit Medical Systems, Inc. | Miser Contrast Management | Yes, PVC | Yes | Yes or no | Yes | Yes | Yes | No |
Other Devices / CTO Crossing Devices
View Chart| Company Name | Product Name | Catheter Size (F) | Wire Size (inch) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Spinr High-Performance Guidewire Controller | – | 0.014–0.038 | – | 0.014 | Spinr is used to maneuver guidewires in the coronary and peripheral vasculature during interventional or diagnostic procedures; assists in accessing distal anatomy, navigating tortuous vessels, crossing old lesions, and working through fresh blockages |
Other Devices / Dialysis Catheters
View Chart| Company Name | Product Name | Size (F) | Tip-to-Cuff Insertion Length (cm) | Tip Type | Number of Lumens | Sideholes (Yes/No) | Coated (Yes/No) | Acute or Chronic |
|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | BioFlo DuraMax Catheter | 16 | 15–50 | Curved step-tip | 2 | Yes | Yes | Chronic |
| Merit Medical Systems, Inc. | CentrosFLO Dialysis Catheter | 15 | 15, 17, 19, 23, 27, 31 | Dual, preformed curved tips | Two | No | No | Chronic |
| Merit Medical Systems, Inc. | DuraFlow 2 Catheter | 16 | 20–55 | Step-tip | 2 | Yes | No | Chronic |
| Merit Medical Systems, Inc. | DuraMax Catheter | 16 | 15–50 | Curved step-tip | 2 | Yes | No | Chronic |
| Merit Medical Systems, Inc. | EvenMore Catheter | 15 | 20–55 | Step-tip | 2 | Yes | No | Chronic |
| Merit Medical Systems, Inc. | Flex-Neck Peritoneal Dialysis Catheters | 16 | 4.5 (infant); 6.5 (pediatric); 9.5, 13.5 (adolescent); 14, 15.5, 16.5 (adult) | Coiled and straight | Single | Yes | – | Chronic |
| Merit Medical Systems, Inc. | ProGuide Dialysis Catheter | 14.5 | 19, 23, 27, 31, 35, 50 | Stepped | Two | Yes | No | Chronic |
| Merit Medical Systems, Inc. | Schon XL | 15 | 12–24 | Tapered | 2 | Yes | No | Acute |
| Merit Medical Systems, Inc. | Trio CT | 14 | 12–30 | Tapered | 3 | Yes | Yes | Acute |
Other Devices / Disposable Transducers
View Chart| Company Name | Product Name | Length (inch) | Stopcocks | Bonded Stopcock Option | Cable Length (inch) |
|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Meritrans | Several configurations | One-way and/or three-way | Yes or no | 12, 48 |
| Merit Medical Systems, Inc. | Meritrans DTXPlus | Several configurations | One-way/three-way/four-way | Yes or no | 13.5 |
Other Devices / Fluid Delivery Sets
View Chart| Company Name | Product Name | Tubing | Tubing Style | Tubing Length (inch) | Fittings | Spike Head/Drip Chamber | Chamber Drip | Colored Stripes |
|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Fluid Administration | Clear polyvinyl chloride, small or large bore | Single, bifurcated, trifurcated | 20, 48, 60, 72, 108 | Male luer lock | Spike head or drip chamber | Macro drip, micro drip | Clear, yellow, blue, green, or red |
Other Devices / Hybrid Vascular Grafts
View Chart| Company Name | Product Name | Materials Used | Nitinol Reinforced Section Diameter (mm) | Nitinol Reinforced Section Length (cm) | Vascular Graft Section Diameter (mm) | Vascular Graft Section Length (cm) | Introducer Size (F) | Recommended Guidewire (inch) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Hero Graft | Nitinol, silicone, tantalum, platinum, ePTFE, PTFE, barium sulfate, and titanium | 5 (ID) | 40 (customizable length) | Graft: 6 (ID); titanium connector: 6–5 taper (ID) | 53 | 20 (peelaway for OTW) | 0.035 (for OTW) | Indicated for end-stage renal disease patients on hemodialysis who have exhausted all other access options; see instructions for use for full indication, contraindication, and caution statements; Rx only |
| Merit Medical Systems, Inc. | SuperHero | Nitinol, silicone, tantalum, barium sulfate, titanium | 5 (ID) | 40 (customizable length) | – | 0.86 cm (adapter clamp region length), 5.715 cm (adapter clamp region with support seal length) | 20 (peelaway for OTW) | 0.035 (for OTW, stiff) | Indicated for end-stage renal disease patients on hemodialysis who have exhausted all other access options; see instructions for use for full indication, contraindication, and caution statements; Rx only |
Other Devices / Inflation Devices
View Chart| Company Name | Product Name | Color | Pressure Range (atm) | Barrel Volume (mL) | Luminescent Gauge (Yes/No) | Gauge | Latch Type | Threads |
|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | basixCompak | Clear/white | 30 | 20 | Yes | Yes | Squeeze handle/one-handed prep | Yes |
| Merit Medical Systems, Inc. | basixTouch | White, blue handle | 35 | 30 | Yes | Yes | Squeeze handle/one-handed prep | Yes |
| Merit Medical Systems, Inc. | Big60 | White/clear | 0–12 | 60 | Yes | Analog | Squeeze handle lock/release bar | 10 threads/inch |
| Merit Medical Systems, Inc. | DiamondTouch | White/clear, green handle | 0–35 | 30 | Yes | Digital | Squeeze handle/one-handed prep | 14 threads/inch |
| Merit Medical Systems, Inc. | basixSky | White/light blue | +30 | 20 | Yes | Luminescent, multicolored | – | – |
Other Devices / Manifolds
View Chart| Company Name | Product Name | Number of Ports | On/Off Handles | Port Orientation | Body Style | Pressure | Integrated Transducer | Comments |
|---|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Merit Manifolds | 2, 3, 4, 5 | On, off | Left, right | Block, half body, Devos | 200, 500 | Yes | Devos manifold has an integrated check relief valve bonded to the proximal port to allow control of the flow of contrast without manipulating handles |
| Merit Medical Systems, Inc. | TRAM (Transducer and Manifold) | 3 | On, off | Right | Half body, wide | 200, 500 | Yes | Take pressure readings at heart level |
| Merit Medical Systems, Inc. | TRAM-P (Transducer and Manifold with Pressure Line) | 3 | On, off | Right | Half body, wide | 200, 500 | Yes | Take pressure readings at any level during procedure |
Other Devices / Peritoneal Dialysis Implantation Kits
View Chart| Company Name | Product Name | Kit Technique | Dilators Included | Tunneler Style | Wire Length (cm) | Wire Diameter (inch) | Cuff Implanter Included |
|---|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | VP-211/VP-210 Laparoscopic/Peritoneoscopic | Laparoscopic/peritoneoscopic | Two | Retrograde | – | – | Yes |
| Merit Medical Systems, Inc. | VP-411 Laparoscopic | Laparoscopic | One | Antegrade | – | – | Yes |
| Merit Medical Systems, Inc. | VP-511/ VP-511M Percutaneous | Percutaneous | Two OTW | Antegrade | 150 | 0.038 | Yes |
Other Devices / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameters (mm) | Snare Length (cm) | Snare Type | Comments |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | EN Snare Mini Snare System | 3.2/150 | 2–4, 4–8 | 175 | Designed with three interlaced loops to rotate and expand for excellent coverage and retrieval within a variety of vessel sizes | – |
| Merit Medical Systems, Inc. | EN Snare Standard Snare System | 6, 7/100 | 6–10, 9–15, 12–20, 18–30, 27–45 | 120 | Designed with three interlaced loops to rotate and expand for excellent coverage and retrieval within a variety of vessel sizes | – |
| Merit Medical Systems, Inc. | One Snare Microsnare System | 2.3–3/150 | 2, 4, 7 | 175 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization) | – |
| Merit Medical Systems, Inc. | One Snare Microsnare System | 2.3–3/175 | 2, 4, 7 | 200 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization) | – |
| Merit Medical Systems, Inc. | One Snare Petite Snare System | 4, 6/48 | 10, 25 | 65 | Single 90° angle snare loop design constructed of nitinol wrapped in gold tungsten, which allows for flexibility during use and visibility under fluoroscopy | – |
| Merit Medical Systems, Inc. | One Snare Standard Snare System | 4, 6/100 | 5, 10, 15, 20, 25, 30, 35 | 120 | Single 90° angle snare loop design constructed of nitinol wrapped in gold tungsten, which allows for flexibility during use and visibility under fluoroscopy | – |
Other Devices / Stopcocks
View Chart| Company Name | Product Name | Material | Body Style | Lumen ID (inch) | Pressure Ratings (PSI) | Fittings |
|---|---|---|---|---|---|---|
| Merit Medical Systems, Inc. | Merit Marquis Stopcock | Body: clear polycarbonate; handle: acetal | One-, three-, or four-way | – | 50, 200, 500, 1,050, 1,200 | Slip luer, fixed male luer, swivel nut, rotating male adapter |
Other Devices / Syringes
View Chart| Company Name | Product Name | Material | Barrel Size (mL) | Plunger Style | Barrel Style | Fitting | 0.5-mL Reservoir | Piston Color | Comments |
|---|---|---|---|---|---|---|---|---|---|
