Advertisement
Advertisement
Terumo Europe
Interleuvenlaan 40, 3001 Leuven, Belgium
PHONE: +32 16 38 12 11 | FAX: +32 16 40 02 49
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Terumo Europe | Crosstella OTW 0.018" PTA Balloon Dilatation Catheter | 8 | 14 | 0.018 | 90, 150 | 4–5 | 2, 2.5, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12, 15, 20 |
| Terumo Europe | Crosperio RX 0.014" PTA Balloon Dilatation Catheter | 8 | 14 | 0.014 | 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 8, 12, 15, 20 |
| Terumo Europe | Tercross 0.014" OTW PTA Balloon Dilatation Catheter | 6 (1.25–1.5 mm), 8 (2–4 mm) | 14 (1.25–1.5 mm), 18 (3.5–4 mm), 20 (2–3 mm) | 0.014 | 100, 148 | 4 | 1.25, 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 8, 12, 15, 20 |
| Terumo Europe | Senri 0.018" PTA Balloon Dilatation Catheter | 8 | 12–14 | 0.018 | 150 | 4–6 | 2, 3, 4, 5, 6, 7, 8 | 4, 6, 8, 10, 12, 15 |
| Terumo Europe | Metacross OTW 0.035" PTA Balloon Dilatation Catheter | 8 (6–12 mm), 10 (3–5 mm) | 12 (9–12 mm), 14 (6–8 mm), 18 (5 mm), 20 (3–4 mm) | 0.035 | 90, 135 | 5–7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 |
| Terumo Europe | Metacross RX 0.035" PTA Balloon Dilatation Catheter | 8 (6–12 mm), 10 (3–5 mm) | 12 (9–12 mm), 14 (6–8 mm), 18 (5 mm), 20 (3–4 mm) | 0.035 | 135 | 6–7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 |
Advertisement
Advertisement
Catheters / Angiographic Catheters: Selective, Hydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Terumo Europe | Radifocus Glidecath | Hydrophilic angiographic catheter | 4, 5 | 40, 65, 70, 80, 90, 100, 110, 120, 150 | 0.038 | No | Wide variety of straight, angled, visceral, and cerebral shapes available |
Catheters / Angiographic Catheters: Selective, Nonhydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Terumo Europe | Outlook | Angiographic catheter | 4 | 20, 30, 40, 65, 80, 90, 100, 110 | 0.038 | No | Amplatz left, bypass Judkins left and right, Cobra middle, internal mammary, Judkins left, Judkins right, mini cath-standard, multipurpose, right, radial right, radial left, IMA, straight, angled pigtail, vertebral |
| Terumo Europe | Radifocus | Angiographic catheter | 5 | 65, 80, 100, 110 | 0.038 | No | Wide variety of straight, pigtail, visceral, and cerebral shapes available |
| Terumo Europe | Radifocus Optitorque | Angiographic catheter | 4, 5, 6 | 20, 65, 80 , 90, 100, 110, 125 | 0.038 | No | Wide variety of angled, pigtail, visceral, and cerebral shapes |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Terumo Europe | Progreat | Hyperselective hydrophilic braided radiopaque microcatheters | 2.4 | 2.7 | 2.8 | 110 (proximal), 130 (middle), 150 (distal) | 0.022, 0.025, 0.027 | < 0.021 | 3-cm gold marker | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Terumo Europe | NaviCross Support Catheter | 4 (NaviCross 0.035); 2.6 (NaviCross 0.018) | 65, 90, 135, 150 | 0.056 (NaviCross 0.035); 0.034 (NaviCross 0.018) | Double-braided stainless steel catheter with tapered tip, three radiopaque markers, and hydrophilic M coat |
| Terumo Europe | Occlusafe | 2.7, 2.8 | 110, 130, 150 | 0.014 | Balloon catheter allowing blood flow redistribution to increase treatment uptake in liver tumor lesions |
Embolization / Embolic Particles/Beads
View Chart| Company Name | Product Name | Composition | Type | Sizes (µm) | Color Coded | CE Mark Indications |
|---|---|---|---|---|---|---|
| Terumo Europe | LifePearl | PEG | Drug-eluting microspheres, loadable with doxorubicin, idarubicin, epirubicin and irinotecan | 100, 200, 400 | Yes | Embolization of blood vessels supplying hypervascular tumors or metastases in the liver |
| Terumo Europe | QuiremSpheres | Ho-166/PLLA | Radioembolization/SIRT procedures | 30 | – | For treatment of advanced unresectable liver tumors |
| Terumo Europe | HydroPearl | PEG | Bland microspheres | 75; 200; 400; 600; 800; 1,100 | Yes | Benign prostatic hyperplasia, uterine fibroids, hypervascularized tumors, peripheral arteriovenous malformations, hepatocellular carcinoma, bleeding, and preoperative reduction of bleeding |
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | CE Mark Indications |
|---|---|---|---|---|---|---|---|
| Terumo Europe | Azur CX 18 | Detachable | Platinum plus hydrogel | 4 | 13 | 0.021 | Vascular embolization |
| Terumo Europe | Azur Peripheral HydroCoil 18 | Detachable | Platinum coil with expandable hydrogel polymer | 3–20 | 5–30 | 0.021 | – |
| Terumo Europe | Azur Peripheral HydroCoil 18 | Pushable | Platinum coil with expandable hydrogel polymer | 2–10 | 2–14 | 0.021–0.022 | – |
| Terumo Europe | Azur Peripheral HydroCoil 35 | Pushable | Platinum coil with expandable hydrogel polymer | 4–15 | 4–14 | 0.041–0.047 | – |
| Terumo Europe | Azur Peripheral HydroCoil 35 | Detachable | Platinum coil with expandable hydrogel polymer | 4–20 | 5–30 | 0.038 | – |
| Terumo Europe | Azur-Framing Coil 18 | Detachable | Platinum coil | 8–20 | 20–50 | 0.021 | – |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Terumo Europe | Destination | 5–8 | 45, 65, 90 | 0.038 | Straight, hockey stick, LIMA, multipurpose, RDC, straight | Yes | Yes |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Terumo Europe | Terumo SoloPath Balloon-Expandable Transfemoral Introducer | 14, 16, 18, 19, 21 | 25, 35 | 0.038 or smaller | Straight | Radiopaque tip markerband | Large-bore applications such as percutaneous aortic valve placement, mitral valve placement, and abdominal aortic and thoracic aortic aneurysm graft placement; insertion profile OD 11.5 F (14 F), 15 F (all other sizes) after placement expansion to final diameter |
| Terumo Europe | SoloPath Re-collapsible - Balloon Expandable Transfemoral Access System | 19, 22, 24 | 25, 35 | 0.038 or smaller | Straight | Radiopaque tip markerband | Large-bore applications such as percutaneous aortic valve placement, mitral valve placement, and abdominal aortic and thoracic aortic aneurysm graft placement; insertion profile OD 13.5 F (19 F), 15 F (all other sizes) after placement expansion to final diameter; at the end of the procedure recollapsing of the sheath diameter to approximately 30% of the final diameter |
| Terumo Europe | Glidesheath Slender Transradial Introducer Kit | 5, 6, 7 | 10, 16 | 0.018, 0.021, 0.025 | Straight | No | Radial access, one F size reduction in OD while keeping the larger ID equivalent |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Terumo Europe | Radifocus Introducer II - M Coat | 5, 6 | 10, 16, 25 | 0.021, 0.025 | Straight | No |
| Terumo Europe | Radifocus Introducer II - Pediatric Kit | 4, 5, 6 | 5, 7 | 0.025 | Straight | No |
| Terumo Europe | Radifocus Introducer II - Radiopaque Marker Kit | 4, 5, 6, 7, 8, 9 | 6, 10, 25 | 0.035, 0.038 | Straight | Yes |
| Terumo Europe | Radifocus Introducer II - Standard Kit | 4, 5, 6, 7, 8, 9, 10, 11 | 10, 25 | 0.025, 0.035, 0.038 | Straight | No |
| Terumo Europe | Radifocus Introducer II - Transradial kit | 4, 5, 6, 7 | 7, 10, 16, 25 | 0.018, 0.021, 0.025 | Straight | No |
Stents / Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Terumo Europe | Tsunami Peripheral Balloon-Expandable Stent | Stainless steel | 0.018 | 5, 6, 7 | 5, 6, 7 | 12, 18 | 90, 150 | Intended to be used for the treatment of stenotic lesions in various arteries excluding coronary, cervical, and cerebral vessel, to improve the blood flow |
Stents / Carotid Artery Stenting Systems
View Chart| Company Name | Product Name | Tapered Stent Diameters (Proximal/Distal) (mm) | Tapered Stent Lengths (mm) | Straight Stent Diameters (mm) | Straight Stent Lengths (mm) | Embolic Protection Device | Type | Position | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|
| Terumo Europe | Roadsaver Carotid Artery Stent | – | – | 5–10 | 16–40 | Nanoparasol Embolic Protection System | Filter, concentric nitinol micromesh, guidewire of choice | Distal | Indicated for use in patients with carotid arterial atherosclerotic disease; indicated for use as a guidewire to contain and remove embolic material (thrombus/debris) while preforming angioplasty and stenting procedures in carotid arteries |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type |
|---|---|---|---|---|---|
| Terumo Europe | Radifocus Guide Wire M | Stiff | 0.020, 0.025, 0.035, 0.038 | 80, 150, 180, 260, 300 | Straight, 45° angle |
| Terumo Europe | Radifocus Guide Wire M | Standard | 0.018, 0.025, 0.032, 0.035, 0.038 | 50, 80, 120, 150, 180, 220, 260, 300 | Straight, 45° angle, 1.5-, 3-mm J shape, double angulation (Bolia curve) |
| Terumo Europe | Radifocus Guide Wire M | Half stiff | 0.035 | 180, 300 | 1.5–2, 3-mm J shape |
| Terumo Europe | Radifocus Guide Wire M | Nonvascular type | 0.018, 0.020, 0.025, 0.032, 0.035, 0.038 | 80, 120, 150, 180, 260, 400, 450 | Straight, angled |
| Terumo Europe | Radifocus Guide Wire GT | Gold coil | 0.012, 0.016 | 180, 200 | 45° angle, 90° angle X 4 mm, 1.5-mm J curve, double angulation 90° + 150° |
| Terumo Europe | Radifocus Glidewire Advantage Track | Proximal stainless steel with spiral PTFE; distal nitinol with hydrophilic M COAT | 0.014, 0.018 | 180, 300 | 35° angle |
| Terumo Europe | Radifocus Glidewire Advantage | Nitinol core with proximal PTFE and distal hydrophilic M COAT | 0.035 | 180, 260 | Straight, 45° angle |
| Terumo Europe | Radifocus Glidewire Advantage | Nitinol core with proximal PTFE and distal hydrophilic M COAT | 0.014, 0.018 | 180, 300 | Straight, 45° angle |
Other Devices / Assisted Compression Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility | Comments |
|---|---|---|---|---|---|
| Terumo Europe | TR Band | Radial artery compression device | All | All | A compression device designed to assist hemostasis of the radial artery after a transradial procedure |
Other Devices / Closure Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility (inch) | Comments |
|---|---|---|---|---|---|
| Terumo Europe | Angio-Seal Evolution Vascular Closure Device | Mechanical seal, fully bioabsorbable components | ≤ 6, ≤ 8 | 0.035 (≤ 6 F), 0.038 (≤ 8 F) | Automated collagen compaction and enhanced ease-of-use design; suture, collagen, and anchor sandwich of the arteriotomy; all components reabsorb within 60 to 90 days; FDA labeling for immediate restick; FDA labeling for 20-minute ambulation and 60-minute discharge for diagnostic cases with a 6-F sheath or smaller procedural sheath |
| Terumo Europe | Angio-Seal VIP Vascular Closure Device | Mechanical seal, fully bioabsorbable components | ≤ 6, ≤ 8 | 0.035 (≤ 6 F), 0.038 (≤ 8 F) | Suture, collagen, and anchor sandwich of the arteriotomy; all components reabsorb within 60 to 90 days; FDA labeling for immediate restick; FDA labeling for 20-minute ambulation and 60-minute discharge for diagnostic cases with a 6-F sheath or smaller procedural sheath |
| Terumo Europe | FemoSeal Vascular Closure Device | Mechanical seal, fully bioabsorbable components | ≤ 7 | 0.038 | Suture and polymer discs sandwich the arteriotomy; all components reabsorb within 90 days |
Other Devices / Embolic Protection Devices
View Chart| Company Name | Product Name | Type | Position | CE Mark Indications |
|---|---|---|---|---|
| Terumo Europe | Nanoparasol | Filter; concentric nitinol micromesh; guidewire of choice | Distal | Indicated for use in patients with carotid arterial atherosclerotic disease; indicated for use as a guidewire to contain and remove embolic material (thrombus/debris) while performing angioplasty and stenting procedures in carotid arteries |
Other Devices / Optical Coherence Tomography
View Chart| Company Name | Product Name | Imaging Diameter (mm) | Catheter Usable Length (cm) | Maximum Guidewire (inch) | Minimum Guide Catheter ID (F) | Shaft Distal Section (F) |
|---|---|---|---|---|---|---|
| Terumo Europe | Fastview-Coronary Imaging Catheter | 8–10 | 137 | 0.014 | 3.2 | 2.6 |
| Terumo Europe | Lunawave-OFDI Optical | – | – | – | – | – |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Terumo Europe | Eliminate | Preloaded stylet, fully-braided shaft, and 23-cm-long rapid exchange segment for improved deliverability | – | 6, 7, 8 | 140 |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement