Advertisement
Advertisement
Terumo Interventional Systems
265 Davidson Ave., Somerset, NJ 08873
PHONE: (800) 283-7866 | FAX: (732) 302-4905
Balloons / PTA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Crosperio RX | 8 | 14 | 0.014 | 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 8, 12, 15, 20 |
| Terumo Interventional Systems | Crosstella OTW | 8 | 14 | 0.018 | 150 | 4, 5 | 2, 2.5, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12, 15, 20 |
| Terumo Interventional Systems | Crosstella RX | 8 | 14 | 0.018 | 150 | 4, 5 | 2, 2.5, 3, 4, 5, 6 | 2, 4, 6, 8, 10, 12, 15, 20 |
| Terumo Interventional Systems | Metacross OTW | 8–10 | 12–20 | 0.035 | 65, 90, 135 | 5, 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 |
| Terumo Interventional Systems | Metacross RX | 8–10 | 12–20 | 0.035 | 135 | 6, 7 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 |
| Terumo Interventional Systems | R2P Crosstella RX | 8 | 14 | 0.018 | 200 | 4, 5 | 2, 3, 4, 5, 6 | 4, 10, 15, 20 |
| Terumo Interventional Systems | R2P Metacross RX | 8–10 | 12–20 | 0.035 | 200 | 6 | 3, 4, 5, 6, 7, 8 | 2, 4, 6, 8, 10, 12, 15, 20 |
| Terumo Interventional Systems | Crosperio OTW | 8 | 14 | 0.014 | 65, 150 | 4 | 1.5, 2, 2.5, 3, 3.5, 4 | 2, 4, 8, 12, 15, 20 |
Advertisement
Advertisement
Catheters / Angiographic Catheters: Selective, Nonhydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Optitorque Coronary Diagnostic Catheter | Double-braided stainless steel | 5, 6 | 100, 110 | 0.038 (maximum guidewire) | Yes | Tiger, Jacky, and Sarah for radial use, and a variety for femoral use |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Internal Diameter (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coated |
|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Heartrail III Coronary Guiding Catheter | Flat stainless steel braiding | 5, 6 | 100 | 0.058 (5 F), 0.071 (6 F) (with PTFE coating) | Yes | Nonhydrophilic |
| Terumo Interventional Systems | R2P Slenguide Guiding Catheter | Stainless steel braid | 7 | 120, 150 | 0.087 (6 F) | Yes | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Terumo Interventional Systems | R2P NaviCross Support Catheter | 4.5 (0.035-inch wire) | 200 | 0.059 (4.5 F) | Double-braided wire support catheter with tapered tip, three radiopaque markers, and Terumo Glide Technology hydrophilic coating |
| Terumo Interventional Systems | NaviCross Support Catheter | 2.6 (0.018-inch wire), 4 (0.035-inch wire) | 65, 90, 135, 150 | 0.034 (2.6F), 0.052 (4F) | Double-braided wire support catheter with tapered tip, three radiopaque markers, and Terumo Glide Technology hydrophilic coating |
Embolization / Embolization Coils
View Chart| Company Name | Product Name | Type (Detachable, Pushable) | Material | Coil Diameter (mm) | Coil Length (cm) | Recommended Delivery Catheter Sizes (ID) (inch) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Azur Peripheral HydroPack Detachable .018 System | Detachable | Platinum and hydrogel | N/A (packing) | 5, 10, 20, 35, 50, 60 | 0.021–0.027 | Intended to reduce or block the rate of blood flow in vessels of the peripheral vasculature; for use in the interventional radiologic management of arteriovenous malformations, arteriovenous fistulae, aneurysms, and other lesions of the peripheral vasculature |
| Terumo Interventional Systems | Azur Peripheral HydroCoil Embolization Pushable .035 System | Pushable | Platinum and hydrogel | 4, 5, 6, 8, 10, 15 | 4, 6, 10, 14, 20 | 0.038–0.047 | Arterial and venous vessel embolization in the peripheral vasculature |
| Terumo Interventional Systems | Azur Peripheral HydroCoil Embolization Pushable .018 System | Pushable | Platinum and hydrogel | 2, 3, 4, 5, 6, 8, 10 | 2, 4, 6, 10, 14, 20 | 0.021–0.027 | Arterial and venous vessel embolization in the peripheral vasculature |
| Terumo Interventional Systems | Azur Peripheral HydroCoil Embolization Detachable .035 System | Detachable | Platinum and hydrogel | 4, 6, 8, 10, 12, 15, 20 | 5, 10, 15, 20, 30 | 0.038–0.047 | Arterial and venous vessel embolization in the peripheral vasculature |
| Terumo Interventional Systems | Azur Peripheral HydroCoil Embolization Detachable .018 System | Detachable | Platinum and hydrogel | 2, 3, 4, 5, 6, 8, 10, 12, 15, 20 | 2, 4, 5, 10, 15, 20, 30 | 0.021–0.027 | Arterial and venous vessel embolization in the peripheral vasculature |
| Terumo Interventional Systems | Azur Peripheral Framing Coil Embolization Detachable .035 System | Detachable | Platinum | 8, 10, 14, 20 | 20, 26, 34, 50 | 0.038–0.047 | Arterial and venous vessel embolization in the peripheral vasculature |
| Terumo Interventional Systems | Azur Peripheral Framing Coil Embolization Detachable .018 System | Detachable | Platinum | 8, 10, 14, 20 | 20, 26, 34, 50 | 0.021–0.027 | Arterial and venous vessel embolization in the peripheral vasculature |
| Terumo Interventional Systems | Azur CX Peripheral Coil Detachable .035 System | Detachable | Platinum and hydrogel | 4, 5, 6, 8, 10, 13, 16, 20 | 7, 9, 11, 12, 17, 19, 24, 32, 39 | 0.038–0.047 | Intended to reduce or block the rate of blood flow in vessels of the peripheral vasculature; it is intended for use in the interventional radiologic management of AVMs, AVFs, aneurysms, and other lesions of the peripheral vasculature |
| Terumo Interventional Systems | Azur CX Peripheral Coil Detachable .018 System | Detachable | Platinum and hydrogel | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20 | 2, 4, 8, 13, 16, 20, 24, 28, 32, 34, 36, 38, 39, 40 | 0.019–0.027 | Arterial and venous vessel embolization in the peripheral vasculature |
Embolization / Vascular Plugs
View Chart| Company Name | Product Name | Material | Target Vessel Diameter (mm) | Delivery Wire Length (cm) | Recommended Catheter Sizes: ID (inch) or OD (F) | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Azur Vascular Plug | Nitinol, ePTFE, PET | 2.5–4.5, 4.5–6.5, 6.5–8 | 175 | 0.027 | Indicated for use to reduce or block the rate of blood flow in arteries of the peripheral vasculature |
Sheaths / Reinforced Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Hydrophilic Coating |
|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | R2P Destination Slender Guiding Sheath | 6 | 75, 85, 95, 105, 119, 149 | 0.038 | Straight | Yes | Yes (full length) |
| Terumo Interventional Systems | Pinnacle Destination Guiding Sheath | 5, 6, 7, 8 | 45, 65, 90 | 0.038 | Straight, hockey stick, multipurpose, renal double curve, LIMA | Yes | Yes |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Glidesheath Access Kit (Indicated for Radial Access) | 4, 5, 6 | 10, 25 | 0.021, 0.025 (silicone-coated nitinol core/polyurethane guidewire matched with either a 20- or 22-gauge needle) | Plastic, short taper, short angle | No | Hydrophilic coated |
| Terumo Interventional Systems | Glidesheath Basic (Indicated for Radial Access) | 4, 5, 6 | 10, 16, 25 | 0.021 guidewire | Spring, straight | No | Hydrophilic coated |
| Terumo Interventional Systems | Glidesheath Nitinol Kit (Indicated for Radial Access) | 5, 6 | 10 | 0.021 (nitinol palladium tip wire and a 21-gauge, 1.5-inch metal access needle) | Floppy, straight | No | Hydrophilic coated |
| Terumo Interventional Systems | Glidesheath Slender A-Kit (Indicated for Radial Access) | 5, 6, 7 | 10, 16 | 0.021, 0.025 (silicone-coated nitinol core/polyurethane guidewire matched with either a 20- or 22-gauge needle) | Plastic, short taper, short angle | No | Hydrophilic coated |
| Terumo Interventional Systems | Glidesheath Slender Nitinol Kit (Indicated for Radial Access) | 5, 6, 7 | 10 | 0.021 (nitinol palladium tip wire and a 21-gauge, 35-mm access needle) | Floppy, straight | No | Hydrophilic coated |
| Terumo Interventional Systems | Glidesheath Slender Stainless Steel (Indicated for Radial Access) | 5, 6, 7 | 10, 16 | Flex straight 0.025-, 0.021-inch X 45-cm Mini-wire; 20-, 21-gauge needle | Spring, straight | No | Hydrophilic coated |
| Terumo Interventional Systems | Glidesheath Slender Tibial Pedal Kit (Indicated for Tibial Pedal Access) | 5 | 10 | 0.021 (available in nitinol; 21–19-gauge tapered needle) | Straight | No | Hydrophilic coated, tibial pedal access |
| Terumo Interventional Systems | Glidesheath Stainless Steel Kit (Indicated for Radial Access) | 5, 6 | 10, 25 | 0.021, 0.025 (guidewire and either a 20- or 21-gauge 1.5-inch metal access needle) | Spring, straight | No | Hydrophilic coated |
| Terumo Interventional Systems | Pinnacle Precision Access Kit: Regular and Stiff | 4, 5, 6, 7, 8 | 10 | 0.021 (available in stainless steel or nitinol; 21–19-gauge tapered needle) | Straight | No | Microaccess kit that saves procedural steps and increases procedural efficiencies |
| Terumo Interventional Systems | Pinnacle R/O II HiFlo | 6, 7, 8 | 4 | Available with or without 0.035 guidewire | Straight | Yes | Shorter sheath and higher flow rate for added efficiency in your superficial procedures |
| Terumo Interventional Systems | Pinnacle R/O II Radiopaque Marker Introducer Sheath | 4, 5, 6, 7, 8 | 6, 10, 25 | 0.035 guidewire (4 F), 0.038 guidewire (5–8 F) | Straight | Yes | – |
| Terumo Interventional Systems | Glidesheath .035 (Indicated for Radial Access) | 6 | 10, 16, 25 | 0.035 guidewire | Spring, J tip | No | Hydrophilic coated |
| Terumo Interventional Systems | GlideAccess System | 4, 5 | 10 | 0.018 (stainless steel or platinum-tipped nitinol) | Straight | No | – |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip |
|---|---|---|---|---|---|---|
| Terumo Interventional Systems | GlideAccess Systems (Micro Accessing Systems) | 4, 5 | 10 | Comes with 0.018 guidewire | Straight | No |
| Terumo Interventional Systems | Pinnacle TIF Tip Introducer Sheath for Peripheral Applications | 5, 6, 7, 8 | 10 with 0.035-inch mini guidewire | Mini guidewire included | Straight | No |
| Terumo Interventional Systems | Pinnacle R/O II Radiopaque Marker Introducer Sheath | 4, 5, 6, 7, 8, 9 | 6, 10, 25 | 0.035 guidewire (4 F), 0.038 guidewire (5–9 F) | Straight | Yes |
| Terumo Interventional Systems | Pinnacle R/O II HiFlo | 6, 7, 8 | 4 | Comes with or without 0.035 guidewire | Straight | Yes |
| Terumo Interventional Systems | Pinnacle Precision Access System | 4, 5 (stiff) | 10 | 0.021 (available in stainless steel or nitinol; 21–19-gauge tapered needle) | Straight | No |
| Terumo Interventional Systems | Pinnacle Precision Access System | 4, 5, 6, 7, 8 | 10 | 0.021 (available in stainless steel or nitinol; 21–19-gauge tapered needle) | Straight | No |
| Terumo Interventional Systems | Pinnacle Introducer Sheath for Peripheral Applications | 4, 5, 6, 7, 8, 9, 10, 11 | 10, 25 | 10-cm length sheath comes with or without 0.035 guidewire and 25-cm sheath comes without guidewire | Straight | No |
| Terumo Interventional Systems | Glidesheath Slender Tibial Pedal Kit (Indicated for Tibial Pedal Access) | 5 | 10 | 0.021 (available in nitinol; 21–19-gauge tapered needle) | Straight | No |
| Terumo Interventional Systems | Glidesheath (Indicated for Radial Access) | 4, 5, 6 | 10, 16, 25 | Comes with 0.021 guidewire | Spring/straight | No |
Stents / Carotid Artery Stenting Systems
View Chart| Company Name | Product Name | Tapered Stent Diameters (Proximal/Distal) (mm) | Tapered Stent Lengths (mm) | Straight Stent Diameters (mm) | Straight Stent Lengths (mm) | Embolic Protection Device | Type | Position | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Roadsaver Carotid Artery Stent System | Self-tapering | Self-tapering | 5, 6, 7, 8, 9, 10 (unconstrained) | 22, 25, 33, 35, 37, 40, 47 (unconstrained) | Nanoparasol embolic protection system | Filter | Distal | When used in conjunction with the Nanoparasol Embolic Protection System (EPS), Roadsaver is indicated for the treatment of carotid artery stenosis in patients with elevated risk for adverse events following carotid endarterectomy and who meet the following criteria: 1) Patients who have either de novo atherosclerotic or post endarterectomy restenotic lesion(s) in the internal carotid arteries or at the carotid bifurcation with ≥ 50% stenosis if symptomatic or ≥ 80% stenosis if asymptomatic (both defined by angiography), AND 2) patients having a vessel with reference diameters between 3.5–9.0 mm at the target lesion |
Stents / Self-Expanding Stents
View Chart| Company Name | Product Name | Material Used | Introducer Size (F) | Guidewire Compatibility (inch) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | R2P Misago RX Self-Expanding Peripheral Stent | Nitinol | 6 | 0.035 | 6, 7, 8 | 40, 60, 80, 100, 120, 150 | 200 | SFA, proximal popliteal |
Wires / Hydrophilic Guidewires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Comments |
|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Glidewire Hydrophilic Coated Guidewire | Nitinol | 0.018, 0.025, 0.032, 0.035, 0.038 | 80, 120, 150, 180, 260, 350, 400, 450 | Angled, straight, 3 mm J, 1.5 mm “Baby-J”, tip flexibility: 1, 3, 5, 8 cm | Terumo Glide technology hydrophilic coating with super elastic nitinol core and polyurethane jacket; standard or stiff shaft |
| Terumo Interventional Systems | Glidewire GT Hydrophilic Coated Guidewire | Nitinol | 0.016, 0.018 | 180, 200 | 45° angle, 90° angle, 90°/60° double angle, straight (shapeable); tip flexibility: 25 cm | Terumo Glide technology hydrophilic coating with 2-cm gold coil at tip for enhanced radiopacity; flexible distal tip designed for superselectivity |
| Terumo Interventional Systems | Glidewire Gold Hydrophilic Coated Guidewire | Nitinol | 0.018 | 180, 300 | 45° angle, 70° angle; tip flexibility: 3 cm | Terumo Glide technology with 1-mm gold band at tip for enhanced radiopacity |
| Terumo Interventional Systems | Runthrough NS Extra Floppy | Stainless steel proximal shaft; nitinol distal tip | 0.014 | 180 (can be extended), 300 | Floppy | Hybrid wire that fuses nitinol and stainless steel for exceptional torque control and tip durability |
| Terumo Interventional Systems | Runthrough NS Hypercoat | Stainless steel proximal shaft; nitinol distal tip | 0.014 | 180 (can be extended), 300 | Straight (shapeable) nitinol | Enhanced hydrophilic guidewire for tortuous, distal, tight stenotic complex lesions |
| Terumo Interventional Systems | Runthrough NS Izanai | Stainless steel proximal shaft; nitinol distal tip | 0.014 | 180 (can be extended), 300 | Straight (shapeable) nitinol | Enhanced hydrophilic guidewire for complex, tortuous, distal, tight stenotic lesions |
| Terumo Interventional Systems | R2P Glidewire Advantage Hydrophilic Coated Guidewire | Nitinol | 0.035 | 350, 400, 450 | Angle, 1.5-mm J | 25-cm Glidewire hydrophilic distal portion for navigation; stiff stainless steel proximal portion to support device delivery with spiral PTFE coating |
| Terumo Interventional Systems | R2P Glidewire Advantage Hydrophilic Coated Guidewire | Stainless steel proximal shaft; nitinol distal tip | 0.018 | 400, 450, 500 | Angle | 25-cm Glidewire hydrophilic distal portion for navigation; stiff stainless steel proximal portion to support device delivery with spiral PTFE coating; 2-cm gold coil tip |
| Terumo Interventional Systems | Glidewire Advantage Hydrophilic Coated Guidewire | Nitinol core | 0.035 | 180, 260 | Angled: 45°; tip flexibility: 5 cm | 25-cm Glidewire hydrophilic distal portion for navigation; stiffer nitinol proximal portion to support device delivery with spiral PTFE coating |
| Terumo Interventional Systems | Glidewire Advantage Hydrophilic Coated Guidewire | Nitinol core | 0.014, 0.018 | 180, 300 | Angled: 45°; tip flexibility: 1 cm | 25-cm Glidewire hydrophilic distal portion for navigation; stiffer nitinol proximal portion to support device delivery with spiral PTFE coating; 2-cm gold coil tip |
| Terumo Interventional Systems | Glidewire Advantage Track Peripheral Guidewire | Stainless steel proximal shaft; nitinol distal tip | 0.014, 0.018 | 180, 300 | Angled: 35°, flexibility: 1 cm | 25-cm Glidewire hydrophilic distal portion for navigation; stiff stainless steel proximal portion to support device delivery with spiral PTFE coating; 2-cm gold coil tip |
Other Devices / Assisted Compression Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility | Comments |
|---|---|---|---|---|---|
| Terumo Interventional Systems | TR Band | Radial hemostasis device | All | All | Transparent hemostasis device allowing for complete visual control; dual-compression balloons provide precise compression of the radial artery to ensure blood return without compromising local nerve structure |
Other Devices / Closure Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility (inch) | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Angio-Seal VIP Vascular Closure Device | Mechanical seal | 5/6, 7/8 | 0.035 (5/6 F), 0.038 (7/8 F) | Femoral arterial puncture site closure for diagnostic angiography or interventional procedures | Suture, collagen, and anchor sandwich of the arteriotomy; all components reabsorb within 90 days; FDA labeling for immediate restick; FDA labeling for 20-minute ambulation and 60-minute discharge for diagnostic cases with a 6-F sheath or smaller procedural sheath |
Other Devices / Embolic Protection Devices
View Chart| Company Name | Product Name | Type | Position | US FDA Indicated Use |
|---|---|---|---|---|
| Terumo Interventional Systems | Nanoparasol Embolic Protection System | Integrated PTFE stainless-steel delivery filter wire | Distal | Indicated for use as a guidewire to contain and remove embolic material (thrombus/debris) while performing angioplasty and stenting procedures in carotid arteries; the diameter of the artery at the site of the filter placement should be between 3 and 6.5 mm |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Terumo Interventional Systems | PriorityOne Aspiration Catheter | Fully braided stainless steel shaft with guidewire-style stylet for better deliverability | 1.65, 1.9 | 6, 7 | 140 |
Catheters / Angiographic Catheters: Selective, Hydrophilic Coated
View Chart| Company Name | Product Name | Type | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | Glidecath Hydrophilic-Coated Catheters | Braided | 4, 5 | 65, 70, 100, 120, 125, 135, 150 | 0.038 | No | Straight, angled, MP, J-tip, C1, C2, SIM1, SIM2, SIM3, RAVI MG1, RAVI MG2, Headhunter, JB1, JB2, JB3, Mani, PV multicurve, Yashiro |
| Terumo Interventional Systems | Glidecath XP Hydrophilic-Coated Catheters | Braided | 5 | 65, 100, 125, 135, 150 | 0.038 | No | Straight, angled, MP, J-tip, C1, C2, SIM1, SIM2, SIM3, RAVI MG1, RAVI MG2, Headhunter, JB1, JB2, JB3, Mani, PV multicurve, Yashiro |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole Diameter ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Terumo Interventional Systems | PG Pro Peripheral Microcatheter | Tungsten coil, PTFE inner layer | 2.8 | 2.8 | 2.8 | 140, 165 | 0.027 | < 0.021 | Yes | Yes |
| Terumo Interventional Systems | Progreat Alpha Microcatheter | Tungsten coil, PTFE liner | 2.7 | – | 2.0 | 110, 130, 150 | 0.019 | Up to 0.016 | Yes, platinum | Yes |
| Terumo Interventional Systems | Progreat Coaxial Microcatheter System | Tungsten coil, PTFE liner | 2.9 | – | 2.7 | 110, 130 | 0.025 | Includes an 0.021-inch Glidewire GT fixed to the hub of the Progreat | No | Yes |
| Terumo Interventional Systems | Progreat Coaxial Microcatheter System | Tungsten coil, PTFE liner | 2.9 | – | 2.4 | 110, 130, 150 | 0.022 | Includes an 0.018-inch Glidewire GT fixed to the hub of the Progreat | Yes, platinum | Yes |
| Terumo Interventional Systems | Progreat Coaxial Microcatheter System | Tungsten coil, PTFE liner | 3 | – | 2.8 | 110, 130, 150 | 0.027 | Includes an 0.021-inch Glidewire GT fixed to the hub of the Progreat | Yes, platinum | Yes |
| Terumo Interventional Systems | Progreat Lambda Microcatheter | Asymmetric, densely-pitched tungsten braid | 2.8 | – | 1.9 | 165 | 0.019 | 0.016 | Yes | Yes |
| Terumo Interventional Systems | Progreat Microcatheter | Tungsten coil, PTFE liner | 2.9 | – | 2.7 | 110, 130 | 0.025 | Up to 0.021 | No | Yes |
| Terumo Interventional Systems | Progreat Microcatheter | Tungsten coil, PTFE liner | 3 | – | 2.8 | 110, 130, 150 | 0.027 | Up to 0.021 | Yes, platinum | Yes |
| Terumo Interventional Systems | Progreat Microcatheter | Tungsten coil, PTFE liner | 2.9 | – | 2.4 | 110, 130, 150 | 0.022 | Up to 0.018 | Yes, platinum | Yes |
Embolization / Embolic Particles/Beads
View Chart| Company Name | Product Name | Composition | Type | Sizes (µm) | Color Coding | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Terumo Interventional Systems | HydroPearl Microspheres | Polyethylene glycol (PEG) | Bland microspheres | 75 ± 30; 200 ± 75; 400 ± 75; 600 ± 75; 800 ± 75; 1,100 ± 75 | Labels and microspheres are color-coded by microsphere size | Intended for embolization of arteriovenous malformations and hypervascular tumors, including uterine fibroids, and for embolization of prostatic arteries (PAE) for symptomatic benign prostatic hyperplasia (BPH) |
More Categories:
Aortic (AAA) Aortic (TAA) Balloons Catheters Embolization Sheaths Stents Wires Other Devices View AllAdvertisement